2023 CSI Leagues Ohio State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
OH8SP L3-1 Tom Walsh Ohio 1340 33
OH8SP L2-13 Mitch Osting Ohio 971 65
OH8SP L2-2 Andy Murray Ohio 1340 65
OH8SP W6-1 James A Cantrell Ohio 1340 1
OH8SP L3-5 Brett Stone Ohio 1340 33
OH8SP L1-10 Danny Murray Sr Ohio 983 97
OH8SP L4-3 Bryan Marcum Ohio 1340 4
OH8SP L2-1 Eric Geary Kentucky 230 17
OH8SP L2-5 Brad Levandoski Ohio 1873 65
OH8SP L2-10 Jeromy Hanes Texas 1340 65
OH8SP L2-8 John Odorizzi Ohio 809 65
OH8SP L2-9 Denny Gorlock Ohio 2005 13
OH8SP L2-24 John Funk Ohio 983 49
OH8SP L3-5 Dylan Lipatapanlop Ohio 1340 7
OH8SP L2-7 Amy Theriault Ohio 1340 65
OH8SP L3-1 Chris Snavely Ohio 1340 33
OH8SP L2-20 Brian Weldi Kentucky 230 49
OH8SP L3-6 Michael D Chambers Ohio 1340 33
OH8SP L2-9 Tom Ullom Ohio 787 65
OH8SP L3-4 Jason Hicks Ohio 1340 33
OH8SP L2-21 Josh Keith Ohio 1309 49
OH8SP L2-13 Nathan Cramblit Ohio 1340 65
OH8SP L2-14 Chris Short Ohio 2005 65
OH8SP L2-18 Todd Wright Ohio 1309 49
OH8SP L2-17 Dave Swickheimer Ohio 1340 49
OH8SP L1-3 Gerald Baxter Ohio 3 25
OH8SP L2-24 Edie Dean Ohio 1340 49
OH8SP L3-6 Josh McMillin Ohio 1022 33
OH8SP L2-2 Jason Benedum Ohio 1340 17
OH8SP L1-2 Mickey Hammond Indiana 1652 97
OH8SP L2-8 Tim Blanton Ohio 1340 17
OH8SP L2-18 Danny Fender Indiana 463 49
OH8SP L1-4 Chris Helman Ohio 2005 25
OH8SP L2-22 Todd Svarda Ohio 983 49
OH8SP W6-1 Mark Boren Illinois 1652 2
OH8SP L3-8 Mike Groves Ohio 1340 33
OH8SP L2-16 Justyn Yahle Ohio 983 65
OH8SP L2-6 Theodore (Ted) Richards Ohio 1930 65
OH8SP L4-1 Tom Griffith Illinois 1652 5
OH8SP L2-6 Robert Corbin Jr Ohio 2092 17
OH8SP L5-1 Matt Gregg Ohio 983 3
OH8SP L2-9 Robert Sears Ohio 1340 65
OH8SP L2-12 Bobby Channels Ohio 2005 65
OH8SP L2-4 Rick Royster Ohio 1340 65
OH8SP L3-5 Willie Sanchez Ohio 3 33
OH8SP L1-8 Craig Frye Jr Ohio 1340 25
OH8SP L3-6 Brian Hoover Ohio 1340 7
OH8SP L1-7 David Steininger Jr Ohio 1340 25
OH8SP L1-5 Kevin Gunckle Ohio 983 25
OH8SP L2-4 Larry Abrams Ohio 1309 17
OH8SP L2-2 Lou Salerno Pennsylvania 2012 65
OH8SP L2-7 Adam Wolford Ohio 1340 17
OH8SP L2-16 Christopher Scott Henry Ohio 1340 65
OH8SP L3-1 Ryan Macedonio Tennessee 361 9
OH8SP L2-11 John Keep Ohio 1340 65
OH8SP L2-21 Gary Link Ohio 983 49
OH8SP L2-3 James Gomes Ohio 1340 65
OH8SP L2-8 Steven Opperman Jr Ohio 1664 65
OH8SP L3-3 Chris Wilson West Virginia 606 9
OH8SP L2-12 Zachary McKee Ohio 1309 13
OH8SP L3-8 Mike Delauder Ohio 2005 33
OH8SP L1-1 Jamie Heiser Ohio 983 25
OH8SP L2-23 Jon Potter Ohio 1309 49
OH8SP L2-4 Jamie Garber Ohio 1340 65
OH8SP L2-19 Matt McConaha Ohio 1340 49
OH8SP L2-19 Rushawn Punch Lattimore Ohio 1340 49
OH8SP L2-23 Mehdi ChfaChaf Ohio 1340 49
OH8SP L3-3 Earl Settles Indiana 960 33
OH8SP L3-2 Steven Kolek Ohio 3 9
OH8SP L2-7 Tommy Campbell Ohio 983 65
OH8SP L2-22 Tristan Harris Ohio 1340 49
OH8SP L3-7 Rich McDonald Tennessee 361 33
OH8SP L1-10 Shannon Blankenship Ohio 1340 97
OH8SP L3-3 Dean Lawson Kentucky 230 33
OH8SP L3-7 Eric Withrow Ohio 1309 33
OH8SP L2-12 Mike Blankenship Ohio 1309 65
OH8SP L2-3 Tommy Fleming Ohio 1340 17
OH8SP L2-11 Mike Cumberledge II West Virginia 809 13
OH8SP L3-2 Steve Christian West Virginia 1044 33
OH8SP L2-6 John Lattea Ohio 3 65
OH8SP L2-3 Ray Beegle West Virginia 606 65
OH8SP L2-15 Tom Carlisle Ohio 1340 65
OH8SP L2-11 Robert (Butch) Poe Ohio 1340 65
OH8SP L2-17 Ron Eaton Ohio 1340 49
OH8SP L3-4 Dave Lovenshimer Ohio 1340 33
OH8SP L2-1 Patrick Akers Indiana 1652 65
OH8SP L3-2 Scott Stephens Ohio 1340 33
OH8SP L2-15 Reggie Burnett Tennessee 361 65
OH8SP L2-10 Lance Houston Ohio 3 65
OH8SP L2-10 Terry Chrtt Illinois 1652 13
OH8SP L2-5 Terry King Ohio 1340 17
OH8SP L2-5 Chris Fields Ohio 983 65
OH8SP L1-6 Josh Engle Ohio 1340 25
OH8SP L2-14 Dave Schoonover Ohio 983 65
OH8SP L4-2 Willy Dean Ohio 1309 5
OH8SP L1-2 Austin Abrams Ohio 1309 97
OH8SP L2-20 Shawn Dow Ohio 983 49
OH8SP L2-1 Charles Elrod Indiana 1652 65
OH8SP L3-4 James Goldsmith III Ohio 1024 9
OH8SP L1-2 Chris Curtis Kansas 230 25


   
  Privacy Policy Terms of Use Contact Us