2023 CSI Leagues Ohio State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
OH8SG L1-4 Ron Haney South Carolina 1109 25
OH8SG L3-8 Jerry Barker West Virginia 1970 33
OH8SG L3-6 Brian Love Arizona 1094 33
OH8SG L2-4 Shawn Patterson Pennsylvania 1580 65
OH8SG L2-21 Matt Soderlund Ohio 1340 49
OH8SG L1-5 Jason Phelps Jr Ohio 983 25
OH8SG L2-3 Larry Sharp West Virginia 1970 65
OH8SG L4-1 Bob Staats West Virginia 1970 5
OH8SG L2-2 Rob Garcia South Carolina 1109 65
OH8SG L2-5 Jamie Kaltenbach Ohio 1340 65
OH8SG L2-24 Rob Cline Jr Ohio 1340 49
OH8SG L2-21 Roger Fleming Sr Ohio 1340 49
OH8SG L2-9 Burton Myers Ohio 1309 65
OH8SG L2-20 Gwen Gaston-Kelley Michigan 2109 49
OH8SG L2-22 Cade Pierce Ohio 2113 49
OH8SG L2-15 Shanon Hauenstein Ohio 1664 65
OH8SG L2-11 Rushawn Lattimore Jr Ohio 1340 13
OH8SG L3-1 Chad Holloway Ohio 2092 9
OH8SG L2-1 Angela Mears Michigan 1632 65
OH8SG L2-19 Joe Holbrook Ohio 1340 49
OH8SG L2-8 Jeff Kane Ohio 1340 17
OH8SG L1-2 Jeff Luff Ohio 983 97
OH8SG L2-7 Joe DeWees West Virginia 1970 65
OH8SG L4-2 Jerry Stephenson Ohio 983 5
OH8SG L1-6 Jim Jones Ohio 2005 25
OH8SG L3-2 Casey Davis Kentucky 2032 9
OH8SG L1-6 Terry Moebius Ohio 1024 97
OH8SG L1-6 Milly Claassen Pennsylvania 1580 97
OH8SG L3-1 Brian Shuba Pennsylvania 2005 33
OH8SG L3-2 Jerome Harris Ohio 983 33
OH8SG L2-12 Timothy Barker West Virginia 1970 65
OH8SG L1-10 Dirk Schillinger Ohio 1340 97
OH8SG L2-11 John Potter South Dakota 1586 65
OH8SG L1-3 Shawn Fowler Ohio 2005 25
OH8SG L2-10 Ronnie Summers Ohio 2005 65
OH8SG L3-4 Jesse McNew Ohio 1340 33
OH8SG L3-3 Trent Jones Ohio 1340 33
OH8SG L2-4 Ken Penwell Ohio 1340 65
OH8SG L1-8 Jeff Crider Ohio 983 25
OH8SG L2-23 Paul Kazee Ohio 1340 49
OH8SG L3-3 Dirk Blood Ohio 3 9
OH8SG L2-9 Jason Phelps Sr Ohio 983 13
OH8SG L2-2 Nicholas Ratliff Kentucky 2009 17
OH8SG L4-3 Dan Reading Ohio 1340 4
OH8SG L2-10 Kathy Sanders Tennessee 361 65
OH8SG L2-24 Paul Henry Ohio 1340 49
OH8SG L5-1 Shaine Fabbro Ohio 1340 2
OH8SG L3-8 Tony Basta West Virginia 606 33
OH8SG L2-8 Mike Hill Ohio 1340 65
OH8SG L3-5 Chase Howell Ohio 983 7
OH8SG L2-2 Ronald Mascaritola Pennsylvania 2012 65
OH8SG L1-2 Nick Green Indiana 1652 25
OH8SG L2-14 Ray Baker Ohio 983 65
OH8SG L3-4 Chad Valerio Ohio 983 33
OH8SG L2-20 Shawn-Adam Mather West Virginia 809 49
OH8SG L2-22 Steve Baldridge Ohio 1340 49
OH8SG L3-7 Mike Metzger Ohio 1340 33
OH8SG L2-10 Scotty Rimmer Ohio 1309 13
OH8SG L2-1 Scot Dawson Ohio 1340 17
OH8SG L1-7 Bill Arnett Ohio 1340 25
OH8SG L2-6 David Beck Ohio 370 17
OH8SG L2-7 Tyler Hren Ohio 2005 17
OH8SG L2-19 Ron Hauenstein Ohio 1664 49
OH8SG L3-2 Dennie Dobbins West Virginia 1970 33
OH8SG L1-1 Jacob Ott Ohio 1340 25
OH8SG L2-16 Ron Taylor Ohio 983 65
OH8SG L3-4 Zachary Beegle West Virginia 606 9
OH8SG L3-6 Virgil Jackson Ohio 1340 7
OH8SG L2-1 Chris Hartley Ohio 1340 65
OH8SG L2-9 Doug Claassen Pennsylvania 1580 65
OH8SG L2-13 David Ellis Ohio 1340 65
OH8SG L2-8 Brian Shepler Ohio 1340 65
OH8SG L2-15 Bill Lyle Ohio 1340 65
OH8SG L2-12 Dennie Mosley Jr Ohio 1340 65
OH8SG L2-5 Eric Davis Ohio 2005 65
OH8SG L2-6 Tony Cormier Louisiana 1309 65
OH8SG L3-5 Shea Willard Ohio 971 33
OH8SG L2-6 Justin Riste Michigan 2059 65
OH8SG L2-16 Tim Fleming Ohio 1340 65
OH8SG L2-17 Bryan Grubb Ohio 1340 49
OH8SG L2-11 Roger (Jr) Fleming Jr Ohio 1340 65
OH8SG L2-13 Steven Mitchell Ohio 809 65
OH8SG L2-3 John Frazier Ohio 1309 65
OH8SG L3-7 Bill Rains Ohio 1664 33
OH8SG L5-1 Steve Beard West Virginia 1044 3
OH8SG L2-18 Pat Cosca Ohio 983 49
OH8SG L2-4 Doy Nichols West Virginia 1970 17
OH8SG L2-23 Nick Yacos Sr West Virginia 2005 49
OH8SG L2-17 Jeff Calasara Michigan 1586 49
OH8SG W6-1 Michael Stanley Sr Ohio 1930 1
OH8SG L2-12 Tim Harrigan Ohio 983 13
OH8SG L3-6 Jay Tousley Ohio 983 33
OH8SG L2-7 Curtis Payne West Virginia 606 65
OH8SG L2-18 Tim Ute Ohio 1309 49
OH8SG L2-5 Brett Mendiola Ohio 2108 17
OH8SG L2-14 Gary Haun Ohio 1340 65
OH8SG L3-5 Mike Taylor Ohio 983 33
OH8SG L1-2 Bill Kepner Ohio 1024 97
OH8SG L2-3 John Hager Ohio 1309 17
OH8SG L3-3 Bobby Nevergall Ohio 1664 33
OH8SG L1-10 Jim Swartz Ohio 1340 97
OH8SG L3-1 Gary Barrios Jr West Virginia 2005 33


   
  Privacy Policy Terms of Use Contact Us