2023 CSI Leagues Oklahoma State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
OK8SP W8-1 Manny De La Cruz Texas 1034 1
OK8SP L3-3 Ed Terry Oklahoma 1325 17
OK8SP L5-3 Brett Neher Oklahoma 1325 4
OK8SP L3-1 Tom Pletcher Oklahoma 1887 17
OK8SP L4-1 Clint Wallace Oklahoma 1887 9
OK8SP L2-15 John Olvera Texas 1756 33
OK8SP L2-21 Gerad Setter Kansas 397 25
OK8SP L3-11 Chris Basaldua Texas 6 13
OK8SP L2-23 David Twitty Texas 1846 25
OK8SP L2-1 Ed Notley Oklahoma 750 33
OK8SP L2-2 Keith Mitchell Texas 808 33
OK8SP L5-2 Scottie Shaffer Texas 1819 5
OK8SP L2-16 Jarrett Newman Texas 1040 33
OK8SP L2-5 Dee Davis Oklahoma 1325 33
OK8SP W7-1 Vance Massey Oklahoma 1139 2
OK8SP L1-3 Charlie Raybine Louisiana 1698 49
OK8SP L1-5 Roger Treadaway Oklahoma 1850 49
OK8SP L4-2 Chris Underwood Oklahoma 279 9
OK8SP L3-6 Lance Johnson Oklahoma 750 17
OK8SP L3-8 Mike Duniven Jr Texas 1929 17
OK8SP L1-7 Mike Johnson Texas 1819 49
OK8SP L1-16 Tracy Edwards Kansas 2143 49
OK8SP L2-6 Chris Townsend Louisiana 1386 33
OK8SP L2-14 Gilbert A Riggins Jr Texas 1034 33
OK8SP L3-5 Ronald Runyan Arkansas 945 17
OK8SP L4-3 Mike Denham Texas 2002 9
OK8SP L2-4 Scott Spiegel Texas 1034 33
OK8SP L3-7 Jerry Wildman Mississippi 2153 17
OK8SP L1-14 Jimmy Dewbre Texas 1929 49
OK8SP L4-6 Chris Stevens Texas 1819 7
OK8SP L3-4 Todd Barrier Oklahoma 1536 17
OK8SP L4-5 Craig Elsbury Texas 2002 7
OK8SP L2-10 Jason Abel Texas 1991 33
OK8SP L1-12 Jesie Sneed Texas 1756 49
OK8SP L1-8 Rudy Vila Texas 1819 49
OK8SP L3-12 Eduardo Duke Chavez Texas 1756 13
OK8SP L3-10 David Lambert Louisiana 2004 13
OK8SP L5-1 Cory Blankenship Oklahoma 1325 5
OK8SP L1-10 Shawn Feuerborn Kansas 397 49
OK8SP L2-22 Jason Gladden Texas 1034 25
OK8SP L2-12 Charlie Smith Texas 1054 33
OK8SP L2-8 Sean Eubanks Oklahoma 1887 33
OK8SP L1-4 Jantzen Miller Texas 191 49
OK8SP L1-2 Michael Groves Texas 1929 49
OK8SP L2-19 Chris Romero Texas 1929 25
OK8SP L2-11 Andy Turner Oklahoma 1901 33
OK8SP L1-15 Jim Wright Oklahoma 1139 49
OK8SP L2-9 Jason Winkle Texas 1756 33
OK8SP L2-17 Galyn Ramsey Texas 1819 25
OK8SP L3-9 Jason M Miller Virginia 597 13
OK8SP L6-1 Highway Sigadi Texas 1756 3
OK8SP L2-20 Robert Webb Oklahoma 1536 25
OK8SP L2-7 Michael Holland Texas 546 33
OK8SP L2-3 Lynn Smith Arkansas 945 33
OK8SP L4-4 London Jeffreys Oklahoma 1139 9
OK8SP L1-6 Daniel Morton Oklahoma 1374 49
OK8SP L3-2 Matt Myers Louisiana 1386 17
OK8SP L2-18 Damon Bowers Missouri 537 25
OK8SP L2-24 James (Matt) Terry Texas 1034 25
OK8SP L2-13 James Fullenwider Texas 1040 33
OK8SP L1-11 Ocey Dow Texas 1819 49


   
  Privacy Policy Terms of Use Contact Us