2023 CSI Leagues Caribbean Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
PR10S L2-2 Jeffrey Hurley Idaho 1157 17
PR10S L1-6 Eddie Robinson Iowa 1790 97
PR10S L2-3 Christopher Baginski Arizona 1094 17
PR10S L1-3 Loy Long Washington 1037 25
PR10S L2-1 Carlos Hernandez Rodriguez Puerto Rico 2000 17
PR10S L1-2 Janene Phillips Florida 1499 97
PR10S L2-13 Tina Malm California 289 65
PR10S L3-6 Omar A, Martinez Puerto Rico 2000 33
PR10S L4-2 Sebastián Diaz Liston Puerto Rico 2162 5
PR10S L2-4 Larry Layman Ohio 2087 65
PR10S L2-8 Angel Gonzalez Rhode Island 2000 17
PR10S L2-22 Buck Daniels South Carolina 1816 49
PR10S L2-14 Edgardo Perez Hernandez Puerto Rico 2000 65
PR10S L1-4 William Nichols Alabama 2153 25
PR10S L2-20 Ray Culotta Sr Louisiana 2142 49
PR10S L4-3 Kevin Meyers Michigan 1602 4
PR10S L1-14 Rolando Perez Rios Puerto Rico 2162 97
PR10S L3-8 BY Wagh Georgia 875 33
PR10S L2-10 Tina Seaman Michigan 1727 65
PR10S L3-6 Edwin R Toro Ramos Puerto Rico 2162 7
PR10S L3-4 Julie Madlener New York 573 33
PR10S L2-12 Javier Perez Colon Puerto Rico 2000 13
PR10S L3-2 Bruno Herrera Florida 1346 9
PR10S L2-11 Jeff Johnson Mississippi 2153 65
PR10S L1-2 Bev Inman Michigan 1602 97
PR10S L2-18 Jason Callwood Virgin Islands 1690 49
PR10S L2-15 Timmie Eddy Tennessee 361 65
PR10S L1-10 Evan Rainford Nevada 380 97
PR10S L2-12 Michael Liossatos Puerto Rico 2000 65
PR10S L3-5 Julio C Arroyo Andujar Puerto Rico 2000 33
PR10S L2-22 George John Baptiste Virgin Islands 1690 49
PR10S L2-11 Richard Joseph Virgin Islands 1690 65
PR10S L3-3 Juan Acevedo Berrios Puerto Rico 2000 9
PR10S L1-8 Alfredo Guzman Garcia Puerto Rico 2000 25
PR10S L2-7 Edgar Lopez Florida 1852 17
PR10S L3-2 Pedro Valles Cruz 2000 33
PR10S L2-18 Ramon Vazquez Quiles Connecticut 1464 49
PR10S W6-1 Brian Gregg Indiana 960 2
PR10S L2-19 Jeremy Adkins Ohio 2087 49
PR10S L2-19 Hector Ramos Arroyo Puerto Rico 2000 49
PR10S L1-2 Bobby Garza Florida 1499 25
PR10S L2-5 Linton Shillingford Virgin Islands 1690 65
PR10S L2-3 Efrain Morales Illa Puerto Rico 2000 65
PR10S L3-7 Tim Barker Florida 1852 33
PR10S L2-21 Herman Sanders Mississippi 2153 49
PR10S L2-12 Juan Taveras New York 1856 65
PR10S L2-2 Mike Metzger Ohio 1340 65
PR10S L2-2 Mike Cronstedt Colorado 380 65
PR10S L2-1 Billy Calloway Georgia 875 65
PR10S L2-7 Paul Hopfer Jr Missouri 1808 65
PR10S L3-5 Antonio Perez Bosquis Puerto Rico 2000 7
PR10S L4-1 Kervin Garcia Puerto Rico 2000 5
PR10S L5-1 Rufino Acosta Siragusa Puerto Rico 2000 3
PR10S L2-10 Eliud Romero Torres Puerto Rico 2000 13
PR10S L2-9 Todd Miller Ohio 1340 65
PR10S L2-6 Edmundo Rodriguez Ortiz Puerto Rico 2000 17
PR10S L2-4 Nicki Hurley Idaho 1157 17
PR10S L3-3 Dharmendan (Bob) Hemnani New York 573 33
PR10S L2-6 Jorge C Rivera Morales Puerto Rico 2162 65
PR10S L3-5 Jerry Diaz Gonzalez Puerto Rico 2000 33
PR10S L3-4 Melvin Negron Cales Puerto Rico 2000 9
PR10S L1-16 Kevin Grilliot Ohio 1664 97
PR10S L3-1 Jose L Gonzalez Matos Puerto Rico 2000 33
PR10S L1-6 Roger Richards Virgin Islands 1690 97
PR10S L3-6 Matt McGonegal Alberta 1526 33
PR10S L3-1 Wilberto Melendez-Rivera Puerto Rico 2162 33
PR10S L1-1 Kat Plavnick Colorado 671 25
PR10S L2-17 Richard Smiley Colorado 1132 49
PR10S L1-6 Andy Koverko British Columbia 1800 25
PR10S L2-15 Jake Gonzalez California 1911 65
PR10S L2-7 Edward Carde Puerto Rico 2162 65
PR10S L2-1 Edwin Rios Crespo Puerto Rico 2000 65
PR10S L2-6 Brandon Gonzales Texas 1953 65
PR10S L2-13 Shea Willard Ohio 971 65
PR10S L2-9 Eric Tran Florida 1346 65
PR10S L3-4 Tom Pilon Michigan 1586 33
PR10S L2-10 Jose Ortiz Puerto Rico 2000 65
PR10S L1-8 Jesus Maldonado Casiano Puerto Rico 2000 97
PR10S L2-23 Mel Felton Washington 430 49
PR10S L1-10 Jason Dutchover Texas 651 97
PR10S L2-3 Justin Riste Michigan 2059 65
PR10S L1-7 Ismael Ramos Puerto Rico 2000 25
PR10S L1-8 Cierra Craig Florida 361 97
PR10S L2-24 Travis Thorsten Colorado 380 49
PR10S L3-3 Bernie Ginorio De Jesus Puerto Rico 2000 33
PR10S L2-21 Norbert Octalien Virgin Islands 1690 49
PR10S L3-8 Francisco Serrano Florida 1346 33
PR10S L2-11 Anthon Cannonier Virgin Islands 1690 13
PR10S L2-16 Humberto Alma Gomez Puerto Rico 2000 65
PR10S L1-14 Victor Graham Virgin Islands 1690 97
PR10S L2-8 Cory Data Iowa 1659 65
PR10S L3-7 William Chen Utah 1570 33
PR10S W6-1 Ramon L. Perez Puerto Rico 2000 1
PR10S L2-20 Kenneth Golden Michigan 1586 49
PR10S L2-16 Rene Berlingeri Camacho Puerto Rico 2162 65
PR10S L2-5 Jim Rutledge Michigan 1602 17
PR10S L2-4 Cruz D Gonzales Encarnacion Puerto Rico 2162 65
PR10S L2-9 April Yi Garcia Colorado 671 13
PR10S L2-5 Cris Tiru Sr New York 65
PR10S L2-23 Mario Lozano New York 573 49
PR10S L2-24 Nate Neergaard Montana 379 49
PR10S L1-16 Ray Culotta Jr Louisiana 2142 97
PR10S L2-14 Gary Haun Ohio 1340 65
PR10S L1-5 Geovanni Serrano Gonzalez Puerto Rico 2000 25
PR10S L2-8 Pedro Valles Afanador Puerto Rico 2000 65
PR10S L2-17 Cody Iacovetto Colorado 1907 49
PR10S L3-1 Wilfredo Blanco Vega Puerto Rico 2000 9
PR10S L3-2 Pablo Aponte Puerto Rico 2000 33


   
  Privacy Policy Terms of Use Contact Us