2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SP L2-2 Sampson Wilder Mississippi 2100 129
8SP L3-8 Hani Kamani California 242 65
8SP L1-4 David Yonan California 879 193
8SP L2-6 Jose Manuel Avalos Oregon 97 129
8SP L4-1 Sean Monkman Manitoba 652 3
8SP L2-20 Miguel Martinez Colorado 380 97
8SP L1-4 Jared Lehenbauer California 1769 193
8SP L2-11 Dexter Real California 989 129
8SP L2-3 Shawn Hallock Colorado 380 9
8SP L3-11 Henry Brodt California 1869 49
8SP L4-2 Ruben Flores Texas 651 33
8SP L3-4 Jeromy Hanes Texas 1340 65
8SP L3-8 Ying Yang Quebec 1511 65
8SP L2-8 Mark Lawson Texas 1034 129
8SP L4-6 Matt Bryan Washington 154 25
8SP L1-3 Anthony Abisado Oregon 432 193
8SP L2-3 Phong Ha California 1831 129
8SP L2-1 Tim Krug Ontario 1884 129
8SP L2-2 Ricardo Camarena California 1941 129
8SP L2-6 Mike Page North Carolina 1097 129
8SP L2-23 Shane Heath Wisconsin 1659 97
8SP L2-15 Teofilo Moe Jr California 1769 129
8SP L1-8 Phill Yee California 879 193
8SP L3-1 Ken Bower Washington 287 65
8SP L2-22 Michael Adams California 1843 97
8SP L2-13 Ray Lopez South Carolina 1109 129
8SP L3-4 Christopher Seckinger Utah 1570 65
8SP L2-6 Jeremy (JJ) Martell Colorado 1359 129
8SP L2-18 Mark Desjardin Maine 1345 97
8SP L1-14 Terry Brumble South Carolina 1109 193
8SP L5-2 Rob Tovsen Minnesota 220 17
8SP L3-11 Andrew Palma Jr California 1869 49
8SP L1-8 Eric Charlton Arizona 1094 193
8SP L2-16 Russell Carter Jr Missouri 1808 129
8SP L1-12 Leonel Torres Texas 1595 193
8SP L2-9 Greg Kuhl Nevada 1665 129
8SP L2-16 Sean McKay Alberta 1981 129
8SP L1-2 Mike Enters Wisconsin 725 193
8SP L2-19 Larry Romero Colorado 380 97
8SP W5-1 Nick Hanson Minnesota 220 1
8SP L3-2 Maurice Mo Brown Georgia 875 65
8SP L3-5 David Massie Texas 191 65
8SP L3-2 Glen Morgan Newfoundland 1803 65
8SP L2-9 Chris Koyama California 1741 129
8SP L2-12 Brian Baker Arizona 2050 129
8SP L4-1 Manuel Perez Kansas 397 2
8SP L2-17 Andrew Wroblewski British Columbia 1037 97
8SP L2-5 Dion Fediuk New Mexico 1885 129
8SP L2-1 Keno Patel South Carolina 1109 129
8SP L1-12 Mark Downey Alberta 624 193
8SP L3-5 Avinash Pandey California 1896 65
8SP L1-2 Sergio Del Puerto California 879 193
8SP L5-2 Ryan Schade Ohio 1873 17
8SP L3-2 Dan Jewett Michigan 1341 65
8SP L1-12 Sean Kirtley Utah 1570 193
8SP L3-1 Oscar Vasquez Texas 1595 65
8SP L2-21 Jeffrey Jimenez Washington 1037 97
8SP L2-8 Jeff H Johnson Minnesota 220 129
8SP L2-21 Bob Vallas Illinois 787 97
8SP L2-19 Jason Jones Texas 651 97
8SP L2-7 Henry Cornejo Jr Arizona 1941 129
8SP L3-10 Matthew Winfield Colorado 380 49
8SP L3-11 Alfredo Guzman Garcia Puerto Rico 2000 49
8SP L4-6 Shawn Siesel Ohio 1664 25
8SP L2-14 Juan Castillo Bajo Arizona 323 129
8SP L3-2 Butch Barba California 241 65
8SP L2-10 Dario Woodside New Providence 871 129
8SP L2-1 Chad Holsing Georgia 2024 129
8SP L4-1 Cornell McLean Jr Manitoba 652 33
8SP L4-5 Eric Cantrell Texas 1417 25
8SP L2-21 Jeremiah Huskey Idaho 733 97
8SP L2-17 Mark Berry Wisconsin 1934 97
8SP L2-12 John Espina California 241 129
8SP L4-1 Tom Griffith Illinois 1652 33
8SP L4-6 John Pegnam Utah 1570 25
8SP L2-22 Trick Sixty Nevada 1966 97
8SP L2-8 Jason Wetherald California 1426 129
8SP L3-3 Anthony Castro Nebraska 1049 4
8SP L4-2 Josh Kondo Nevada 769 33
8SP L2-4 Jack Pritt West Virginia 1044 129
8SP L2-21 Gunnar Groetschel Alberta 2091 97
8SP L3-9 Jeremiah Edwards-Hampton Alberta 1526 49
8SP L2-14 Ameet Kukadia Florida 1499 129
8SP L1-8 Mike Stuart Alberta 1981 193
8SP L2-7 Tim Kovacs Nevada 1438 129
8SP L3-9 Blair Wentzell British Columbia 1037 49
8SP L1-6 David Soika California 1741 193
8SP L2-4 Randy Cheechoo Ontario 1884 129
8SP L3-7 Vy Vu California 1831 65
8SP L1-10 Ross Johnston Alberta 1526 193
8SP L2-5 Tyler Lovendahl Arizona 1941 129
8SP L4-3 Vica Iuli Jr California 1843 33
8SP L1-2 Steve Ellsworth Alaska 1590 13
8SP L1-10 Kevin Rubin California 2080 193
8SP L1-10 David Groves Missouri 537 193
8SP L1-3 Michael Reddick California 875 193
8SP L2-10 Nick Downey California 972 129
8SP L2-11 Bob Arenholz Jr Kansas 1524 129
8SP L2-23 Todd Barrier Oklahoma 1536 97
8SP L3-12 Curtis Hale Georgia 875 49
8SP L1-3 Nayan Tamrakar California 1049 13
8SP L1-16 Russ Whittle Alberta 624 193
8SP L3-7 Ervin Mitchelmore Newfoundland 1803 65
8SP L1-12 Rick Paulo Alaska 176 193
8SP L4-5 Billy Calloway Georgia 875 25
8SP L3-3 Brian Gonsalves Massachusetts 800 65
8SP L3-12 Ted Dean Texas 198 49
8SP L2-24 Kings Santy Idaho 1157 97
8SP L1-16 Chris Rodriguez Washington 430 193
8SP L2-13 Wayne Hansen British Columbia 1037 129
8SP L2-16 Robert Green Saskatchewan 514 129
8SP L1-2 Jayson Strong Minnesota 113 193
8SP L3-11 Wai Pang Alabama 1861 49
8SP L3-9 Eliud Romero Torres Puerto Rico 2000 49
8SP L2-20 Darryl Amos Texas 191 97
8SP L4-2 Adam Sisneros Colorado 380 33
8SP L3-10 Jesus Sorto Texas 1034 49
8SP L2-3 Tony McCumbers West Virginia 1044 129
8SP L1-6 Gordon (Tim) Hazlett Alberta 1526 193
8SP L4-3 Victor Cucuzza Utah 1570 33
8SP L2-14 Alex Mason California 148 129
8SP L3-3 Robert Hamilton II West Virginia 1044 65
8SP L3-8 Will Nowicki California 48 65
8SP L3-4 Kurt Sneide Minnesota 220 65
8SP L3-9 Mike Niver Wisconsin 610 49
8SP L2-18 Tim Pidborochynski Alberta 1981 97
8SP L2-17 Humberto Salcedo California 1831 97
8SP L1-4 Randy Symonette New Providence 871 193
8SP L2-15 Kurt Siebels Arizona 1094 129
8SP L2-20 Treavor Barnett Texas 198 97
8SP L2-15 Patrick Bradford Colorado 380 129
8SP L2-12 Joe Kepford Minnesota 297 129
8SP L1-1 Dakarai Turnquest Bahamas 871 13
8SP L1-10 Fanandus Ballard California 242 193
8SP L1-16 Tony Strzelczyk Jr Oregon 154 193
8SP L2-5 Tommy Punzalan California 1769 129
8SP L4-4 Mickey Provencio New Mexico 1220 33
8SP L5-1 Chris McDonald Georgia 875 17
8SP L1-14 Joseph Eudoxie ST LUCIA 242 193
8SP L2-18 Mike Burton Alberta 624 97
8SP L2-15 Rolo Arellano California 322 129
8SP L4-6 Paul Silva California 1517 25
8SP L2-24 Steve Rijon Washington 430 97
8SP L4-5 Andy Koverko British Columbia 1800 25
8SP L5-1 Oliver Ruuger California 1670 17
8SP L2-13 Steve Darling Tennessee 361 129
8SP L2-3 Jeff Schelin Wisconsin 113 129
8SP L1-3 Thuc Nguyen Minnesota 234 193
8SP L4-4 Brian Crist West Virginia 1044 33
8SP L2-19 Joshua Aldape Indiana 861 97
8SP L2-2 Leonardo Romero Aceves California 1475 129
8SP L3-7 Anthony Vega California 1191 65
8SP L1-6 Robert Alston Washington 287 193
8SP L3-10 Cesar Arechiga Texas 1678 49
8SP L4-2 Chris Truax Florida 2 33
8SP L3-1 Chisolm Woodson Colorado 380 65
8SP L4-1 Jay Johnson Minnesota 234 33
8SP L2-4 Patrick McGovern Arizona 1094 129
8SP L4-5 Jon Paypompee Alberta 1526 25
8SP L1-14 Jewels Astudillo Utah 1570 193
8SP L3-3 Randy Ohrstrom Washington 430 65
8SP L4-3 Phil Etcheverry Nevada 1665 33
8SP L3-6 Rich McDonald Tennessee 361 65
8SP L3-6 Luis Abarca California 1049 65
8SP L1-3 Jason Turner Newfoundland 1803 193
8SP L2-13 Roger Geary Missouri 1788 129
8SP L1-4 Paul Bramwell California 1270 193
8SP L4-3 Robert Levario Jr California 1475 33
8SP L3-4 Robert White Newfoundland 1803 65
8SP L3-8 Chris Manning Nebraska 297 65
8SP L2-6 Steve Van Ness Hawaii 1592 129
8SP L3-1 Chad Folken Minnesota 113 5
8SP L2-9 Ryan Bourgeois Newfoundland 1803 129
8SP L3-1 Michael Rolader Georgia 875 65
8SP L2-23 Rick Moreno Texas 546 97
8SP L2-17 Jeff Hooks Georgia 875 97
8SP L1-4 Brian Begay New Mexico 120 13
8SP L1-14 Timothy Cox Texas 546 193
8SP L5-1 Jesse Johnson Washington 1094 17
8SP L2-19 Bob Lea Georgia 875 97
8SP L2-22 Ken Johnson California 1843 97
8SP L1-16 Chadd Olson II Washington 430 193
8SP L2-22 David Breland Alaska 122 97
8SP L2-18 Evon Peter Alaska 20 97
8SP L2-7 Thomas Blazer Illinois 2043 129
8SP L2-10 Cecil Broadus Pennsylvania 787 129
8SP L3-10 Carlos Avalos Arizona 1094 49
8SP L4-4 Jeff Wanless Alberta 1526 33
8SP L2-14 Steven McGaughey Kentucky 2032 129
8SP L2-3 Andrew Tennent Florida 1827 129
8SP L2-16 Chris King Alaska 1590 129
8SP L2-8 Brian Poore Arizona 1094 129
8SP L3-5 Jason Welden Michigan 1617 65
8SP L2-4 Brian Bauer Oregon 87 129
8SP L1-6 Karlon Kidder Nevada 1636 193
8SP L3-6 Scott Stephens Ohio 1340 65
8SP L3-3 Jason Reinhart Florida 1827 65
8SP L2-24 Robert Rosa Arizona 1094 97
8SP L3-6 Greg Romero Colorado 380 65
8SP L5-2 Meko Evans New Providence 871 17
8SP L2-2 Cole Vagovich Minnesota 220 129
8SP L4-4 Marcus Garza Texas 191 33
8SP L3-5 Ed Sinchai California 1512 65
8SP L2-24 Aaron Lodge California 1741 97
8SP L2-5 Scott Kugel Wisconsin 1830 129
8SP L2-2 James Davee Washington 1037 9
8SP L2-1 Dylan Spohr Pennsylvania 2012 9
8SP L3-12 Tommy Lacarbo Nebraska 297 49
8SP L2-20 Rob Baltimore California 241 97
8SP L3-2 Sammy Gravseth North Dakota 177 5
8SP L2-5 Ray Skenandore Wisconsin 1753 7
8SP L2-4 Nate Neergaard Montana 379 9
8SP L2-7 Pat Pe'a Washington 540 129
8SP L5-2 Geovanni Serrano Gonzalez Puerto Rico 2000 17
8SP L2-9 Stephen Bilyeu Kansas 1387 129
8SP L2-23 Dustin Nesbitt Saskatchewan 514 97
8SP L1-7 Rob Clarke British Columbia 186 193
8SP L2-10 Jeff Webb Arizona 1941 129
8SP L2-6 Jeremiah Gage Colorado 380 7
8SP L4-1 George Sanderson Saskatchewan 514 33
8SP L1-8 Shan Damani California 148 193
8SP L3-12 Mike Bottoms Georgia 875 49
8SP L5-1 Joshua Watson California 1049 17
8SP L2-11 Joe Cannella Jr Nevada 283 129
8SP L2-12 Nick Hewko California 1517 129
8SP L2-11 Tom Czaplicki Virginia 891 129
8SP L1-2 Paul DeLuna Washington 154 193
8SP L3-7 Bryan Bell Alabama 1271 65
8SP L2-1 Daryl Lane Jr Tennessee 361 129


   
  Privacy Policy Terms of Use Contact Us