2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9TG L3-9 Matt Bates Bridge Please Iowa 1790 49
9TG L4-5 Sampson Wilder Fresh 43 Mississippi 2100 25
9TG L3-8 Thomas Jenks Poke N Stroke Florida 1616 65
9TG L3-8 Herbert Babilonia Poke N Stroke Florida 1616 65
9TG L3-6 Jack Greene Lawsuit Pending Minnesota 234 65
9TG L4-1 Robert (Bob) Eaton Corner Pocket Florida 1616 33
9TG L3-8 Mike Peters Tough Mutts Washington 540 65
9TG L2-5 Sherrie Cook It Is What It Is South Carolina 1919 129
9TG L2-20 Kendra Fuller Handle It California 322 97
9TG L3-6 Jamie Werner Lawsuit Pending Minnesota 234 65
9TG L2-17 Sherry Ahola On Cloud 9 California 1896 97
9TG L4-3 Matthew Lavallee Tony's Regulars Alaska 20 33
9TG L2-19 Joyce Murphy Pineapple Express Virginia 891 97
9TG L2-7 Joey Chavez Balls Deep Oklahoma 318 129
9TG L4-6 Derek Barrientos Miscueties California 1670 25
9TG L2-13 Katrina Kent Mixed Nutz Indiana 1652 129
9TG L5-1 Chris Crown 2 Chris's and Frank Virginia 1597 17
9TG L3-3 Aaron Beyer RunninRacks California 1832 4
9TG L3-4 Anthony Kemp JR We Make It Happen Missouri 1917 65
9TG L4-5 Michael McNamara WKPC 2 Virginia 891 25
9TG L3-6 Regan Hoko SloRollers British Columbia 1859 65
9TG L5-1 Nicholas Epple Maximum Effort Arizona 1941 17
9TG L3-11 Mike Molina She's Baking Cookies Washington 430 49
9TG L3-3 Craig Broberg Snapping The 9 California 1741 65
9TG L3-6 Starr Collins Dream Team Too California 1311 65
9TG L5-1 Kevin Foxworthy Fuzzy Bunnies Texas 83 17
9TG L4-2 Eric Geary Str8 Shooters Kentucky 230 33
9TG L4-1 Luke Mahan Beauty is in the Eye of the Beer Holder California 1843 33
9TG L2-19 Aaron D McClure Yabbadabbadudes Arizona 1297 97
9TG L2-13 Darin Neal Smokehouse Kentucky 1652 129
9TG L5-1 Billy Black Fuzzy Bunnies Texas 83 17
9TG L2-13 Charles Kent Mixed Nutz Indiana 1652 129
9TG L3-8 Grace Siu Southern Draw Georgia 875 65
9TG L3-3 David Fetchen RunninRacks California 1832 4
9TG L3-12 David Peters Ball Busters Illinois 1682 49
9TG L3-9 Andy Taylor Untapped Potential Virginia 1597 49
9TG L2-22 Timothy Bach Got balls Florida 1852 97
9TG L3-8 Roger Colfax Tough Mutts Washington 540 65
9TG L3-10 Renat Valiullin Team Spirit Washington 1037 49
9TG L4-5 Matt Soderlund SkinnySticks Ohio 1340 25
9TG L3-1 Jodi Larsen Rare, Medium, & Well Done Louisiana 1696 65
9TG L3-1 Ruben Flores West Texas Shoota's Texas 1938 5
9TG L4-1 Jeromy Hanes One Hitter Quitters Texas 1340 33
9TG L3-2 Ajay McCutchen Dream Team Missouri 1917 65
9TG L2-15 Bill Morse Sunset Billiards S Town Ballers Kansas 239 129
9TG L2-23 Rivo Abad Nine Shots From Wasted California 1741 97
9TG L4-6 Natasha Gale Westside Charlies west Newfoundland 1803 25
9TG L4-6 Bulent Sokmen Buffalo Billiards California 148 25
9TG L2-23 Peter Li Nine Shots From Wasted California 1741 97
9TG L4-3 Daniel Ayotte Low Expectations California 879 33
9TG L3-12 Scott Ward Kewaunee Kings Wisconsin 1608 49
9TG L3-9 Mike James Bridge Please Iowa 1790 49
9TG L2-23 Jay Bitter Big Sticks, Hard Shots Indiana 1652 97
9TG L2-17 Shannon Csontos Martinez On Cloud 9 California 1896 97
9TG L3-4 Andrew (Drew) James Black and Blue Washington 287 65
9TG L4-3 Tyler Langlinais Table Mechanics New Mexico 545 33
9TG L2-23 Ryan Sauer CRV Montana 1164 97
9TG L2-24 Bill Schukar Chalk It Up Colorado 1132 97
9TG L2-6 Tyler Strickland The Hustlers Kansas 145 7
9TG L3-3 Steven Ransom Runnin on Empty Idaho 1157 65
9TG L4-1 Becca Murray One Hitter Quitters Ohio 1340 33
9TG L4-6 Firas Awad Miscueties California 1670 25
9TG L3-3 Milianne Chin Snapping The 9 California 1741 65
9TG L2-22 Kevin Stinnett Got balls Florida 1852 97
9TG L3-9 Hunter Alford Untapped Potential Virginia 1597 49
9TG L3-7 Brent Buck Average Kansas 1345 65
9TG L2-21 Joel Baca Joel Thugs n' Ourmoney Colorado 380 97
9TG L4-2 Daniel Armendariz BMJ Nebraska 297 33
9TG L2-17 Alvaro De Leon Don't Leave it Hangin' California 1670 97
9TG L2-21 Blake Franklin Hook Em Indiana 1652 97
9TG L1-3 Marc Saldana DMV Team B Virginia 2006 13
9TG L4-6 Brandon Mullins Westside Charlies west Nova Scotia 1803 25
9TG L4-3 Thomas Tran Bad Azzz Sticks California 1741 33
9TG L5-2 Joseph Brazier OverTime 9's South Carolina 1919 17
9TG L4-2 Troy Bryan Bad Habit$ Iowa 1790 33
9TG L4-4 Dara Chhay Fresh kicks Arizona 1094 33
9TG L2-5 Tom Stidom It Is What It Is South Carolina 1919 129
9TG L5-1 Nathan Jarnagin Fuzzy Bunnies Texas 83 17
9TG L3-10 Thomas Campbell Put Me In Coach North Carolina 1733 49
9TG L3-2 Jeremy (JJ) Martell GYSIX9 Colorado 380 65
9TG L2-24 George Vassek Chalk It Up Colorado 1132 97
9TG L3-4 Mark Desjardin Watch This Maine 1345 65
9TG L3-2 Jason Nix Stubby Fingers Colorado 692 65
9TG L3-11 Randy Cabral It’s showtime California 1843 49
9TG L3-11 Brian Dixon It’s showtime California 1843 49
9TG L4-1 Jimmy Martinez Wolfpack Ohio 1340 33
9TG L2-19 Debi Nason Pineapple Express Virginia 891 97
9TG L3-9 Maurice Elias SB Subordinates California 515 49
9TG L2-24 Steven Walls Out For Blood Colorado 1132 97
9TG L5-2 Andrew Gillespie OverTime 9's South Carolina 1919 17
9TG L2-19 Grant Wylie Pineapple Express Virginia 891 97
9TG L4-4 Mandy Salas Fresh kicks Arizona 1094 33
9TG L2-15 Jean Collins Stooges Michigan 1319 129
9TG L2-9 Gwen Gaston-Kelley Grizzly’s Gals Michigan 1877 129
9TG L4-4 James Ortega SMASH New Mexico 1986 33
9TG L3-10 Pavel Ustinov Team Spirit Washington 1037 49
9TG L3-2 Wes Dycus Stubby Fingers Colorado 692 65
9TG L2-23 Blake Shores Bullwackerz Oklahoma 318 97
9TG L2-22 Keith Hubbert OLD SHARKS California 1191 97
9TG L4-4 Manuel Mora SMASH New Mexico 1986 33
9TG L2-6 Andrew Daugherty The Hustlers Kansas 145 7
9TG L2-5 Robert Redmiles Short Bus Allstars Utah 1570 129
9TG L2-24 Manny Madrid Chalk It Up Colorado 1132 97
9TG L2-1 Daniel Rangel saints and sinners Tennessee 361 129
9TG L4-1 Brian Shepherd King Louie's Knights Texas 1929 3
9TG L2-1 Michael Linville Texas Tough Texas 1756 129
9TG L3-6 Tyler Nawrocki Lawsuit Pending Minnesota 234 65
9TG L3-3 Dwayne Marrs Venom Texas 1332 65
9TG L4-1 Austin Rodriguez Beauty is in the Eye of the Beer Holder California 1843 33
9TG L2-7 Amanda Honaker Ladies Plus 2 Texas 1929 129
9TG L2-1 Dennis Hall Texas Tough Texas 1756 129
9TG L2-15 Jarrod Burns Feel the Burns Colorado 1132 129
9TG L3-4 Cullen Greeno We Make It Happen Texas 1917 65
9TG L2-17 Brandon Seguerre Don't Leave it Hangin' California 1670 97
9TG L3-7 Lyne Thibeault Average Maine 1345 65
9TG L3-4 Thomas Trent Black and Blue Washington 287 65
9TG L3-8 Tim Gibbs Southern Draw Georgia 875 65
9TG L2-13 Jacinta Sua Denali Diamonds Alaska 1590 129
9TG L2-9 Angela Mears Grizzly’s Gals Michigan 1877 129
9TG L1-2 Dan Holecz BLIND MEN Pennsylvania 1266 13
9TG L4-1 Jeff Kane Wolfpack Ohio 1340 33
9TG L2-7 Janie Brighi Sunset Billiards Slate Intimidators Kansas 239 129
9TG L3-7 Larry Jones Be Like Mo Alaska 122 65
9TG L2-5 Shannon Trull Killer Racks California 1270 129
9TG L5-2 Arnold (AP) Perez Jr Smokin Aces Texas 1929 17
9TG L2-23 Kenny Raber Big Sticks, Hard Shots Indiana 1652 97
9TG L2-20 Matthew Keiser EXECUETIONERS Pennsylvania 1266 97
9TG L3-5 Levi Patterson Hill Country Mafia Texas 1867 65
9TG L2-7 Anita Whitehouse Ransom then ran some more Idaho 1157 129
9TG L5-2 Chris Acevedo Smokin Aces Texas 1929 17
9TG L2-6 Timothy Clubine The Hustlers Kansas 145 7
9TG L1-2 Matt Fassl BLIND MEN Pennsylvania 1266 13
9TG L2-24 Carlo Coronel Table Scraps California 1512 97
9TG L3-3 Tom Cavelti RunninRacks California 1832 4
9TG L3-11 David Kerr We're Solids, Right? Texas 1834 49
9TG L3-3 Jimmy Sustaita Jr Venom Texas 1332 65
9TG L2-1 Lee Smith Ladder 49 Utah 1570 129
9TG L4-1 Jeffrey Jones The Northmen Idaho 1157 2
9TG L2-9 Mike Cogburn Foghorn Leghorn Texas 1867 129
9TG L3-10 Michael Nieto ABQ9ballers New Mexico 1885 49
9TG L4-6 Mike Hocevar Misspent Youth Oregon 87 25
9TG L1-1 Mike Tolmich WKPC Virginia 891 13
9TG L1-2 Doug Cope BLIND MEN Pennsylvania 1266 13
9TG L3-3 Robert Van Fredenberg Snapping The 9 California 1741 65
9TG L3-1 Byron Boudreaux Rare, Medium, & Well Done Louisiana 1696 65
9TG L4-1 Brian Dillon Corner Pocket Florida 1616 33
9TG L3-4 Monique Kemp We Make It Happen Missouri 1917 65
9TG L2-7 Martha Mewborn-Lehman Ladies Plus 2 Texas 1929 129
9TG L3-5 Avinash Pandey Rattle Battle California 1896 65
9TG L5-2 Spencer Terrance OverTime 9's Missouri 1919 17
9TG L5-1 Frank Peralta Jr Maximum Effort Arizona 1941 17
9TG L3-11 Michael Quilo It’s showtime California 1843 49
9TG L2-19 Kris Wylie Pineapple Express Virginia 891 97
9TG L4-3 Frank Barnes Bad Azzz Sticks California 1741 33
9TG L2-15 Katy Burns Feel the Burns Colorado 1132 129
9TG L2-7 Joshua Pfligier Sunset Billiards Slate Intimidators Kansas 239 129
9TG L2-24 Valerie Russell Table Scraps California 1512 97
9TG L2-5 Jacob Crozier Nine Ball Ninjas California 1896 129
9TG L2-20 Daniel Smith EXECUETIONERS Pennsylvania 1266 97
9TG L2-13 Larry Guerrero Youngstown Tune-up Ohio 1926 129
9TG L2-13 Zachary Neal Smokehouse Indiana 1652 129
9TG L3-1 Manuel Ybarra Triple Ninez Florida 1926 65
9TG L5-1 Selyna Nunez Fuzzy Bunnies Texas 83 17
9TG L3-1 John Myers Triple Ninez Pennsylvania 1926 65
9TG L5-1 Robert Reyes Poolhall Junkies Nevada 1665 17
9TG L2-5 Pam Perry It Is What It Is South Carolina 1919 129
9TG L2-18 Aaron Archuleta Fireballs New Mexico 1986 97
9TG L1-4 Mike Angstead Alibi Iowa 1790 13
9TG L2-19 Mike Kennedy Yabbadabbadudes Arizona 1297 97
9TG L2-24 Tina Schukar Chalk It Up Colorado 1132 97
9TG L2-15 Allen Barnhill Sunset Billiards S Town Ballers Kansas 239 129
9TG L2-18 Dave Eby DMV Team C Virginia 2006 97
9TG L3-1 Yuko Takahashi Gino Got Felt California 558 65
9TG L1-4 Jim Case III Alibi Iowa 1790 13
9TG L2-9 Matt Cogburn Foghorn Leghorn Texas 1867 129
9TG L5-2 Larry David OverTime 9's South Carolina 1919 17
9TG L2-22 Aaron Cole Got balls Florida 1852 97
9TG L2-4 Mark Mach Doesn't Really Matter Texas 198 9
9TG L2-9 Paul Czoske Waterfront Boys Wisconsin 1608 129
9TG L2-1 Mike Deveau NW Cruisers Washington 287 9
9TG L2-17 Janna Nelson On Cloud 9 California 1896 97
9TG L4-4 Steven Chhay Fresh kicks Arizona 1094 33
9TG L4-1 Ralph Trenga The Northmen Idaho 1157 2
9TG L2-19 Mark Harding Hired Gunners Texas 83 97
9TG L4-5 Steven Lang SkinnySticks Ohio 1340 25
9TG L2-5 Joy Cone Short Bus Allstars Utah 1570 129
9TG L4-3 Johnny Wilson Low Expectations California 879 33
9TG L3-2 Dennis Penney Westside Charlies mix Newfoundland 1803 65
9TG L3-7 Donald Wissmar Jr Be Like Mo Alaska 122 65
9TG L4-4 John Espina If Can, Can California 241 33
9TG L3-3 Jimmy Sustaita Venom Texas 1332 65
9TG L4-2 Carl Hoover Rack Runners California 1270 33
9TG L3-4 Tony Kemp We Make It Happen Missouri 1917 65
9TG L2-23 Carl Garcia CRV Montana 1164 97
9TG L3-6 Cliff Green Dream Team Too California 1311 65
9TG L2-19 Trent Jones Call Security Ohio 1340 97
9TG L3-8 John Patterson Dirty Deeds New Mexico 545 65
9TG L5-2 Landon Memberg Tuffcore Missouri 1808 17
9TG L2-5 Daniel Kelly Killer Racks California 1270 129
9TG L5-1 Samantha Shaw Poolhall Junkies California 1665 17
9TG L2-20 Sara Miller 3 soft tacos ready at the bar Arizona 1094 97
9TG L2-18 Jennifer Patterson Smiley’s Gingers Kentucky 2032 97
9TG L2-5 Wayne Perry It Is What It Is South Carolina 1919 129
9TG L3-11 Carlos Encinas We're Solids, Right? Texas 1834 49
9TG L3-3 Rennie Tomimbang Diamond Cutters California 1896 65
9TG L2-21 Jeff Koski Kick'n & Scream'n Montana 379 97
9TG L3-1 Kraig Iverson The Wolf Pack Utah 1570 65
9TG L2-1 Steve Bean Extreme Side AU New South Wales (NSW) 1290 129
9TG L2-5 Jimmy Cook It Is What It Is South Carolina 1919 129
9TG L2-18 John Smith DMV Team C Virginia 2006 97
9TG L2-22 Juan Figueroa OLD SHARKS California 1191 97
9TG L2-17 Kim Kauffman PITA's Arizona 1941 97
9TG L2-4 Jeff McIntire Doesn't Really Matter Texas 198 9
9TG L3-3 Jason Cutler Runnin on Empty Idaho 1157 65
9TG L2-5 Ruben Soto Lil Guppies Texas 1443 7
9TG L2-5 Jeremy Coder Short Bus Allstars Utah 1570 129
9TG L3-12 Carlos Lopez Mestre Rack Runners ABQ New Mexico 545 49
9TG L1-3 Mike Ackerman DMV Team B Virginia 2006 13
9TG L2-22 Bubba Reeves OLD SHARKS California 1191 97
9TG L2-1 Roy Martinez Texas Tough Texas 1756 129
9TG L3-5 Nicholas Wharton Pool Pirates California 1270 65
9TG L4-4 Dan Yenor Outer Points Streaming Wisconsin 725 33
9TG L3-12 Tyson Baudistel 5th Wheel Alberta 1526 49
9TG L2-24 Jolene Walls Out For Blood Colorado 1132 97
9TG L3-9 Tim Barker Color of Money Florida 1852 49
9TG L2-2 Dana Knobloch DMV Team A South Carolina 2006 9
9TG L2-7 John Lehman Ladies Plus 2 Texas 1929 129
9TG L5-1 Tyler Lovendahl Maximum Effort Arizona 1941 17
9TG L2-13 Jennifer Bride Denali Diamonds Alaska 1590 129
9TG L5-2 Josh Reames Smokin Aces New Mexico 1929 17
9TG L3-12 Mike Murphy Rack Runners ABQ New Mexico 545 49
9TG L2-24 Tina Asuncion Table Scraps California 1512 97
9TG L3-8 Trent Palmer Southern Draw Georgia 875 65
9TG L2-7 Dakota Ransom Ransom then ran some more Idaho 1157 129
9TG L3-7 Andy Benefiel Su-BEI's Boys Nevada 1438 65
9TG L4-4 Wayne Pfeiffer If Can, Can California 241 33
9TG L2-5 Alice Murphy Nine Ball Ninjas California 1896 129
9TG L2-23 Nick Green Big Sticks, Hard Shots Indiana 1652 97
9TG L3-10 Craig Frye Jr Ohio Boyz Ohio 1340 49
9TG L2-1 Frank McNally Ladder 49 New Jersey 1570 129
9TG W5-1 Travis Teeple Pool Tang Clan Indiana 861 1
9TG L2-21 Cary Budde Hook Em Indiana 1652 97
9TG L4-3 Conrad Ruybal Table Mechanics New Mexico 545 33
9TG L4-2 Daryl Smith Str8 Shooters Kentucky 230 33
9TG L4-4 Brian Hollenbeck Outer Points Streaming Wisconsin 725 33
9TG L2-20 Cathy Kelley 3 soft tacos ready at the bar Arizona 1094 97
9TG L2-20 Denise Dee Domingo Boom Kanani California 1741 97
9TG L3-2 Ervin Mitchelmore Westside Charlies mix Newfoundland 1803 65
9TG L2-3 Jake Reed 3 men and a baby Iowa 1790 9
9TG L2-5 Chrystal LaFon Killer Racks California 1270 129
9TG L2-13 Terry Smith Mixed Nutz Indiana 1652 129
9TG L2-24 Rodney Zarnegar Table Scraps California 1512 97
9TG L2-6 Chad Cox The Hustlers Kansas 145 7
9TG L2-21 Todd Rowitz Champions Arizona 1094 97
9TG L4-1 Mike Metzger One Hitter Quitters Ohio 1340 33
9TG L2-13 Rosemary Smith Mixed Nutz Indiana 1652 129
9TG L2-19 Brent Howard Yabbadabbadudes Arizona 1297 97
9TG L3-8 Ron Filkins Dirty Deeds New Mexico 545 65
9TG L3-5 David Miles Hill Country Mafia Texas 1867 65
9TG L2-7 Samantha Ransom Ransom then ran some more Idaho 1157 129
9TG L4-6 Kevin Tsao Miscueties California 1670 25
9TG L3-8 Casey Stains Poke N Stroke Florida 1616 65
9TG L2-23 Paul Mayer Bullwackerz Oklahoma 318 97
9TG L3-8 Darryl Nugent Poke N Stroke Florida 1616 65
9TG L5-1 Simon Lee Poolhall Junkies Nevada 1665 17
9TG L2-7 Bob Mangels Balls Deep Kansas 318 129
9TG L3-12 Will Jarvis Ball Busters Illinois 1682 49
9TG L3-6 Ace Panol Dream Team Too California 1311 65
9TG L2-1 Rob Carnell Extreme Side AU New South Wales (NSW) 1290 129
9TG L3-6 Rob Hoiberg SloRollers British Columbia 1859 65
9TG L2-18 Robert Matthews III Smiley’s Gingers Kentucky 2032 97
9TG L2-13 James Tennes Mixed Nutz Indiana 1652 129
9TG L5-2 Kelley Smith Wet Kittens New Mexico 1220 17
9TG L3-5 Tom Ritenour Wise guys Colorado 692 65
9TG L3-3 Kat Guest Diamond Cutters California 1896 65
9TG L4-5 Walter Garie Great White North British Columbia 1037 25
9TG L2-18 David Stephens DMV Team C Virginia 2006 97
9TG L2-5 Lisa Louie Killer Racks California 1270 129
9TG L3-2 Matt Jay Dream Team Missouri 1917 65
9TG L5-2 Ronnie Villa Wet Kittens New Mexico 1220 17
9TG L4-1 Matthew Kane Corner Pocket Florida 1616 33
9TG L3-1 Sara Thomas Gino Got Felt California 558 65
9TG L4-2 Dan Galbraith Bad Habit$ Iowa 1790 33
9TG L3-10 Ed Ambo Team Spirit Washington 1037 49
9TG L1-1 Scott Hedgepeth Sr WKPC Virginia 891 13
9TG L3-10 Andrew (Michael) Pace Ohio Boyz Ohio 1340 49
9TG L2-18 James Gomes Does It Matter Ohio 1340 97
9TG L3-4 Dan Small Watch This Maine 1345 65
9TG L3-2 Jasmine Jesso Westside Charlies mix Newfoundland 1803 65
9TG L3-11 Troy McCarter We're Solids, Right? Texas 1834 49
9TG L2-22 Eric Newell Shoot To Thrill Maine 1345 97
9TG L3-7 Tim Murphy Su-BEI's Boys Nevada 1438 65
9TG L4-3 Randy Martin Tony's Regulars Alaska 20 33
9TG L4-1 James Music The Northmen Idaho 1157 2
9TG L2-21 Nick Yopp Hook Em Indiana 1652 97
9TG L2-18 Lawrence Martinez Fireballs New Mexico 1986 97
9TG L3-12 Randy Schumacher Ball Busters Illinois 1682 49
9TG L3-11 Joe Kaluza She's Baking Cookies Washington 430 49
9TG L2-13 Kevin Semchee Youngstown Tune-up Ohio 1926 129
9TG L5-2 Dakota Burns Tuffcore Missouri 1808 17
9TG L1-1 Scott Hedgepeth Jr WKPC Virginia 891 13
9TG L3-3 Mike Sammon Diamond Cutters California 1896 65
9TG L1-2 Scott Szilagyi BLIND MEN Pennsylvania 1266 13
9TG L2-20 Leandrea Gaff 3 soft tacos ready at the bar Arizona 1094 97
9TG L5-1 Frank Pitts 2 Chris's and Frank Virginia 1597 17
9TG L4-2 Mike Brown BMJ Nebraska 297 33
9TG L3-3 Alex Der RunninRacks California 1832 4
9TG L2-5 Krysta Brown Nine Ball Ninjas California 1896 129
9TG L4-1 Karl Power Corner Pocket Florida 1616 33
9TG L4-1 Paul Easter King Louie's Knights Texas 1929 3
9TG L2-17 Moon Kim Don't Leave it Hangin' California 1670 97
9TG L4-1 Tiffany Wolsifer Corner Pocket Florida 1616 33
9TG L3-9 Levi Ferguson Bridge Please Iowa 1790 49
9TG L3-2 Jonathan Brockman Raw Dogs West Virginia 1044 5
9TG L2-4 Eric Barnett Doesn't Really Matter Texas 198 9
9TG L3-1 Joseph Hayes Rare, Medium, & Well Done Louisiana 1696 65
9TG L2-20 Shawn Modelo Handle It California 322 97
9TG L4-1 Jamie Rump Beauty is in the Eye of the Beer Holder California 1843 33
9TG L4-2 Joe Kirkpatrick Bad Habit$ Iowa 1790 33
9TG L2-1 Stuart Rogers Extreme Side AU New South Wales (NSW) 1290 129
9TG L3-11 Bee Lor MAAPS Wisconsin 725 49
9TG L3-1 Edward Owens The Wolf Pack Utah 1570 65
9TG L2-23 Casey Knox Bullwackerz Kansas 318 97
9TG L2-19 Ron Welch Call Security Ohio 1340 97
9TG L2-21 Tyler DeKemper Hook Em Indiana 1652 97
9TG L2-18 Don Reed Does It Matter Ohio 1340 97
9TG L3-1 Mikey Seymour Rare, Medium, & Well Done Louisiana 1696 65
9TG L2-24 Steve Walls Out For Blood Colorado 1132 97
9TG L2-20 Darnell Dar Domingo Boom Kanani California 1741 97
9TG L2-6 Andrew Ibbetson The Hustlers Kansas 145 7
9TG L4-6 Tony Bloom Misspent Youth Oregon 87 25
9TG L2-23 Josh Enright Big Sticks, Hard Shots Indiana 1652 97
9TG L4-4 Bobbi Jo Durst Outer Points Streaming Wisconsin 725 33
9TG L3-1 Shannon Comeaux Rare, Medium, & Well Done Louisiana 1696 65
9TG L3-3 Brian Davis Venom Texas 1332 65
9TG L3-5 Mark Kneeland Pool Pirates California 1270 65
9TG L4-6 Patrick O'Quinn Westside Charlies west Newfoundland 1803 25
9TG L3-7 Mark Zelinski Average Maine 1345 65
9TG L4-2 Gary Keylon Rack Runners California 1270 33
9TG L2-1 Tony Behan Extreme Side AU New South Wales (NSW) 1290 129
9TG L2-9 Tom Karl Waterfront Boys Wisconsin 1608 129
9TG L2-22 Dave DeLos Reyes OLD SHARKS California 1191 97
9TG L4-2 Jason Brehmer BMJ Nebraska 297 33
9TG L3-11 Peter Collins It’s showtime California 1843 49
9TG L4-3 Emilyn Callado Low Expectations California 879 33
9TG L4-3 James Hicks Tony's Regulars Alaska 20 33
9TG L3-4 Mike Randall Black and Blue Washington 287 65
9TG L2-9 Linda Andrews The 3H Club Colorado 380 129
9TG L4-5 Paul Genovese WKPC 2 Virginia 891 25
9TG L3-6 Orlando Galvez On the spot California 1311 65
9TG L2-2 Chris Mitchell DMV Team A Virginia 2006 9
9TG L3-6 Brian Martin On the spot California 1311 65
9TG L5-2 Derrick Bridges OverTime 9's Washington 1919 17
9TG L2-20 LouAnne LaFlamme Handle It California 322 97
9TG L5-1 Sarah Geluz Poolhall Junkies Nevada 1665 17
9TG L3-12 Lan Phong 5th Wheel Alberta 1526 49
9TG L3-8 Andy Klenzak Southern Draw Georgia 875 65
9TG L4-6 Nick Callado Miscueties California 1670 25
9TG L2-13 Michael Titzer Smokehouse Indiana 1652 129
9TG L2-17 Kaia Fujimoto PITA's Arizona 1941 97
9TG L3-9 Tracey Wellons Untapped Potential Virginia 1597 49
9TG L3-2 Shelagh Stevenson Westside Charlies mix Newfoundland 1803 65
9TG L5-1 Timothy Homeyer Fuzzy Bunnies Texas 83 17
9TG L2-13 Melissa Marsh Denali Diamonds Alaska 1590 129
9TG W5-1 Joshua Aldape Pool Tang Clan Indiana 861 1
9TG L2-21 Tim Dietz Kick'n & Scream'n Montana 379 97
9TG L3-6 Shea Daly On the spot California 1311 65
9TG L2-17 Joanne Kwong Don't Leave it Hangin' California 1670 97
9TG L2-19 Chris Williams Call Security Ohio 1340 97
9TG L2-2 Thomas Park DMV Team A Virginia 2006 9
9TG L4-6 Garrett Smith Misspent Youth Oregon 87 25
9TG L3-2 Mike Storey GYSIX9 Colorado 380 65
9TG L4-4 Leo Montoya SMASH New Mexico 1986 33
9TG L2-3 Jordan Rozmus 3 men and a baby Iowa 1790 9
9TG L3-4 Justin Klehm House Cues Texas 198 65
9TG L3-11 Ong Vang MAAPS Wisconsin 725 49
9TG L3-8 VeeMan Luangsrinhotha Tough Mutts Washington 540 65
9TG L2-17 Mark Below 2&Below Illinois 1682 97
9TG L2-5 Daniel Moriguchi Lil Guppies Hawaii 1443 7
9TG L2-5 Adam Christensen Short Bus Allstars Utah 1570 129
9TG L2-9 Vancurt (Woody) Quezada The 3H Club Colorado 380 129
9TG L2-24 Jeff Cunningham Popular Bar Colorado 1132 97
9TG L3-1 Joina Liao Gino Got Felt California 558 65
9TG L3-9 Blake Schaff SB Subordinates California 515 49
9TG L2-7 Jason White Sunset Billiards Slate Intimidators Kansas 239 129
9TG L2-24 Herbert Grube Chalk It Up Colorado 1132 97
9TG L3-12 Paul Olszewski Kewaunee Kings Wisconsin 1608 49
9TG L3-9 Gary Ortiz SB Subordinates California 515 49
9TG L2-1 Doug Schulze NW Cruisers Washington 287 9
9TG L2-21 Gary Pino Kick'n & Scream'n Montana 379 97
9TG L3-7 Fraser Almeida Su-BEI's Boys Nevada 1438 65
9TG L2-22 Mark Haines Shoot To Thrill Maine 1345 97
9TG L2-1 Scott Follis saints and sinners Tennessee 361 129
9TG L2-24 Vivian Fong Table Scraps California 1512 97
9TG L2-22 Ron Nehlan III Magnolia bee hive Pennsylvania 1926 97
9TG L2-1 Darcy Scheuerman saints and sinners Tennessee 361 129
9TG L3-1 Brian Murphy Triple Ninez Pennsylvania 1926 65
9TG L2-15 Jay Harris Feel the Burns Colorado 1132 129
9TG L4-6 John O'Connor Buffalo Billiards California 148 25
9TG L3-12 Russ Castro Jr Kewaunee Kings Wisconsin 1608 49
9TG L2-22 Pedro Puga OLD SHARKS California 1191 97
9TG L3-12 Toni Sakamoto 5th Wheel Alberta 1526 49
9TG L3-10 Bryan Grubb Ohio Boyz Ohio 1340 49
9TG L2-9 Susan Nightingale Grizzly’s Gals Michigan 1877 129
9TG L2-9 Bill Goodman Foghorn Leghorn Texas 1867 129
9TG L2-18 Tom Archuleta Fireballs New Mexico 1986 97
9TG L5-2 John Bissell III Tuffcore Missouri 1808 17
9TG L5-2 Erwin Perez Wet Kittens New Mexico 1220 17
9TG L2-9 Hector Cisneros The 3H Club Colorado 380 129
9TG L2-9 Susan Smith Grizzly’s Gals Michigan 1877 129
9TG L3-10 Victoria Strong ABQ9ballers New Mexico 1885 49
9TG L2-1 Ryan Schmidt Texas Tough Texas 1756 129
9TG L2-15 Dennis Grylls Feel the Burns Colorado 1132 129
9TG L4-3 Tracy Wong Bad Azzz Sticks California 1741 33
9TG L4-5 Daniel Simmons Fresh 43 Mississippi 2100 25
9TG L2-17 Chris Meek 2&Below Wisconsin 1682 97
9TG L3-12 Eulogio (EJ) Jurado Rack Runners ABQ New Mexico 545 49
9TG L3-5 Tommy Soria Pool Pirates California 1270 65
9TG L2-15 Bobby Crame Stooges Michigan 1319 129
9TG L2-19 Steve Carpio Hired Gunners Texas 83 97
9TG L3-10 Sawney Foard II Put Me In Coach North Carolina 1733 49
9TG L2-1 Justice Goodwin Ladder 49 Utah 1570 129
9TG L3-5 Derrick Mejorado Rattle Battle California 1896 65
9TG L3-5 Roland Becker Wise guys Colorado 692 65
9TG L3-5 Kamilah Morton Rattle Battle California 1896 65
9TG L2-15 Joseph Gellner Feel the Burns Colorado 1132 129
9TG L2-7 Graig Dalme Sunset Billiards Slate Intimidators Kansas 239 129
9TG L3-4 Paul Jones House Cues Texas 198 65
9TG L3-3 Evelyn Hazlett Snapping The 9 Washington 1741 65
9TG L2-24 Jack Chen Out For Blood Colorado 1132 97
