2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9TP L4-1 Jerod Mattox The Three Stoogies West Virginia 1700 17
9TP L2-3 Butch Sheppard The Purge Texas 1834 65
9TP L3-2 Justin Pena 3Amigos Texas 1867 33
9TP L4-1 Glenn Wilson The Three Stoogies West Virginia 1700 17
9TP L2-19 Dexter Real TEAM DRPP California 1869 65
9TP L2-19 Rudy Torres TEAM DRPP California 1869 65
9TP L4-6 Edward Doubt Breakers#1 Ohio 1090 17
9TP L2-21 Chris Kelly Strokin off A Texas 1867 65
9TP L6-3 Bee Davison 3 Amigos California 148 4
9TP L2-12 Charles Yates Fearless Five Maryland 33 65
9TP L5-1 Dennis Wilkinson Who's Up First California 148 9
9TP L2-23 Ilir Zhuta 49er Grateful 8 Alaska 122 65
9TP L2-47 Caela Huddleston Here 4 the BEER Colorado 380 49
9TP L2-36 Nick Rijon Legacy Billiards Washington 430 49
9TP L3-11 Tony Larue II Str8 Shooters Kentucky 230 33
9TP L2-43 Gerad Setter No names Kansas 1524 49
9TP L4-12 Sean Martin Loose Rack Ohio 1926 13
9TP L2-29 Tom Knapp Big Dogs Elite Iowa 1790 65
9TP L3-18 Shane Heath UNDER THE RADAR Wisconsin 1659 25
9TP L4-3 Frances Arechiga Cry Baby Spankers Texas 1678 17
9TP L2-25 Rico Gonzalez Granny Panty Droppers Arizona 1094 65
9TP L4-8 Veronica Poore No Flash Arizona 1094 17
9TP L2-5 Robbie Hall Jr Three Blind Mice Georgia 875 65
9TP L3-21 Shaun Clauson Breakroom 605 South Dakota 2082 25
9TP L3-1 Tony Mathew Kingsmen Texas 191 33
9TP L4-12 Scott Hammitt Loose Rack Ohio 1926 13
9TP L4-12 Tracy Harper Loose Rack Ohio 1926 13
9TP L5-4 Vern Felt The Kingfishers Alaska 1590 9
9TP L2-44 Scott Berquist Tuff 2 Beat Michigan 1944 49
9TP L6-1 Steve Dominguez Hold My Beer Texas 546 5
9TP L5-2 Kirk Domines AA Was Full California 1869 9
9TP L5-6 Sam Howell Team Johnson...Get On It!!! Minnesota 220 7
9TP L2-9 Ismael Huerta-Sandoval Lucky Tacos California 515 65
9TP L2-28 Scott Trott Alpha 9 Pennsylvania 1926 65
9TP L3-8 Butch Williams 21 Pool Room West Virginia 1044 33
9TP L3-10 Joe Worrell We thought it was 10 ball Nevada 1665 33
9TP L2-42 Ed Lambert Tres Fortes Wyoming 1755 49
9TP L3-13 Kenny Wayman Terminators Utah 1570 33
9TP L2-31 Brian Siwik Dead Weight Alberta 1526 65
9TP L2-12 Darlene Lewis Fearless Five Maryland 33 65
9TP L2-47 Tyler Depew Here 4 the BEER Colorado 380 49
9TP L3-20 Dustin Juvan King Kong Montana 379 25
9TP L4-11 Mike Vanover Kentuckys Finest Kentucky 2032 13
9TP L3-3 Mike Hoyle All The Beer, No Idea New Zealand (If Region is unknown) 1504 33
9TP L3-21 Kenneth (Ken) Nash Breakroom 605 South Dakota 2082 25
9TP L5-4 Dan Collins The Kingfishers Alaska 1590 9
9TP L2-48 BY Wagh Amigos Georgia 875 49
9TP L4-9 Craig Carter Grinders West Virginia 1044 13
9TP L2-19 Yen Huynh TEAM DRPP Nevada 1869 65
9TP L2-40 Reno Villanueva Q-Master Aces Virginia 891 49
9TP L2-47 Chris Masias Here 4 the BEER Colorado 380 49
9TP L3-20 Darren Hutton King Kong Montana 379 25
9TP L6-3 Kevin McLaughlin 3 Amigos California 148 4
9TP L4-2 Stacy Novack Dream Team California 1311 17
9TP L2-1 Deepak Hemnani TJD British Columbia 297 65
9TP L3-12 Betty Lea More Shots to Win Georgia 875 33
9TP L2-17 Rick Parrott Bottoms Up Texas 875 65
9TP L2-21 Billy Wilson Strokin off A Texas 1867 65
9TP L3-3 Stephen Boyle All The Beer, No Idea Taranaki (TKI) 1504 33
9TP L3-4 Gary Theis Our way Wyoming 1755 33
9TP L2-31 Mark Downey Dead Weight Alberta 1526 65
9TP L4-7 Barb Arndt Kugel Wisconsin 725 17
9TP L3-15 Joe Schwartzer Livingston Elite Montana 379 33
9TP L3-14 Ryan Schade 419ers Ohio 1873 33
9TP L3-20 Seth King King Kong Montana 379 25
9TP L2-33 Tom Sanders Mentally Unstable Colorado 692 49
9TP L4-11 Brad Rice Kentuckys Finest Indiana 2032 13
9TP L2-3 Ollie (Len) Knox The Purge Texas 1834 65
9TP L4-3 Ricky Hughes Jr Cry Baby Spankers Texas 1678 17
9TP L4-10 Mic Fenech Efren Reyes Arizona 975 13
9TP L3-16 Mickey Hammond OnCue Billiards Indiana 1652 33
9TP L2-28 John Myers Alpha 9 Pennsylvania 1926 65
9TP L2-45 Ken Jordan BERNIE'S Pennsylvania 787 49
9TP L2-35 Michael Oosse STROKIN OFF B Texas 1867 49
9TP L5-6 Jeff H Johnson Team Johnson...Get On It!!! Minnesota 220 7
9TP L3-22 Bob Vallas LOOSE MOOSE Illinois 787 25
9TP L4-5 Kevin Pearson Top Hat Cheap Tricks Wisconsin 113 17
9TP L2-46 John King Jr Kings Cash Alabama 1861 49
9TP L2-32 Brett Ekstrom Oregon Donors Washington 154 65
9TP L3-23 Jeff Cole The 3 Pack Ohio 1873 25
9TP L6-2 Denny Sneed Regulators Texas 651 5
9TP L2-7 Fabian (Mando) Briceno LBK All Stars Texas 1929 65
9TP L3-7 Ray Espinoza Racks On Racks California 1741 33
9TP L3-19 Jeff Hill Top Hat Dirty Deeds Minnesota 113 25
9TP L4-1 Will Johnson The Three Stoogies West Virginia 1700 17
9TP L4-4 Gary Stopa Shake & Break Florida 2 17
9TP L4-2 Keith O'Donnell Dream Team California 1311 17
9TP L4-4 Robert Ayers Shake & Break Florida 2 17
9TP L2-38 Art Nellermoe Art Squared Wyoming 1755 49
9TP L2-15 Dario Woodside Lloyd's Sharpshooters New Providence 871 65
9TP L2-44 Ian Joyce Tuff 2 Beat Michigan 1944 49
9TP L3-15 Britton Schwartzer Livingston Elite Montana 379 33
9TP L3-5 Ted Contreras On The Snap California 1475 33
9TP L3-14 Marc Sanchez 419ers Ohio 1873 33
9TP L3-13 John Pegnam Terminators Utah 1570 33
9TP L4-12 Keith Kohler Loose Rack Ohio 1926 13
9TP L7-1 Jason Wetherald Shaolin Kung Pool California 1426 3
9TP L2-3 Cory Davis The Purge Texas 1834 65
9TP L2-31 Jeremiah Edwards-Hampton Dead Weight Alberta 1526 65
9TP L2-29 Danny Bennett Big Dogs Elite Iowa 1790 65
9TP L5-2 Bruce Bebee AA Was Full California 1869 9
9TP L3-5 Richard Ellis On The Snap California 1475 33
9TP L3-14 Collin Adkins 419ers Ohio 1873 33
9TP L3-6 Duncan Weiss The Rookies Arizona 1094 33
9TP L3-9 Derrick Bonds The Grinders West Virginia 1044 33
9TP L4-9 Don Richmond Grinders West Virginia 1044 13
9TP L2-25 Phillip Salas Jr Granny Panty Droppers Arizona 1094 65
9TP L2-15 Eugene Wallace Lloyd's Sharpshooters New Providence 871 65
9TP L6-3 Antonio Martinez 3 Amigos California 148 4
9TP L4-11 Mike Patterson Kentuckys Finest Kentucky 2032 13
9TP L3-2 Tony Thompson 3Amigos Texas 1867 33
9TP L2-42 Shane Helde Tres Fortes Wyoming 1755 49
9TP L2-9 Emigdio Martinez Lucky Tacos California 515 65
9TP L2-11 Juan V Manzo Savage but Average California 278 65
9TP L2-31 Kelly Lydiard Dead Weight Alberta 1526 65
9TP L5-4 Steve Ellsworth The Kingfishers Alaska 1590 9
9TP L3-23 Chad Whitmore The 3 Pack Ohio 1873 25
9TP L3-18 CJ Hale UNDER THE RADAR Wisconsin 1659 25
9TP L3-12 Michael Reddick More Shots to Win California 875 33
9TP L2-20 Michael Sandquist MLC Iowa 297 65
9TP L2-13 Dan Ruokolainen Asylum Michigan 1223 65
9TP L2-43 Bob Arenholz Jr No names Kansas 1524 49
9TP L2-40 Bo Fox Q-Master Aces Virginia 891 49
9TP L3-7 Cary Carmona Racks On Racks California 1741 33
9TP L2-9 Rigo Morales Lucky Tacos California 515 65
9TP L2-48 Billy Calloway Amigos Georgia 875 49
9TP W9-1 Gene Rossi BLACKIE'S BILLIARDS Pennsylvania 787 1
9TP L2-43 Brian Cook No names Kansas 1524 49
9TP W8-1 Ted Dean It's all good Texas 198 2
9TP L2-16 Alan Dicus Money Train Arkansas 537 65
9TP L2-13 Gary Starrett Asylum Michigan 1223 65
9TP L3-10 Roman Ramirez We thought it was 10 ball Arizona 1665 33
9TP L2-36 Chris Rodriguez Legacy Billiards Washington 430 49
9TP L2-34 Darrell Hilliard OUT TIME Texas 651 49
9TP L2-20 Larry Cottle MLC Nebraska 297 65
9TP L4-9 Charlie Harris III Grinders West Virginia 1044 13
9TP L7-1 Kelly Lin Shaolin Kung Pool California 1426 3
9TP L4-5 Jayson Strong Top Hat Cheap Tricks Minnesota 113 17
9TP L2-46 Wai Pang Kings Cash Alabama 1861 49
9TP L6-2 Franklin Catron Regulators Texas 651 5
9TP L4-6 Randy Pecanis Breakers#1 Pennsylvania 1090 17
9TP L3-8 Tony McCumbers 21 Pool Room West Virginia 1044 33
9TP L2-3 Leslie Jones The Purge Texas 1834 65
9TP W8-1 Richard Mewis Jr It's all good Texas 198 2
9TP L2-4 Erin Mullaley West Side Charlies Newfoundland 1803 65
9TP L3-6 Jesse Guerrero The Rookies Arizona 1094 33
9TP L2-11 Shantaram Parab Savage but Average California 278 65
9TP L3-4 Trevor Hushagen Our way Wyoming 1755 33
9TP L5-1 Alex Mason Who's Up First California 148 9
9TP L3-21 Steve Handboy Breakroom 605 South Dakota 2082 25
9TP L3-9 Robert Hamilton II The Grinders West Virginia 1044 33
9TP L2-32 Paul Schweigart Oregon Donors Oregon 154 65
9TP L2-34 Wayne Davis OUT TIME Texas 651 49
9TP L3-3 Ruth Smith All The Beer, No Idea Auckland (AUK) 1504 33
9TP L2-27 Charlie Fischer Shake & Bake Texas 651 65
9TP L4-2 Mario Rodriguez Dream Team California 1311 17
9TP L2-21 Randy Malicoat Strokin off A Texas 1867 65
9TP L3-7 David Espinoza Racks On Racks California 1741 33
9TP L5-3 Kurt Siebels Bernies Boys Arizona 1094 9
9TP W8-1 Treavor Barnett It's all good Texas 198 2
9TP L2-1 Joe Kepford TJD Minnesota 297 65
9TP L2-38 Art Erickson Art Squared Wyoming 1755 49
9TP L2-44 Guy Jones Tuff 2 Beat Michigan 1944 49
9TP L5-6 Dave O'Keefe Team Johnson...Get On It!!! Minnesota 220 7
9TP L3-24 Chelsea Richert Play With Caution Indiana 2032 25
9TP L6-1 Brian Murphy Hold My Beer Texas 546 5
9TP L2-32 Tony Strzelczyk Jr Oregon Donors Oregon 154 65
9TP L2-48 Bobby Wright II Amigos Georgia 875 49
9TP L3-17 Michael Li Shaolin Masters California 1741 25
9TP L2-37 Lee Brohel BS billiards Oregon 87 49
9TP L3-5 Louie Souza Jr On The Snap California 1475 33
9TP L3-7 Richard Espinoza Racks On Racks California 1741 33
9TP L2-41 Duane Oehlerking Breakroom N’doug South Dakota 2082 49
9TP L3-6 Junior JR Carrizosa The Rookies Arizona 1094 33
9TP L3-17 Lawrence Ai Shaolin Masters California 1741 25
9TP L2-7 Kenneth (KC) Wright LBK All Stars Texas 1929 65
9TP L3-13 Carson Franklin Terminators Utah 1570 33
9TP L2-23 Steve McDonald 49er Grateful 8 Alaska 122 65
9TP L2-12 Darren Freeman Fearless Five Maryland 33 65
9TP L2-21 Sonny Gonzalez Strokin off A Texas 1867 65
9TP L5-6 Cory Schuh Team Johnson...Get On It!!! Minnesota 220 7
9TP L2-36 Steve Rijon Legacy Billiards Washington 430 49
9TP L2-27 Daniel Cole Shake & Bake Texas 651 65
9TP L3-19 Jeff Schelin Top Hat Dirty Deeds Wisconsin 113 25
9TP L2-7 Juan (Johnny) Garcia LBK All Stars Texas 1929 65
9TP L3-1 Aun Lakhani Kingsmen Texas 191 33
9TP L3-8 Brian Crist 21 Pool Room West Virginia 1044 33
9TP L2-34 David Hernandez OUT TIME Texas 651 49
9TP L2-47 Mike Storey Here 4 the BEER Colorado 380 49
9TP L3-2 Jonathan Puentes 3Amigos Texas 1867 33
9TP L2-7 Brian Bell LBK All Stars Texas 1929 65
9TP L4-3 Cesar Arechiga Cry Baby Spankers Texas 1678 17
9TP L4-4 Chris Truax Shake & Break Florida 2 17
9TP L2-28 Jeffrey Mister Alpha 9 Ohio 1926 65
9TP L5-5 Lupe Garcia Whatchu Talkin Aboot? Michigan 1617 7
9TP L2-15 Stario Thurston Lloyd's Sharpshooters New Providence 871 65
9TP L2-19 Ricardo Reyes TEAM DRPP California 1869 65
9TP L5-3 Patrick McGovern Bernies Boys Arizona 1094 9
9TP L2-31 Jon Paypompee Dead Weight Alberta 1526 65
9TP L2-35 Tommy Chaney STROKIN OFF B Texas 1867 49
9TP L2-1 Lannie Hallowell TJD Nebraska 297 65
9TP L2-46 Randy Page Kings Cash Alabama 1861 49
9TP L3-1 Ozzy Garcia Kingsmen Texas 191 33
9TP L2-45 Nick Vrcic BERNIE'S Pennsylvania 787 49
9TP L2-25 Adam Payan Granny Panty Droppers Arizona 1094 65
9TP L2-13 Derek Auston Asylum Michigan 1223 65
9TP L2-12 Leroy Krieger II Fearless Five Maryland 33 65
9TP L3-5 Eldon Holliday On The Snap California 1475 33
9TP L5-5 Sharon Yoder Whatchu Talkin Aboot? Michigan 1617 7
9TP L3-11 Dean Lawson Str8 Shooters Kentucky 230 33
9TP L2-4 Jason Turner West Side Charlies Newfoundland 1803 65
9TP L2-39 Mike J Ramirez Nice Touch Arizona 1094 49
9TP L4-8 Jeremy Gibbs No Flash Arizona 1094 17
9TP L2-38 Rex Corliss Art Squared Wyoming 1755 49
9TP L2-9 Jorge Salcedo Lucky Tacos California 515 65
9TP L2-20 Chris Manning MLC Nebraska 297 65
9TP L4-8 Bill Vander Weyst No Flash Arizona 1094 17
9TP L4-5 Chad Folken Top Hat Cheap Tricks Minnesota 113 17
9TP L2-4 Ryan Bourgeois West Side Charlies Newfoundland 1803 65
9TP L3-3 Hazel Cook All The Beer, No Idea Auckland (AUK) 1504 33
9TP L3-12 Michael Rolader More Shots to Win Georgia 875 33
9TP L6-1 Charles (Chip) Murphy Hold My Beer Texas 546 5
9TP L2-12 Rich Livering Fearless Five Maryland 33 65
9TP L2-5 Jeff Hooks Three Blind Mice Georgia 875 65
9TP L3-15 Jeremy Gilliam Livingston Elite Montana 379 33
9TP L3-9 Steve Christian The Grinders West Virginia 1044 33
9TP L2-35 David Ray II STROKIN OFF B Texas 1867 49
9TP L3-19 Rich Carbon Top Hat Dirty Deeds Wisconsin 113 25
9TP L6-1 Michael Holland Hold My Beer Texas 546 5
9TP L2-39 George Bell Nice Touch Arizona 1094 49
9TP L2-13 Kerry Sorensen Asylum Michigan 1223 65
9TP L3-23 Jon Beach The 3 Pack Ohio 1873 25
9TP L4-6 Bill Willis Breakers#1 Pennsylvania 1090 17
9TP L2-11 Joey Licata Savage but Average California 278 65
9TP L2-41 James (Jim) Hunsley Breakroom N’doug South Dakota 2082 49
9TP L2-23 David Breland 49er Grateful 8 Alaska 122 65
9TP L3-1 Amro Naboulsi Kingsmen Texas 191 33
9TP L2-45 Cecil Broadus BERNIE'S Pennsylvania 787 49
9TP L3-24 Steven McGaughey Play With Caution Kentucky 2032 25
9TP L4-10 Pete Lhotka Efren Reyes Arizona 975 13
9TP L3-22 Dave Slovick LOOSE MOOSE Pennsylvania 787 25
9TP W9-1 Dave Knight BLACKIE'S BILLIARDS Georgia 787 1
9TP L3-18 Joe Olson UNDER THE RADAR Wisconsin 1659 25
9TP L3-16 Patrick Akers OnCue Billiards Indiana 1652 33
9TP L5-4 Chris King The Kingfishers Alaska 1590 9
9TP L4-8 Brian Poore No Flash Arizona 1094 17
9TP L5-5 Jason Welden Whatchu Talkin Aboot? Michigan 1617 7
9TP L2-9 Alfonso Lazaro Gantes Lucky Tacos California 515 65
9TP L2-37 Brian Bauer BS billiards Oregon 87 49
9TP L7-1 Mike Lin Shaolin Kung Pool California 1426 3
9TP L3-11 Donivan Headrick Jr Str8 Shooters Kentucky 230 33
9TP L5-2 Jon Valles AA Was Full California 1869 9
9TP L2-33 Nelson Montierth Mentally Unstable Colorado 692 49
9TP L4-7 Jeff Brown Kugel Wisconsin 725 17
9TP L2-33 Allen Dillie Mentally Unstable Colorado 692 49
9TP L2-11 Zach Gottlieb Savage but Average California 278 65
9TP L2-41 Doug Bird Breakroom N’doug South Dakota 2082 49
9TP L3-24 Katie MCGaughey Play With Caution Kentucky 2032 25
9TP L6-2 Daniel Vasquez Regulators Texas 651 5
9TP L2-17 Clay Fisher Bottoms Up Georgia 875 65
9TP L2-40 Bill Mason III Q-Master Aces Virginia 891 49
9TP L3-17 Aaron Lodge Shaolin Masters California 1741 25
9TP L4-7 Scott Kugel Kugel Wisconsin 725 17
9TP L5-3 Robert Pamiroyan Bernies Boys Arizona 1094 9
9TP L2-13 Tom Auston Asylum Michigan 1223 65
9TP L2-43 Travis Wheeler No names Missouri 1524 49
9TP L2-39 Oscar Avila Sr Nice Touch Arizona 1094 49
9TP L2-16 Andrew Stroup Money Train Missouri 537 65
9TP L3-4 Mick Tiefenthaler Our way Wyoming 1755 33
9TP L2-46 JT King Kings Cash Alabama 1861 49
9TP L2-29 Jim Cook Big Dogs Elite Iowa 1790 65
9TP L2-1 Tommy Lacarbo TJD Nebraska 297 65
9TP L6-1 Eric Rudinger Hold My Beer Texas 546 5
9TP L3-24 Tim Richert Play With Caution Indiana 2032 25
9TP L4-3 Karol Hughes Cry Baby Spankers Texas 1678 17
9TP L2-23 Jimbo Scudero Sr 49er Grateful 8 Alaska 122 65
9TP L5-6 Eric Michaels Team Johnson...Get On It!!! Minnesota 220 7
9TP L2-37 Ken Welch BS billiards Oregon 87 49
9TP L2-15 Harrison Knowles Lloyd's Sharpshooters New Providence 871 65
9TP L2-27 Jeff Smith Shake & Bake Texas 651 65
9TP L3-10 Jimmy De Sousa-Cabral We thought it was 10 ball Nevada 1665 33
9TP L2-5 Sherry King Three Blind Mice Georgia 875 65
9TP L3-22 Tom Kinzel LOOSE MOOSE Pennsylvania 787 25
9TP L5-1 Shan Damani Who's Up First California 148 9
9TP L2-17 Mike Bottoms Bottoms Up Georgia 875 65
9TP L2-40 Tom Czaplicki Q-Master Aces Virginia 891 49
9TP L2-16 Lisa Porter Money Train Arkansas 537 65
9TP L3-16 Charles Elrod OnCue Billiards Indiana 1652 33
9TP L2-42 Jeremy Harnish Tres Fortes Wyoming 1755 49
9TP L3-17 Yiwei Zhang Shaolin Masters California 1741 25
9TP L2-28 Joe Binion Alpha 9 Ohio 1926 65
9TP W9-1 Dan Lapson BLACKIE'S BILLIARDS Pennsylvania 787 1
9TP L4-10 Nick Kline Efren Reyes Arizona 975 13


   
  Privacy Policy Terms of Use Contact Us