2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8TP L6-3 Trent Miller Pound't With Draw Minnesota 234 4
8TP L2-38 Grant Gilbert Slick Sticks Nevada 1665 49
8TP L4-2 Jeff Lenschow Fluffy Bunnies Arizona 1094 17
8TP L2-48 Larry Davis Bull Carbon Hustlers Nevada 1665 49
8TP L4-11 Cody Gragg Corner Pocket Hustlers California 2080 13
8TP L2-38 Johnny Walker Slick Sticks Nevada 1665 49
8TP L2-31 Scott Sherman Chipping is Hard Missouri 1524 65
8TP L2-17 Manny De La Cruz W8-4-IT Texas 1034 65
8TP L3-13 John Cianni security Ohio 1930 33
8TP L4-2 Brad Andrews Fluffy Bunnies Arizona 1094 17
8TP L1-22 Dennis Satorre Black Panthers Texas 191 97
8TP L5-5 Wael Gendy SoCal5 California 1869 7
8TP L4-3 Willie King Regulators Georgia 875 17
8TP L2-21 Kepa Sayson Savage but Average Texas 278 65
8TP L3-12 Keany Hernandez Crespo Dark Pool Puerto Rico 2000 33
8TP L3-6 Justin Pena Gunslingers Texas 1867 33
8TP L2-47 Glenn Wilson The Leftovers West Virginia 1700 49
8TP L2-36 Dexter Real Blurred Vision California 989 49
8TP L2-22 Rudy Torres Racks On Racks Off California 1869 65
8TP L2-28 Melvin Moore Fall Guys Michigan 1024 65
8TP L1-14 Lance Davis 8 Balls and a Rack Florida 1940 97
8TP L1-30 Rick Madaffer out of line Florida 1827 97
8TP L2-39 Edward Doubt Breakers Ohio 1090 49
8TP L5-1 Edward Doubt BLACKIE'S BILLIARDS Ohio 787 9
8TP L2-32 Chris Kelly STROKIN OFF Texas 1867 65
8TP L4-1 Regan Hoko Made From Scratch British Columbia 1859 17
8TP L4-7 Prathamesh Sawant Team OX Washington 1037 17
8TP L2-16 Charles Yates 8 Ball Junkies Maryland 33 65
8TP L2-47 Justin Lazaro The Leftovers West Virginia 1700 49
8TP L3-17 Henry Brodt Almost There California 1869 25
8TP L4-8 Starr Collins Dream Team California 1311 17
8TP L3-9 Paul Schaad Wrecking Crew Illinois 291 33
8TP L1-6 Carlos Espinosa Pool Junkies Texas 191 97
8TP L3-24 Grace Siu Southern Draw Georgia 875 25
8TP L3-16 Joseph Edwards Slim's / Broken Spoke Texas 6 33
8TP L1-10 Scott Regalis PRESTIGE WORLDWIDE Pennsylvania 1266 97
8TP L2-43 Dennis Wilkinson Stole My Daddy's Que California 148 49
8TP L5-4 Ilir Zhuta 49er Grateful-8 Alaska 122 9
8TP L2-20 Kevin Held Road Dogs Missouri 537 65
8TP L2-17 Mark Lawson W8-4-IT Texas 1034 65
8TP L3-22 Matt Bryan Dirty Intentions Washington 154 25
8TP L2-43 Bulent Sokmen Stole My Daddy's Que California 148 49
8TP L3-23 Andres Covarrubias Lucky Tacos California 515 25
8TP L2-17 Dwayne Rockwell W8-4-IT Texas 1034 65
8TP L2-42 Caela Huddleston GYSIX Colorado 380 49
8TP L3-24 Hank Phan Southern Draw Georgia 875 25
8TP L3-12 Reinaldo Dendariarena Dark Pool Puerto Rico 2000 33
8TP L2-8 Robert Holman Toledo Racktime Ohio 1024 65
8TP L2-23 Shawn Dickinson Team Rockit California 2042 65
8TP L2-10 Lou Murray Mezz Golden Buffalo's New Jersey 1153 65
8TP L6-2 Nick Rijon Legacy Billiards Washington 430 5
8TP L1-8 Rick Stacey T/L fast & loose / Mugsys Ohio 1340 97
8TP L3-3 Jeff Rosch SHOULDA, WOULDA, COULDA Georgia 875 33
8TP L2-34 Joe Hanink Lucky Ones California 241 49
8TP L2-3 Tony Larue II Str8 Shooters Kentucky 230 65
8TP L2-25 Gerad Setter No names Kansas 1524 65
8TP L2-26 Herman Toney GUANTLET Texas 152 65
8TP L2-16 Jeff Purvis 8 Ball Junkies Maryland 33 65
8TP L5-3 Tom Knapp Magic Iowa 1790 9
8TP L2-11 Jim Rigney The Heat Arizona 1094 65
8TP L2-21 Rudy Karraa Savage but Average California 278 65
8TP L2-10 Joe Carter Mezz Golden Buffalo's New Jersey 1153 65
8TP L2-22 Teofilo Moe Jr Racks On Racks Off California 1869 65
8TP L2-27 Kenneth Kenny Brown On The Dot British Columbia 1037 65
8TP L3-13 Kenneth Kemmer security Ohio 1930 33
8TP L4-4 Perfecto Diaz No Mercy Arizona 1094 17
8TP L2-27 Brenda Willis On The Dot British Columbia 1037 65
8TP L4-9 Veronica Poore No Flash Arizona 1094 13
8TP L2-44 Robbie Hall Jr Bottoms Up Georgia 875 49
8TP L1-22 Major Carter Black Panthers Texas 191 97
8TP L3-2 Shaun Clauson Breakroom 605 South Dakota 2082 33
8TP L2-1 Tony Mathew Kingsmen Texas 191 65
8TP L3-9 Mark Kozelichki Wrecking Crew Illinois 291 33
8TP L2-19 Danny Pauli Money Shot Arizona 1094 65
8TP L3-16 Keith Mitchell Slim's / Broken Spoke Texas 6 33
8TP L2-24 Scott Berquist Team Livingston Michigan 1944 65
8TP L2-9 Jason Tigart Cats Paw #1 Montana 379 65
8TP L2-34 Ben Black III Lucky Ones California 241 49
8TP L2-23 Steve Hill Team Rockit California 2042 65
8TP L3-4 Tom Stromar Pi'ith British Columbia 186 33
8TP L3-7 Steve Dominguez San Antonio Hold My Beer Texas 546 33
8TP L2-8 Zaiden Leary Toledo Racktime Ohio 1024 65
8TP L6-1 Jay Mulimbayan Crown Out Of Towners California 879 5
8TP L3-17 Kirk Domines Almost There California 1869 25
8TP L2-10 Travis Freeman Mezz Golden Buffalo's New Jersey 1153 65
8TP L2-41 Sam Howell Team Johnson...Get On It!!! Minnesota 220 49
8TP L2-2 Harris Golden Goodfellas California 1049 65
8TP L3-23 Ismael Huerta-Sandoval Lucky Tacos California 515 25
8TP L2-27 Katherine Robertson On The Dot British Columbia 1037 65
8TP L2-42 Jeremy (JJ) Martell GYSIX Colorado 380 49
8TP L4-5 Paul Jacobs Good Timez Nevada 1665 17
8TP L2-46 Jason Nix Stubby Fingers Colorado 692 49
8TP L4-5 Derek Reppenhagen Good Timez Nevada 1665 17
8TP L4-5 Joe Worrell Good Timez Nevada 1665 17
8TP L2-35 Joshua Paredes Top Shelf Texas 1034 49
8TP L1-30 Keith Concilla out of line Florida 1827 97
8TP L5-2 Ed Lambert 5 Ways Wyoming 1755 9
8TP L2-9 Misty DeBates Cats Paw #1 Montana 379 65
8TP L4-3 Hugh Osborne Regulators Georgia 875 17
8TP L3-18 Louie Vickio Jr Brew Crew Texas 191 25
8TP L2-33 Brian Siwik Mojo Alberta 1526 49
8TP L2-20 Clay Graviett Road Dogs Missouri 537 65
8TP L3-21 Norman (Gene) Mullins Off Constantly Texas 1273 25
8TP L5-4 Jarrod Dolsky 49er Grateful-8 Alaska 122 9
8TP L2-16 Darlene Lewis 8 Ball Junkies Maryland 33 65
8TP L2-42 Tyler Depew GYSIX Colorado 380 49
8TP L2-26 Joey Royal GUANTLET 152 65
8TP L2-46 Wes Dycus Stubby Fingers Colorado 692 49
8TP L2-1 Bill Vinh Kingsmen Texas 191 65
8TP L2-13 Mike Matich Ocm Minnesota 1933 65
8TP L1-18 Dustin Juvan Livingston Elite Montana 379 97
8TP L3-10 Richard Aquino BBB Black Aces Nevada 1966 33
8TP L2-15 Shawn Lussier Asylum Michigan 1223 65
8TP L1-2 Jordan Congeni Breaking bad Ohio 983 97
8TP L3-14 Sharon Gottschalk Jacoby Custom Cues Nevada 769 33
8TP L3-2 Kenneth (Ken) Nash Breakroom 605 South Dakota 2082 33
8TP L2-23 Jason Shaw Team Rockit California 2042 65
8TP L4-2 Joseph (JR) Ascencion Fluffy Bunnies Arizona 1094 17
8TP L2-31 Brent Williams Chipping is Hard Missouri 1524 65
8TP L7-1 Rufugio Lara Lopez Home Town Boys Texas 1273 3
8TP L2-48 Torrey Young Bull Carbon Hustlers Nevada 1665 49
8TP L2-34 Ryan Harmon Lucky Ones California 241 49
8TP L2-10 Dave Connelly Mezz Golden Buffalo's New Jersey 1153 65
8TP L3-3 BY Wagh SHOULDA, WOULDA, COULDA Georgia 875 33
8TP L6-1 David Sumisaki Jr Crown Out Of Towners California 879 5
8TP L3-24 Tim Gibbs Southern Draw Georgia 875 25
8TP L2-34 Luis Lopez Lucky Ones California 241 49
8TP L2-23 Billy Moore Team Rockit California 2042 65
8TP L4-3 Maurice Mo Brown Regulators Georgia 875 17
8TP W8-1 Reno Villanueva Q-Master Aces Virginia 891 2
8TP L1-10 Dan Holecz PRESTIGE WORLDWIDE Pennsylvania 1266 97
8TP L2-23 Josh Cass Team Rockit California 2042 65
8TP L3-16 Tyson Buse Slim's / Broken Spoke Texas 6 33
8TP L2-42 Chris Masias GYSIX Colorado 380 49
8TP L3-12 Luis Cancel Castro Dark Pool Puerto Rico 2000 33
8TP L2-5 John Tizzard men with big sticks Saskatchewan 514 65
8TP L3-10 Anthony Quanfeng Jiang BBB Black Aces Nevada 1966 33
8TP L2-19 John Casey Money Shot Arizona 1094 65
8TP L5-4 Larry Jones 49er Grateful-8 Alaska 122 9
8TP L3-6 Benjamin Balderaz Gunslingers Texas 1867 33
8TP L3-18 Jamie Moody Brew Crew Texas 191 25
8TP L4-8 Stacy Novack Dream Team California 1311 17
8TP L4-2 J.R. Burkhart Fluffy Bunnies Arizona 1094 17
8TP L1-6 Alan Smallwood Pool Junkies Texas 191 97
8TP L4-12 Deepak Hemnani Wolfpack British Columbia 297 13
8TP L6-1 Chris Atkins Crown Out Of Towners California 879 5
8TP L4-5 Victor Martinez Good Timez Nevada 1665 17
8TP L1-10 Matt Fassl PRESTIGE WORLDWIDE Pennsylvania 1266 97
8TP L3-20 Preston Hollis Off The Rail Colorado 97 25
8TP L2-40 Brian Carson Rookies Alberta 1526 49
8TP L3-6 Gilbert Hernandez Jr Gunslingers Texas 1867 33
8TP L2-44 Rick Parrott Bottoms Up Texas 875 49
8TP L3-4 Alex Wickett Pi'ith British Columbia 186 33
8TP L3-14 Tommy Baker Jacoby Custom Cues Nevada 769 33
8TP L1-10 Doug Cope PRESTIGE WORLDWIDE Pennsylvania 1266 97
8TP L2-32 Billy Wilson STROKIN OFF Texas 1867 65
8TP L2-17 Don Baker W8-4-IT Texas 1034 65
8TP L4-11 James Harris Corner Pocket Hustlers California 2080 13
8TP L6-2 Tony Volpe Legacy Billiards Washington 430 5
8TP L5-2 Gary Theis 5 Ways Wyoming 1755 9
8TP L2-33 Mark Downey Mojo Alberta 1526 49
8TP L4-6 Avinash Pandey Diamond Cutters California 1896 17
8TP L2-45 Ben Blaker Whachu Talkin Aboot? Michigan 1617 49
8TP L2-39 Chuck Farinella Breakers Pennsylvania 1090 49
8TP L1-18 Joe Schwartzer Livingston Elite Montana 379 97
8TP W9-1 Mike Muhammed Do Something Cool Ohio 1664 1
8TP L1-18 Seth King Livingston Elite Montana 379 97
8TP L3-14 Norbie Fonte Jacoby Custom Cues Nevada 769 33
8TP L2-46 Tom Sanders Stubby Fingers Colorado 692 49
8TP L3-19 Mark Topple Sr Outer Points Streaming - Whiners Wisconsin 725 25
8TP L1-6 Sam Prasad Pool Junkies Texas 191 97
8TP L4-11 Geno Cardenaz Corner Pocket Hustlers California 2080 13
8TP L1-24 Nate Gonzalez HARD LUCK California 2080 97
8TP L2-26 Arthur Woodcock Sr GUANTLET Texas 152 65
8TP L2-34 Curtis Yamada Lucky Ones California 241 49
8TP L4-4 Jarrod Ray No Mercy Arizona 1094 17
8TP L2-30 Bryon Pippin 4UH8RS Florida 1940 65
8TP L2-35 Joe Martinez Top Shelf Texas 1034 49
8TP L2-11 Jonathan Rowe The Heat Arizona 1094 65
8TP L3-12 Jose Torres Rivera Dark Pool Puerto Rico 2000 33
8TP L5-1 Ken Jordan BLACKIE'S BILLIARDS Pennsylvania 787 9
8TP L2-32 Michael Oosse STROKIN OFF Texas 1867 65
8TP L2-41 Jeff H Johnson Team Johnson...Get On It!!! Minnesota 220 49
8TP L5-3 Mike Angstead Magic Iowa 1790 9
8TP L3-8 Mark Kopsie Sharks Texas 1417 33
8TP L3-11 Bob Vallas MOOSE LOOSE Illinois 787 33
8TP L7-1 Miguel Castro Home Town Boys Texas 1273 3
8TP L2-7 Kevin Pearson Top Hat Tavern Wisconsin 113 65
8TP L2-29 Ron Gregory Partners Untouchables California 242 65
8TP L4-3 Phillip Thomas Regulators Georgia 875 17
8TP L3-11 James White MOOSE LOOSE Pennsylvania 787 33
8TP L3-11 Brian Cuda MOOSE LOOSE Pennsylvania 787 33
8TP L2-21 Tony Kinney Savage but Average California 278 65
8TP L6-3 Dennis Truong Pound't With Draw Minnesota 234 4
8TP L2-48 Robert Kozick Bull Carbon Hustlers Nevada 1665 49
8TP L2-2 Robert Howell Goodfellas California 1049 65
8TP L3-18 Mark Flores Brew Crew Texas 191 25
8TP L5-3 Jim Case III Magic Iowa 1790 9
8TP L2-47 Nick Shepherd The Leftovers West Virginia 1700 49
8TP W9-1 Shawn Siesel Do Something Cool Ohio 1664 1
8TP L2-34 Victor Huynh Lucky Ones California 241 49
8TP L3-10 Frank Tran BBB Black Aces Nevada 1966 33
8TP L5-4 Charlie Athorp 49er Grateful-8 Alaska 122 9
8TP L2-35 Jason Boyte Top Shelf Texas 1034 49
8TP L1-26 Butch Barba Gardena bowl and billiards California 241 97
8TP L5-6 Mark Mach Legends Billiards Texas 198 7
8TP L2-29 Walter Quan Partners Untouchables California 242 65
8TP L2-7 Jeff Hill Top Hat Tavern Minnesota 113 65
8TP L2-18 Gary Stopa Shake and Break Florida 2 65
8TP L4-8 Keith O'Donnell Dream Team California 1311 17
8TP L2-18 Robert Ayers Shake and Break Florida 2 65
8TP L2-5 Wade Moosehunter men with big sticks Saskatchewan 514 65
8TP L2-24 Ian Joyce Team Livingston Michigan 1944 65
8TP L1-18 Britton Schwartzer Livingston Elite Montana 379 97
8TP L3-8 Eric Cantrell Sharks Texas 1417 33
8TP L2-35 Doc Reyes Top Shelf Texas 1034 49
8TP L2-18 Joe Hooper Shake and Break Florida 2 65
8TP L3-15 Dennis Penney Westside Charlies Newfoundland 1803 33
8TP L2-30 Stephanie Irwin 4UH8RS Florida 1940 65
8TP L4-8 Cliff Green Dream Team California 1311 17
8TP L2-22 Joel Lara Racks On Racks Off California 1869 65
8TP L3-18 Ramiro Martinez Brew Crew Texas 191 25
8TP L2-2 Anthony Castro Goodfellas Nebraska 1049 65
8TP L2-30 Brian Irwin 4UH8RS Florida 1940 65
8TP L3-10 Josh Kondo BBB Black Aces Nevada 1966 33
8TP L3-5 Jack Pritt 21 Pool Room West Virginia 1044 33
8TP L2-40 Tom Murray Rookies Alberta 1526 49
8TP L2-37 Eric Bunker Big Dogs North Carolina 552 49
8TP L2-33 Jeremiah Edwards-Hampton Mojo Alberta 1526 49
8TP L5-3 Danny Bennett Magic Iowa 1790 9
8TP L4-7 Scott Proud Team OX Texas 1037 17
8TP L2-26 Roy Collinsworth GUANTLET Texas 152 65
8TP L4-4 Justin Ray No Mercy Arizona 1094 17
8TP L3-17 Bruce Bebee Almost There California 1869 25
8TP L4-5 Tim Kovacs Good Timez Nevada 1665 17
8TP L5-5 Mark Whitehead SoCal5 California 1869 7
8TP L4-1 Blair Wentzell Made From Scratch British Columbia 1859 17
8TP L5-6 Jeff McIntire Legends Billiards Texas 198 7
8TP L1-22 Darrell Taylor Black Panthers Texas 191 97
8TP L2-30 Todd Lovejoy 4UH8RS Florida 1940 65
8TP L3-9 Donnie Lawson Wrecking Crew Illinois 291 33
8TP L2-48 Joseph Apicella Bull Carbon Hustlers Nevada 1665 49
8TP L2-41 Jeff Wallis Team Johnson...Get On It!!! Minnesota 220 49
8TP L2-12 Linn Visage Slate Street Sharks New Mexico 545 65
8TP L2-28 Michael Gonzales Fall Guys Ohio 1024 65
8TP L2-26 Arthur Woodcock Jr GUANTLET Texas 152 65
8TP L1-2 Josh Jaynes Breaking bad Ohio 983 97
8TP L2-6 James Leonard Better Call the Ref Arizona 1941 65
8TP L2-40 Ross Johnston Rookies Alberta 1526 49
8TP L3-6 Tony Thompson Gunslingers Texas 1867 33
8TP L5-2 Shane Helde 5 Ways Wyoming 1755 9
8TP L3-19 Charlie Wolfe Outer Points Streaming - Whiners Illinois 725 25
8TP L3-23 Emigdio Martinez Lucky Tacos California 515 25
8TP L2-21 Juan V Manzo Savage but Average California 278 65
8TP L1-26 Mike Waddles Gardena bowl and billiards California 241 97
8TP L3-20 Wayne Arde Off The Rail Colorado 97 25
8TP L3-24 Trent Palmer Southern Draw Georgia 875 25
8TP L2-26 Gary Oliver Jr GUANTLET Texas 152 65
8TP L2-33 Kelly Lydiard Mojo Alberta 1526 49
8TP L1-24 Kevin Rubin HARD LUCK California 2080 97
8TP L2-19 Craig Pelleran Money Shot Arizona 1094 65
8TP L3-24 Michael Reddick Southern Draw California 875 25
8TP L4-12 Michael Sandquist Wolfpack Iowa 297 13
8TP L2-8 Chad Munson Toledo Racktime Ohio 1024 65
8TP L2-39 Wode Ni Breakers Pennsylvania 1090 49
8TP L2-15 Dan Ruokolainen Asylum Michigan 1223 65
8TP L1-6 Gary Tavener Pool Junkies Texas 191 97
8TP L2-25 Bob Arenholz Jr No names Kansas 1524 65
8TP L6-1 Rylan Hartnett Crown Out Of Towners California 879 5
8TP L3-20 Jason McClure Off The Rail Colorado 97 25
8TP L1-22 Ray Rawlins Black Panthers Texas 191 97
8TP L2-12 Miriam Martinez Slate Street Sharks New Mexico 545 65
8TP L4-1 Ian Burns Made From Scratch British Columbia 1859 17
8TP L2-5 Larry Keenatch men with big sticks Saskatchewan 514 65
8TP L2-3 Daryl Smith Str8 Shooters Kentucky 230 65
8TP L2-37 Cody Hatcher Big Dogs North Carolina 552 49
8TP L3-21 Charles Holan Off Constantly Texas 1273 25
8TP L3-19 Brian Hollenbeck Outer Points Streaming - Whiners Wisconsin 725 25
8TP L4-10 Brady Juve Havasu Hooligans Arizona 2031 13
8TP L1-14 Jerry Cellini 8 Balls and a Rack Florida 1940 97
8TP L3-4 Steve Guild Pi'ith British Columbia 186 33
8TP W8-1 Bo Fox Q-Master Aces Virginia 891 2
8TP L2-30 Mike Barr 4UH8RS Florida 1940 65
8TP L2-11 George Rowe The Heat Arizona 1094 65
8TP L3-15 Ervin Mitchelmore Westside Charlies Newfoundland 1803 33
8TP L1-2 Jeromy Jaynes Breaking bad Ohio 983 97
8TP L4-4 Todd Rowitz No Mercy Arizona 1094 17
8TP L3-12 Edgardo Ramirez Dark Pool Puerto Rico 2000 33
8TP L1-8 Roger Vanhouten T/L fast & loose / Mugsys Ohio 1340 97
8TP L2-8 Brandon Johnson Toledo Racktime Ohio 1024 65
8TP L2-1 Jose Hernandez Kingsmen Texas 191 65
8TP L3-23 Rigo Morales Lucky Tacos California 515 25
8TP L3-3 Billy Calloway SHOULDA, WOULDA, COULDA Georgia 875 33
8TP L2-37 Kari Potts Big Dogs North Carolina 552 49
8TP L5-1 Gene Rossi BLACKIE'S BILLIARDS Pennsylvania 787 9
8TP L4-11 Gene Steele Corner Pocket Hustlers California 2080 13
8TP L4-8 Ace Panol Dream Team California 1311 17
8TP L4-6 Avrom Oliver Diamond Cutters California 1896 17
8TP L2-25 Brian Cook No names Kansas 1524 65
8TP L2-19 Chris Reddin Money Shot Arizona 1094 65
8TP L5-6 Ted Dean Legends Billiards Texas 198 7
8TP L2-27 Gordon Gord Gervais On The Dot British Columbia 1037 65
8TP L2-15 Gary Starrett Asylum Michigan 1223 65
8TP L2-36 Jason Weir Blurred Vision California 989 49
8TP L3-1 Luis Jaramillo Bernies Boys Arizona 1094 33
8TP L2-13 Luke Ostrowski Ocm Minnesota 1933 65
8TP L4-5 Roman Ramirez Good Timez Arizona 1665 17
8TP L2-38 Mike Roach Slick Sticks Nevada 1665 49
8TP L5-5 Jonathan Berkers SoCal5 California 1869 7
8TP L6-2 Chris Rodriguez Legacy Billiards Washington 430 5
8TP L4-1 Wayne Hansen Made From Scratch British Columbia 1859 17
8TP W9-1 Chad Overs Do Something Cool Ohio 1664 1
8TP L4-10 Michael Dickerson Havasu Hooligans Arizona 2031 13
8TP L4-12 Larry Cottle Wolfpack Nebraska 297 13
8TP L4-1 Randy White Made From Scratch British Columbia 1859 17
8TP L2-7 Jayson Strong Top Hat Tavern Minnesota 113 65
8TP L3-20 Jim McCrary Off The Rail Colorado 97 25
8TP L2-39 Randy Pecanis Breakers Pennsylvania 1090 49
8TP L2-35 Jesus Sorto Top Shelf Texas 1034 49
8TP L2-29 Brian Bywater Partners Untouchables California 242 65
8TP L2-16 Jerry Shepard 8 Ball Junkies Maryland 33 65
8TP L3-5 Tony McCumbers 21 Pool Room West Virginia 1044 33
8TP L1-8 Leonard (Sonny) Hines T/L fast & loose / Mugsys Ohio 1340 97
8TP L2-40 Gordon (Tim) Hazlett Rookies Alberta 1526 49
8TP L5-6 Richard Mewis Jr Legends Billiards Texas 198 7
8TP L3-4 Peter Tolen Pi'ith British Columbia 186 33
8TP L3-13 Sean Brooks security Mexico 1930 33
8TP L3-15 Erin Mullaley Westside Charlies Newfoundland 1803 33
8TP L2-17 Rauli Parvala W8-4-IT Texas 1034 65
8TP L2-36 Derek Degner Blurred Vision California 989 49
8TP L3-18 Magg Romero Brew Crew Texas 191 25
8TP L4-4 Jesse Guerrero No Mercy Arizona 1094 17
8TP L2-21 Shantaram Parab Savage but Average California 278 65
8TP L5-2 Trevor Hushagen 5 Ways Wyoming 1755 9
8TP L2-21 Derek Kim Savage but Average California 278 65
8TP L2-13 Josh Kuhn Ocm Minnesota 1933 65
8TP L2-43 Alex Mason Stole My Daddy's Que California 148 49
8TP L3-2 Steve Handboy Breakroom 605 South Dakota 2082 33
8TP L4-11 Ed Lloyd Gragg Corner Pocket Hustlers California 2080 13
8TP L7-1 Marvin Diaz Home Town Boys Texas 1273 3
8TP L3-9 Tommy Staggs Wrecking Crew Iowa 291 33
8TP L2-13 Greg Rolfson Ocm Minnesota 1933 65
8TP L4-6 Mike Sammon Diamond Cutters California 1896 17
8TP L1-22 Dwight Crutchfield Black Panthers Texas 191 97
8TP L2-12 Greg Archuleta Slate Street Sharks New Mexico 545 65
8TP L4-8 Mario Rodriguez Dream Team California 1311 17
8TP L3-14 Tim Joseph Jacoby Custom Cues Nevada 769 33
8TP L5-4 Ryan Olson 49er Grateful-8 Alaska 122 9
8TP L2-5 Dustin Baptise men with big sticks Saskatchewan 514 65
8TP L1-22 Fadale Jefferson Black Panthers Wisconsin 191 97
8TP L2-32 Randy Malicoat STROKIN OFF Texas 1867 65
8TP L2-38 Edward Smith Jr Slick Sticks Nevada 1665 49
8TP L2-27 Jason Copeman On The Dot British Columbia 1037 65
8TP L3-1 Kurt Siebels Bernies Boys Arizona 1094 33
8TP L5-6 Treavor Barnett Legends Billiards Texas 198 7
8TP W9-1 Travis Watkins Do Something Cool Ohio 1664 1
8TP L4-12 Joe Kepford Wolfpack Minnesota 297 13
8TP L6-3 Jason Standley Pound't With Draw Minnesota 234 4
8TP L2-12 Jason Vaillancourt Slate Street Sharks New Mexico 545 65
8TP L3-10 Tim Mitchell BBB Black Aces Nevada 1966 33
8TP L4-6 Carter Herrmann Diamond Cutters California 1896 17
8TP L3-6 Pat Castro Gunslingers Texas 1867 33
8TP L2-24 Guy Jones Team Livingston Michigan 1944 65
8TP L2-41 Dave O'Keefe Team Johnson...Get On It!!! Minnesota 220 49
8TP L2-14 Elton Dima Vegas Heat Nevada 1966 65
8TP L3-7 Brian Murphy San Antonio Hold My Beer Texas 546 33
8TP L2-12 Tom Watters Slate Street Sharks New Mexico 545 65
8TP L2-29 Fanandus Ballard Partners Untouchables California 242 65
8TP L3-3 Bobby Wright II SHOULDA, WOULDA, COULDA Georgia 875 33
8TP L2-31 Chris Chiarelli Chipping is Hard Missouri 1524 65
8TP L3-12 Jerry Diaz Gonzalez Dark Pool Puerto Rico 2000 33
8TP L2-29 Jason Hitchcock Partners Untouchables California 242 65
8TP L3-12 Isaias Hilerio Rivera Dark Pool Puerto Rico 2000 33
8TP L2-4 Kenneth (Ken) Laney Snipers Texas 1273 65
8TP L3-3 Chris McDonald SHOULDA, WOULDA, COULDA Georgia 875 33
8TP L2-5 Rod Cameron Sr men with big sticks Saskatchewan 514 65
8TP L3-15 Patrick O'Quinn Westside Charlies Newfoundland 1803 33
8TP L1-26 Jef Tolbert Gardena bowl and billiards California 241 97
8TP L3-10 Josh Sotelo BBB Black Aces Nevada 1966 33
8TP L3-2 Duane Oehlerking Breakroom 605 South Dakota 2082 33
8TP L3-1 Junior JR Carrizosa Bernies Boys Arizona 1094 33
8TP L1-6 Mark Litchen Pool Junkies Texas 191 97
8TP L4-3 Bobby Botte Regulators Georgia 875 17
8TP L5-5 Matthew Amalong SoCal5 California 1869 7
8TP L3-17 Tom Knight Almost There California 1869 25
8TP L2-28 Craig Fall Fall Guys Ohio 1024 65
8TP L2-29 Joseph Eudoxie Partners Untouchables ST LUCIA 242 65
8TP L5-4 Steve McDonald 49er Grateful-8 Alaska 122 9
8TP L2-30 Jeremy Caruthers Sr. 4UH8RS Florida 1940 65
8TP L2-16 Darren Freeman 8 Ball Junkies Maryland 33 65
8TP L2-17 Gary Johnson W8-4-IT Texas 1034 65
8TP L4-9 Jon Obando No Flash Arizona 1094 13
8TP L1-10 Rich Cardillo II PRESTIGE WORLDWIDE Pennsylvania 1266 97
8TP L2-32 Sonny Gonzalez STROKIN OFF Texas 1867 65
8TP L2-41 Cory Schuh Team Johnson...Get On It!!! Minnesota 220 49
8TP L6-2 Steve Rijon Legacy Billiards Washington 430 5
8TP L2-33 Luis Morales Mojo Alberta 1526 49
8TP L3-24 Andy Klenzak Southern Draw Georgia 875 25
8TP L2-34 Mary Matsudo-Salvador Lucky Ones California 241 49
8TP L2-4 Alfonso (Al) Medina Snipers Texas 1273 65
8TP L2-40 Bill Wahl Rookies Alberta 1526 49
8TP L5-5 DJ Kinnee SoCal5 California 1869 7
8TP L2-23 Robert Ireland Team Rockit California 2042 65
8TP L2-7 Jeff Schelin Top Hat Tavern Wisconsin 113 65
8TP L2-1 Aun Lakhani Kingsmen Texas 191 65
8TP L3-5 Brian Crist 21 Pool Room West Virginia 1044 33
8TP L4-10 Eric Ontiveros Havasu Hooligans Arizona 2031 13
8TP L3-16 Phillip Edwards Slim's / Broken Spoke Texas 6 33
8TP L2-42 Mike Storey GYSIX Colorado 380 49
8TP L3-6 Jonathan Puentes Gunslingers Texas 1867 33
8TP W8-1 Mike Collins Q-Master Aces Virginia 891 2
8TP L3-8 Andrew Rios Sharks Texas 1417 33
8TP L2-6 Aaron Purdy Better Call the Ref Arizona 1941 65
8TP L2-36 Jenrick Buensuceso Blurred Vision California 989 49
8TP L3-21 Danny Jones Off Constantly Texas 1273 25
8TP L3-9 Mike Mattingly Wrecking Crew Illinois 291 33
8TP L2-22 Anthony Vega Racks On Racks Off California 1869 65
8TP L1-6 Chris Penry Pool Junkies Texas 191 97
8TP L2-4 Mark Johnson Snipers Texas 1273 65
8TP L3-22 Greg Barquist Jr Dirty Intentions Washington 154 25
8TP L2-38 George Specht Jr Slick Sticks Nevada 1665 49
8TP L4-10 Anthony Perretta Havasu Hooligans Arizona 2031 13
8TP L2-30 Terry Walter 4UH8RS Florida 1940 65
8TP L2-18 Chris Truax Shake and Break Florida 2 65
8TP L2-9 Chase Cundiff Cats Paw #1 Montana 379 65
8TP L2-48 Justin Rogers Bull Carbon Hustlers Nevada 1665 49
8TP L2-45 Lupe Garcia Whachu Talkin Aboot? Michigan 1617 49
8TP L2-14 Chris Erickson Vegas Heat Nevada 1966 65
8TP L2-9 Sam Pickett Cats Paw #1 Montana 379 65
8TP L2-37 Ronnie Bennett Big Dogs North Carolina 552 49
8TP L3-10 Cher Bulanadi BBB Black Aces Nevada 1966 33
