2022 USA Pool League National Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
USA8SS L3-7 Saralee Wise Florida 1346 17
USA8SS L5-3 Stacy Hamel New Hampshire 1466 4
USA8SS L1-4 Shane Feeney Tennessee 1704 49
USA8SS L3-10 Frank Garcia Jr Florida 1291 13
USA8SS L3-3 Denise Campbell Oregon 1747 17
USA8SS L2-18 Stephen Groenewold Jr Illinois 1821 25
USA8SS L3-5 Lynn Belcher Florida 1675 17
USA8SS L4-2 Kris Phumirat Nevada 1112 9
USA8SS L2-17 Michelle Read Illinois 1821 25
USA8SS L2-3 Dave Fleury Tennessee 1704 33
USA8SS L2-21 Sanjiv Vashist Virginia 1962 25
USA8SS L2-4 Brooke Conserva Massachusetts 1291 33
USA8SS W7-1 Becky Welch New Hampshire 1466 2
USA8SS L1-16 Stan Carden Tennessee 1704 49
USA8SS L4-3 Evelyn Bailey Florida 1675 9
USA8SS L3-4 Jay O'Brien Virginia 1962 17
USA8SS L2-12 Daniel Hatchett Florida 1287 33
USA8SS L1-8 Blaine Atkins Virginia 1375 49
USA8SS L3-1 Rick Grosso Florida 1197 17
USA8SS L3-8 Nadia Grodsrimai Virginia 1962 17
USA8SS L2-1 Milly Claassen Pennsylvania 1580 33
USA8SS L2-19 Deana Copeland Oregon 1747 25
USA8SS L1-6 Marc Marini Texas 1965 49
USA8SS L3-11 Larry Broussard Jr Louisiana 1984 13
USA8SS L2-7 Nicole Spooner New Hampshire 1466 33
USA8SS L2-8 Kelly (Angel) Easom Louisiana 1386 33
USA8SS L2-5 Cal Lude Virginia 1962 33
USA8SS L3-9 Jay Lundeen Illinois 1821 13
USA8SS L1-14 Stacy Berry Texas 1965 49
USA8SS L2-15 Christina Lembach Tennessee 1630 33
USA8SS L2-22 Tony Workman Tennessee 1704 25
USA8SS L4-5 Timm Belcher Florida 1675 7
USA8SS L2-16 Elton Binkley Sr Tennessee 1630 33
USA8SS L3-2 Sean Fogarty Florida 1958 17
USA8SS L3-12 Randy Hudson Illinois 1821 13
USA8SS L4-1 Jeffrey Gozdur Florida 1882 9
USA8SS L2-11 Doug Claassen Pennsylvania 1580 33
USA8SS L2-14 Justin Atkinson Florida 1287 33
USA8SS L1-10 Matt Pisani Pennsylvania 1580 49
USA8SS L2-10 Jose Diaz Florida 1346 33
USA8SS L2-9 Lloyd McDonald Missouri 1647 33
USA8SS L5-2 Jesse Smith Kansas 5
USA8SS L2-13 John Garber Florida 1287 33
USA8SS L1-2 Lance Farber Pennsylvania 1580 49
USA8SS L2-2 Brittany Weaver Illinois 1821 33
USA8SS L4-4 Bryan Clark North Carolina 1375 9
USA8SS L5-1 Sandy Osteen Florida 1346 5
USA8SS L3-6 Kyle Gray Illinois 1821 17
USA8SS L1-12 Jordan Hostetler Virginia 1962 49
USA8SS W8-1 Ken Merrell Florida 1197 1
USA8SS L2-24 Rey Velazquez Illinois 1821 25
USA8SS L2-20 Jimmy Goodman Florida 1287 25
USA8SS L2-6 Brigette Terry Michigan 1838 33
USA8SS L2-23 Jt Weaver Illinois 1821 25
USA8SS L6-1 Joshua Turransky New Hampshire 1291 3
USA8SS L4-6 Steve O'Hara Texas 1965 7


   
  Privacy Policy Terms of Use Contact Us