2023 CSI Leagues Wisconsin State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
WI8SG L2-6 Danny Farrey Wisconsin 1910 7
WI8SG L1-3 Adam Swenson Wisconsin 1934 13
WI8SG L4-2 Trent Davis Illinois 1874 33
WI8SG L3-5 Jim Patten Wisconsin 1924 65
WI8SG L2-23 Scott Hunkins Wisconsin 1924 97
WI8SG L3-8 James Ward Wisconsin 189 65
WI8SG L3-6 DeVere Anderson Wisconsin 1659 65
WI8SG L2-20 Tony Van Riper Wisconsin 1659 97
WI8SG L2-1 Dennis Richeson Illinois 2046 129
WI8SG L3-8 Josh Kroening Wisconsin 189 65
WI8SG L3-7 Chris Fare Wisconsin 1934 65
WI8SG L2-13 Ronn Grace Wisconsin 1382 129
WI8SG L2-17 Dan Moore Wisconsin 1910 97
WI8SG L3-1 Thomas Paul Wisconsin 1934 65
WI8SG L1-2 Allan Dunse Wisconsin 1932 13
WI8SG L4-1 Dave Goorhouse Michigan 1341 33
WI8SG L2-5 John Klein Wisconsin 1924 7
WI8SG L4-5 Eric Danielson Minnesota 220 25
WI8SG L3-3 Paul Schweitzer Wisconsin 610 65
WI8SG L4-1 Jim Jeske Wisconsin 740 33
WI8SG L3-7 Tim Hinkes Wisconsin 725 65
WI8SG L3-4 Matt Albert Wisconsin 725 65
WI8SG L2-17 Cory Smith Wisconsin 1659 97
WI8SG L3-8 Lucas Nelson Wisconsin 1750 65
WI8SG L3-10 Joey Crossman Michigan 1341 49
WI8SG L3-5 Tim Filtz Wisconsin 740 65
WI8SG L3-3 Shawn Wallace Wisconsin 1344 65
WI8SG L4-3 Jeff Clarke Wisconsin 1753 33
WI8SG L5-1 Jake Fugiasco Wisconsin 1830 17
WI8SG L2-24 Chad Stites Wisconsin 58 97
WI8SG L5-1 Chris Bassi Illinois 2046 17
WI8SG L2-22 Dan Vogel Wisconsin 1924 97
WI8SG L4-6 Nick Leick Sr Wisconsin 306 25
WI8SG L2-22 Zach Siciliano Wisconsin 2053 97
WI8SG L3-11 Daniel Czubin Wisconsin 1934 49
WI8SG L4-1 Rick Holmes Wisconsin 58 33
WI8SG L2-20 Zack Hintz Wisconsin 1750 97
WI8SG L2-9 Mike Rand Wisconsin 1659 129
WI8SG L1-4 Joe Stich Wisconsin 951 13
WI8SG L3-1 Stacey Flom Wisconsin 234 65
WI8SG L4-2 Chad Grossmann Wisconsin 58 33
WI8SG L3-11 Steven Waite Wisconsin 1750 49
WI8SG L2-5 Dale Holmes Minnesota 234 129
WI8SG L3-8 Anthony Martin Jr Wisconsin 951 65
WI8SG L5-2 Mitch Bolo Michigan 1223 17
WI8SG L2-1 Alex Mijal Wisconsin 58 9
WI8SG L3-2 Logan Hisel Wisconsin 1659 5
WI8SG L3-9 Tim Mcgilsky Wisconsin 725 49
WI8SG L4-5 Wayne Stuessy Wisconsin 189 25
WI8SG L2-17 Don Smith Wisconsin 1659 97
WI8SG L2-9 Tom Falesnik Wisconsin 1171 129
WI8SG L2-19 Joe Broome Wisconsin 1608 97
WI8SG L3-9 Duane Leach Wisconsin 1924 49
WI8SG L2-4 Austin Alberts Wisconsin 1608 9
WI8SG L4-6 Jeff Nickerson Sr Michigan 1341 25
WI8SG L2-13 Jon Parker Colorado 692 129
WI8SG L5-2 Frank Cacciotti Wisconsin 1910 17
WI8SG L4-6 Bill Stark Wisconsin 1171 25
WI8SG W5-1 Kyle Stoll Wisconsin 1932 1
WI8SG L3-4 Ande St Michael Minnesota 220 65
WI8SG L2-9 Ed Olson Wisconsin 1659 129
WI8SG L4-5 CJ Hale Wisconsin 1659 25
WI8SG L2-18 Mario Mendoza Illinois 1659 97
WI8SG L2-19 Kevin Zastrow Wisconsin 58 97
WI8SG L2-1 Barrett Cowan Illinois 189 129
WI8SG L3-1 Ron Hecker Wisconsin 1924 65
WI8SG L3-9 Michael Orsini Michigan 1341 49
WI8SG L5-2 Chris Fuss Wisconsin 1753 17
WI8SG L4-1 Dustin McDaniel Wisconsin 1285 33
WI8SG L5-2 Aric Zuberbier Michigan 1341 17
WI8SG L2-23 David Staples Wisconsin 1925 97
WI8SG L5-1 Kaden Hillman Wisconsin 306 17
WI8SG L3-11 Dean Scoville Wisconsin 1659 49
WI8SG L3-1 Dawn Fogle Wisconsin 1659 65
WI8SG L2-18 Scott Gniotcznski Wisconsin 1934 97
WI8SG L2-24 Casey Bohm Wisconsin 189 97
WI8SG W5-1 Jason Sorum Wisconsin 1659 2
WI8SG L2-3 Craig Harnish Wisconsin 189 9
WI8SG L4-4 Bryan LaRock Wisconsin 58 33
WI8SG L2-18 Mike Czubin Wisconsin 1934 97
WI8SG L2-24 Casey Michaels Illinois 2046 97
WI8SG L3-10 Brian Wierzea Wisconsin 1924 49
WI8SG L4-1 Steven Christensen Wisconsin 1659 3
WI8SG L2-21 Jordan Makowski Illinois 1874 97
WI8SG L4-6 Justin Scott Illinois 1874 25
WI8SG L2-21 Scott Hron Wisconsin 740 97
WI8SG L3-10 Robert Heller Wisconsin 1934 49
WI8SG L5-1 Eric Prosser Wisconsin 1750 17
WI8SG L2-20 Guy Shilts Wisconsin 1934 97
WI8SG L2-17 Mark Hottmann Wisconsin 1659 97
WI8SG L3-5 Jason Schofield Wisconsin 1608 65
WI8SG L3-6 Gabe Stark Wisconsin 1171 65
WI8SG L4-3 Jake Mitchell Wisconsin 1171 33
WI8SG L4-5 Yian Valle Wisconsin 1934 25
WI8SG L3-6 Bo Davis Illinois 1874 65
WI8SG L3-12 Dennis Ellsworth Wisconsin 951 49
WI8SG L2-21 Tom Flom Minnesota 234 97
WI8SG L4-3 Josh Bourdo Wisconsin 725 33
WI8SG L4-4 Jerrod Judd Wisconsin 1659 33
WI8SG L3-10 Tim Bielefeldt Illinois 189 49
WI8SG L2-19 Dustin Zillmer Wisconsin 1659 97
WI8SG L3-2 Eulogio (BB) Garza Michigan 1341 65
WI8SG L3-12 Bob Donath Wisconsin 348 49
WI8SG L2-19 Eric Nelson Wisconsin 1750 97
WI8SG L1-1 Jesse Theobald Michigan 1341 13
WI8SG L2-24 Mark Lehman Sr Wisconsin 610 97
WI8SG L3-2 Brandon Krogh Wisconsin 951 65
WI8SG L3-3 Matt Ruesch Wisconsin 58 4
WI8SG L2-2 Joe Lamp Wisconsin 725 9
WI8SG L2-23 Pat Seraphine Wisconsin 725 97
WI8SG L3-3 Edward Sherrod II Wisconsin 1382 65
WI8SG L3-2 Dave Gremore Wisconsin 306 65
WI8SG L2-9 Jack Coghill Wisconsin 1934 129
WI8SG L3-9 Dusty Richards Wisconsin 610 49
WI8SG L2-18 Jeremiah Mindiola Wisconsin 725 97
WI8SG L4-3 Todd Voice Michigan 1341 33
WI8SG L3-5 Adam Yager Wisconsin 58 65
WI8SG L3-12 Jeff Wilson Wisconsin 1659 49
WI8SG L3-7 Robert Chavez Wisconsin 1934 65
WI8SG L3-12 Randy Gentry Wisconsin 1934 49
WI8SG L2-20 Mike Bown Wisconsin 189 97
WI8SG L2-22 Brian Ehlert Wisconsin 951 97
WI8SG L2-22 Tim Harding Wisconsin 1948 97
WI8SG L3-2 Ron Sosnowski Wisconsin 306 65
WI8SG L2-21 Arnold Summers Wisconsin 306 97
WI8SG L4-4 Kurt Murray Michigan 1586 33
WI8SG L4-2 Mickey Schattner Wisconsin 1910 33
WI8SG L3-4 Larry Zarling Jr Wisconsin 1750 65
WI8SG L3-4 Nate Lyons Wisconsin 189 65
WI8SG L2-13 Todd Farnham Wisconsin 1934 129
WI8SG L2-1 Kevin Yenter Wisconsin 1924 129
WI8SG L3-1 Steve Perry Wisconsin 1750 5
WI8SG L2-1 Jeff Daul Michigan 1727 129
WI8SG L3-11 Ken Fitzgerald Wisconsin 1932 49
WI8SG L2-5 Fran Cordray Wisconsin 189 129
WI8SG L2-13 Mark Bigalke Wisconsin 1924 129
WI8SG L2-23 Doug Jeffrey Wisconsin 1924 97
WI8SG L3-6 Jeremy Kosterman Wisconsin 1750 65
WI8SG L2-5 Bob Herro Wisconsin 58 129
WI8SG L4-4 Jeremy Johnson Wisconsin 610 33
WI8SG L3-3 Gordon Bradford Illinois 2046 65
WI8SG L3-7 Marcous Avila Wisconsin 725 65
WI8SG L4-2 Aaron Penzkover Wisconsin 740 33


   
  Privacy Policy Terms of Use Contact Us