2022 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SP L2-21 Derek Barrientos California 1670 97
8SP L2-17 Jared Lehenbauer California 1769 97
8SP L3-12 Dexter Real California 989 49
8SP L4-4 Shawn Hallock Colorado 1946 33
8SP L3-2 Kevin Kearnes Florida 2 65
8SP L2-23 Jason Schlauch Minnesota 220 97
8SP L3-1 Ruben Flores Texas 1938 65
8SP L2-9 Anthony Abisado Oregon 432 129
8SP L4-1 Tim Krug Ontario 1884 2
8SP L2-20 Caela Huddleston Colorado 380 97
8SP L3-11 Scott Nelson Washington 287 49
8SP L2-9 Jason Silvari Manitoba 652 129
8SP L3-11 Mike Page North Dakota 1097 49
8SP L5-2 Dwayne Bjornstad Alberta 1526 17
8SP L2-3 Kent Henderson Kansas 179 9
8SP L2-15 Dominic Alexander Newfoundland 1803 129
8SP L3-6 Mike Carr Ontario 1884 65
8SP L4-1 Mike Enters Wisconsin 1612 33
8SP L3-10 Dennis Porth Jr Alberta 31 49
8SP L2-24 Jody Bear Ohio 1340 97
8SP L1-3 Nick Hanson Minnesota 220 13
8SP L3-7 Gregg Cairns Alberta 1526 65
8SP L2-1 Joe Dale Kansas 392 129
8SP L4-3 Billy Wilson Texas 1867 33
8SP L2-24 Jonathan Lopez Sandoval Colorado 1946 97
8SP L4-3 Glen Cameron Sr Saskatchewan 514 33
8SP L3-8 Jenman Luk Alberta 31 65
8SP L2-17 Kenny Brisbon Michigan 1952 97
8SP L3-11 Ryan Anderson New Mexico 545 49
8SP L3-9 Marcio Smith Sr Georgia 49
8SP L4-4 Jeff Clare Manitoba 1948 33
8SP L2-19 Gerald O'Connor Washington 1037 97
8SP L3-9 Dario Woodside New Providence 871 49
8SP L2-17 Brad Vollmers Minnesota 2007 97
8SP L3-4 James Baumgarten Wisconsin 1753 65
8SP L2-22 Eric Cantrell Texas 1417 97
8SP L3-11 Bill Miller Jr Ohio 606 49
8SP L5-2 Trick Sixty Nevada 1438 17
8SP L4-6 Anthony Castro California 1049 25
8SP L3-10 Drew Schlosser Minnesota 234 49
8SP L2-24 David Soika California 1741 97
8SP L3-7 Josh Montes New Mexico 1220 65
8SP L3-1 Eugene Wallace New Providence 65
8SP L3-4 Steve Ellsworth Alaska 1590 65
8SP L2-13 Chris (Shorty) Jenkinson Ohio 1340 129
8SP L3-2 Michael Sandquist Iowa 297 65
8SP L2-22 Curtis Hale Georgia 875 97
8SP L3-7 Nayan Tamrakar California 1049 65
8SP L2-5 Brian Hollenbeck Wisconsin 1830 129
8SP L1-1 Russ Whittle Alberta 1526 13
8SP L4-3 Ervin Mitchelmore Newfoundland 1803 33
8SP L3-6 Jeremiah Petty Tennessee 361 65
8SP L3-6 Billy Calloway Georgia 875 65
8SP L4-2 Kevin Jackson West Virginia 1044 33
8SP L3-3 William Felder Texas 1273 65
8SP L2-1 Sean Smith Michigan 1877 129
8SP L2-9 Robert Matthews III Kentucky 1004 129
8SP L4-5 Brad Brewer Michigan 1617 25
8SP L2-18 Kings Santy Idaho 1157 97
8SP L2-20 Doug Whaley California 879 97
8SP L3-2 Brent Forster Texas 191 5
8SP L3-9 Wayne Hansen British Columbia 1859 49
8SP L2-2 Bobby Stovall Georgia 875 9
8SP L2-7 Tom Atwell Michigan 1952 129
8SP L3-4 Adrian Prasad California 1896 65
8SP L2-18 Jerry Stuckart Arizona 1094 97
8SP L4-1 Adam Sisneros Colorado 1094 3
8SP L2-9 Jonathan Amo Colorado 1946 129
8SP L2-5 Derek Kim California 278 129
8SP L2-1 Tyrus Kelley Kentucky 1811 9
8SP L3-5 Alex Mason California 148 65
8SP L2-22 Will Nowicki California 48 97
8SP L3-3 Trevor Schiller Saskatchewan 514 65
8SP L3-8 Humberto Salcedo California 1831 65
8SP L4-3 Mike Linford Jr Utah 1570 33
8SP L3-1 Blake Waldow Wisconsin 740 5
8SP L2-18 Matt Schaneman Utah 1570 97
8SP L2-22 Bobby Wright II Georgia 875 97
8SP L2-23 Steve Frost Florida 1827 97
8SP L4-2 Damian Pongpanik Washington 430 33
8SP L4-5 Mickey Provencio New Mexico 1220 25
8SP L4-5 Chris McDonald Georgia 875 25
8SP L2-13 Scott Mackie Michigan 1438 129
8SP L3-5 Josh Sotelo Nevada 1438 65
8SP L2-23 Lawrence Ai California 1741 97
8SP L3-10 Kevin Pangayow Georgia 875 49
8SP L3-3 Chuck Quilapio California 48 65
8SP L2-23 Nick Arcement Louisiana 161 97
8SP L2-20 Rodel Bulaong Jr Alaska 1590 97
8SP L4-1 Paul Silva California 1517 33
8SP L4-6 Thuc Nguyen Minnesota 234 25
8SP L3-4 Brian Crist West Virginia 1044 65
8SP L3-12 Anthony Vega California 1191 49
8SP L3-2 Robert Alston Washington 287 65
8SP L2-5 Chisolm Woodson Colorado 380 129
8SP L4-5 Jon Paypompee Alberta 1526 25
8SP L4-6 Mike Deitchman Oregon 432 25
8SP L2-19 Tommy Campbell Ohio 983 97
8SP L2-1 Randy Ohrstrom Washington 430 129
8SP L3-3 Rodney Frosch Texas 1905 65
8SP L4-4 Alan Armijo New Mexico 1220 33
8SP L2-17 Rich McDonald Tennessee 361 97
8SP L2-21 Dean Lawson Kentucky 230 97
8SP L2-19 Randy Lalonde Ontario 1948 97
8SP L2-20 Roger Geary Missouri 1788 97
8SP L3-5 Steve Northam Colorado 97 65
8SP L4-2 Dallas Durocher Alberta 1526 33
8SP L2-19 Frank Kincl III Montana 1164 97
8SP L4-1 Rakesh Bunga California 1426 33
8SP L2-6 Jason M Miller Oklahoma 597 7
8SP L3-12 Jeff Hooks Georgia 875 49
8SP L2-13 Tim Sena Wisconsin 740 129
8SP L3-8 Frank Moreno California 1517 65
8SP L5-1 Tony Jenkins Michigan 1952 17
8SP L3-12 Brian Begay New Mexico 937 49
8SP L5-1 George Bell Arizona 1094 17
8SP L2-24 Ryan Ewing Ontario 1884 97
8SP L2-4 Bob Lea Georgia 875 9
8SP L2-18 Chris Streilein Manitoba 1948 97
8SP L2-5 Jason Creglia Ontario 1884 129
8SP L3-2 Tinsley Johnson California 1517 65
8SP L4-6 Tony Piazza Colorado 1946 25
8SP L3-1 Brian Poore Arizona 1094 65
8SP L3-9 Jason Welden Michigan 1617 49
8SP L3-8 Norm Doucette Alberta 1526 65
8SP L2-1 Scott Stephens Ohio 1340 129
8SP L3-3 Eric Pickar Oklahoma 279 4
8SP L5-2 Chris McCreary Nevada 1665 17
8SP L3-7 Grant Zemp Alberta 1948 65
8SP L3-5 Ed Sinchai California 1512 65
8SP L3-10 Aaron Lodge California 1741 49
8SP L2-5 James Davee Washington 1037 7
8SP L3-6 Rob Baltimore California 241 65
8SP L4-4 Casius Cassie St Mary (BMY) 1842 33
8SP L3-1 Brian LaFond Montana 1680 65
8SP W5-1 Vince Chambers Ontario 1884 1
8SP L1-2 George Sanderson Saskatchewan 514 13
8SP L1-4 Andrew Vazquez California 1769 13
8SP L4-2 Mark Vinogradov Alberta 1526 33
8SP L5-1 Joshua Watson Nevada 1049 17
8SP L5-1 Joe Cannella Jr Nevada 283 17
8SP L5-2 Nick Hewko California 1517 17
8SP L2-13 Randy Salzwedel North Dakota 1094 129
8SP L4-1 Paul DeLuna Washington 154 33
8SP L2-21 Daryl Lane Jr Tennessee 361 97
8SP L2-21 Ray Padilla Colorado 671 97


   
  Privacy Policy Terms of Use Contact Us