2024 USA Pool League National Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
USA8SG W6-1 Shane Feeney Tennessee 1704 2
USA8SG L3-4 Shane Petrick Texas 1864 33
USA8SG L2-12 Keith Mayberry Tennessee 1630 65
USA8SG L3-3 Lyn Wechsler Nevada 1799 33
USA8SG L4-1 Mike Crowder Jr Michigan 1586 5
USA8SG L3-3 John Daley New Hampshire 1466 33
USA8SG L2-10 Christopher Baginski Arizona 1689 65
USA8SG L2-18 Lucus Dickson Arkansas 1559 49
USA8SG L2-1 Brian Schluter Florida 1958 17
USA8SG L2-4 Bryan Truxell Pennsylvania 1580 17
USA8SG L1-2 Ryan Houle Michigan 1586 97
USA8SG L2-7 Robbie Walls Illinois 1821 65
USA8SG L2-1 Freddie Brasher Tennessee 1630 65
USA8SG L2-23 Sean Houle Michigan 1586 49
USA8SG L3-5 Bob Counts Florida 1287 7
USA8SG L1-6 Sam Lowy Tennessee 1704 97
USA8SG L1-12 Mel Stevens Jr Florida 1346 97
USA8SG L3-1 Safat Shaikh Texas 2002 9
USA8SG L2-8 Eli Freeman Florida 1958 65
USA8SG L3-7 Joe Hansen Maryland 1962 33
USA8SG L1-4 Frank Williams Pennsylvania 1580 25
USA8SG L2-5 Tim Feathers New York 1799 65
USA8SG L2-11 Michel Serrano Ortega Florida 1958 65
USA8SG L2-9 Christina Fry Florida 1197 65
USA8SG L5-1 Travis Hernandez Oregon 1747 3
USA8SG L4-2 Geury Magarin Paez Texas 1864 5
USA8SG L1-4 John Hart Kansas 1647 97
USA8SG L2-4 Juan Sanchez D Florida 1346 65
USA8SG L2-11 Rom Nichols Florida 1958 13
USA8SG L2-12 Chris Rice Oklahoma 1183 65
USA8SG L1-16 Derrick Posey Tennessee 1704 97
USA8SG L3-4 Dan Fox Jr Oklahoma 1183 9
USA8SG L2-7 Jimmy Antonietta Jr Florida 1346 17
USA8SG L2-7 Chris Kirby Arkansas 1559 65
USA8SG L2-2 Andrew Wurzelbacher Florida 1197 65
USA8SG L2-16 Dan Marino Rhode Island 1916 65
USA8SG L2-13 Mike Tolley Tennessee 1630 65
USA8SG L1-1 Michael Jacobs Colorado 1286 25
USA8SG L2-16 Gilbert De Leon Jr Texas 1860 65
USA8SG L1-6 Glenn Fichtman Texas 2002 25
USA8SG L3-6 Wade Johnson Maryland 1962 33
USA8SG L2-24 Joanna Powers Virginia 1962 49
USA8SG L3-6 Mike Thumm Florida 1958 33
USA8SG L1-4 Brian A. LeBlanc Massachusetts 1291 97
USA8SG L2-17 Rodney Mansfield Tennessee 1704 49
USA8SG L2-4 Jim Rich Tennessee 1630 65
USA8SG L2-3 Darren Spach Florida 1675 65
USA8SG L3-1 Tom Glidden Jr Virginia 1962 33
USA8SG L2-22 Keith Mowery New Hampshire 1466 49
USA8SG L2-1 Ray Wojt Jr. Michigan 1586 65
USA8SG L2-14 Tony Workman Tennessee 1704 65
USA8SG L3-6 Zach Grizzle Tennessee 1704 7
USA8SG L2-21 Cheryl Feeney Tennessee 1704 49
USA8SG L2-18 Chris Harmon Kansas 1647 49
USA8SG L1-3 Mark Million Missouri 1647 97
USA8SG L2-24 Eric Everstine Tennessee 1630 49
USA8SG L1-7 Blake Savard Virginia 1962 25
USA8SG L3-2 Mike Giannola Kansas 1647 33
USA8SG L1-10 Mike Biros Florida 1958 97
USA8SG L2-6 Gerald Helmer Florida 1287 65
USA8SG L2-5 Jorden Crowder Michigan 1586 65
USA8SG L2-12 Carlo Mobley Tennessee 1704 13
USA8SG L2-9 Scott Howard Tennessee 1630 65
USA8SG L2-17 Steven Sweeny Jr Kansas 1647 49
USA8SG L2-15 Jeff Selph Texas 2002 65
USA8SG L1-2 Jason Wright Michigan 1586 97
USA8SG L2-19 Andrew Lyons Tennessee 1630 49
USA8SG L1-14 Alex Turner Florida 1197 97
USA8SG L4-3 Jeremy Neal Tennessee 1630 4
USA8SG L1-11 Dylan Fleshman Oklahoma 1183 97
USA8SG L1-3 Robert (Rocky) Christy Tennessee 1630 25
USA8SG L1-8 Tim Karst Jr Florida 1675 97
USA8SG L3-8 Tom Wypychowski Pennsylvania 1580 33
USA8SG L2-23 Vancurt (Woody) Quezada Colorado 1286 49
USA8SG L2-9 Matt Lewis Texas 2002 13
USA8SG L3-5 Ed Graham IV New Hampshire 1291 33
USA8SG L3-1 Jason Harris Virginia 1962 33
USA8SG L2-3 Jacobi Keller Missouri 1746 65
USA8SG L2-19 Hector Cisneros Colorado 1286 49
USA8SG L1-14 Garret Simmons New Hampshire 1466 97
USA8SG L2-21 Chris Brown Oregon 1747 49
USA8SG L3-2 John Allen Jr Illinois 1821 9
USA8SG L2-14 Tim Smialek Virginia 1962 65
USA8SG L2-3 Gary Henderson Massachusetts 1291 17
USA8SG L2-2 Justin Requena Florida 1346 65
USA8SG L2-6 Steven Krokowski Texas 1965 65
USA8SG L2-6 Pablo Perales Texas 1860 17
USA8SG L3-3 Kevin Curtis Florida 1958 9
USA8SG L1-5 Steve Keene Oregon 1747 25
USA8SG L2-11 John Baca Colorado 1286 65
USA8SG L3-5 Tim De Filippis Virginia 1962 33
USA8SG L1-6 Judson Duncan Massachusetts 1291 97
USA8SG L1-10 Jerry Mister Florida 1197 97
USA8SG L2-13 Kevin Switzer Florida 1958 65
USA8SG L1-2 Denver Clark Louisiana 1386 25
USA8SG L3-8 Jason Minda Michigan 1586 33
USA8SG L2-10 Shanna Lewis Virginia 1962 65
USA8SG L2-8 Mike Robinson New York 1958 65
USA8SG L2-2 Jesus Garcia Massachusetts 1291 17
USA8SG L2-15 Dave Eytcheson Jr Florida 1958 65
USA8SG L2-20 Ray Culotta Jr Louisiana 1984 49
USA8SG L1-8 Bryan Yumul Florida 1675 25
USA8SG L3-4 Jamey Hickman Jr Tennessee 1704 33
USA8SG L2-20 Zack Hill Oregon 1747 49
USA8SG L2-5 Adrian Griffith Arizona 1689 17
USA8SG L3-2 Ben Mauro Maryland 1962 33
USA8SG W6-1 Brian Borchlewicz Montana 1386 1
USA8SG L1-3 Martin Cano Texas 1860 97
USA8SG L3-7 Eric Hammond Texas 2002 33
USA8SG L1-8 Sam Wiley Texas 1864 97
USA8SG L1-12 Glenn Goff Michigan 1586 97
USA8SG L2-22 Steve O'Hara Texas 1965 49
USA8SG L2-10 Omer Nawazy Virginia 1962 13
USA8SG L2-8 Daniel Cook Arkansas 1559 17
USA8SG L1-16 Ron Haltiwanger Florida 1675 97
USA8SG L1-11 Brett Little Florida 1958 97


   
  Privacy Policy Terms of Use Contact Us