2026 BCA POOL LEAGUE WORLD CHAMPIONSHIPS
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SS L1-16 Josh Hardin Nevada 1438 385
8SS L2-22 Travis Bulmon Tennessee 2055 193
8SS L2-12 Jack Cho British Columbia 1859 257
8SS L2-11 Lewis Courtney Virginia 2367 257
8SS L2-7 Jay Otto Virginia 2311 257
8SS L4-1 Ralph Ramos Texas 2261 65
8SS L1-12 Ricardo Carcamo North Carolina 1733 385
8SS L3-6 Minh Ly Texas 191 129
8SS 8SSI-1W3-1 Logan Orth Indiana 1652 9
8SS 8SSI-1W2-14 George James California 2068 17
8SS L2-6 Dobie Howard California 1741 257
8SS L1-8 Jason Gontinas Washington 287 385
8SS L2-5 Mike Flores Jr Texas 1472 257
8SS L1-14 Fred Hinkle Indiana 1652 385
8SS L4-3 Sam Cooley Arizona 323 65
8SS L2-11 Eddie (Wiki) Robinson Iowa 1790 257
8SS L2-3 Robert Rivas Texas 1972 257
8SS L2-6 Beverly Cook California 1049 257
8SS L2-23 Lawrence Konchinew Jr Saskatchewan 1981 193
8SS L1-3 Mario Lafond Alberta 1981 385
8SS 8SSI-1W5-1 Edrick Soltez California 1843 3
8SS L3-5 Craig Broberg California 1741 129
8SS L2-23 Tyler Huss Minnesota 234 193
8SS L4-1 Scott Bower Nevada 1665 65
8SS L1-8 Tristin Lee California 989 385
8SS L3-3 Jeremy Saxe Oregon 154 129
8SS L1-10 Todd Brown Pennsylvania 2012 385
8SS 8SSI-1W3-8 Vincent Loose Ohio 2119 9
8SS L2-20 Shane Palmer Washington 2227 193
8SS L2-21 Randy Yoder Utah 1570 193
8SS L4-3 Ron Ready California 1311 65
8SS L4-2 Eric Townsend Washington 2202 65
8SS L2-13 James Chapman South Carolina 1919 257
8SS L3-7 Fernando Contreras Nevada 1438 129
8SS L2-7 Brian Buckingham California 1769 257
8SS 8SSI-1W2-16 Steve Ernst North Dakota 177 17
8SS L3-2 Mike Baisdon California 1517 129
8SS L1-15 Kenny Garber Ohio 983 385
8SS L1-4 Jason Pahtayken Saskatchewan 2278 385
8SS L1-4 David Guerra Texas 1472 385
8SS L2-12 Caleb Simon Colorado 1907 257
8SS L2-10 Alexander Mechon California 48 257
8SS L1-8 Sabo Grbic Georgia 875 385
8SS 8SSI-1W1-20 Gordon Kooistra Arizona 986 33
8SS L3-10 Danny Hinkson Florida 561 97
8SS L3-6 Lindsey Gyulai Pennsylvania 2012 129
8SS L3-1 David Starcher West Virginia 2371 129
8SS L1-6 Ben Schupp Louisiana 232 385
8SS L4-4 Cole Dixon Missouri 1808 65
8SS L2-20 Shaun Smith Idaho 743 193
8SS L4-4 Carol Osten South Dakota 2082 65
8SS L2-9 Major Carter Texas 191 257
8SS L3-2 Kevin King California 1741 129
8SS L2-1 Usman Ahmad California 2132 257
8SS L3-3 John Inston California 515 129
8SS L2-16 Hunter Alford Virginia 2311 257
8SS L3-11 Daniel Tule California 278 97
8SS L1-3 Mike Herring Texas 1756 385
8SS L3-8 Charles Wileman Alaska 2185 129
8SS L2-4 Juan Acuna Arizona 1979 257
8SS L2-4 Tim Bean Nevada 1636 257
8SS L2-24 Doug Oler Utah 1570 193
8SS L2-14 Chris Shelton Kentucky 1652 257
8SS 8SSI-1W2-7 Paolo Astuquipan Florida 1827 17
8SS L1-10 Tom Stidom South Carolina 1919 385
8SS L1-16 Tomas Osuna Sanchez California 323 385
8SS L2-18 Troy Conley Arizona 1094 193
8SS L1-3 Zach Amago Utah 1570 385
8SS L2-1 Alex Downing Georgia 909 257
8SS L3-8 Wayne McPherson Virginia 891 129
8SS L1-5 Randy Andersen Florida 1248 385
8SS L3-5 Henry L'Heureux Maine 1345 129
8SS L1-3 Mike Sels Washington 1401 385
8SS 8SSI-1W4-4 Ben Garlie Minnesota 177 5
8SS L1-2 Elijah Witherspoon Minnesota 2419 385
8SS L2-19 Chari Slater Pennsylvania 2012 193
8SS L3-6 Yi Cui California 2132 129
8SS L2-15 Andy Thomas North Dakota 1097 257
8SS L3-3 William Peterson Texas 1756 129
8SS L1-11 Jason Saunders Arizona 2355 385
8SS L1-13 Alex Rivera Florida 1827 385
8SS L2-24 Jeremy Knauer 1475 193
8SS L3-8 Ron Redfern Alaska 20 129
8SS L2-9 Joe Whiteside Ohio 1340 257
8SS L3-5 Oscar Galvan California 1279 129
8SS L1-3 Trevor Christensen 2431 385
8SS L1-13 Robindra Singh New York 2138 385
8SS L2-22 Greg May West Virginia 2371 193
8SS L1-10 Gary LeCompte Louisiana 161 385
8SS L1-12 Mel Stevens Jr Florida 1739 385
8SS L2-22 Omar Romero Washington 154 193
8SS L2-17 Anthony Valdez California 879 193
8SS L1-8 Robert Leahy California 1049 385
8SS 8SSI-1W1-3 Noah Bodzin California 278 33
8SS L1-15 Daniel Bauman California 1983 385
8SS L3-4 Eric Longboat Ontario 2431 129
8SS L2-1 Thomas Borders Alabama 1986 257
8SS L3-7 Jason Thompson Utah 1570 129
8SS L3-1 Scott Asman Michigan 1999 129
8SS L2-7 Stefano Gandolfi New Mexico 2409 257
8SS L2-13 Koui Syviengchan Wisconsin 1830 257
8SS L2-14 Fred Bigby Texas 264 257
8SS L1-6 Barb Hamilton Arizona 1094 385
8SS 8SSI-1W2-9 Bret Schriner Ohio 2198 17
8SS 8SSI-1W1-4 Steve Schick Alaska 176 33
8SS L3-9 Jeff Kane Ohio 1340 97
8SS 8SSI-1W2-10 Seth Marchus South Dakota 2082 17
8SS L3-9 Lawrence Roasting Alberta 1981 97
8SS L2-17 Robert Olmscheid Minnesota 234 193
8SS L4-4 Eric Bloss Wisconsin 1932 65
8SS L2-11 Brian Boyles California 1475 257
8SS L2-22 Betty Lea Georgia 875 193
8SS L2-16 Troy Langford Washington 287 257
8SS 8SSI-1W2-2 Phillip Gaston Pennsylvania 1908 17
8SS L3-6 Fred Hill Jr Florida 1572 129
8SS L1-14 Jorge Lopez California 48 385
8SS L1-8 Carlo Coronel California 1512 385
8SS L1-4 Ed Nesmith Texas 1819 385
8SS L2-19 Jonathan (Jon) Riesinger Minnesota 234 193
8SS L3-12 John Allen California 1769 97
8SS L1-16 Roger Cogar West Virginia 2371 385
8SS L2-12 David Hardee Delaware 33 257
8SS L3-12 Henry Lin California 2132 97
8SS L2-11 Rich Rottle Washington 287 257
8SS L1-2 Gary Kennedy Texas 546 385
8SS 8SSI-1W2-6 Sam Maxwell Tennessee 909 17
8SS 8SSI-1W3-4 Travis Hernandez Oregon 432 9
8SS 8SSI-1W1-27 Gary Stevens Virginia 891 33
8SS L2-16 Brian Carstens New Mexico 545 257
8SS L1-16 Tim Robertson West Virginia 1700 385
8SS L1-5 Bryan Kumiyama California 1769 385
8SS L2-21 Bogic Ljubisavljevic Minnesota 234 193
8SS L2-18 Michael Martinez Alaska 20 193
8SS L2-6 Leon Sabbas California 2272 257
8SS L1-12 George Merchan Texas 1034 385
8SS L2-19 Michael (Terry) Nichols Arizona 1094 193
8SS L1-11 Jeff Grinwis Montana 379 385
8SS L1-10 Jason Cox Kentucky 2032 385
8SS L2-16 Melvin Hunter Sr Arizona 2050 257
8SS L1-2 Mike Rand Wisconsin 1659 385
8SS L2-14 Dan Dumas Arizona 1094 257
8SS L3-6 Kam Sandhar Alberta 539 129
8SS 8SSI-1W3-5 Atish Prasad California 1896 9
8SS L1-12 Jonathan Brody Idaho 1157 385
8SS L2-17 Frankie Delagarza California 1983 193
8SS L2-20 Don Ferris Georgia 875 193
8SS L2-8 Robert Reyes Nevada 1665 257
8SS 8SSI-1W1-5 Jerome Harris Ohio 983 33
8SS L2-16 Aaron Archuleta New Mexico 1986 257
8SS L4-1 Cody Edwards Iowa 1790 65
8SS L1-8 David Newman North Carolina 2154 385
8SS L2-23 Kevin Chiang 2132 193
8SS L2-1 Andrew Maestas New Mexico 545 257
8SS L2-9 Keitha Nelson New Mexico 120 257
8SS L3-11 Kim Law Nevada 1665 97
8SS L4-1 Nate Colbert Montana 1680 65
8SS L2-4 Nancy Measor Washington 1037 257
8SS L3-11 Jorge Ramos California 278 97
8SS L3-4 Dan McGurran Montana 1164 129
8SS L2-14 Dennis Fobes Nevada 743 257
8SS L1-9 Scott Poor Ohio 370 385
8SS 8SSI-1W1-25 Larry Stopper New York 1809 33
8SS 8SSI-1W1-9 Krynn Von Scheerschmidt Alaska 2185 33
8SS 8SSI-1W2-8 Christian Schmidt Nevada 743 17
8SS L2-24 Stan Gower Virginia 891 193
8SS L4-1 Charlie Simpson Georgia 875 65
8SS L2-2 Aaron Cole Florida 1248 257
8SS L3-10 Dan Hefferon New Jersey 916 97
8SS L2-4 William (Bill) Brown Florida 1852 257
8SS L4-2 Tony Thompson South Dakota 2082 65
8SS L3-1 Mike Evans Jr California 2080 129
8SS L2-6 Peter Rosch Minnesota 234 257
8SS L1-12 Kevin Bryant South Carolina 1919 385
8SS 8SSI-1W1-26 Mitch Bolo Michigan 1223 33
8SS L2-10 Zach Bender Indiana 1652 257
8SS L3-8 Ronnie Santiago California 2164 129
8SS L2-11 Brooks Day Alabama 2100 257
8SS L3-8 Donald Wissmar Jr Alaska 122 129
8SS L4-4 Corey Bruce Idaho 1157 65
8SS L2-13 Lino Garcia Jr Nevada 1665 257
8SS L2-2 Trent Jones Ohio 1340 257
8SS L3-12 Reinaldo Montalvo Puerto Rico 2262 97
8SS L2-23 Erik Hoover Washington 2317 193
8SS L1-6 Dean Pudney Washington 287 385
8SS L1-3 Paul Stacer California 1832 385
8SS L1-2 Kraig Iverson Utah 1570 385
8SS L4-1 Barrett Allison California 1896 65
8SS L3-4 Delvin Burrows New Providence 871 129
8SS L1-4 William Abelardo Suárez 2235 385
8SS L2-21 Nikko Grau Arizona 1094 193
8SS L3-6 Joe Indrieri California 1279 129
8SS L1-14 Noah Watson New York 2314 385
8SS L3-5 Andrew Johnson Alabama 1861 129
8SS L3-4 Dennis Moore Iowa 1790 129
8SS 8SSI-1W2-5 Anthony Howells Pennsylvania 2252 17
8SS L1-5 Rodney Wells Alabama 1271 385
8SS L3-7 John McGlynn III Pennsylvania 2252 129
8SS 8SSI-1W2-4 Yu Wei Chen British Columbia 1859 17
8SS 8SSI-1W1-14 David Edmondson Georgia 875 33
8SS L1-7 Quoc Huynh Georgia 875 385
8SS L2-10 Dana Knobloch South Carolina 1515 257
8SS 8SSI-1W3-7 Terry Tom California 1426 9
8SS 8SSI-1W1-32 Nathan Hartman South Dakota 2082 33
8SS L3-4 Rick Buchanan Michigan 1602 129
8SS L1-15 Roosevelt Jenkins Wisconsin 1830 385
8SS L2-18 Ken Place South Carolina 875 193
8SS L3-12 Harris Powell Leomonios 2299 97
8SS L1-12 Jon Parker Colorado 380 385
8SS 8SSI-1W4-3 Joseph Paz Arizona 1983 5
8SS L1-6 Sandy Savine Virginia 1109 385
8SS L1-7 Josh Reames New Mexico 1929 385
8SS L4-2 Gonzalo Rosado 2259 65
8SS L1-14 Joseph Medrano California 241 385
8SS 8SSI-1W1-8 Roy Alvarez Texas 546 33
8SS L2-12 Rafael Guajardo Washington 154 257
8SS 8SSI-1W1-10 Thomas Morgan Georgia 297 33
8SS L1-5 Wayne Pfeiffer California 241 385
8SS L2-20 Richard Martinez Nevada 1665 193
8SS L1-2 Jacob Lopez Texas 1972 385
8SS L1-8 Kyle Hill California 2080 385
8SS L3-7 Steven Weiss California 2164 129
8SS L3-7 Nithin Tharakan California 1512 129
8SS L2-10 David Cardenas California 1869 257
8SS L2-20 Ben Sciambra Louisiana 2142 193
8SS L1-4 Jose Luis Avalos California 874 385
8SS L1-11 Guy Argo California 558 385
8SS L3-5 Sammy Martinez Jr New Mexico 1986 129
8SS 8SSI-1W1-22 Joe Carlin South Dakota 2359 33
8SS 8SSI-1W1-2 Tom Vicario Texas 1034 33
8SS L1-11 Joe Sousa New Mexico 1220 385
8SS L3-12 Angie Payne Texas 1867 97
8SS L4-4 Jerry Little Alaska 20 65
8SS L2-24 Zach Yarbrough Kentucky 2032 193
8SS 8SSI-1W1-13 Shiloh Christopher Montana 379 33
8SS 8SSI-1W2-15 Edison Nazlou California 2164 17
8SS L2-20 Wayne May South Dakota 2082 193
8SS L2-21 Raul Munoz Texas 1972 193
8SS L3-1 Cory Leinwander Minnesota 2419 129
8SS L1-11 Mathew Dolan Idaho 733 385
8SS L3-9 Jay Chin New York 2071 97
8SS L2-3 Rodney Zarnegar California 1512 257
8SS L1-16 Iven Webb Florida 2195 385
8SS L2-7 Ron Filkins New Mexico 545 257
8SS L4-2 Steve Delgado California 1475 65
8SS L3-1 Mike Ritter Washington 540 129
8SS L3-2 Bob Stinson Kansas 397 129
8SS L2-17 Jim Doyle Florida 442 193
8SS L4-4 Jose Caballero Washington 154 65
8SS L4-3 Jack B Cortez California 879 65
8SS L2-6 Ron Sain New Mexico 1220 257
8SS L3-2 Brian Chia Washington 1037 129
8SS L4-3 Bobbie Blanchard Texas 191 65
8SS L2-15 Larry Sorem Minnesota 1933 257
8SS L2-10 Billy Steele Texas 1472 257
8SS L3-1 Daniel Richardson Colorado 380 129
8SS L1-13 Walter Garie British Columbia 2111 385
8SS L1-14 James Bryan Kansas 397 385
8SS L2-13 Brian Baker Wisconsin 1499 257
8SS L1-13 Patrick Adams Texas 1034 385
8SS L2-3 Steve Costa Pennsylvania 2095 257
8SS L2-16 Robert Randall Utah 1570 257
8SS L1-8 Patty West California 1636 385
8SS L1-2 Cornell McLean Sr Manitoba 652 385
8SS L2-9 John Sanchez Texas 1867 257
8SS L2-24 Paul Binford California 1517 193
8SS L1-5 Chris Soto California 1983 385
8SS L3-11 Chris Ho California 989 97
8SS L2-7 Abel Saenz Arizona 1094 257
8SS L2-17 Jesse (Crash) Palomares California 1769 193
8SS L2-18 Jim Slattery North Dakota 1097 193
8SS L4-1 John Saiz California 1769 65
8SS L2-1 Walter Farmer Texas 651 257
8SS L1-6 Dan Small Maine 1345 385
8SS L2-15 Brian Bywater California 242 257
8SS L3-2 Bryan Patino Texas 651 129
8SS L2-6 Charlie Mills Arizona 1094 257
8SS L2-23 Chelsea Reiter Washington 430 193
8SS L2-2 Lee Gandar Texas 1972 257
8SS L3-9 Mike Moore Iowa 1790 97
8SS L2-10 Troy Zummer Oklahoma 1536 257
8SS L2-9 Jesse Sturm California 1049 257
8SS L1-4 Miles Griggs Indiana 1652 385
8SS L2-18 Lawrence Martinez New Mexico 1986 193
8SS L1-11 Mark A Schmidtke Minnesota 1933 385
8SS L2-18 Juan Ortega Florida 1827 193
8SS L1-13 Sherman Taylor Arizona 1094 385
8SS L2-12 Pete Chaney Maine 1345 257
8SS L2-15 Robert Ward South Carolina 1109 257
8SS L2-3 Samuel Hunt Florida 561 257
8SS L2-5 Frank Shepherd Pennsylvania 1908 257
8SS L2-19 Robert Cohee Oregon 87 193
8SS L4-3 Fearghal McEleney California 558 65
8SS L2-8 Blain Jackson Ontario 1884 257
8SS L2-7 Manuel Felix Hawaii 1443 257
8SS L2-23 Mike Tansowny Alberta 1981 193
8SS L2-8 Jacob Ott Ohio 1340 257
8SS 8SSI-1W4-1 Mark Santarelli Jr Pennsylvania 2252 5
8SS L3-7 Joe Hardy California 1869 129
8SS L1-10 Dan Nichols Ohio 787 385
8SS L2-4 Pete May West Virginia 2371 257
8SS L2-9 Daniel Barre Washington 2202 257
8SS L1-10 Scott Sweet Montana 1680 385
8SS L2-3 Stephen Romito North Carolina 1733 257
8SS L3-10 Anthony Gavilan California 1741 97
8SS L1-15 Julian Stahl Iowa 1659 385
8SS L1-14 Lee Brohel Oregon 87 385
8SS L3-1 John Begay Jr New Mexico 120 129
8SS 8SSI-1W5-2 Christopher Tate Tennessee 2055 3
8SS L1-7 Steve Seitz Minnesota 2419 385
8SS L1-13 Mark Kneeland California 1270 385
8SS L2-16 Richard Espinoza California 1741 257
8SS L2-24 Jordan Harmon Montana 2230 193
8SS 8SSI-1W1-6 Timothy Guinan Pennsylvania 2095 33
8SS L4-3 Leroy Ginther California 1475 65
8SS L3-6 Clancy Green California 558 129
8SS L3-12 Brandon Davis North Dakota 1097 97
8SS L3-5 Robbie Castellion Wisconsin 2412 129
8SS L2-13 Michael Blackman Saskatchewan 2278 257
8SS L4-2 Adrian Fernandez Florida 1852 65
8SS L2-9 Brooklyn White California 1843 257
8SS L2-4 Tony Roy Indiana 1652 257
8SS L2-21 Cheyanne Cevallos Texas 2261 193
8SS L1-6 Lance Durfey Utah 2355 385
8SS L3-9 Tom Gil Texas 406 97
8SS L2-19 Ray Miller North Carolina 2229 193
8SS L2-16 Roy Khedaroo New York 2138 257
8SS L2-11 Nathan Gallant Alberta 1981 257
8SS L1-3 Cy Lee Wyoming 2076 385
8SS L2-11 Russ Burch Jr California 879 257
8SS L2-17 Robert Thomas Alberta 1981 193
8SS L3-6 Bruce Ioki California 241 129
8SS L3-10 Justus Mason Utah 1987 97
8SS L2-8 Alfred Chau British Columbia 1859 257
8SS L1-7 Adrian Quintero California 148 385
8SS L1-9 Kaia Fujimoto Arizona 24 385
8SS L2-5 Fabian Gallegos Oklahoma 981 257
8SS 8SSI-1W1-28 Julio Talavera California 148 33
8SS L3-4 Dalton Reed Kentucky 230 129
8SS L2-1 Greg Saylor Florida 200 257
8SS L2-5 Tanner Brumley California 1475 257
8SS L1-3 Kathy Ojile Missouri 1808 385
8SS L3-3 Brennan Brooks New York 2299 129
8SS L2-8 Richard Newman Texas 2240 257
8SS L3-8 Sonny Sharma California 1741 129
8SS L2-22 Mike Beck Alabama 1271 193
8SS L2-1 Anthony Munoz Wyoming 1774 257
8SS L3-3 Robert Rago Jr Alaska 125 129
8SS L2-21 George Spruill California 1512 193
8SS L3-11 Matthew Kelley Kentucky 2032 97
8SS L2-14 Neppie Pasaporte Washington 430 257
8SS L4-4 Byron Macavinta California 1191 65
8SS L2-10 Don Duprez Colorado 554 257
8SS L3-4 Felix Mendez Galdo Lugo (LU) 2235 129
8SS L2-2 Bradford (BK) Leitch Minnesota 374 257
8SS L3-12 Mike Hodges Florida 2105 97
8SS 8SSI-1W1-31 Trinidad Enriquez Texas 50 33
8SS L4-2 Robert Salinas Texas 406 65
8SS L2-19 Paul Olszewski Wisconsin 1608 193
8SS L2-18 Miguel Fernandez California 2164 193
8SS L2-12 Chris Erickson Nevada 2145 257
8SS L3-8 Stario Thurston New Providence 871 129
8SS L3-3 Gary Ortiz California 515 129
8SS L3-2 Justin Byer Washington 2317 129
8SS L1-16 Charles Zeilman Florida 2105 385
8SS L2-19 Sal Kaawach Alberta 1981 193
8SS L1-15 Brandon Elkins Texas 1661 385
8SS L1-16 Ricky Ferguson Texas 190 385
8SS L2-20 Jalen Davis North Dakota 1097 193
8SS L1-7 Lionel Steinert Colorado 258 385
8SS L1-9 Kevin Newman Utah 1570 385
8SS L2-17 Marshall McAfee Colorado 97 193
8SS L3-10 Sterling George Jr Washington 430 97
8SS L2-2 Brandon Delao Texas 185 257
8SS L1-14 Jason Gillins Idaho 733 385
8SS L4-4 Mel Felton Washington 430 65
8SS L2-14 Joey Forte Nevada 283 257
8SS L1-4 Matt Bieberly Kansas 397 385
8SS 8SSI-1W2-13 William Villedda Florida 1940 17
8SS L3-1 Nate Clah New Mexico 120 129
8SS L2-6 Al Ballesteros California 1911 257
8SS L1-14 Thomas King California 1049 385
8SS L3-5 Steven Hendricks Texas 2173 129
8SS L2-17 James Albright Kentucky 2032 193
8SS L2-4 Shawn Coble Kansas 2143 257
8SS L1-6 Eduardo Montez California 1975 385
8SS L3-11 Dan Gates Washington 1401 97
8SS L1-10 Shane Reay Michigan 1507 385
8SS L1-5 Tyson Krause Iowa 1790 385
8SS L1-6 Terry Terrebonne Louisiana 232 385
8SS L2-1 Mo Ma Sun Hawaii 1443 257
8SS L1-10 Chris Weigert Connecticut 1189 385
8SS L2-2 Mitchell Floyd South Carolina 1109 257
8SS L3-3 Brayden Blumentritt Arizona 1094 129
8SS L2-15 Ron Wood Georgia 875 257
8SS L3-11 Chris Miller Arizona 1891 97
8SS L1-5 Danny Camacho Texas 198 385
8SS L4-3 Chris Bradlee Ohio 1340 65
8SS L1-7 Sawney Foard II North Carolina 2229 385
8SS L1-7 Carlos Duenez Texas 264 385
8SS 8SSI-1W1-18 Antonio Marcello New Providence 871 33
8SS L4-1 Ashley Herr California 1983 65
8SS L1-7 Tristan Covault Wyoming 1879 385
8SS 8SSI-1W2-12 Steve Beard West Virginia 1044 17
8SS 8SSI-1W1-11 Mike Johnson Iowa 1790 33
8SS L2-8 Evelyn Hazlett Washington 2317 257
8SS 8SSI-1W7-1 Ramon Luis Lopez Valdes Puerto Rico 2224 1
8SS L2-19 Margaret Luther Oklahoma 1374 193
8SS L2-22 Sheldon Belin New Mexico 120 193
8SS L2-15 Kaiman Turner Texas 1953 257
8SS L2-14 Robin Shafiullah California 2132 257
8SS L3-7 Bob Kivi Michigan 1223 129
8SS 8SSI-1W1-23 Zak Ehrmantraut Manitoba 652 33
8SS 8SSI-1W2-3 Joseph Puthiyadam California 879 17
8SS L3-10 Tom Field Alaska 122 97
8SS L1-5 Mike Watai Hawaii 1443 385
8SS L1-11 Timothy Langston South Carolina 1919 385
8SS L1-15 Keith Hanna Colorado 2282 385
8SS L1-11 Robert Martinez California 2042 385
8SS L2-12 Dave Strom Idaho 2031 257
8SS L2-5 Jason Salomone Texas 20 257
8SS L3-3 Steven Simmons California 1517 129
8SS L2-15 Boun Vongphachanh Alberta 1981 257
8SS 8SSI-1W1-1 Terry Griffes Michigan 1944 33
8SS L3-10 Doug McAfee Colorado 97 97
8SS L1-15 Robert Peach Wyoming 1792 385
8SS 8SSI-1W1-29 Chris Young Michigan 1223 33
8SS L3-7 Randy Skan Alaska 122 129
8SS L2-6 Antonio Solano New Mexico 1986 257
8SS L2-7 Tiger Baker II Virginia 891 257
8SS L2-22 Tammy Desjardin Maine 1345 193
8SS L2-22 William Sands New Providence 871 193
8SS 8SSI-1W2-11 Lendy Koassechony Oklahoma 1094 17
8SS L3-8 Sean Boyle Illinois 2260 129
8SS L3-11 Aubrey Robinson Nevada 283 97
8SS 8SSI-1W1-19 Talon Oneal Utah 2355 33
8SS L1-4 Steve Keene Oregon 847 385
8SS 8SSI-1W1-30 Vic Albertson Washington 154 33
8SS L1-13 Christeve Pich California 242 385
8SS L3-9 Brent Rich Colorado 380 97
8SS L4-2 Corey Best Missouri 1808 65
8SS L1-9 Tom Dupille Washington 287 385
8SS L1-2 Jay Hooker California 1670 385
8SS L1-15 Tony Wong Nevada 283 385
8SS L3-10 Jake Miller Arizona 297 97
8SS L2-7 Daniel Benito Sandoval 2235 257
8SS L1-13 Kenny Beltran Arizona 323 385
8SS L2-5 Chris Kue Wisconsin 1830 257
8SS L1-9 Monty White Sr Ohio 1340 385
8SS 8SSI-1W1-7 Jacob Barrows Wyoming 1774 33
8SS L3-2 Steven Perkey Utah 1570 129
8SS L2-3 David Lindenmuth California 1512 257
8SS L2-5 Diamen Golob British Columbia 2330 257
8SS L2-9 Ryan Arney Minnesota 234 257
8SS 8SSI-1W1-12 Chris Boatman Oregon 639 33
8SS L1-12 Mike Fisher California 1741 385
8SS L1-16 Scott Adams California 242 385
8SS L3-2 Cleveland Baylor Jr Arizona 1094 129
8SS L3-5 Stan Rodowicz Florida 1852 129
8SS L2-24 Justin Cotter Washington 430 193
8SS L2-18 Adam Rooks New Mexico 2409 193
8SS L2-3 Chris Mikulski New Jersey 916 257
8SS L2-8 Chris Rothe California 1741 257
8SS L2-5 Trey Sides Washington 430 257
8SS 8SSI-1W3-3 Benjamin Gallagher Pennsylvania 2012 9
8SS L1-9 Drew Gonzales Texas 1972 385
8SS 8SSI-1W4-2 Deral Wells Jr New Providence 871 5
8SS 8SSI-1W1-16 Josh Tiu Saskatchewan 1969 33
8SS L2-13 Craig Sommerdorf Colorado 97 257
8SS L2-21 Hailey Quinn Illinois 1652 193
8SS 8SSI-1W2-1 Dominic Turnquest Bahamas 871 17
8SS L2-8 Matthew Barnes Ohio 2119 257
8SS L2-24 John Wellons Virginia 2311 193
8SS 8SSI-1W1-24 Marc Brown Alaska 20 33
8SS L4-2 Ian McEwan Arizona 1094 65
8SS L2-15 Corey Squires Newfoundland 1803 257
8SS L2-2 Steve Waitt Washington 540 257
8SS L3-9 Marcus Fleming Georgia 875 97
8SS L1-12 Simone Huskey Arizona 1094 385
8SS L2-13 Tony A Lyons Sr Michigan 1507 257
8SS L1-9 Darrell Jeff Jr Nevada 2145 385
8SS L2-21 Jimmy Gonzales Jr Texas 264 193
8SS L2-20 Larry Padilla New Mexico 2409 193
8SS L3-9 Lance Evans California 148 97
8SS 8SSI-1W3-2 Adam Wells New Providence 871 9
8SS L3-4 Eric Sweet California 1843 129
8SS L2-23 Eddie Chooi Alberta 1981 193
8SS L2-3 Rae DeGourville California 528 257
8SS L2-13 Doug Thompson Minnesota 234 257
8SS L2-11 Jason Krise Pennsylvania 2060 257
8SS L1-2 Mark Meloche British Columbia 2330 385
8SS L2-14 Jesse Hartman Pennsylvania 1908 257
8SS 8SSI-1W3-6 Leroy Smith Arizona 120 9
8SS L2-2 Christopher (Chris) Lozada Arizona 1941 257
8SS L2-10 Kevin Cluts Ohio 983 257
8SS L2-12 Pete Gonzalez California 1843 257
8SS 8SSI-1W6-1 Caleb Muncy Nebraska 297 2
8SS L3-12 Ocey Dow Texas 1819 97
8SS 8SSI-1W1-15 Jaime Perez De Jesus Puerto Rico 2259 33
8SS L4-3 Kevin Ringlero Arizona 1949 65
8SS 8SSI-1W1-21 Alejandro Barlaan Missouri 1808 33
8SS L2-4 Aaron Earnest Alaska 20 257
8SS 8SSI-1W1-17 Irving Gamez Texas 554 33
8SS L2-23 Dan Weinrick Michigan 1428 193


   
  Privacy Policy Terms of Use Contact Us