2023 USA Pool League National Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
USA8SS L3-18 Saralee Wise Florida 1346 25
USA8SS L3-4 Jacob Aguilar Florida 1346 33
USA8SS L2-31 Stacy Hamel New Hampshire 1466 65
USA8SS L3-11 MUSTAFA ALANI Florida 1675 33
USA8SS L3-15 Jennifer Hooten Texas 2002 33
USA8SS L2-41 Debbie Hake Florida 1958 49
USA8SS L5-3 Stephen Groenewold Jr Illinois 1821 9
USA8SS L2-47 Kambrey Marini Texas 1965 49
USA8SS L3-22 Lynn Belcher Florida 1675 25
USA8SS L2-9 Michelle Read Illinois 1821 65
USA8SS L7-1 Heather Rich Michigan 1586 3
USA8SS L3-5 Becky Welch New Hampshire 1466 33
USA8SS L5-5 Susan Damschroder Florida 1197 7
USA8SS L3-12 Cecilia Strain Virginia 1962 33
USA8SS L3-9 Evelyn Bailey Florida 1675 33
USA8SS L2-40 Tom Aucoin Massachusetts 1291 49
USA8SS W8-1 Christina Fry 1 Fri 10:30A Mar 3 Florida 1197 Active
USA8SS L2-25 Rick Grosso Florida 1197 65
USA8SS L4-9 Michael Jordan Virginia 1962 13
USA8SS L2-13 Nadia Phaosuwan Virginia 1962 65
USA8SS L2-19 Milly Claassen Pennsylvania 1580 65
USA8SS L3-16 Wayne Howard Tennessee 1630 33
USA8SS L2-11 Timmie Eddy Tennessee 1630 65
USA8SS L2-15 Paul Browning Florida 1675 65
USA8SS L3-2 Ruben Rojas Texas 1965 33
USA8SS L2-17 Jeremi Garrett Florida 1197 65
USA8SS L2-46 Pierce Taylor North Carolina 1530 49
USA8SS L3-8 Thomas Archer Texas 2002 33
USA8SS L2-23 Dennis Wable Florida 1197 65
USA8SS L2-48 Sheri Elliott Arkansas 1559 49
USA8SS L3-10 Jay Lundeen Illinois 1821 33
USA8SS L4-4 Christina Evans Tennessee 1630 17
USA8SS L2-21 Noah Charles Florida 1958 65
USA8SS L3-7 Moy Amezquita Illinois 1821 33
USA8SS L4-6 Lisa Anderson Florida 1346 17
USA8SS L6-3 Tom Glidden Jr Virginia 1962 4
USA8SS L2-33 Tom McConnell Pennsylvania 1580 49
USA8SS L6-2 Gary Wheeler Florida 1346 5
USA8SS L2-44 Cate Panganiban Virginia 1962 49
USA8SS L2-20 Henry Teeter Missouri 1746 65
USA8SS L4-12 Dustin Mishka Florida 1958 13
USA8SS L3-3 Richard Van Kirk Florida 1675 33
USA8SS L2-3 Stephanie Jarvis Tennessee 1704 65
USA8SS L2-42 Danna Williams Michigan 1586 49
USA8SS L3-13 Joe LeGasse Virginia 1962 33
USA8SS L3-17 Randy Hudson Illinois 1821 25
USA8SS L2-29 Ricci Jean-Bart Washington 1747 65
USA8SS L2-27 Jeffrey Gozdur Florida 1882 65
USA8SS L4-7 Johnny Robert McCloud Tennessee 1630 17
USA8SS L2-37 Doug Claassen Pennsylvania 1580 49
USA8SS L2-45 Cole Hinshaw Kansas 1647 49
USA8SS L5-6 Justin Atkinson Florida 1287 7
USA8SS L2-1 Rosetta Groenewold Illinois 1821 65
USA8SS L3-19 Antonio Ferreiro Florida 1346 25
USA8SS L5-4 Ronnie Staples II Oklahoma 1183 9
USA8SS L5-2 Crystal Dunn Texas 2002 9
USA8SS L3-24 Scott Rhodes Alabama 2003 25
USA8SS L2-34 Iris Buchanan New Hampshire 1466 49
USA8SS W8-1 Bob Lemieux 1 Fri 10:30A Mar 3 Florida 1197 13
USA8SS L3-21 BJ Mears Virginia 1962 25
USA8SS L3-6 Bridget Staples-Morton Oklahoma 1183 33
USA8SS L2-39 Catherine Wainey Florida 1958 49
USA8SS L2-35 Lillian Arends Missouri 1647 49
USA8SS L2-5 Samantha Smith Florida 1958 65
USA8SS L4-8 John Garber Florida 1287 17
USA8SS L3-14 Lance Farber Pennsylvania 1580 33
USA8SS L3-23 Brittany Weaver Illinois 1821 25
USA8SS L6-1 Jacob Bennett South Carolina 1816 5
USA8SS L3-1 Bryan Clark North Carolina 1375 33
USA8SS L4-1 Kyle Gray Illinois 1821 17
USA8SS L2-43 Tammy Smith Arkansas 1559 49
USA8SS L4-5 Phillip Abrams Oregon 1747 17
USA8SS L2-36 Ron Schekman Texas 1965 49
USA8SS L4-11 Ken Merrell Florida 1197 13
USA8SS L2-7 Rey Velazquez Illinois 1821 65
USA8SS L4-3 Ed Mansur Pennsylvania 1580 17
USA8SS L3-20 Scott Walker Florida 1197 25
USA8SS L2-4 Kristine Scovill Florida 1197 65
USA8SS L4-10 Kendall Bradley Florida 1287 13
USA8SS L2-38 Jt Weaver Illinois 1821 49
USA8SS L5-1 Joshua Turransky New Hampshire 1291 9
USA8SS L4-2 Caroline Bishop New Hampshire 1466 17


   
  Privacy Policy Terms of Use Contact Us