2021 BCA POOL LEAGUE WORLD CHAMPIONSHIPS
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SB L2-5 Ron Haney South Carolina 1515 7
8SB L3-2 Ray Morris Virginia 891 65
8SB L2-12 Randy Gilman California 1475 129
8SB L2-11 Brian Love Arizona 1094 129
8SB L3-1 Gilbert Guerrero Texas 1395 65
8SB L2-16 Dominic Nguyen Louisiana 1696 129
8SB L4-6 Armando Vazquez California 1403 25
8SB L2-18 Brandon Buttars Utah 485 97
8SB L3-9 Matt Soderlund Ohio 1340 49
8SB L2-11 John Hronek Arizona 986 129
8SB L3-3 Tony Cheng Washington 1401 65
8SB L3-6 Mike Baisdon California 1517 65
8SB L3-9 Tony Barnes Arizona 1403 49
8SB L2-17 Chris Parker Washington 1857 97
8SB L2-13 Anthony Murphy California 1475 129
8SB L2-18 William Robinson California 528 97
8SB L2-16 Ken Nesbitt Jr Texas 945 129
8SB L3-11 Kim Stephens California 1843 49
8SB L2-6 Nick McBride Arizona 975 7
8SB L1-4 Chad Lefebvre California 1928 13
8SB L3-8 Sami Glover California 515 65
8SB L5-1 Jeremy Kearns California 879 17
8SB L2-9 Caitlyn Topper California 129
8SB L2-24 Kevin Tolle Texas 1363 97
8SB L2-1 Carlo Austria California 879 9
8SB L2-17 Kenneth Showalter Virginia 1089 97
8SB L2-22 Joseph Davitto California 1843 97
8SB L3-2 Megan Morris California 1843 65
8SB L3-10 Mike Preston California 1475 49
8SB L2-13 Jason Hughes Texas 152 129
8SB L2-2 Rodney Fuentes New Mexico 1885 9
8SB L3-9 Chris Ivie Texas 1395 49
8SB L4-1 Kelsey Manning Idaho 485 33
8SB L3-12 Alex Marshall West Virginia 1700 49
8SB L3-3 Aaron Birk Arizona 323 65
8SB L4-4 Ed Williams South Carolina 1109 33
8SB L2-7 Brian Tolle Texas 1363 129
8SB L2-13 Larry Henman Nevada 743 129
8SB L3-1 Jake Fugiasco Wisconsin 1830 65
8SB L2-5 Phil Nicolay Oregon 1164 129
8SB L2-19 Glenn Cowdell Utah 1570 97
8SB L3-9 Jenn Mendick Oregon 432 49
8SB L2-21 Ryan Smith Oregon 46 97
8SB L2-23 Jeremiah Johnson North Dakota 1097 97
8SB L4-2 Kris Wylie Virginia 891 33
8SB L2-18 Earl Wagers Kentucky 1811 97
8SB L2-13 Bob Jellison California 1517 129
8SB L3-4 Jerome Satorre California 1475 65
8SB L3-1 Herb McQuaid Michigan 65
8SB L5-1 Rick Lane Nevada 17
8SB L3-2 Robert Beutler Utah 485 65
8SB L3-8 Tonya Caldwell Washington 1096 65
8SB L3-10 Yuko Takahashi California 1583 49
8SB L2-3 Kevin Blodgett Oregon 432 129
8SB L2-23 Dan Lewis California 1843 97
8SB L2-5 Clayton Steen Idaho 1960 129
8SB L2-4 Janell Farris Illinois 537 129
8SB W5-1 Richard Ornelas Washington 1096 2
8SB L2-3 David Duncan Oregon 129
8SB L5-2 Douglas Broussard Nevada 1438 17
8SB L5-1 Mike Asher Nevada 1801 17
8SB L2-12 Wayne Pikul California 1475 129
8SB L3-4 John Smith Virginia 1130 65
8SB L2-5 Mike Billerbeck Washington 540 129
8SB L2-22 Aaron Wells Ohio 1700 97
8SB L3-11 Maria Tusiga California 242 49
8SB L4-3 Terry McCrary Alaska 20 33
8SB L2-11 Chris Sigman Texas 1352 129
8SB L2-19 Jack Anderson California 1233 97
8SB L3-2 Mike Liberty Idaho 485 5
8SB L2-4 Jerry Keck Texas 1034 129
8SB L4-1 Lynn Walker Minnesota 234 33
8SB L5-2 Joe Sousa New Mexico 1220 17
8SB L3-3 Jack Elkins II West Virginia 168 65
8SB L2-7 Jeremy Perry Kentucky 1811 129
8SB L3-10 Enrique Saldivar New Mexico 1220 49
8SB L4-5 Mike Metzger Ohio 1340 25
8SB L2-3 Ray Scott Washington 1096 129
8SB L3-3 Robert Fresquez California 1475 65
8SB L2-19 Carruth Fuqua Alaska 1590 97
8SB L2-20 Heather Norberg Washington 154 97
8SB L3-5 John Schultz South Carolina 1919 65
8SB L2-1 Tim Jessee Alaska 20 129
8SB L4-6 Lakiri Holman Nevada 1665 25
8SB L4-4 Murrel Tarkington West Virginia 1700 33
8SB L2-20 Don Gifford Idaho 1157 97
8SB L2-24 Kevin Hinman Alaska 20 97
8SB L2-11 Danny Miles Virginia 129
8SB L4-4 John Saiz California 1928 33
8SB L3-7 Rebecca Hendrix Nevada 1438 65
8SB L3-1 David Motarjemi Colorado 380 5
8SB L2-20 Jamie Parker California 97
8SB L2-15 Dale Ball III California 1475 129
8SB L4-5 Moon Kim California 1583 25
8SB L3-2 Fred Crowley Arizona 1094 65
8SB L3-5 Roy Statham California 48 65
8SB L4-1 Maurice (Mo) Mercier Texas 1867 3
8SB L2-24 Vic Lopez California 1517 97
8SB L2-21 Danielle Burfine California 1868 97
8SB L2-4 Bob Rhaesa Alaska 20 129
8SB L3-11 Jack Crawford Nevada 743 49
8SB L4-3 Jim Sauers Colorado 1359 33
8SB L3-4 Sarah Geluz Nevada 380 65
8SB L2-22 Sarah Calahan Oregon 46 97
8SB L5-1 Spenser DeCaro California 20 17
8SB L2-4 Tanner Brumley California 1475 9
8SB L2-7 Salina De La Cruz California 1868 129
8SB L2-9 Rick Tannehill Washington 430 129
8SB L3-1 Billy Pemberton Oklahoma 1325 65
8SB L4-3 Johnny Martinez California 1475 33
8SB W5-1 Jacob Lorta California 1928 1
8SB L2-15 Bradley Latham Texas 945 129
8SB L5-2 Mark Jones California 989 17
8SB L2-17 Joina Liao California 1583 97
8SB L3-7 Karl Vester Maryland 65
8SB L2-12 Brian Garrison Utah 1570 129
8SB L3-5 Vivian Fong California 1512 65
8SB L2-1 Lonnie Hillhouse Texas 6 129
8SB L1-2 Doug Henry California 241 13
8SB L3-3 Eduardo Montez California 1975 4
8SB L2-22 Jay Koch California 1517 97
8SB L3-12 Tom Corzine California 1869 49
8SB L4-3 Colton Walchi Arizona 1176 33
8SB L4-1 Jeff Spohn Alaska 20 33
8SB L3-12 Juli Bloom Oregon 87 49
8SB L2-18 Guy Fidler Oregon 46 97
8SB L2-21 David McNeill Michigan 97
8SB L4-6 Rob Hately Nevada 1438 25
8SB L2-9 William A Johnson Jr Missouri 1808 129
8SB L3-8 Franklin Hee Hawaii 65
8SB L2-17 Tim Herkimer Washington 430 97
8SB L4-5 Wayne Luther Oklahoma 1374 25
8SB L2-15 Leonard Shelton California 1517 129
8SB L2-12 Reno Provine Nevada 1438 129
8SB L2-3 Sitreen Sinnette California 1814 129
8SB L4-6 Dennis Fire Thunder Sr California 1769 25
8SB L4-2 Carl Stolinski III New Jersey 33
8SB L4-1 Damieon Clewis Washington 540 33
8SB L2-19 Ron Tootoosis Saskatchewan 1969 97
8SB L3-12 Dean Chaney New Mexico 1885 49
8SB L2-24 Freddie Trevino California 1475 97
8SB L2-9 Edrick Aquino Nevada 1665 129
8SB L2-20 Daniel Most Kansas 1524 97
8SB L3-11 Chris Kue Wisconsin 1805 49
8SB L3-6 Eric Angelo California 1517 65
8SB L2-23 Adam Odem Kentucky 1811 97
8SB L2-23 Billy Bodin North Dakota 1097 97
8SB L3-6 John Baker Virginia 891 65
8SB L2-21 Brad Longhurst Idaho 1960 97
8SB L4-4 Bob Stantley California 33
8SB L4-2 Jay Ringo Oregon 432 33
8SB L2-3 Jack Baisdon California 1517 9
8SB L1-3 Stan Rodowicz Florida 1852 13
8SB L2-15 John Garcia California 1475 129
8SB L3-8 Shelby Largent Texas 1678 65
8SB L3-10 Roxanne Rodowicz Florida 1852 49
8SB L3-5 Annabelle Cabuhat California 1583 65
8SB L1-1 Will Arroyo Idaho 1157 13
8SB L2-1 Mike Jones Jr California 1475 129
8SB L3-6 Mayu Makino Nevada 1438 65
8SB L2-1 Anson Nguyen California 879 129
8SB L3-4 Freddie Fugate West Virginia 168 65
8SB L4-5 Matthew Sullivan Florida 1950 25
8SB L4-2 Jim Richens Kansas 1923 33
8SB L5-2 James Maertens III California 17
8SB L3-7 Shawn Sloan West Virginia 168 65
8SB L2-5 Larry Peters Texas 1678 129
8SB L2-4 Matthew Walther Texas 1220 129
8SB L3-7 Paulo Naranjo California 1512 65
8SB L2-16 Rodolfo Juarez Texas 152 129


   
  Privacy Policy Terms of Use Contact Us