2026 BCA POOL LEAGUE WORLD CHAMPIONSHIPS
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SI L3-1 Scott Wade Utah 1570 129
8SI L2-22 Alan Cosio California 879 193
8SI L3-10 Jason Hatfield Montana 1701 97
8SI L3-6 Randy Gilman California 874 129
8SI L2-21 Zachary Fredrick-John Darrow California 1270 193
8SI L3-5 Rahil Baxamusa Illinois 2046 129
8SI L2-15 Jeremy Butt Utah 1570 257
8SI L2-7 Keith Collins California 2304 257
8SI L2-17 Steven Leduc Arizona 1094 193
8SI L4-3 Cody Stewart Texas 1929 65
8SI L3-2 Jim Bish Colorado 692 129
8SI L3-1 Nicole Bradeis Washington 287 129
8SI L2-18 Christopher Madrid Utah 1570 193
8SI L4-2 Jeff Armbruster Nevada 1801 65
8SI L4-1 Alex Adan California 2272 65
8SI L4-1 Maria Hamane California 2110 65
8SI 8SII-1W4-1 Christian Polacek Alaska 1590 5
8SI L2-7 Jeff Ortiz California 1233 257
8SI L2-18 Chip Anderson Montana 1164 193
8SI L2-15 John Fetcho California 1475 257
8SI L2-9 Brittany Pierotti Wisconsin 1924 257
8SI L2-7 Amanda Tun California 2164 257
8SI L2-18 Justin Dorrell California 242 193
8SI L3-9 Norman Easthope Illinois 2239 97
8SI L3-2 Rich Brophy Maryland 33 129
8SI L2-18 Marilyn Whitten Arizona 85 193
8SI L2-24 Paul Williams Arizona 975 193
8SI L3-6 Patty Garcia California 1475 129
8SI L4-3 Justin Kirnon California 2304 65
8SI L3-11 Dan Hull New York 2012 97
8SI 8SII-1W3-2 Robert Martin California 1233 9
8SI L2-9 Mabel Yazzie-Benallie New Mexico 120 257
8SI L2-23 Christina Berrios Florida 1853 193
8SI L3-8 William (Bill) Travis Arizona 1094 129
8SI L3-3 Deb Larsen British Columbia 186 129
8SI L2-24 Josh Waples Montana 1164 193
8SI L2-23 Regina Uyema Hawaii 1443 193
8SI L4-4 Micah Watrous Idaho 1157 65
8SI 8SII-1W1-16 Russel Lester California 242 33
8SI 8SII-1W1-18 Ted Deshner Sr Montana 1680 33
8SI L2-13 Jihye Lee Texas 1972 257
8SI L3-3 Lauren Cerio Pennsylvania 2012 129
8SI L3-6 Susanna Bratt California 1832 129
8SI L4-1 Bobby Rinehart Oklahoma 2019 65
8SI L4-4 Danny Gonzales Utah 1533 65
8SI 8SII-1W1-21 Xavier Burnett Nebraska 2398 33
8SI L2-22 Nataliia Luzan New York 2314 193
8SI 8SII-1W3-5 Jory Harrison Nevada 743 9
8SI 8SII-1W1-10 Brandon Harmon North Carolina 1733 33
8SI L2-20 Debi Nason Virginia 891 193
8SI L3-7 Richard Hannemann New Mexico 2409 129
8SI L3-12 Thomas Van Tassel Nevada 743 97
8SI L2-24 Sean Christian West Virginia 1044 193
8SI L3-11 Robert Muller Arizona 1176 97
8SI L2-11 James Stadelman Alberta 1981 257
8SI L2-24 Daniel Godoy California 2164 193
8SI L4-3 Salvador Rubio California 1869 65
8SI L3-4 Jacob Struss Pennsylvania 2012 129
8SI L3-3 Ethan Gatske Colorado 2172 129
8SI L2-5 Rose Dean Michigan 1999 257
8SI L2-5 Branka Billante California 2272 257
8SI L3-3 Brad Hill Kansas 179 129
8SI L3-10 Joey Stengell Alabama 1861 97
8SI L2-18 Tim Keffer Utah 1570 193
8SI L4-2 Samuel Hagen Montana 2176 65
8SI L3-1 Austin Linder California 1832 129
8SI L2-23 David Aselin Pennsylvania 2012 193
8SI L2-19 Seth Richins Utah 1570 193
8SI L3-6 Brody Shaw North Carolina 552 129
8SI 8SII-1W1-29 Bobbi Petersen Utah 2355 33
8SI L3-12 Tim Hansen Utah 1570 97
8SI 8SII-1W4-3 George Soriano California 2272 5
8SI 8SII-1W3-6 Clyde Knowles New Providence 871 9
8SI L2-22 Glenn Hoover Ohio 1340 193
8SI L2-24 Rajat Garg California 2132 193
8SI L3-3 John Vladimir Punzal California 2068 129
8SI L4-2 John Blixt Montana 379 65
8SI L3-12 Nathan Genda Utah 1570 97
8SI L3-3 Jac Holcroft California 2272 129
8SI L2-5 Chaz Alexander Tennessee 909 257
8SI 8SII-1W1-7 Thomas Black Idaho 221 33
8SI L2-13 Matthew Beau Brinkerhoff Utah 2322 257
8SI L4-2 Rick Sprowell California 1983 65
8SI 8SII-1W2-11 Troy Jacobs Montana 1164 17
8SI L2-22 Esric Haddock Alaska 1590 193
8SI L3-10 Curtis Paulina Louisiana 232 97
8SI L3-12 Ryan Ness California 1636 97
8SI 8SII-1W2-10 Logan Dukeman Indiana 1652 17
8SI L2-19 Tom Dye Utah 2210 193
8SI 8SII-1W2-6 Brian Pia California 1983 17
8SI L3-12 Bobby Shultz California 2304 97
8SI L4-2 Kris Wylie Virginia 891 65
8SI 8SII-1W1-4 Brandon Rivers California 2272 33
8SI L3-4 Katy Burns Colorado 1132 129
8SI 8SII-1W2-4 Justin Britton Pennsylvania 2252 17
8SI L4-3 Bob Jellison California 1517 65
8SI L2-1 Carrie Muller Arizona 1176 257
8SI L3-5 Terry Schaub Nebraska 2398 129
8SI L3-9 Robert Lopez Utah 1987 97
8SI 8SII-1W2-1 Lenny Krum Alaska 122 17
8SI L2-21 Haley Owens Tennessee 2055 193
8SI L3-4 Daniel (Danny) Shultz New Hampshire 2131 129
8SI L3-11 Scott Jecha North Carolina 1109 97
8SI L2-15 Ryan Ransel Pennsylvania 2012 257
8SI 8SII-1W7-1 Manuel Cruz Texas 50 1
8SI L3-10 Venky Thiruvengadam British Columbia 984 97
8SI 8SII-1W2-13 Dan Lewis California 1843 17
8SI L2-20 Greg Pocherewny Alberta 539 193
8SI L4-3 Gary McConnell Utah 1570 65
8SI L4-4 Waylen Swanson Utah 1570 65
8SI 8SII-1W2-15 Harold Blackman Alberta 2278 17
8SI 8SII-1W1-20 Brandon Roy New York 2138 33
8SI L3-6 Debra Heard Texas 1678 129
8SI L2-7 Joy Cone Utah 1570 257
8SI 8SII-1W1-32 Zach Poorman Alberta 1981 33
8SI 8SII-1W1-19 Robert Williams Arizona 1094 33
8SI L2-13 Rob MacDonald Nebraska 2398 257
8SI 8SII-1W2-2 Wayne Pikul California 1475 17
8SI 8SII-1W3-4 Julio Murillo California 2068 9
8SI L2-1 John Smith Virginia 2006 257
8SI L3-2 Mark Davis Georgia 875 129
8SI L2-11 Tyler Pereira Florida 2195 257
8SI L2-24 Kelly Kugel Virginia 2031 193
8SI L3-7 Landon Fessler Alaska 20 129
8SI L3-9 Russell Bradford 1475 97
8SI L4-3 Tim Miner Idaho 221 65
8SI L3-9 Chester Fox New Providence 871 97
8SI L4-3 Luis Rivera Ramos Puerto Rico 2259 65
8SI L2-9 Ryan Moore California 2272 257
8SI L2-17 Greg Garcia New Mexico 2155 193
8SI L2-15 Erin Angel Macias Texas 1661 257
8SI 8SII-1W3-1 Clayton Bach Virginia 891 9
8SI L2-17 Zach Perkins California 1475 193
8SI 8SII-1W1-2 Edward Tilford Florida 2105 33
8SI L4-1 TJ Stechschulte California 879 65
8SI L2-1 Joel Kemmerer Pennsylvania 2012 257
8SI L2-5 Rich Kubiszewski California 2233 257
8SI L2-20 Keith Trivelpiece California 48 193
8SI 8SII-1W1-13 Ariel O'Neal Texas 1678 33
8SI L3-11 Hannah George California 2304 97
8SI L4-2 Gary Rongstad Nevada 743 65
8SI L2-15 Dana Bibel California 2272 257
8SI 8SII-1W1-8 Jason Earl Ontario 1884 33
8SI L3-9 Chris Knowles Georgia 2107 97
8SI L4-2 Shane Pace California 242 65
8SI L2-7 Ken Comeau Ontario 2431 257
8SI L2-15 Joe Reichenbach New Mexico 2155 257
8SI L2-22 Josh Miller Alaska 20 193
8SI L4-4 Ricardo Corral Washington 1037 65
8SI L3-2 Michelle Westlake Alaska 20 129
8SI L3-10 Ed Ferris Georgia 875 97
8SI L3-9 Jack Hite California 322 97
8SI L2-17 Ryan Weaver California 1983 193
8SI L3-6 Joe Cisneros California 1475 129
8SI L3-8 JJ Morris Wyoming 1755 129
8SI 8SII-1W1-25 Priscilla Yoe New Mexico 120 33
8SI L2-24 Allen Crow Alaska 20 193
8SI L2-18 Yvonne Navarrette California 1475 193
8SI L2-19 Brian Hinkle Indiana 1652 193
8SI L2-21 Emily Peppers Virginia 2311 193
8SI L2-23 Blaze Baniadam California 2272 193
8SI L2-23 Heather Norberg Washington 154 193
8SI L2-1 Matt Yakimo Florida 1827 257
8SI L4-4 Dillon Burns Texas 1991 65
8SI L3-5 Alacia Bate Utah 1987 129
8SI 8SII-1W3-3 Johnathan Edwards Connecticut 1464 9
8SI L2-20 Lisa Louie California 1270 193
8SI L3-3 Martin Diaz Texas 1417 129
8SI L2-9 Mike Stone Indiana 2039 257
8SI L2-1 Elaine Smith Arizona 85 257
8SI 8SII-1W6-1 Largim Zhuta California 2132 2
8SI L3-4 Eric Johnson California 1270 129
8SI L3-1 Luke Novack Pennsylvania 2252 129
8SI L3-7 Brandon Rodriguez Texas 808 129
8SI L2-19 Gilbert Aguilar California 874 193
8SI L2-19 Brian Bowden Utah 1570 193
8SI L2-5 Brett Weaver Alaska 2185 257
8SI 8SII-1W4-2 Cynthia Lam New York 2138 5
8SI L2-5 Valerie Brown Florida 1852 257
8SI L2-5 Jose Guzman California 1475 257
8SI L2-20 Oscar Bato Mississippi 2114 193
8SI L2-21 David Lueck Montana 379 193
8SI L3-10 Scott Gazda Arizona 1176 97
8SI L3-2 Jimmy (Joey) Johnson South Carolina 1109 129
8SI L2-21 Gary Giertz Arizona 1176 193
8SI L2-22 Chris Jones Georgia 875 193
8SI L3-10 Brandon Luehrs California 1843 97
8SI L3-3 Haoxiang Yin California 2132 129
8SI L3-8 Krystal Kalanz Florida 2105 129
8SI 8SII-1W3-7 Gene Bautista Texas 1867 9
8SI L2-15 Larry Timm Illinois 1874 257
8SI 8SII-1W1-30 Mike English New Mexico 2155 33
8SI L2-23 Lamont Sundstrom California 1983 193
8SI L2-17 Keno Montano Sr Wisconsin 113 193
8SI 8SII-1W2-12 Roger Salinas Texas 50 17
8SI L3-11 Nicholas Garcia California 1983 97
8SI L2-11 Ricky Dean California 2164 257
8SI L2-17 James Jones New York 2314 193
8SI L2-7 Steve Dodson Idaho 1297 257
8SI 8SII-1W1-3 Britta Sibley Washington 287 33
8SI 8SII-1W1-31 Eric Honda Hawaii 1443 33
8SI L3-9 Steve Johnson Montana 1680 97
8SI L2-7 Roy Statham California 48 257
8SI L3-1 Cesca Vogel Minnesota 374 129
8SI 8SII-1W1-26 John Van Illinois 596 33
8SI L2-1 Andy Cass Wyoming 2076 257
8SI 8SII-1W1-12 Mara Hunter California 2272 33
8SI L3-6 Dan Scoglietti New Mexico 545 129
8SI L3-12 Michael Patterson Jr Kentucky 2032 97
8SI L3-1 Vic Lopez California 1517 129
8SI L2-18 Jordan Whalen Virginia 891 193
8SI L2-9 Anita Jorritsma California 1517 257
8SI L2-9 Bailey Moore Virginia 891 257
8SI L2-20 Cody Smith California 2272 193
8SI 8SII-1W1-27 Frank Granados California 515 33
8SI L3-2 Jeff Mink Idaho 221 129
8SI 8SII-1W3-8 Neil Lobato New Mexico 120 9
8SI L3-10 Lala Tran British Columbia 186 97
8SI L3-2 Travis Lovejoy West Virginia 2371 129
8SI L3-5 Tina Carter Florida 1822 129
8SI L3-5 Billy Pemberton Oklahoma 1325 129
8SI L2-19 Ceth Nelson Montana 1680 193
8SI L3-5 James Jenkins Virginia 2311 129
8SI L3-11 John Hall Texas 2341 97
8SI L3-8 Robert Mull Nevada 1801 129
8SI 8SII-1W1-9 Tip Peters Texas 1678 33
8SI L4-1 Bobby Gevara Nebraska 2398 65
8SI 8SII-1W1-6 Robert Solis California 1475 33
8SI L3-4 Cody Theriault Montana 1164 129
8SI L2-11 Corey Hook Virginia 891 257
8SI 8SII-1W2-16 Neal Kimble California 2233 17
8SI L4-1 Tom Gibson Jr Pennsylvania 1266 65
8SI L4-1 Lonnie Hillhouse Texas 6 65
8SI L2-19 Darlene Blair California 1983 193
8SI L3-5 Colby Dreaden Utah 1533 129
8SI L2-13 Randy Thurston Sr Texas 406 257
8SI 8SII-1W1-22 Matt Gomez-Sim California 558 33
8SI L3-7 Jon Corazza Virginia 2006 129
8SI L3-1 Robert Solis Sr. California 1475 129
8SI 8SII-1W1-15 Manuel Lopez Arizona 323 33
8SI L4-1 Jay Koch California 1517 65
8SI L4-4 Marianne Crichton Virginia 2367 65
8SI L2-18 Johnny Coleman Texas 264 193
8SI L2-19 Jason Miller Ohio 1340 193
8SI L2-24 Pat Hall California 1636 193
8SI L2-15 Erin Creed Washington 2317 257
8SI L2-7 Peyton (Andrew) Cooper Illinois 596 257
8SI 8SII-1W1-24 Jeff Leonard California 1769 33
8SI L2-22 Rodney Willardson Utah 2355 193
8SI L2-23 Brian Stone New Hampshire 2131 193
8SI L3-7 Robert Davin Colorado 1326 129
8SI L3-11 Franky Crabtree Texas 2331 97
8SI L4-4 Jett Miller California 1270 65
8SI 8SII-1W1-14 Kolby Copeland Utah 1570 33
8SI L3-8 Mike Heard Texas 1678 129
8SI L2-9 Leonard Shelton California 1517 257
8SI 8SII-1W2-9 Roylanna Dale New Mexico 120 17
8SI 8SII-1W1-5 Brad Whitaker California 1636 33
8SI L3-4 Brian Alley Montana 1680 129
8SI 8SII-1W1-11 Joe Ballard California 242 33
8SI 8SII-1W1-17 Joe Orsino New Mexico 2155 33
8SI L3-5 Laura Smith Oregon 87 129
8SI 8SII-1W2-3 Bobby Hernandez Florida 1852 17
8SI L2-11 Ashley Escamilla Texas 808 257
8SI 8SII-1W2-5 Angelica Vergara Texas 2137 17
8SI L2-5 Tracie Zimmers Idaho 221 257
8SI L3-7 Teddy Karakosmas Connecticut 2149 129
8SI 8SII-1W2-14 Lance Gatter Alaska 1590 17
8SI L3-1 Mark Chen California 1512 129
8SI L4-2 Matthew Jones Idaho 221 65
8SI L2-22 Lupe Mendez Texas 6 193
8SI L2-13 Jennifer Rutherford California 2164 257
8SI L3-7 Dean Chaney New Mexico 2155 129
8SI L3-8 Freddie Trevino California 1475 129
8SI L2-17 Chris Keever North Carolina 2229 193
8SI 8SII-1W5-2 Jeff Randall Texas 264 3
8SI 8SII-1W4-4 Trey Jarosz South Carolina 1109 5
8SI L4-4 Dale Krebs Montana 1680 65
8SI L4-3 Ron Baumgartner Tennessee 2055 65
8SI L2-13 Daniel Peterson Utah 2210 257
8SI L3-8 Aaron Bourgeois California 1769 129
8SI L3-4 Karina Guevara New Mexico 545 129
8SI L3-9 Kaden Hinkle Indiana 1652 97
8SI L2-20 Rowdy Williams Utah 1570 193
8SI L2-17 Sue Little Tennessee 2055 193
8SI L3-2 Joyce Howard California 989 129
8SI 8SII-1W2-7 Phil Sanchez California 1911 17
8SI 8SII-1W1-1 Scott Peterson Utah 2355 33
8SI L3-7 Sean McCullough California 558 129
8SI L2-20 William Grace Pennsylvania 2095 193
8SI L2-9 Kenneth Alvis Virginia 2367 257
8SI L2-21 Grant Charley New Mexico 2155 193
8SI L2-13 Tatum Li Hawaii 1443 257
8SI L3-12 John Hendrickson Florida 2015 97
8SI 8SII-1W5-1 Anthony Roley Idaho 1157 3
8SI L2-11 Artem Sholomytskyy California 2304 257
8SI L2-13 Connie Jojola Arizona 85 257
8SI 8SII-1W2-8 David Nieves Kentucky 2032 17
8SI L3-12 Joseph Wood California 2272 97
8SI L3-11 Jerry Holaway Arizona 1891 97
8SI L3-6 Gene Longo Florida 200 129
8SI L2-11 Vincent Swim Utah 2210 257
8SI 8SII-1W1-23 Don Miner Maryland 33 33
8SI L2-21 David Reese Kunz Utah 1570 193
8SI L2-1 Jackson Thurn North Dakota 177 257
8SI 8SII-1W1-28 Sandie Clang New Hampshire 2131 33
8SI L2-23 Jeremy Charley New Mexico 2155 193
8SI L2-11 Josh Hyatt North Carolina 2035 257
8SI L3-4 Lorrie Ferris Georgia 875 129
8SI L3-8 Paulo Naranjo California 1512 129
8SI L2-1 Tracey Rangel California 515 257
8SI L2-21 Jennine Uyema Hawaii 1443 193


   
  Privacy Policy Terms of Use Contact Us