2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SS L3-8 Matt Bates Iowa 1790 129
8SS L4-3 Brian Wroolie California 1049 65
8SS L1-3 Ron Haney South Carolina 1109 385
8SS L1-4 Vernon Amrine Colorado 258 385
8SS L3-11 Jeremy Conlon Idaho 1157 97
8SS L4-1 Minh Ly Texas 191 65
8SS L1-5 Alfred Rodriguez California 989 385
8SS L2-24 Jamie Werner Minnesota 234 193
8SS L1-10 Louis Aranda California 528 385
8SS L3-4 Paul Pennybacker II Virginia 891 129
8SS L5-2 Jason Ford Arizona 1094 33
8SS L3-5 Donovan Strong Sr California 1517 129
8SS L3-12 Brian Love Arizona 1094 97
8SS L3-7 Erwin Rayos California 322 129
8SS L1-15 Jesus Tremillo-Chavez Texas 1943 385
8SS L2-6 Jack Tucci Washington 1401 17
8SS L2-17 John JR Reidell Missouri 1043 193
8SS L2-18 Tristin Lee California 989 193
8SS L1-6 Mathew Pells Oregon 154 385
8SS L3-10 Jeremy Saxe Oregon 154 97
8SS L4-3 Matt Van Winkle Washington 1037 65
8SS L2-3 Roger Colfax Washington 540 257
8SS L2-20 Derrick Crayford Arizona 1979 193
8SS L1-10 Alice Loo California 1512 385
8SS L2-7 Dennis Bryant Nevada 1438 17
8SS L2-9 Jonathan Morgan Sr California 1670 257
8SS L1-5 Doug Rossi California 515 385
8SS L1-14 Mike Baisdon California 1517 385
8SS L1-12 Dan Eklund Oregon 1657 385
8SS L2-8 Daniel Ayotte California 1741 257
8SS L1-16 Tony Barnes Arizona 1979 385
8SS L2-13 Chas Welch Nevada 1636 257
8SS L2-5 Aaron Meyle California 1769 257
8SS L1-6 Rick Trembley California 1843 385
8SS L2-16 Derrick Fletcher Alberta 624 257
8SS L2-15 Mike Barnett Texas 198 257
8SS L1-3 Ron Schisler California 148 385
8SS L3-6 David Jantzen Colorado 380 129
8SS L2-18 Neil Stone Georgia 875 193
8SS L4-3 Colby Brown New Mexico 937 65
8SS L2-7 Firas Awad California 1512 257
8SS L3-10 Major Carter Texas 191 97
8SS L3-4 Jeff Barnard Colorado 1359 129
8SS L5-2 Anthony Davis Nevada 1842 33
8SS L1-12 Mark Stidham Utah 1570 385
8SS L2-24 Olga Azarova Nevada 1741 193
8SS L2-22 Hunter Alford Virginia 1597 193
8SS L2-18 Brent Buck Kansas 1345 193
8SS L3-1 Chris Kuest Washington 430 129
8SS L3-8 Vern Felt Alaska 1590 129
8SS L3-11 Jesse Laurelez Maine 1345 97
8SS L1-4 James Cain Montana 2038 385
8SS L4-4 Blake Franklin Indiana 1652 65
8SS L1-2 Mike Sossaman Texas 1136 385
8SS L1-3 Marc Saldana Virginia 2006 385
8SS L1-2 John Yee Arkansas 1994 385
8SS L2-10 Kris Phumirat Nevada 1892 257
8SS L3-5 Carlos Poblano California 874 129
8SS L2-4 Chad Lefebvre California 1769 257
8SS L3-2 Bill Yeager Nevada 1438 129
8SS L2-9 Tomas Osuna Sanchez California 323 257
8SS L2-22 Shaun Petty Oklahoma 1855 193
8SS L4-6 Bricson Yu California 48 49
8SS L2-16 Nam Ngo Oregon 154 257
8SS L2-17 Mike Dorr New Mexico 1885 193
8SS L3-3 Cannon Russell Colorado 380 129
8SS L1-8 Wayne McPherson Virginia 891 385
8SS L2-6 Henry L'Heureux Maine 1345 257
8SS L4-5 Jaden Acuna Texas 546 49
8SS L2-14 Mike Sels Washington 154 257
8SS L3-5 Carlo Austria California 879 129
8SS L3-7 Todd Haddad Texas 1834 129
8SS L3-3 Andy Thomas North Dakota 1097 129
8SS L5-2 Eric Danielson Minnesota 220 33
8SS L2-5 Mark Yazzie Jr New Mexico 120 257
8SS L2-6 Doug Morrow Iowa 1790 257
8SS L1-2 Julian Johnson Nevada 1665 25
8SS L4-1 Joe Bautista California 879 5
8SS L4-5 Shubham Jain California 879 49
8SS L1-12 Sean Christian West Virginia 1044 385
8SS L3-7 Brian Siwik Alberta 1526 129
8SS L3-10 Kevin Meyers Michigan 1602 97
8SS L4-5 Royce (BJ) Yates Tennessee 361 49
8SS L2-12 Gary LeCompte Louisiana 161 257
8SS L2-15 Richard Gomez Jr California 1475 257
8SS L1-12 Bill Paolella Nevada 1438 385
8SS L4-1 Rodrick Ramirez Arizona 323 65
8SS L2-19 Noah Bodzin California 1744 193
8SS L3-9 Thomas Borders Alabama 1271 97
8SS L2-16 Ross Bennett Minnesota 220 257
8SS L2-1 Joey Smith Colorado 692 257
8SS L2-11 Brandon Seguerre California 1670 257
8SS L4-6 David Salyer California 1832 49
8SS L2-2 Lyne Thibeault Maine 1345 257
8SS L1-8 Francis Lee Georgia 875 385
8SS L1-6 Sean Kukral Arizona 975 25
8SS L3-9 Bill Boyer Minnesota 1097 97
8SS L3-6 Carl Kalama Sr Washington 540 129
8SS L4-6 Ram Shrestha California 879 49
8SS L2-2 Angela Mears Michigan 1877 257
8SS L3-5 Jeff Kane Ohio 1340 129
8SS L3-4 Ivan Aguilar Texas 1395 129
8SS L3-1 Ed Williams South Carolina 1109 129
8SS L1-9 Theo Marcelja California 385
8SS L3-10 Frank Valle Florida 1852 97
8SS L2-16 Eric Bloss Wisconsin 1932 257
8SS L2-14 Chris Skeldum Sr North Dakota 177 257
8SS L1-13 Sharen Vermule Nebraska 297 385
8SS L4-4 Dave Gawera Oregon 87 65
8SS L1-8 Troy Langford Washington 540 25
8SS L1-3 Robert Nolan New Mexico 545 385
8SS L3-6 Carlo Coronel California 1512 129
8SS L1-11 Son Nguyen California 879 385
8SS L3-2 Dennis Smith Nevada 1665 129
8SS L2-2 Tony Fox Ohio 1309 257
8SS L2-16 Brian Goodrow Oregon 154 257
8SS L1-6 Richard Lohman California 1049 385
8SS L1-7 Greg Casad Washington 1119 385
8SS L1-1 Gary Kennedy Texas 546 385
8SS L1-11 Brian Dillon Florida 1616 385
8SS L2-9 John Seiple South Carolina 1919 257
8SS L2-21 Gary Stevens Virginia 891 193
8SS L3-2 John McManus Sr New Jersey 2095 129
8SS L2-10 Barb Arndt Wisconsin 1830 257
8SS L1-11 Alex Loma New Mexico 1885 385
8SS L1-16 Ashley Griewahn California 1843 385
8SS L1-8 Joseph Norton Maryland 33 385
8SS L2-14 George Merchan Texas 1034 257
8SS L1-10 Adam Reutinger California 148 385
8SS L1-13 Melvin Hunter Sr Arizona 2050 385
8SS L2-6 Jason Paulo California 879 257
8SS L2-4 Gerard Connors III Arkansas 2054 257
8SS L3-6 Herb McQuaid Michigan 2086 129
8SS L2-22 Jeff Schaum California 1769 193
8SS L3-2 Don Ferris Georgia 875 129
8SS L3-2 Aaron Archuleta New Mexico 1986 129
8SS W6-1 Andrew Maestas New Mexico 545 2
8SS L1-7 Deep Randhawa California 1741 385
8SS L2-13 Rob Turner Arizona 1094 257
8SS L2-7 Ron Gregory California 242 257
8SS L3-11 Gary Meeks Virginia 891 97
8SS L2-23 Mark Christopher South Carolina 1109 193
8SS L2-4 Deon Accobee Minnesota 1097 257
8SS L2-10 Craig Pacyna Wisconsin 1924 257
8SS L4-5 Aaron Cole Florida 1852 49
8SS L2-13 Georgie Sosa Texas 264 257
8SS L2-20 Greg Jaramillo California 241 193
8SS L5-1 Dan Leanna Wisconsin 1753 33
8SS L2-22 Peter Rosch Minnesota 234 193
8SS L3-8 Bernell Dartez Texas 1959 129
8SS L4-4 Mark Harding Texas 83 65
8SS L2-19 Javert Johnson California 1744 193
8SS L1-2 Rudy Gallegos Oklahoma 6 385
8SS L1-2 Dustin Sterling Colorado 380 385
8SS L2-3 Donald Wissmar Jr Alaska 122 257
8SS L2-6 Eric Clang New Hampshire 1348 257
8SS L3-8 Carl Garcia Montana 1164 129
8SS L2-21 Don Rhine Jr Illinois 596 193
8SS L3-7 Danny Tyre Texas 651 129
8SS L2-12 Lino Garcia Jr Nevada 1438 257
8SS L2-14 Trent Jones Ohio 1340 257
8SS L2-8 John Paul Venadas California 1831 17
8SS L2-1 John Patterson New Mexico 545 257
8SS L1-14 Michael Snider Ohio 983 385
8SS L5-2 Peter DeVries Minnesota 234 33
8SS L2-3 Daniel Kelly California 1270 257
8SS L2-4 Warren Kawash Massachusetts 800 17
8SS L2-20 Larry Rubin California 1869 193
8SS L2-24 Tom Murray Alberta 1526 193
8SS L4-1 Randy McIntosh Illinois 596 65
8SS L3-3 Dean Pudney Washington 287 129
8SS L2-23 Kraig Iverson Utah 1570 193
8SS L1-6 Art Stout California 1517 385
8SS L3-5 Ty Rich Oregon 46 7
8SS L3-9 Andy Culpepper Virginia 891 97
8SS L1-2 Rick Crotty Newfoundland 1803 385
8SS L1-14 Pedro Ramirez Arkansas 2054 385
8SS L5-1 Jeff McIntire Texas 198 33
8SS L2-5 Anthony Davison Jr Kentucky 1429 17
8SS L1-10 David Harrelson California 2042 385
8SS L3-5 Cody Taylor Utah 1533 129
8SS L2-9 Jesse Jones Oklahoma 1139 257
8SS L2-7 Jared Wikstrom Washington 430 257
8SS L2-15 Will Briscoe III Idaho 1157 257
8SS L4-2 Dusty Liberty Utah 1987 65
8SS L1-7 Rodney Wells Alabama 1271 385
8SS L1-3 David Jellison Maine 1345 385
8SS L3-1 Bret Benjamin Kansas 1923 129
8SS L1-11 Greg Luna Jr Arizona 323 385
8SS L3-8 Jeffrey Greer Kentucky 2032 129
8SS L4-3 Fernando Rodriguez Tennessee 909 65
8SS L2-21 Josh Kurzweil California 879 193
8SS L2-4 Steve Holt California 148 257
8SS L3-10 Dana Knobloch South Carolina 2006 97
8SS L2-18 Shannon Hughes Nevada 769 193
8SS L2-19 Riley Shepheard Mississippi 1977 193
8SS L2-2 Michael Presley Texas 1472 17
8SS L3-11 Jake McCoy Oregon 154 97
8SS L2-6 Jay Bryant Missouri 1043 257
8SS L2-18 Ellis Major Bahamas 871 193
8SS L2-9 Pat Rodriguez Montana 342 257
8SS L3-4 Chau Le Minnesota 234 9
8SS W6-1 Thomas Morgan Nebraska 875 1
8SS L2-12 Wayne Pfeiffer California 241 257
8SS L3-2 Jacob Lopez Texas 1972 129
8SS L3-10 Ed Olson Wisconsin 1659 97
8SS L2-7 Simon Lezama Texas 651 257
8SS L4-4 Steven Weiss California 1741 65
8SS L3-12 Nithin Tharakan California 558 97
8SS L5-1 Jose Luis Avalos California 874 33
8SS L2-18 Patrick Badman Austrailia - Unknown State 1290 193
8SS L1-13 Amanda Huff Kentucky 230 385
8SS L2-12 Erik Cullen California 989 13
8SS L3-9 Joe Sousa New Mexico 1220 97
8SS L5-1 Herman Poorman Alberta 1981 33
8SS L1-16 Joshua Riley Nevada 743 385
8SS L4-6 Andrew Drake Colorado 380 49
8SS L2-23 Zach Yarbrough Kentucky 2032 193
8SS L2-5 Danny Smith Michigan 1602 257
8SS L1-16 Enrique Saldivar New Mexico 1220 385
8SS L4-1 Jake Reed Iowa 1790 65
8SS L1-2 Rodney Zarnegar California 1512 385
8SS L2-8 Mike Metzger Ohio 1340 257
8SS L3-1 Jim Janssens Arizona 1176 129
8SS L4-5 Ron Filkins New Mexico 545 49
8SS L2-17 Steve Delgado California 874 193
8SS L2-11 Bob Stinson Kansas 397 257
8SS L3-1 Dale Brannigan Auckland (AUK) 1504 129
8SS L3-11 Bob Mangels Kansas 318 97
8SS L3-6 Dion Ullrich Alberta 1526 129
8SS L2-4 Charlie Sembera Jr Texas 1395 257
8SS L3-12 Tyler Graziano Utah 1533 97
8SS L2-8 Bobbie Blanchard Texas 191 257
8SS L2-21 Harvey Lujan Texas 1943 193
8SS L4-3 Robert Busolo California 1843 65
8SS L2-20 Chris Fuss Wisconsin 1753 193
8SS L2-6 Tricia Tipton Oregon 847 257
8SS L2-22 Daryl Frame California 1975 193
8SS L3-9 Larry Sorem Minnesota 1933 97
8SS L2-22 Bernie Papa Arizona 1094 193
8SS L4-3 James Chen California 1741 4
8SS L2-12 Ace Azevedo California 1517 257
8SS L1-7 Issac Valenzuela California 1270 25
8SS L2-19 Brian Baker Wisconsin 1753 193
8SS L3-5 Robert Randall Utah 1533 129
8SS L3-11 Patty West California 1636 97
8SS L1-15 Bill Henderson Washington 1119 385
8SS L1-10 Sara Thomas California 1512 385
8SS L2-23 Chris Soto California 1983 193
8SS L2-14 Abel Saenz Arizona 1094 257
8SS L2-12 Jesse (Crash) Palomares California 1769 257
8SS L1-4 John Moore North Carolina 2069 385
8SS L2-21 John Saiz California 1769 193
8SS L2-2 Dan Small Maine 1345 257
8SS L1-5 Brian Bywater California 242 385
8SS L2-14 Kelso Woodwick Washington 540 257
8SS L5-1 Jason Brunk Tennessee 909 33
8SS L3-2 Ran Banayan California 1911 9
8SS L2-17 Matt Raine California 558 193
8SS L1-6 Troy McCarter Texas 1834 385
8SS L1-5 Eric Newell Maine 1345 385
8SS L2-8 Alijah Jeff Nevada 769 257
8SS L3-3 James Hill Texas 185 129
8SS L5-2 Jeffrey Still Idaho 1570 33
8SS L2-16 Chelsea Reiter Washington 430 257
8SS L1-6 Lee Gandar Texas 1972 385
8SS L1-14 Brian S Parks Missouri 1788 385
8SS L2-13 David Motarjemi Colorado 380 257
8SS L2-1 Rick Funk Utah 1570 17
8SS L1-10 Kody Thomas Nevada 743 385
8SS L5-1 Robin (Sik) Kennedy California 528 33
8SS L1-11 James Palmer Alaska 122 385
8SS L2-3 Ron Bussell Florida 1822 257
8SS L1-14 Shawn Craver Florida 442 385
8SS L5-1 Blain Jackson Ontario 1884 33
8SS L1-7 Jon Grates Alaska 20 385
8SS L2-23 Jacob Ott Ohio 1340 193
8SS L3-4 Wayne Scotland Virgin Islands 1690 129
8SS L3-4 Jonathan Price New Mexico 545 129
8SS L2-10 Chelsea Richert Indiana 2032 13
8SS L2-6 John Mancuso Alaska 20 257
8SS L2-10 Brian Quintanilla Texas 264 257
8SS L3-10 Dan Nichols Ohio 787 97
8SS L4-6 Frankie Harper Georgia 875 49
8SS L2-21 Jian Wu Florida 1827 193
8SS L5-1 Michael Li California 1741 3
8SS L2-11 Rob Azevedo Nevada 1438 257
8SS L2-15 Chris Felix California 1279 257
8SS L2-20 Stefan Canales Nevada 1475 193
8SS L4-2 Morgan Rose Kansas 397 65
8SS L1-13 Tony Bloom Oregon 87 385
8SS L3-1 Lee Brohel Oregon 87 129
8SS L2-19 Shannon Comeaux Louisiana 1696 193
8SS L1-3 Mo Mercier Texas 1867 385
8SS L2-22 Richard Espinoza California 1741 193
8SS L2-9 Patrick O'Quinn Newfoundland 1803 257
8SS L2-23 Dan Goldenberg Illinois 1682 193
8SS L4-3 Timothy Guinan Pennsylvania 2095 65
8SS L1-5 Ronnie England New Mexico 545 385
8SS L1-11 Dan La Fountain Michigan 808 385
8SS L2-17 Michael Blackman Alberta 1981 193
8SS L2-4 Tom Karl Wisconsin 1608 257
8SS L3-7 Jerry Hyder Texas 1678 129
8SS L2-9 Kornpipat Miller California 1670 257
8SS L2-3 Colton Liberty Idaho 1987 257
8SS L1-4 Johnny Lawson Jr Texas 1678 385
8SS L2-3 Kevin Nakamura California 1985 17
8SS L2-23 Russ Burch Jr California 879 193
8SS L2-23 Nick Arcement Louisiana 161 193
8SS L1-2 Luis Delgado Jr California 874 385
8SS L1-11 Bruce Ioki California 241 385
8SS L2-19 Justus Mason Utah 1987 193
8SS L4-6 Will Calloway Jr Georgia 875 49
8SS L2-10 Tommy Thanh Nguyen California 1769 257
8SS L1-14 Tanner Brumley California 1475 385
8SS L2-3 Bob McLean California 515 257
8SS L4-4 Richard Newman Texas 1220 65
8SS L2-1 Robert Stanley Indiana 1652 257
8SS L3-11 Andrew Rios Texas 1417 97
8SS L1-4 Robert Rago Jr Alaska 125 385
8SS L4-1 George Spruill California 1512 65
8SS L2-9 Gary Henry Tennessee 909 13
8SS L1-6 Greg Mackin Arizona 24 385
8SS L2-11 Justin Eskenazi Oregon 432 257
8SS L4-3 Chris Bohning Alberta 624 65
8SS L2-5 Carlos Villarreal California 1475 257
8SS L2-17 Cliff Rickey Montana 1680 193
8SS L2-13 Melissa Schulz-Marquette California 1769 257
8SS L4-4 Vancurt (Woody) Quezada Colorado 380 65
8SS L2-16 Greg Barquist Jr Washington 154 257
8SS L4-5 Juan Figueroa California 1517 49
8SS L2-12 Mark Hargrove Colorado 692 257
8SS L2-2 Eddie Salazar California 1983 257
8SS L3-4 Robert Gardner Texas 1395 129
8SS L1-16 Justin Rogers Nevada 1665 385
8SS L2-8 Jim Coldren California 515 257
8SS L2-1 John Tran California 879 257
8SS L4-4 Stario Thurston New Providence 871 65
8SS L1-15 Hector Fuentes Jr Texas 1472 385
8SS L1-7 Samuel McClure West Virginia 1044 385
8SS L3-6 Mark Fisher Tennessee 361 129
8SS L3-12 Dennis Muehe California 1896 97
8SS L2-20 Gary Pino Montana 379 193
8SS L2-10 Chris Willis Ohio 1340 257
8SS L3-3 Ricky Ferguson Texas 190 129
8SS L4-5 Adrian Pahtayken Saskatchewan 514 49
8SS L2-20 Brandon Langan Arizona 1094 193
8SS L1-8 Mark Haines Maine 1345 385
8SS L5-2 Josh Bourdo Wisconsin 725 33
8SS L2-7 Eric Menard Arizona 1979 257
8SS L1-16 Roy Presswood Florida 2013 385
8SS L2-15 Matt Bieberly Kansas 397 257
8SS L4-2 Kevin Ransel Pennsylvania 2012 65
8SS L3-8 Nate Clah New Mexico 120 129
8SS L3-3 Carlo Estrada Nevada 1636 129
8SS L2-19 John Woody Ohio 1340 193
8SS L2-12 Robert Sterling Virginia 891 257
8SS L2-1 Travis Parvin Illinois 596 257
8SS L2-6 John Stewart Nebraska 297 257
8SS L2-8 Bryan Grubb Ohio 1340 257
8SS L5-2 Doug Henry California 241 33
8SS L1-5 Anthony Begay Jr Arizona 1979 25
8SS L3-5 Lloyd McKinney California 1049 129
8SS L1-7 Eduardo Montez California 1975 385
8SS L4-3 Dan Gates Washington 1401 65
8SS L3-8 James Gonzalez California 1769 129
8SS L1-4 George Wu California 1868 25
8SS L2-5 Lynn Sonny Harle Arizona 1094 257
8SS L2-11 Anthony Sevilla Alaska 122 257
8SS L3-5 Rueben Lopez Youckton Washington 540 129
8SS L1-4 David Soldier North Dakota 177 385
8SS L3-1 Randy Lalonde Ontario 1948 129
8SS L1-5 Andrew Trotman South Carolina 1515 385
8SS L4-2 Gregory Adams California 1832 65
8SS L1-4 Jaden Johnson Pennsylvania 2012 385
8SS L2-24 Ron Wood Georgia 875 193
8SS L2-2 Leonard Sullivan Arizona 1297 257
8SS L3-1 Zhaodong Wang California 1741 9
8SS L1-10 Rob Hately Nevada 1438 385
8SS L2-18 Steven Mitchell Ohio 809 193
8SS L2-11 John Brown Texas 1834 257
8SS L1-8 Rick Morrison Florida 1822 385
8SS L2-18 Evelyn Hazlett Washington 1741 193
8SS L3-9 Margaret Luther Oklahoma 1374 97
8SS L2-20 Ed Ladringan California 322 193
8SS L2-5 Colton Belvin Texas 1472 257
8SS L1-8 Chett Horner Utah 1570 385
8SS L3-12 Jeff Singer Arizona 989 97
8SS L2-16 Daniel Rogers Kansas 179 257
8SS L2-15 Koji Kodama California 1831 257
8SS L1-1 Damien Smith Colorado 258 25
8SS L2-13 Jonathan Gomez Utah 1570 257
8SS L2-11 Tyler Emerson Missouri 537 13
8SS L2-24 Frank De Lara California 989 193
8SS L1-7 Craig Caffro Florida 2013 385
8SS L2-5 Doug McAfee Colorado 97 257
8SS L3-12 Terry Pennington Georgia 875 97
8SS L2-5 Ruairi Byrne Nevada 1665 257
8SS L2-22 Hugo Piedade Connecticut 1464 193
8SS L1-3 Teegan Maye Washington 430 25
8SS L2-24 Robert Peach Wyoming 1792 193
8SS L5-1 Robert Chavez Wisconsin 1934 33
8SS L2-1 Ryan Neitzke Minnesota 1933 257
8SS L2-17 Lynn Evans Nevada 1438 193
8SS L1-15 Antonio Solano New Mexico 1986 385
8SS L3-3 Tiger Baker II Virginia 891 9
8SS L1-2 Mitch Lai California 2042 385
8SS L4-2 Timothy Barnes Iowa 1790 5
8SS L2-2 Aubrey Robinson Nevada 1665 257
8SS L2-21 Jacob Sumit California 879 193
8SS L4-2 Dale Eklund Oregon 1657 65
8SS L4-2 Carl Stolinski III New Jersey 2021 65
8SS L3-11 William Sen California 1049 97
8SS L1-8 Arnell Ferry California 1911 385
8SS L2-10 Victor Gomez Oklahoma 1855 257
8SS L3-8 Christeve Pich California 242 129
8SS L2-14 Paul Werner Minnesota 234 257
8SS L1-8 Jomar Scavella New Providence 871 385
8SS L3-9 Corey Best Missouri 1808 97
8SS L2-7 John Baca Colorado 380 257
8SS L4-1 Tom Dupille Washington 287 65
8SS L4-6 Tony Wong Nevada 1438 49
8SS L3-3 Kevin Newman Maine 1345 129
8SS L1-6 Willet Parker Texas 264 385
8SS L2-17 Kevin Schisler California 148 193
8SS L3-2 Jake Miller Nebraska 297 129
8SS L1-12 Logan Rammell Alaska 1590 385
8SS L1-14 Richard Combs Jr Maryland 33 385
8SS L2-21 Chris Kue Wisconsin 725 193
8SS L1-5 Virgle Ayers Washington 430 385
8SS L3-6 Treber Balthazor Wisconsin 1271 7
8SS L2-2 Tarri Lehman Wisconsin 610 257
8SS L1-14 Juan Campos Texas 50 385
8SS L1-12 Ali Fletcher-Nolan Alaska 20 385
8SS L4-1 Adrian Tremillo Texas 1943 65
8SS L3-10 Michelle Nelson Washington 287 97
8SS L2-19 Allen Dillie Colorado 692 193
8SS L1-10 Carlos Sanchez Texas 1273 385
8SS L4-4 Michael Delacruz Washington 1401 65
8SS L2-13 Chris Martinez Nevada 1966 257
8SS L4-2 Lance Griffin Oregon 211 65
8SS L1-16 Lee Harvey Nevada 1665 385
8SS L5-2 Ronnie Hartman Virginia 2006 33
8SS L4-1 Stan Rodowicz Florida 1852 65
8SS L2-24 Jose Palacios California 278 193
8SS L1-3 Bob Riddell Washington 287 385
8SS L2-15 James Tucker California 1475 257
8SS L1-15 Isreal Mendoza Texas 1472 385
8SS L2-14 Richard Delgado California 1475 257
8SS L3-1 Jose Burgos New Jersey 1153 129
8SS L1-12 Malachi McKinnis Washington 430 385
8SS L2-7 James Berresford New South Wales (NSW) 1290 257
8SS L2-8 Tom Sewell Oklahoma 318 257
8SS L3-12 Rodney Price Alaska 20 97
8SS L2-11 Kenny Jasper California 1517 257
8SS L1-5 Ali Rostampisheh California 1741 385
8SS L3-12 John Wellons Virginia 1597 97
8SS L2-1 Jude Blanchard Tennessee 909 257
8SS L2-24 Marc Brown Alaska 20 193
8SS L2-13 Chris Dries Washington 430 257
8SS L2-8 Matt Burns Colorado 1359 257
8SS L2-3 Chris Esparza California 1983 257
8SS L3-2 Corey Squires Newfoundland 1803 129
8SS L2-15 Gary Haun Ohio 1340 257
8SS L4-6 Richard Gilmer Alberta 539 49
8SS L2-3 Jaime Mercado Arizona 1094 257
8SS L3-4 Marcus Fleming Georgia 875 129
8SS L1-4 James Maertens III California 515 385
8SS L3-7 Simone Huskey Arizona 1094 129
8SS L1-16 Darrell Jeff Jr Nevada 769 385
8SS L3-3 Jimmy Gonzales Jr Texas 264 129
8SS L3-6 Harrison Knowles New Providence 871 129
8SS L2-12 Samuel (Sam) Keller Idaho 1960 257
8SS L2-9 Cassie Epperson Washington 430 257
8SS L1-11 Carl Taylor Washington 540 385
8SS L2-11 Rae DeGourville California 528 257
8SS L1-3 Tomas Martinez California 1983 385
8SS L3-4 Sherry King Georgia 875 129
8SS L2-7 William (Steve) Brown Tennessee 361 257
8SS L3-7 Greg Spencer Utah 1570 129
8SS L2-10 Robert Rodriguez Texas 50 257
8SS L4-5 Christopher (Chris) Lozada Arizona 1941 49
8SS L1-7 Calvin Balcom Arizona 1094 385
8SS L3-6 Joe Tarlton Ohio 370 129
8SS L2-1 Pete Gonzalez California 1843 257
8SS L2-4 Mark Maito New Mexico 1885 257
8SS L1-12 Frank Hernandez Texas 1972 385
8SS L3-7 Yiwei Zhang California 1741 129
8SS L1-15 Dave Mackey Idaho 1157 385
8SS L3-9 Aaron Earnest Alaska 20 97
8SS L1-15 Eugene Icarro California 1896 385
8SS L1-15 Robert Conlay Massachusetts 800 385
8SS L4-2 Andrew Anderson Jr Utah 1570 65
8SS L2-4 Chuck Watkins Washington 430 257


   
  Privacy Policy Terms of Use Contact Us