2022 CSI Ohio State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
OH8SG L4-3 John Alford Ohio 1340 17
OH8SG L2-20 Bill (Bear) Ross Oklahoma 1183 65
OH8SG L2-22 Larry Sharp West Virginia 1970 65
OH8SG L4-6 Butch Hewitt West Virginia 2005 17
OH8SG L2-35 Jamie Kaltenbach Ohio 1340 49
OH8SG L2-30 Gary Mann Indiana 960 65
OH8SG L4-4 Rob Cline Jr Ohio 1340 17
OH8SG L2-33 Gordon Mort Ohio 1664 49
OH8SG L2-24 Vince Ross Ohio 606 65
OH8SG L2-1 Angela Mears Michigan 1877 65
OH8SG L2-6 Jeff Kane Ohio 1340 65
OH8SG L2-7 Jeff Luff Ohio 983 65
OH8SG L7-1 Joe DeWees West Virginia 1970 3
OH8SG L3-20 Chris Short Ohio 2005 25
OH8SG L2-17 Ron Pierce Missouri 1524 65
OH8SG L3-4 Greg Otto Jr Ohio 983 33
OH8SG L4-11 Jimmy Fleming II Ohio 1340 13
OH8SG L6-3 Herb McQuaid Michigan 1602 4
OH8SG L3-17 Brian Shuba Pennsylvania 2005 25
OH8SG L2-46 Jerome Harris Ohio 983 49
OH8SG L2-5 Dirk Schillinger Ohio 1340 65
OH8SG L2-45 Mike Groves Ohio 1340 49
OH8SG L3-14 Justyn Yahle Ohio 983 33
OH8SG L3-15 James McCoy Ohio 1340 33
OH8SG L3-5 Ronnie Summers Ohio 2005 33
OH8SG L3-24 Trent Jones Ohio 1340 25
OH8SG L2-34 Ken Penwell Ohio 1340 49
OH8SG L2-3 Milton Weppler West Virginia 606 65
OH8SG L5-3 Jeff Crider Ohio 983 9
OH8SG L2-41 Paul Kazee Ohio 1340 49
OH8SG L2-4 Jim Reinhardt Ohio 983 65
OH8SG L5-6 Bruce Beare Ohio 1664 7
OH8SG L2-37 Conner Brock Ohio 983 49
OH8SG L3-12 Paul Henry Ohio 1340 33
OH8SG L3-9 Tony Basta West Virginia 1044 33
OH8SG L3-8 Mike Hill Ohio 1340 33
OH8SG L5-4 Dave Eckelbecker Ohio 3 9
OH8SG L3-7 Ray Baker Ohio 983 33
OH8SG L2-21 Chad Valerio Ohio 983 65
OH8SG L4-7 Rodney Johnson Michigan 1586 17
OH8SG L4-9 Steve Baldridge Ohio 1340 13
OH8SG L3-13 Mike Metzger Ohio 1340 33
OH8SG L2-31 George Hicks Ohio 983 65
OH8SG L3-18 Wesley Burch Ohio 2005 25
OH8SG W9-1 Scot Dawson Ohio 1340 2
OH8SG L2-48 Elsa Russo Ohio 1930 49
OH8SG L2-9 Anthony Bissett Ohio 3 65
OH8SG L3-10 Todd Miller Ohio 1340 33
OH8SG L2-28 Shawn McGovern Ohio 983 65
OH8SG L2-39 Dennie Dobbins West Virginia 1970 49
OH8SG L6-1 Jacob Ott Ohio 1340 5
OH8SG L2-16 Ron Taylor Ohio 983 65
OH8SG L4-8 Zachary Beegle West Virginia 1970 17
OH8SG L2-32 Virgil Jackson Ohio 1340 65
OH8SG L3-23 Dan Nichols Ohio 787 25
OH8SG L2-12 David Ellis Ohio 1340 65
OH8SG L2-36 Bill Lyle Ohio 1340 49
OH8SG L4-12 Shea Willard Ohio 1664 13
OH8SG L2-43 Brian Griffith West Virginia 606 49
OH8SG L3-2 Jerry Miller West Virginia 1970 33
OH8SG L6-2 George Xu Ohio 1024 5
OH8SG L5-1 Jerry Young Ohio 1340 9
OH8SG L4-5 John Woody Ohio 1340 17
OH8SG L2-15 Bryan Grubb Ohio 1340 65
OH8SG L3-3 Josh Clayton Ohio 3 33
OH8SG L4-1 David McNeill Michigan 1602 17
OH8SG L2-44 Bruce Broersma Ohio 1340 49
OH8SG L2-19 Jarred Stephens West Virginia 1700 65
OH8SG L2-8 Steven Mitchell Ohio 809 65
OH8SG L3-6 John Frazier Ohio 1309 33
OH8SG L4-10 Bill Rains Ohio 1664 13
OH8SG L2-25 Steve Beard West Virginia 1044 65
OH8SG L3-19 Darrel Duke Ohio 1340 25
OH8SG L3-16 Nick Yacos Sr West Virginia 2005 33
OH8SG L2-40 Tim Harrigan Ohio 983 49
OH8SG L2-13 Jay Tousley Ohio 983 65
OH8SG L5-5 Tom Carlisle Ohio 1340 7
OH8SG L3-1 Curtis Payne West Virginia 606 33
OH8SG L2-27 Dan McNabb Ohio 1340 65
OH8SG L3-21 Kurt Murray Michigan 1586 25
OH8SG L2-42 Curtis Barnes Ohio 983 49
OH8SG L5-2 Gary Haun Ohio 1340 9
OH8SG L2-23 Chris Fields Ohio 983 65
OH8SG L3-11 Bobby Nevergall Ohio 1664 33
OH8SG L2-38 Jim Swartz Ohio 1340 49
OH8SG L2-11 Brandon Oty Ohio 983 65
OH8SG W9-1 Jamie Pratt West Virginia 1044 1
OH8SG L2-29 Rob Henry Colorado 380 65
OH8SG L2-47 Austin Abrams Ohio 1309 49
OH8SG L3-22 Zach Blankenship Ohio 1340 25
OH8SG L4-2 Gary Barrios West Virginia 2005 17


   
  Privacy Policy Terms of Use Contact Us