2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SG L3-12 Brian Wroolie California 1049 49
9SG L3-4 Jeremy Conlon Idaho 1157 65
9SG L2-13 Jack Greene Minnesota 234 129
9SG L1-8 Sherry Ahola California 1896 193
9SG L5-2 Julius Argumedo California 1769 17
9SG L1-7 Kenny Griewahn California 1843 193
9SG L2-2 Edward Doubt Ohio 1090 129
9SG L1-7 Regan Hoko British Columbia 1859 193
9SG L1-12 Nicholas Epple Arizona 1941 193
9SG L2-24 Bee Davison California 148 97
9SG L3-1 Mike Molina Washington 430 65
9SG L2-6 Ernesto Reyes Jr California 1670 7
9SG L2-4 John JR Reidell Missouri 1043 129
9SG L2-8 Shane Palmer Washington 287 129
9SG L1-6 Arun Venkatesh Paduchuru California 879 193
9SG L2-20 Andi Iwan California 1512 97
9SG L2-21 Danny Senko New South Wales (NSW) 1290 97
9SG L2-11 Steve Ernst North Dakota 1097 129
9SG L1-4 Scott Ward Wisconsin 1608 13
9SG L2-13 Keith Inafuku Hawaii 1443 129
9SG L2-14 Branndon Scott California 2080 129
9SG L3-1 Steven Ransom Idaho 1157 65
9SG L1-7 Becca Murray Ohio 1340 193
9SG L5-2 Shawn Holmes Minnesota 220 17
9SG L2-6 Robbie Hall Jr Georgia 875 129
9SG L4-2 Anthony Davis Nevada 1842 33
9SG L2-12 Dave Berg Minnesota 234 129
9SG L1-11 Hunter Alford Virginia 1597 193
9SG L2-4 Joel Baca Colorado 380 129
9SG L1-6 Daniel Murgittroyd Michigan 2086 193
9SG L2-24 Shane Norwood Mississippi 2100 97
9SG L2-14 John Tesar Jr Colorado 380 129
9SG L2-5 Scott Devecchio New Jersey 1153 129
9SG L2-2 Paulie Basak California 1279 129
9SG L2-8 Lupe Leal California 1475 129
9SG L5-2 Jake Sanchez Nevada 1438 17
9SG L3-4 Peyton Holmes Minnesota 220 65
9SG L2-20 Jaden Acuna Texas 546 97
9SG L2-21 Gordy Groff Nevada 1892 97
9SG L2-16 Derek Reppenhagen Nevada 1665 129
9SG L3-8 Bruce Cheung British Columbia 1859 65
9SG L3-7 Maurice Elias California 515 65
9SG L2-7 Willie Alire Utah 1570 129
9SG L3-2 Dan Mendibles Arizona 1983 65
9SG L1-6 Tim Traver California 1843 193
9SG L4-6 Mike Hoyle New Zealand (If Region is unknown) 1504 25
9SG L2-23 Jeffrey Sze British Columbia 1859 97
9SG L1-10 Shawn Lussier Michigan 1223 193
9SG L3-5 Blake West Texas 1034 65
9SG L3-2 Jordan Baker South Carolina 1919 5
9SG L2-11 Lang Rajsavong Utah 1570 129
9SG L2-9 Scott Schmidt Minnesota 1933 129
9SG L4-3 Victor Feliciano Florida 200 33
9SG L3-3 BY Wagh Georgia 875 65
9SG L1-4 Francis Lee Georgia 875 193
9SG L2-17 Steve Schick Alaska 176 97
9SG L1-16 Darren Hutton Montana 379 193
9SG L5-1 Kyle Airrington Missouri 1788 17
9SG L1-12 Eric Bloss Wisconsin 1932 193
9SG L2-15 Larry Leach Washington 1037 129
9SG L3-4 Brian Boyles California 1475 65
9SG L1-4 Betty Lea Georgia 875 193
9SG L3-9 Troy Langford Washington 287 49
9SG L2-2 Coy Grady Sr Wisconsin 1925 129
9SG L3-10 Stephen Boyle Taranaki (TKI) 1504 49
9SG L2-5 Sam Maxwell Tennessee 909 129
9SG L2-5 Barb Arndt Wisconsin 1830 129
9SG L4-3 Shane Massey New Mexico 1885 33
9SG L4-5 Hugh Cuff Georgia 2024 25
9SG L1-11 Hale Bumgarner California 1512 193
9SG L2-2 Seth King Montana 379 9
9SG L3-10 Jeff Sugiyama California 432 49
9SG L1-14 Mike McInnerney California 2080 193
9SG L1-5 Ollie (Len) Knox Texas 1834 193
9SG L1-3 Ken Jordan Pennsylvania 787 193
9SG L3-3 Brian Cuda Pennsylvania 787 65
9SG L3-2 Jim Case III Iowa 1790 65
9SG L1-3 Bill Hazuga Wisconsin 348 193
9SG L2-6 Raynaldo Pallanez Texas 1472 129
9SG L3-12 Kim Housman Florida 1950 49
9SG L2-20 Ken Southerland Alaska 176 97
9SG L2-20 Mike Deveau Washington 287 97
9SG L3-9 Trevor Sickendick Oregon 639 49
9SG L2-3 Rob Pulvino Arizona 1094 129
9SG L2-12 Dennis Penney Newfoundland 1803 129
9SG L1-3 Ted Contreras California 1475 13
9SG L2-3 Landon Memberg Missouri 1808 9
9SG L3-1 Nick Brown Georgia 875 65
9SG L3-9 Adrian Warden North Carolina 875 49
9SG L1-3 Jeff Koski Montana 379 193
9SG L3-6 Danny Bennett Iowa 1790 65
9SG L2-3 Khanh Ngo California 1512 129
9SG L1-10 Dave Heuett Washington 1037 193
9SG L1-15 Steve Bean New South Wales (NSW) 1290 193
9SG L2-3 Ty Rich Oregon 46 129
9SG L1-5 Javier Zaragoza Texas 1756 193
9SG L3-1 Richard Ellis California 1983 65
9SG L5-1 Alexis Padilla Flores Puerto Rico 2000 17
9SG L1-14 Delvin Burrows New Providence 871 193
9SG L2-10 Jason Cutler Idaho 1157 129
9SG L2-17 Mike Hartwig Oregon 211 97
9SG L3-5 Reese Romney Nevada 283 65
9SG L2-15 Tommy Hill California 1983 129
9SG L2-13 Tyson Baudistel Alberta 1526 129
9SG L1-1 Jay Zhang California 879 13
9SG L5-2 Antonio Martinez California 148 17
9SG L2-9 Bernie Elvendahl Minnesota 220 129
9SG L1-11 David Gonzalez Texas 1040 193
9SG L3-10 Mike Nation Illinois 596 49
9SG L2-10 Chris Torres Texas 1867 129
9SG L4-2 Andy Benefiel Nevada 1438 33
9SG L2-23 David Redlin Wisconsin 1934 97
9SG L4-2 Sashi Nekkanti Georgia 875 33
9SG L2-6 Tony Serrano Utah 1570 129
9SG L4-4 Mark Wright California 1191 33
9SG L2-6 Bruce Edgar California 1049 129
9SG L2-1 Michael Sandquist Iowa 297 129
9SG L2-2 Mike Holt California 1049 129
9SG L2-11 Ian Burns British Columbia 1037 129
9SG L3-7 Herman Poorman Alberta 1981 65
9SG L1-7 Jon Naumann Arizona 1094 193
9SG L2-9 Randy Trobock Idaho 1157 129
9SG L3-8 Cary Carmona California 1741 65
9SG L2-19 Ron Filkins New Mexico 545 97
9SG L3-10 Bruce Carrier Ontario 1884 49
9SG L3-8 Bobbie Blanchard Texas 191 65
9SG L2-11 Rob Carnell New South Wales (NSW) 1290 129
9SG L3-2 Ken Mendoza California 1983 65
9SG L3-2 Alan Dicus Arkansas 537 65
9SG L2-12 Daryl Frame California 1975 129
9SG L1-16 Tommy Patino Texas 1943 193
9SG L2-10 Kat Guest California 1896 129
9SG L4-4 Rick Rogers Tennessee 2030 33
9SG L4-6 Terence James British Columbia 1859 25
9SG L1-12 Jason Miller Idaho 1157 193
9SG L3-3 Masae Aitoku California 1512 65
9SG L4-1 Larry Cottle Nebraska 297 33
9SG L1-11 John Moore North Carolina 2069 193
9SG L1-10 James Gomes Ohio 1340 193
9SG L2-22 Leon Waki California 558 97
9SG L1-12 Jerry Shepard Maryland 33 193
9SG L4-1 Ray Baca Texas 554 3
9SG L2-22 Gilberto Santiago Acevedo Puerto Rico 2000 97
9SG L4-2 Sean Brooks Mexico 1930 33
9SG L2-4 Jesse Sturm California 1049 129
9SG L2-14 Vern Rayta California 1426 129
9SG L4-1 Paul Schweigart Oregon 154 33
9SG L4-3 Gary Elston Arizona 1094 33
9SG L2-13 Joe Kaluza Washington 430 129
9SG L1-5 Zach Muncy Ohio 1340 193
9SG L4-1 Jeremy King California 48 33
9SG L3-3 David Espinoza California 1741 4
9SG L2-1 Jacob Ott Ohio 1340 129
9SG L4-6 Brian Murphy Texas 546 25
9SG L2-15 John Tranum Jr Virginia 1089 129
9SG L3-5 Tony Bloom Oregon 87 65
9SG L4-6 Louie Souza Jr California 874 25
9SG L2-16 Timothy Guinan Pennsylvania 2095 129
9SG L2-19 Joe A Villarreal Texas 651 97
9SG L2-22 Mike Didier Nevada 283 97
9SG L1-14 Tony Behan New South Wales (NSW) 1290 193
9SG L1-6 Debbie Nadeau California 1279 193
9SG L1-10 Mike Randall Washington 287 193
9SG L2-17 Stacey Tonkin Massachusetts 800 97
9SG L2-5 Steve Freeman Virginia 891 7
9SG L2-7 Lan Phong Alberta 1526 129
9SG L3-11 Charlie Smith Texas 1054 49
9SG L1-8 Charles (Bobby) Beaulieu California 1741 193
9SG L2-16 Tim Dietz Montana 379 129
9SG L2-16 David Hernandez Texas 1938 129
9SG L2-22 Ted Westlake Alaska 20 97
9SG L3-8 Abel Lozano Texas 651 65
9SG L2-21 Will Phan Georgia 875 97
9SG L3-9 Jordan Rozmus Iowa 1790 49
9SG L4-5 Raymond Mercado California 148 25
9SG L2-18 Jacob Lorta California 1832 97
9SG L3-4 Vancurt (Woody) Quezada Colorado 380 65
9SG L2-14 Herbert Grube Colorado 1132 129
9SG L1-4 Chris Erickson Nevada 1966 193
9SG L1-15 Stario Thurston New Providence 871 193
9SG L2-4 Ricardo Reyes California 989 9
9SG L3-5 Donny O'Connell Jr Florida 2 65
9SG L2-17 Sterling George Jr Washington 287 97
9SG L2-19 Darcy Scheuerman Tennessee 361 97
9SG L1-16 Jose Leon California 972 193
9SG L1-2 Eldon Holliday California 1475 13
9SG L2-10 Tony Lovejoy Jr Ohio 1700 129
9SG L1-2 Sharon Yoder Michigan 1617 193
9SG L4-3 Alan Carandang British Columbia 1859 33
9SG L1-15 Joe Mello California 148 193
9SG L2-7 Duane Neff California 1769 129
9SG L2-1 Joe Bentley Texas 808 129
9SG L4-4 Trevor Tappe Minnesota 177 33
9SG L2-5 Tommy Fleming Ohio 1340 129
9SG L2-21 Justice Goodwin Utah 1570 97
9SG L4-4 Charles (Chip) Murphy Texas 546 33
9SG L2-1 Scott Lokey California 1983 129
9SG L2-24 Brad Hornshaw Washington 1037 97
9SG L3-3 Michael Wilder Mississippi 2100 65
9SG L1-2 Nicole Gutierrez California 1426 193
9SG L5-1 Alex Brown Oregon 639 17
9SG L1-8 Cris Neacsu California 48 193
9SG L1-2 Jeff Singer Arizona 989 193
9SG L2-19 Rich Carbon Wisconsin 113 97
9SG L1-14 Gilbert Maxey California 241 193
9SG L2-3 London Jeffreys Oklahoma 1139 129
9SG L3-11 Anthon Cannonier Virgin Islands 1690 49
9SG L1-5 Tim Webster Montana 1164 193
9SG L1-16 Jason Bell Florida 1499 193
9SG L5-1 Kenneth (KC) Stephens California 1843 17
9SG L2-18 Dale Eklund Oregon 1657 97
9SG L1-2 Richard Danford California 1279 193
9SG L1-15 Rick Jasmer Minnesota 1933 193
9SG L4-1 Max Denman Georgia 875 33
9SG L2-1 Dave Knight Georgia 787 9
9SG L2-8 Craig Nicholson California 1741 129
9SG L2-8 Randy Theodore California 322 129
9SG L3-12 Treber Balthazor Wisconsin 1271 49
9SG W5-1 Ruben (Drew) Cruz Hawaii 380 1
9SG L2-18 Daniel Vasquez Texas 1943 97
9SG L4-1 Clay Fisher Georgia 875 2
9SG L2-15 Bob Tsai Utah 1570 129
9SG L3-6 Sabrina Peterson Alaska 1590 65
9SG L3-12 Drew Gonzales Texas 1972 49
9SG L3-1 Michael Santee New Mexico 1885 5
9SG L2-23 Mike Evans Sr California 1288 97
9SG L2-24 Dominic Turnquest Bahamas 871 97
9SG L2-7 Russell (Russ) Warner Colorado 97 129
9SG L2-4 Marc Brown Alaska 20 129
9SG L3-6 Frank Carcioppolo Georgia 875 65
9SG L1-3 Terrance Harper Saskatchewan 1981 193
9SG L1-13 Harrison Knowles New Providence 871 193
9SG L2-12 Scott Reynolds Utah 1570 129
9SG L3-7 Samuel (Sam) Keller Idaho 1960 65
9SG L2-23 Phil Wilkerson Illinois 596 97
9SG L1-4 Terrence Lee California 972 193
9SG L3-11 Andy Benn Michigan 2051 49
9SG L4-5 Tom Kinzel Pennsylvania 787 25
9SG L4-5 Jaypee Medel California 148 25
9SG L3-6 Mario Chavez Oregon 46 65
9SG L1-8 Richard Abernethie New South Wales (NSW) 1290 193
9SG L2-18 Lisa Porter Arkansas 537 97
9SG L3-7 Dan Lapson Pennsylvania 787 65
9SG L2-9 Modi Shantharam California 1512 129
9SG L3-11 Jamie Goosman Michigan 1999 49


   
  Privacy Policy Terms of Use Contact Us