2022 CSI Oklahoma State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
OK8SG L3-24 Trevor Ouellette Oklahoma 1536 25
OK8SG L2-39 Kendric Henry New Mexico 937 49
OK8SG W9-1 Reggie Bridgman Oklahoma 1325 1
OK8SG L3-18 John Johnson Oklahoma 1374 25
OK8SG L2-7 Tracie Hamman Arizona 1941 65
OK8SG L3-9 Robert Huerta Texas 1953 33
OK8SG L4-8 Vern Felt Alaska 125 17
OK8SG L2-1 Darrell Newman Texas 1040 65
OK8SG L2-33 Jason Brown Oklahoma 279 49
OK8SG L4-9 Todd Haddad Texas 1834 13
OK8SG L3-14 Daniel Munoz Jr Texas 1929 33
OK8SG L5-3 Chris Ivie Texas 1395 9
OK8SG L4-11 Donny Harper Oklahoma 1850 13
OK8SG L4-5 Marty Myers Texas 1819 17
OK8SG L3-5 Billy Edwards Texas 808 33
OK8SG L3-13 Michael Stanley Texas 1953 33
OK8SG L3-15 Joe Bouska Texas 808 33
OK8SG L5-1 Tyler Smith Oklahoma 279 9
OK8SG L3-1 Demarlo Whetstone Texas 1756 33
OK8SG L2-5 Ron (Doc) Pierce Missouri 1524 65
OK8SG L2-9 Tim Balch Texas 1386 65
OK8SG L2-47 Clyde Reed Oklahoma 279 49
OK8SG L3-6 Gilbert Riggins Sr Texas 1034 33
OK8SG L2-45 AJ Ranjel Texas 1991 49
OK8SG L2-11 Cory Davis Texas 1834 65
OK8SG L3-3 Matt Booth Texas 1040 33
OK8SG L2-29 Phillip Alonzo Texas 1756 65
OK8SG L2-36 Aric Pfeifer Kansas 397 49
OK8SG L3-10 Daniel Cross Oklahoma 1139 33
OK8SG L3-23 Ricardo Baldi Castro Texas 1756 25
OK8SG L3-20 Edgar Carney Oklahoma 1325 25
OK8SG L2-15 Gary Harper Oklahoma 585 65
OK8SG L3-22 Gary Stites Oklahoma 1325 25
OK8SG L3-16 John Jimenez Texas 1819 33
OK8SG L2-37 Bob Stinson Kansas 397 49
OK8SG L2-38 Charlie Sembera Jr Texas 1395 49
OK8SG L2-44 Deborah Seaborn Texas 2002 49
OK8SG L3-21 Jesie Sneed Texas 1756 25
OK8SG L3-8 Jeff Smith Texas 1819 33
OK8SG L6-3 Chris Stiedle Arkansas 1936 4
OK8SG L2-31 Mike Turner Oklahoma 1536 65
OK8SG L3-17 Troy Zummer Oklahoma 1536 25
OK8SG L2-21 Izaiah Piedra-Marroquin Texas 1929 65
OK8SG L7-1 Rudy Vila Texas 1819 3
OK8SG L4-4 Rowdy Aubrey Texas 1819 17
OK8SG L3-2 David Stinson Missouri 397 33
OK8SG L3-12 Brad Thompson Texas 1929 33
OK8SG L2-23 Joe Villarreal Texas 1953 65
OK8SG L6-1 Phillip Kelly Oklahoma 1318 5
OK8SG L2-43 Johnny Villarreal Texas 808 49
OK8SG L2-48 Terry Byrd Texas 6 49
OK8SG L2-41 Mark Conrady Oklahoma 1574 49
OK8SG L3-4 Heath Richmond Texas 808 33
OK8SG L4-6 Will Calloway Jr Georgia 875 17
OK8SG L2-40 Dan Grow California 989 49
OK8SG L3-11 Doug Humphery Oklahoma 1374 33
OK8SG L4-1 Tim Cain Texas 1395 17
OK8SG L2-34 Darick Jenkins Texas 6 49
OK8SG W9-1 Michael Groves Texas 2
OK8SG L4-12 Robert Gardner Texas 1395 13
OK8SG L3-7 Tony Stein Kansas 1647 33
OK8SG L5-4 Ricky Ferguson Texas 190 9
OK8SG L2-42 Robert Shakey Jr New Mexico 937 49
OK8SG L2-46 Travis Lock Oklahoma 49
OK8SG L5-5 Galyn Ramsey Texas 1819 7
OK8SG L4-3 Shawn Stephens Texas 1929 17
OK8SG L4-2 Bryan Williams Oklahoma 279 17
OK8SG L2-13 Terry Pennington Georgia 875 65
OK8SG L3-19 Lendy Koassechony Oklahoma 1941 25
OK8SG L5-6 Daniel Morton Oklahoma 1374 7
OK8SG L2-3 Matt Myers Louisiana 1386 65
OK8SG L4-7 Andres Ramirez Texas 1756 17
OK8SG L5-2 Dean Cline Texas 1034 9
OK8SG L4-10 Keith Ouellette Oklahoma 1536 13
OK8SG L6-2 Cody Sixberry Texas 808 5
OK8SG L2-25 Dave Pierson Texas 1953 65
OK8SG L2-17 Danny Franks Texas 808 65
OK8SG L2-35 Robert (Rob) Henry Colorado 380 49


   
  Privacy Policy Terms of Use Contact Us