2023 CSI Leagues Wisconsin State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
WIL8S L3-5 Priya Nataraj Wisconsin 58 17
WIL8S L2-8 Chris Nachreiner Wisconsin 2053 33
WIL8S L2-7 RaeAnn Skenandore-Summers Wisconsin 306 33
WIL8S L2-24 Jenny Schneider Wisconsin 951 25
WIL8S L6-1 Leah Bailey Wisconsin 1382 3
WIL8S L2-20 Barbara Blise Wisconsin 725 25
WIL8S L2-17 Gina Redlin Wisconsin 1934 25
WIL8S L3-11 Jeanne Cyganiak Wisconsin 1934 13
WIL8S L1-8 Tammy Williams Wisconsin 306 49
WIL8S L4-3 Darlene Lewis Maryland 33 9
WIL8S L1-13 Vicki Berquist Michigan 1944 49
WIL8S L3-3 Kelly Ranta Wisconsin 725 17
WIL8S L2-6 Connie Wasinger Wisconsin 306 33
WIL8S L3-1 Diane Phillips Wisconsin 1932 17
WIL8S L3-10 Lucia Rivas Wisconsin 1934 13
WIL8S L1-5 Danielle Foss Wisconsin 1659 49
WIL8S L3-9 Jodi Whalen Wisconsin 1932 13
WIL8S L4-5 Barb Arndt Wisconsin 725 7
WIL8S L1-16 Janie Gittens Wisconsin 951 49
WIL8S L1-14 Cindy Sherrod Wisconsin 306 49
WIL8S W8-1 Kim Housman Florida 1197 1
WIL8S L2-12 Jodi Whitehead Wisconsin 1932 33
WIL8S L3-8 Margaret Mattison Wisconsin 1659 17
WIL8S L2-10 Julie Schoenike Wisconsin 306 33
WIL8S L2-21 Kelly Nickl Wisconsin 1924 25
WIL8S L2-3 Ginny Easter Wisconsin 951 33
WIL8S L1-11 Julie Fleming Wisconsin 1659 49
WIL8S L3-6 Malinda Vasquez Florida 1248 17
WIL8S L2-9 Dawn Lowe Wisconsin 1659 33
WIL8S L1-12 Karen Engel Wisconsin 1934 49
WIL8S L4-2 Jolene Herum Wisconsin 234 9
WIL8S L2-1 Rita Horne Wisconsin 725 33
WIL8S L4-4 Michelle Leach Wisconsin 1924 9
WIL8S L2-15 Lisa Storck Wisconsin 1753 33
WIL8S L3-12 Sandy Wong Illinois 1682 13
WIL8S L2-22 Jan Maglio Wisconsin 58 25
WIL8S L1-2 Alexia Teubert Illinois 2046 49
WIL8S L1-6 Jodie Pearson Wisconsin 1750 49
WIL8S L3-2 Bobbi Jo Durst Wisconsin 725 17
WIL8S L1-15 Shawn Gretzinger Wisconsin 306 49
WIL8S L5-1 Pam Kelly Wyoming 1934 5
WIL8S L2-5 Tamorah Kaiser Wisconsin 725 33
WIL8S L1-10 Tabatha Bird Wisconsin 2053 49
WIL8S L5-3 Coleen Doll Wisconsin 58 4
WIL8S L2-23 Kelly Parker McDowell Wisconsin 725 25
WIL8S L2-19 Mary Patten Wisconsin 1924 25
WIL8S L2-14 Jennifer White Wisconsin 740 33
WIL8S L2-18 Megan Fournier Wisconsin 725 25
WIL8S L3-7 Alyssa Gaffney Wisconsin 1659 17
WIL8S L3-4 Ardith Van Riper Wisconsin 1659 17
WIL8S L1-4 Denice Kistner Wisconsin 234 49
WIL8S W7-1 Becky Nord Wisconsin 1659 2
WIL8S L2-16 Trisha Kutchera Wisconsin 740 33
WIL8S L4-1 Say Xiong Florida 1958 9
WIL8S L2-13 Natasha Zasoba Wisconsin 1171 33
WIL8S L1-7 Tarri Lehman Wisconsin 610 49
WIL8S L2-2 Julie Peskie - Hunkins Wisconsin 1924 33
WIL8S L2-4 Faith Eichman Iowa 1659 33
WIL8S L1-3 Sue Brever Wisconsin 1934 49
WIL8S L2-11 Sara Riedel Wisconsin 1924 33
WIL8S L5-2 Treva Campbell Wisconsin 1750 5
WIL8S L4-6 Doris Laskowski Wisconsin 1924 7


   
  Privacy Policy Terms of Use Contact Us