2023 CSI Leagues Oklahoma State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
OK8SG L2-11 John Arsola New Mexico 1220 33
OK8SG L2-20 Kendric Henry New Mexico 2159 25
OK8SG L1-14 John Johnson Oklahoma 1374 49
OK8SG L1-7 Ron White Oklahoma 597 49
OK8SG L2-24 Robert Huerta Texas 808 25
OK8SG L1-15 Darrell Newman Texas 1040 49
OK8SG L2-16 Chris Ivie Texas 1395 33
OK8SG L1-13 Donny Harper Oklahoma 585 49
OK8SG L1-10 Marty Myers Texas 1819 49
OK8SG L2-8 Billy Edwards Texas 808 33
OK8SG L1-8 Terry Reavis Texas 1819 49
OK8SG L1-16 Stephen Ochoa Texas 1929 49
OK8SG L1-11 Joe Bouska Texas 808 49
OK8SG L2-7 Jim Twitty Texas 1846 33
OK8SG L4-1 Bryan Boddie Louisiana 1386 9
OK8SG L1-2 Demarlo Whetstone Texas 1756 49
OK8SG L3-3 David Hale Oklahoma 597 17
OK8SG L4-6 John Cook Texas 1929 7
OK8SG L3-12 Clyde Reed Oklahoma 279 13
OK8SG L4-2 Gilbert Riggins Sr Texas 1034 9
OK8SG L5-2 Nevoy Gutknecht Oklahoma 2018 5
OK8SG L2-3 Ramon Castro Texas 1929 33
OK8SG W8-1 AJ Ranjel Texas 1991 1
OK8SG L3-1 David Swatsenbarg California 1517 17
OK8SG L2-5 Dennis Fenton Texas 1929 33
OK8SG L3-8 Matt Booth Texas 1040 17
OK8SG L2-21 Gary Phillips Oklahoma 279 25
OK8SG L4-4 Chris Keirnan Colorado 1326 9
OK8SG L2-19 Gary Harper Oklahoma 585 25
OK8SG L6-1 Gary Stites Oklahoma 1325 3
OK8SG L2-6 Ronnie Sommer Kansas 397 33
OK8SG W7-1 Devin Crim Texas 1846 2
OK8SG L3-5 Enrique Saldivar New Mexico 1220 17
OK8SG L4-3 Travis Miller Texas 2161 9
OK8SG L2-17 Charlie Sembera Jr Texas 1395 25
OK8SG L2-4 Henry Telles New Mexico 1220 33
OK8SG L2-9 Brian Komnick Texas 1846 33
OK8SG L1-4 Ryan Dow Texas 1819 49
OK8SG L1-12 Eddie Lynn Oklahoma 1901 49
OK8SG L2-12 Joe Villarreal Texas 1953 33
OK8SG L2-1 Mark Conrady Oklahoma 1574 33
OK8SG L3-10 Heath Richmond Texas 808 13
OK8SG L2-2 Chad Maxey Texas 808 33
OK8SG L3-4 Doug Humphery Oklahoma 1374 17
OK8SG L4-5 Raymond Anderson Oklahoma 1887 7
OK8SG L5-1 Robert Gardner Texas 1395 5
OK8SG L3-2 Tony Stein Kansas 1647 17
OK8SG L3-7 Sam Keaton Oklahoma 597 17
OK8SG L2-18 Robert Shakey Jr New Mexico 2159 25
OK8SG L2-23 Floyd Iglehart Texas 1846 25
OK8SG L2-22 Mike Brown Louisiana 1698 25
OK8SG L5-3 Tyler Emerson Missouri 537 4
OK8SG L2-10 Craig Drum Louisiana 1386 33
OK8SG L2-15 Cliff Feuerborn Kansas 397 33
OK8SG L1-3 Andres Ramirez Texas 1756 49
OK8SG L1-5 Ernie Marmon Kansas 397 49
OK8SG L1-6 Kent Lynn Oklahoma 1901 49
OK8SG L2-13 Cody Sixberry Texas 808 33
OK8SG L3-11 Rene Basaldua Texas 6 13
OK8SG L3-6 Danny Franks Texas 808 17
OK8SG L2-14 Eugene (Gene) Dalsing Kansas 397 33
OK8SG L3-9 Sam Wiley Texas 1864 13


   
  Privacy Policy Terms of Use Contact Us