2023 CSI Leagues Wisconsin State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
WI10SG L2-13 Danny Farrey Wisconsin 1910 33
WI10SG L4-5 Adam Swenson Wisconsin 1934 7
WI10SG L2-7 Dave Kaufmann Wisconsin 610 33
WI10SG L1-12 James Ward Wisconsin 189 49
WI10SG L3-4 Dennis Richeson Illinois 2046 17
WI10SG L5-3 Scott Ward Wisconsin 1608 4
WI10SG L3-10 Josh Kroening Wisconsin 189 13
WI10SG L1-13 Chris Fare Wisconsin 1934 49
WI10SG L2-24 Jack Guehrer Wisconsin 1171 25
WI10SG L2-14 Jim Jeske Wisconsin 740 33
WI10SG L2-12 Matt Georgeson Wisconsin 1932 33
WI10SG L1-5 Nathan Harsha Wisconsin 58 49
WI10SG L4-1 Joey Crossman Michigan 1341 9
WI10SG L1-15 Connie Wasinger Wisconsin 306 49
WI10SG L2-2 Jeff Clarke Wisconsin 1753 33
WI10SG L3-7 Chris Bassi Illinois 2046 17
WI10SG L2-9 Zach Siciliano Wisconsin 2053 33
WI10SG L2-20 Rick Holmes Wisconsin 58 25
WI10SG W8-1 Joe Stich Wisconsin 951 1
WI10SG L3-9 Steve Wurtz Illinois 13
WI10SG L5-1 Mark Heather Wisconsin 189 5
WI10SG L3-11 Derrick Schwartz Wisconsin 306 13
WI10SG L3-6 Mitch Bolo Michigan 1223 17
WI10SG L4-6 Jon Dobbs Wisconsin 1659 7
WI10SG L3-2 Wayne Stuessy Wisconsin 189 17
WI10SG L3-12 Joe Broome Wisconsin 1608 13
WI10SG L1-16 Austin Alberts Wisconsin 1608 49
WI10SG L1-8 Kelly Nickl Wisconsin 1924 49
WI10SG L1-7 Bill Stark Wisconsin 1171 49
WI10SG L2-17 Kyle Stoll Wisconsin 1932 25
WI10SG L5-2 Ande St Michael Minnesota 220 5
WI10SG L4-4 Ed Olson Wisconsin 1659 9
WI10SG L2-6 Mario Mendoza Jr Illinois 1659 33
WI10SG L1-11 Barrett Cowan Illinois 189 49
WI10SG L2-1 Chris Fuss Wisconsin 1753 33
WI10SG L1-6 Chris Chambers Wisconsin 1750 49
WI10SG L2-10 Aric Zuberbier Michigan 1341 33
WI10SG L2-18 Alexia Teubert Illinois 2046 25
WI10SG L1-14 Mike Quella Wisconsin 1934 49
WI10SG L2-16 Dawn Fogle Wisconsin 1659 33
WI10SG L3-1 Casey Bohm Wisconsin 189 17
WI10SG L2-4 Casey Michaels Illinois 2046 33
WI10SG L1-10 Troy Persinger Wisconsin 1659 49
WI10SG W7-1 Gabe Stark Wisconsin 1171 2
WI10SG L1-3 Tabatha Bird Wisconsin 2053 49
WI10SG L2-3 Coleen Doll Wisconsin 58 33
WI10SG L4-3 Dennis Ellsworth Wisconsin 951 9
WI10SG L1-2 Tim Bielefeldt Illinois 189 49
WI10SG L3-8 Bob Donath Wisconsin 348 17
WI10SG L2-22 Matt Ruesch Wisconsin 58 25
WI10SG L2-5 Dave Gremore Wisconsin 306 33
WI10SG L2-23 Jack Coghill Wisconsin 1934 25
WI10SG L1-4 Mike Bown Wisconsin 189 49
WI10SG L3-3 Say Xiong Florida 1958 17
WI10SG L2-21 Brian Ehlert Wisconsin 951 25
WI10SG L2-15 Michael Lee Taylor Wisconsin 1750 33
WI10SG L2-11 Tony Pettinato III Wisconsin 306 33
WI10SG L3-5 Kurt Murray Michigan 1586 17
WI10SG L2-8 Nate Lyons Wisconsin 189 33
WI10SG L4-2 Josh Jolitz Wisconsin 306 9
WI10SG L6-1 Troy Bierman Wisconsin 1934 3
WI10SG L2-19 Gordon Bradford Illinois 2046 25


   
  Privacy Policy Terms of Use Contact Us