2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
S8SG L4-8 Bobby Broussard Texas 191 17
S8SG L2-28 Duane Hole Washington 1401 65
S8SG L2-43 Jack Greene Minnesota 234 49
S8SG L3-10 Washington Hilaire Virgin Islands 1690 33
S8SG L2-27 Mike Flores Sr Texas 1472 65
S8SG L5-4 Gilberto Leon California 1831 9
S8SG L1-2 Eduardo Valle Arizona 1094 97
S8SG L1-20 Jeff Hannans Georgia 875 97
S8SG L2-33 Danny Senko New South Wales (NSW) 1290 49
S8SG L1-18 Dean Janis California 1843 97
S8SG L2-38 Rick Stacey Ohio 1340 49
S8SG L1-31 Tom Desimpelaere Ohio 1024 97
S8SG L7-1 Pat Brown Kansas 397 3
S8SG L2-46 Paul McGuire Alaska 1590 49
S8SG L1-1 Shayne Blankenship Illinois 596 97
S8SG L1-4 Marilynn (MJ) Sossaman Texas 1136 97
S8SG L1-26 Randy Hahn Colorado 380 97
S8SG L2-41 Mabel Yazzie-Benallie New Mexico 120 49
S8SG L6-1 Ed Luczynski New Jersey 1153 5
S8SG L2-14 Yves Trudeau British Columbia 1859 65
S8SG L1-19 David Contreras California 241 97
S8SG L2-29 Gordy Groff Nevada 1892 65
S8SG L4-6 Jim Trujillo Colorado 117 17
S8SG L1-24 Steve Zamanakos Arizona 1094 97
S8SG L2-16 Russ Nielsen Nevada 1636 65
S8SG L1-15 Wes Dycus Colorado 692 97
S8SG L3-16 Lance Allen Newfoundland 1803 33
S8SG L1-14 Johnny Gushiken California 1744 97
S8SG L2-17 Pete Wood British Columbia 186 65
S8SG W9-1 Reno Villanueva Virginia 891 1
S8SG L1-28 Allen (Dale) Reeder Oregon 1657 97
S8SG L3-17 India Slaughter Georgia 875 25
S8SG L3-23 Sam Millard California 1517 25
S8SG L2-1 Art Suarez California 241 65
S8SG L4-9 Don Baker Texas 1034 13
S8SG L3-6 Blas Andrade Texas 1332 33
S8SG L2-48 Mike McInnerney California 2080 49
S8SG L3-1 Curtis Yamada California 241 33
S8SG L3-18 Phyllis Fernandez Washington 430 25
S8SG L1-10 Jerome Harris Ohio 983 97
S8SG L4-2 Mike Angstead Iowa 1790 17
S8SG L2-10 Otis Lawson Colorado 24 65
S8SG L3-13 Jerry Buffington Alaska 1590 33
S8SG L1-32 Richard Joseph Virgin Islands 1690 97
S8SG L3-5 Bill Hazuga Wisconsin 348 33
S8SG L4-7 Raynaldo Pallanez Texas 1472 17
S8SG L1-7 Stanley Fisher West Virginia 1044 97
S8SG L2-21 Rob Pulvino Arizona 1094 65
S8SG L2-31 Craig MacBeth Michigan 442 65
S8SG L1-6 David Ornelas Texas 651 97
S8SG L2-36 Steve Bergan Nevada 1483 49
S8SG L5-1 Carl Wolford Texas 191 9
S8SG L3-20 Jeff Koski Montana 379 25
S8SG L2-42 Russ Parks California 1869 49
S8SG L4-3 Ron Brumley Tennessee 909 17
S8SG L2-2 Jerry Fisher West Virginia 1044 65
S8SG L3-12 Bernie Elvendahl Minnesota 220 33
S8SG L1-30 Paul Johnson Texas 6 97
S8SG L4-5 Neil Groves Georgia 875 17
S8SG L4-4 Andy Benefiel Nevada 1438 17
S8SG L4-11 David Redlin Wisconsin 1934 13
S8SG L5-6 Roger Anderson Idaho 1157 7
S8SG L2-5 Britt Terry Colorado 692 65
S8SG L1-3 David Hostetter Colorado 692 97
S8SG L2-4 Robert Briggson Arizona 2051 65
S8SG L4-1 Bill Hyde Texas 554 17
S8SG L2-18 Kelley Smith New Mexico 1220 65
S8SG L2-11 Rod Lively Illinois 596 65
S8SG L2-24 Ronnie Villa New Mexico 1220 65
S8SG L3-14 Leon Waki California 558 33
S8SG L2-30 Jerry Shepard Maryland 33 65
S8SG L1-22 Ray Baca Texas 554 97
S8SG L1-8 Jimmy Martin Kansas 392 97
S8SG L1-23 Mark A Schmidtke Minnesota 1933 97
S8SG L6-2 Dwight Crutchfield Texas 191 5
S8SG L3-22 Bobby Botte Georgia 875 25
S8SG L2-44 John McGarvey Texas 191 49
S8SG L3-9 Al Barlow Arizona 1297 33
S8SG L2-3 John Davalos Colorado 380 65
S8SG L2-15 Patrick Weyaus Minnesota 1933 65
S8SG L3-3 Nick Callado California 1512 33
S8SG L3-4 Charlie Smith Texas 1054 33
S8SG L2-32 Tim Dietz Montana 379 65
S8SG L2-23 Jim Money Arizona 1094 65
S8SG L2-19 Kevin Rhodes Oregon 968 65
S8SG L2-26 Roger Partridge Texas 1034 65
S8SG L2-22 Ricky Ferguson Texas 190 65
S8SG L5-5 Mark Boyle Kansas 397 7
S8SG L4-10 Steve Boyd Missouri 397 13
S8SG L2-25 Jim Goodson Idaho 1728 65
S8SG L3-11 Dean Thomas SR Georgia 875 33
S8SG L2-45 Tom Archuleta New Mexico 1986 49
S8SG L3-2 Nick Vrcic Pennsylvania 787 33
S8SG L1-11 Chase McAllister Idaho 733 97
S8SG L2-20 Gary Whisenhunt Kansas 397 65
S8SG L3-21 Jerry Knapp Florida 2 25
S8SG L4-12 Dan Peterson Arizona 1979 13
S8SG L2-9 David Suazo Colorado 117 65
S8SG L3-19 Joel Cummings Tennessee 1843 25
S8SG L2-47 Dewayne Mauldin Oklahoma 1325 49
S8SG W8-1 Dennis Mersman Colorado 97 2
S8SG L1-27 Richard Danford California 1279 97
S8SG L2-34 Gary Metoxen Arizona 85 49
S8SG L5-3 Max Denman Georgia 875 9
S8SG L6-3 Paul Verhulst Missouri 1808 4
S8SG L2-12 Rachel E Hall Washington 1270 65
S8SG L3-7 John Rolston Colorado 380 33
S8SG L3-24 Flats Lujan Colorado 117 25
S8SG L2-13 Ed Neves California 1741 65
S8SG L5-2 Darrell (Mickey) McCullough California 241 9
S8SG L2-7 Jim Valdez Colorado 117 65
S8SG L3-8 Robert Gertonson Idaho 733 33
S8SG L2-40 Ralph Patterson Nevada 1665 49
S8SG L2-8 Guadalupe Dominquez Texas 1395 65
S8SG L1-16 Cathy Ebben Arizona 85 97
S8SG L2-37 Bill Bascom Ohio 1926 49
S8SG L3-15 Michael Oliva California 1517 33
S8SG L2-6 Harold Lyons Arizona 1979 65
S8SG L2-35 Rizal Gonzales Arizona 1094 49
S8SG L2-39 Richard Abernethie New South Wales (NSW) 1290 49


   
  Privacy Policy Terms of Use Contact Us