2026 USA POOL LEAGUE NATIONAL CHAMPIONSHIPS
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
USA9S L2-13 Lee Nagy Michigan 1586 33
USA9S USA9SB-1W1-4 Keith Mayberry Tennessee 1630 5
USA9S L4-1 Terry Klockenga Texas 2002 9
USA9S L3-3 Pete Wilson Oregon 1747 17
USA9S L2-6 Brian Axtell Pennsylvania 1580 33
USA9S L1-9 Tim Brickle New York 1799 49
USA9S L2-23 Tony Poanessa New Hampshire 1466 25
USA9S L2-24 Kelsey Loss Maryland 1962 25
USA9S L2-16 Nate Smith Arizona 1689 33
USA9S L1-15 Frank Williams Pennsylvania 1580 49
USA9S L1-3 Vicky Malhar Connecticut 2072 49
USA9S L2-11 Geury Magarin Paez Texas 1864 33
USA9S L1-2 Milly Claassen Pennsylvania 1580 49
USA9S L3-7 Trent McFadden Pennsylvania 1580 17
USA9S L2-2 Mike Tolley Tennessee 1630 33
USA9S L3-10 Gilbert De Leon Jr Texas 1860 13
USA9S L2-8 Jeremy Morgan Michigan 1586 33
USA9S L4-2 Drake Moore Louisiana 2312 9
USA9S L2-19 Tom Harrell Kentucky 2257 25
USA9S L2-15 Eamonn Daley Michigan 1586 33
USA9S L1-11 Chris Putthoff Kansas 1647 49
USA9S L3-8 Shawn Griffin Maryland 1962 17
USA9S L1-5 Hunter Powell Maryland 1962 49
USA9S L3-12 Luis Mercado Virginia 1962 13
USA9S L3-4 Jorja Hammond Michigan 1586 17
USA9S L2-17 Tom McConnell Pennsylvania 1580 25
USA9S L3-2 Jason Sweat Arkansas 1559 17
USA9S L1-13 Douglas Grant Florida 1184 49
USA9S USA9SB-1W1-2 David Culkowski Virginia 1962 5
USA9S L4-4 Prasad Jayaraman Virginia 1962 9
USA9S L3-1 Joe LeGasse Virginia 1962 17
USA9S L3-6 Amy McSharry Kentucky 2009 17
USA9S L2-21 Doug Claassen Pennsylvania 1580 25
USA9S L1-10 Brian Beaudoin Michigan 1586 49
USA9S L2-14 Paul Grace Michigan 1586 33
USA9S L1-4 Elizabeth Morales Oregon 1747 49
USA9S L2-22 Pat Rooney Pennsylvania 1580 25
USA9S USA9SB-1W3-1 Stephen Hammond Michigan 1586 2
USA9S L2-20 Chris Thompson Kentucky 2009 25
USA9S USA9SB-1W2-2 Ramses Rapalo Pennsylvania 1580 3
USA9S L1-12 Alec Brewer Michigan 1586 49
USA9S L3-11 Samantha Guidry Louisiana 2404 13
USA9S L1-14 Theresa LaNeve Florida 1197 49
USA9S L2-3 Jayden Martin Louisiana 2404 33
USA9S L2-12 Bridget Feiner South Carolina 1816 33
USA9S L2-18 Lawrence Brudzynski Michigan 1586 25
USA9S L3-9 Alok Mohanty Texas 2002 13
USA9S L4-3 Samuel Caruthers Alaska 2125 9
USA9S L2-5 Isaac Lundy Kentucky 2257 33
USA9S L3-5 Tom Sousa Pennsylvania 1580 17
USA9S USA9SB-1W2-1 Derek Crothers Virginia 1962 3
USA9S L1-8 Clayton Long Louisiana 2404 49
USA9S USA9SB-1W4-1 Mayur Sanghvi Texas 2002 1
USA9S USA9SB-1W1-1 Mark O'Brien Kentucky 2257 5
USA9S L2-7 Tim De Filippis Virginia 1962 33
USA9S L1-7 Ray St Cyr Florida 1287 49
USA9S L2-4 Nicholas Adams Arizona 1689 33
USA9S L2-9 Kelly Wyatt Kentucky 2009 33
USA9S L1-16 Kimberly Blankenship Texas 2002 49
USA9S L2-1 Kelsey Johnson Texas 1864 33
USA9S USA9SB-1W1-3 Franklin Silva District of Columbia 1962 5
USA9S L1-6 Marjorie Purvis-Nazif Arkansas 1559 49
USA9S L2-10 Jamie Creach Pennsylvania 1580 33


   
  Privacy Policy Terms of Use Contact Us