2026 BCA POOL LEAGUE WORLD CHAMPIONSHIPS
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SB L2-19 Gina Gonzalez Nevada 1801 193
8SB L3-10 Steve Quiros Arizona 1094 97
8SB L1-11 James Renville Wyoming 1879 385
8SB 8SBI-1W1-22 Ron Haney South Carolina 1109 33
8SB L3-12 Abel Lovato Jr New Mexico 545 97
8SB L3-2 Anthony R. Lepre Utah 1570 129
8SB L4-4 Jay Gutowsky Texas 191 65
8SB L4-4 Jonathon Wyatt Tennessee 2055 65
8SB L2-23 Matthew Villa California 2272 193
8SB L2-2 Luis Morales California 1744 257
8SB L1-16 Jessica Aarhaus Washington 1401 385
8SB L1-12 Louis Aranda California 528 385
8SB L1-2 Eric Martinez Hawaii 1443 385
8SB L3-3 Christopher Perez Texas 1972 129
8SB 8SBI-1W1-15 Mike Powers South Carolina 1109 33
8SB L3-10 Kurt Archibald Utah 2295 97
8SB L2-23 Dustin Hearn California 2272 193
8SB L2-2 John Arsola New Mexico 1220 257
8SB L2-24 Shawn McClure Alberta 1981 193
8SB L1-5 Justin Romero California 2145 385
8SB L2-1 Grace Siu Georgia 875 257
8SB L3-11 Marques Harrell Georgia 875 97
8SB L2-12 Chris Esparza Jr California 1983 257
8SB 8SBI-1W1-17 Barry Turnquest New Providence 871 33
8SB L1-15 Tim Mathias Ohio 1340 385
8SB L2-19 Brandon Buttars Utah 1987 193
8SB L2-17 Nicholas Smith New York 2314 193
8SB L3-11 Charles (Buck) Runkle Virginia 2311 97
8SB L1-6 Eduardo Valle Arizona 1094 385
8SB L1-3 Ryan Jarrett Ohio 1340 385
8SB L2-24 Mel Matthews New Mexico 120 193
8SB L3-1 Danny Riley Texas 1972 129
8SB L2-8 Anthony Martin California 322 257
8SB 8SBI-1W1-24 Celia Suh California 278 33
8SB L2-2 Aaron Torres California 1831 257
8SB L2-18 Karl Knight Arizona 1941 193
8SB L1-7 Jason McAnally Sr Texas 808 385
8SB L2-8 Jonathan Morgan Sr California 1512 257
8SB L2-22 Ryan Lockhart Wyoming 380 193
8SB 8SBI-1W2-6 Adam Li California 2132 17
8SB L2-3 Jeff Tefteller Arkansas 945 257
8SB L3-5 Tony Barnes Arizona 1979 129
8SB 8SBI-1W1-12 JM Reasonda California 558 33
8SB 8SBI-1W2-16 David Tian Quebec 1511 17
8SB L4-3 Renee Soto California 242 65
8SB L2-11 Umer Shahid California 2233 257
8SB L1-15 Mark Thompson Alaska 20 385
8SB 8SBI-1W3-5 Shreesh Nayak California 1512 9
8SB L2-1 Bill Schukar Colorado 1132 257
8SB L1-6 Kevin McPherson Georgia 875 385
8SB L3-5 Neil Stone Georgia 875 129
8SB L2-5 Bobby Snyder Illinois 596 257
8SB L3-6 Milianne Chin California 1741 129
8SB L1-14 Doug Williams California 1475 385
8SB L2-12 Mike DiSandro California 1517 257
8SB L2-2 Pat Dorsey Maryland 33 257
8SB L1-11 Abel Garmendia Utah 2210 385
8SB L1-14 Mel Dimopoulos Alberta 1981 385
8SB L2-4 Parker West Arizona 975 257
8SB L3-9 David Clark Alabama 1861 97
8SB L4-2 Trey Collins Oklahoma 1574 65
8SB L2-15 John Allison Arizona 2321 257
8SB L3-9 Richard Nicholson California 1741 97
8SB L1-8 Charles (Chuck) Carson Oregon 87 385
8SB L4-2 Jason Smith Pennsylvania 2252 65
8SB 8SBI-1W2-9 Chad Lefebvre California 1769 17
8SB 8SBI-1W2-15 Mike Lewis Wyoming 2082 17
8SB L2-21 Jesse Suggs California 1475 193
8SB L1-3 Michael Parker Ohio 1340 385
8SB 8SBI-1W2-13 Nick Doerr California 1311 17
8SB L1-2 David Rinker New Mexico 2155 385
8SB L1-3 Hugh Hardman Florida 2105 385
8SB L2-19 Jonathan Ramos California 2110 193
8SB L3-6 Homer White Maine 1345 129
8SB L1-10 Ken Ward California 2164 385
8SB L3-5 Mike Naccarato Ontario 2431 129
8SB L1-7 Jason Awad California 1911 385
8SB L2-5 Garry Dumont Alberta 1981 257
8SB L2-10 Ziaire Wilcox Nevada 1665 257
8SB L1-8 Ventura Marquez California 1270 385
8SB L2-9 Mike Weatherly Texas 6 257
8SB 8SBI-1W4-3 Frank Jacobo California 1983 5
8SB L2-16 Bob Pouncey Florida 1852 257
8SB L2-7 Logan Irwin California 1741 257
8SB L2-7 Thien Ha California 989 257
8SB L3-3 Brian Church Texas 2067 129
8SB L1-7 Dewayne Meats Jr Utah 1570 385
8SB L4-2 Casey Petersen Utah 1570 65
8SB L1-10 Mark Helle Florida 1852 385
8SB L2-18 Jacob Miller Ohio 1340 193
8SB L2-1 Daniel Steffen California 1983 257
8SB L3-9 Gabriel Downey Colorado 1907 97
8SB L1-5 James Gregory Florida 2055 385
8SB L2-20 Richard Gomez Jr California 1475 193
8SB 8SBI-1W2-12 Justin Aday Utah 1570 17
8SB L3-3 Robert Redmiles Utah 1570 129
8SB L2-9 Miguel Moreno Texas 2240 257
8SB L1-3 Bill Paolella Nevada 1438 385
8SB L3-1 Kay Umeda California 1741 129
8SB L2-24 Wade Theriault Montana 1164 193
8SB L2-8 Mark Bonayon Nevada 1636 257
8SB 8SBI-1W2-2 David (Jarrod) Burns Colorado 1132 17
8SB L2-24 Joey Smith Colorado 380 193
8SB L2-13 Corky Daugherty Ohio 1340 257
8SB L1-10 Mark Athearn Virginia 2413 385
8SB L3-5 Antonio Avila California 1831 129
8SB L2-17 Tracey Chapman New York 2314 193
8SB L3-5 Aaron Marchand Washington 2227 129
8SB 8SBI-1W1-18 Kristy Connor Minnesota 2419 33
8SB L2-6 Rob Truong California 2132 257
8SB L3-5 Nathaniel Arevalo Texas 2261 129
8SB L1-13 Ben Hicks Jr Washington 540 385
8SB 8SBI-1W3-6 Dino Carroll New Providence 871 9
8SB L1-2 Ed Williams South Carolina 1109 385
8SB L3-8 Shane Benavidez New Mexico 545 129
8SB L2-18 Luke Thomas Kansas 397 193
8SB L3-8 Rhovic Bruce Alaska 122 129
8SB L2-9 Brandon Scullion Pennsylvania 2252 257
8SB L1-15 Hanna Putnam New York 2299 385
8SB L3-3 Yiqin Yuan California 2132 129
8SB L3-9 David Antley Oregon 1657 97
8SB L1-7 Amber Roof Oregon 432 385
8SB L2-6 Isidro Reyna Texas 1034 257
8SB L3-11 Michael Shaw Utah 1533 97
8SB L2-12 Glenn Cowdell Utah 1570 257
8SB L2-10 Bradlee Johnston Jr West Virginia 1700 257
8SB L2-10 Hwan-Hsin Jan California 2132 257
8SB L2-18 Richard Lohman California 1049 193
8SB L2-7 David Knowles Bahamas 871 257
8SB L1-14 Paul Ramsey Pennsylvania 2012 385
8SB 8SBI-1W1-25 Brian Sumner Georgia 875 33
8SB L3-4 Ben Blixt Montana 379 129
8SB L2-20 Lew Morgan Florida 2105 193
8SB L4-3 Demarlo Whetstone Texas 1756 65
8SB 8SBI-1W1-4 Greg Schoby Montana 2176 33
8SB L2-19 Josh Merrill California 1983 193
8SB L3-6 Catherine Gray Oklahoma 2018 129
8SB 8SBI-1W5-2 Ron Voran Utah 2210 3
8SB 8SBI-1W4-2 David Zurita Texas 50 5
8SB L4-2 Ryan Vincent Florida 2195 65
8SB L1-2 John McManus Sr New Jersey 2095 385
8SB L1-4 Renz Domingo California 874 385
8SB L2-21 Joseph Norton Maryland 33 193
8SB L1-14 Tonya Bish Colorado 692 385
8SB L3-7 Norbie Fonte Nevada 1438 129
8SB L3-4 Mitchell McKinney Ohio 1309 129
8SB 8SBI-1W1-32 William Cusson Montana 1680 33
8SB L2-11 Silas Canto Colorado 1132 257
8SB 8SBI-1W1-14 Jason Paulo California 879 33
8SB L1-5 Luis Araiza California 1983 385
8SB L3-8 Lucinda Stensgar Washington 2227 129
8SB L2-20 Stuart Crossfield Alabama 1861 193
8SB L2-10 Gary Frank Florida 2 257
8SB L1-11 Robert Beutler Utah 1987 385
8SB L1-2 Meneses Camba Jr Alberta 1969 385
8SB L1-6 Jim Renville Wyoming 1879 385
8SB L3-4 Chelsie Smith Washington 1096 129
8SB L2-22 Joshua Carroll Arizona 1094 193
8SB L2-24 Kendall Tune Illinois 1808 193
8SB L2-2 Charles Greer California 1741 257
8SB L2-3 Yuko Takahashi California 558 257
8SB L4-2 Gabriel Aguilar 874 65
8SB L1-3 Kevin Blodgett Oregon 154 385
8SB 8SBI-1W1-30 Deion Blackman Alberta 2278 33
8SB 8SBI-1W1-13 Sreedhar Vaddi California 2164 33
8SB L3-8 Brian Barnes Ohio 370 129
8SB L2-5 Kyle Begay Arizona 1949 257
8SB L3-3 Holden Alford Virginia 2311 129
8SB L3-9 Georgie Sosa Texas 264 97
8SB L1-13 Roger Shurtliff Utah 1533 385
8SB L1-4 Mike Watson California 1311 385
8SB L1-4 Greg Jaramillo California 241 385
8SB L3-11 Joshua Orr Alberta 1981 97
8SB L4-3 Miguel Scott Oregon 87 65
8SB L1-5 Jaime Noriega Nevada 283 385
8SB L1-13 David Soliz California 1896 385
8SB L4-4 Arturo Zarzosa Texas 2240 65
8SB L4-3 Don Rhine Jr Illinois 596 65
8SB L1-3 Jay Steele Ohio 1309 385
8SB L2-4 Gerald Deral Wells Sr New Providence 871 257
8SB L2-14 John Patterson New Mexico 545 257
8SB L2-13 Matthew Nordin California 515 257
8SB L2-12 David Swatsenbarg California 1270 257
8SB L3-12 Randy McIntosh Illinois 596 97
8SB 8SBI-1W2-1 Marvin Valdez California 2068 17
8SB L3-4 Randy Self Georgia 875 129
8SB 8SBI-1W2-3 Joe Adrian Orona Texas 651 17
8SB L2-13 Sebastian Fernandez California 2164 257
8SB L1-4 Michael Ruston Texas 1867 385
8SB L3-7 Nicholas Ratliff Kentucky 230 129
8SB 8SBI-1W3-7 Patrick Lutkins South Carolina 1109 9
8SB L4-4 Mike Matula Kansas 397 65
8SB L2-16 Nikki Wilson Louisiana 2142 257
8SB L1-3 Steve Lafranchi California 1270 385
8SB L2-11 Jeff Trefry Washington 430 257
8SB L2-11 Joshua Silva California 1475 257
8SB L2-17 Johnny Hilal California 2279 193
8SB 8SBI-1W2-4 Terry McCrary North Carolina 308 17
8SB 8SBI-1W2-11 Don Spivey Jr North Carolina 1733 17
8SB L3-10 Hunter Yoder Utah 1570 97
8SB L2-1 Emily White Illinois 1808 257
8SB L1-16 Darryl Buswell Arizona 1094 385
8SB L2-10 Wayne Fong Washington 287 257
8SB L3-8 Jaime Dizon California 558 129
8SB L1-12 Lance Landeros California 1832 385
8SB L1-8 Ellis Major Bahamas 871 385
8SB L2-22 Patrick Bishop Texas 185 193
8SB L4-1 Chris Keirnan Colorado 1326 65
8SB 8SBI-1W1-31 Korry Jeff Nevada 2145 33
8SB L4-2 Brandon Losey California 1049 65
8SB 8SBI-1W1-1 Allan Hart New York 2270 33
8SB L2-11 Emar Seludo Alaska 122 257
8SB L3-12 Dennis Bland Florida 1940 97
8SB L1-10 Anthony Wells New Providence 871 385
8SB L2-5 Jeffro Cooke North Carolina 1109 257
8SB L1-10 Jimmy Toth Jr Florida 442 385
8SB L4-1 Mark Santarelli Pennsylvania 2252 65
8SB L2-14 Gerald Nakashima Hawaii 2356 257
8SB L2-12 Mark Sanders Mississippi 2199 257
8SB L3-8 Brandon Bodily Texas 1972 129
8SB L1-4 David Miyoshi California 1741 385
8SB L3-1 Jaycee Sanchez California 2338 129
8SB 8SBI-1W2-14 Daniel Lapikas 242 17
8SB L1-11 Ken Lee California 1744 385
8SB L2-24 Daniel Sanchez California 1475 193
8SB L2-11 Ruben Flores Washington 1096 257
8SB 8SBI-1W4-4 Amanda Huff Kentucky 909 5
8SB 8SBI-1W2-7 Cody Loveland Colorado 975 17
8SB L4-4 Matt Weber Missouri 1808 65
8SB L1-6 Steve Johnson Montana 1164 385
8SB L2-23 Gabriel Krebs Montana 1680 193
8SB L2-24 Steve (Yukon) Ferestad Washington 287 193
8SB L2-16 Bill Bach Nevada 1665 257
8SB L1-14 Eric Bradley Mississippi 2199 385
8SB L3-2 Louis Alvarez California 242 129
8SB L2-14 Enrique Saldivar New Mexico 2240 257
8SB L1-10 Denali Wixsom California 1843 385
8SB L2-17 Chuck Henkel Florida 2 193
8SB L1-14 Andrew Ackler Georgia 875 385
8SB L1-9 Mike Metzger Ohio 1340 385
8SB L2-21 Carlos Diaz de Hostos Puerto Rico 2162 193
8SB L3-2 Robert Fresquez California 1475 129
8SB L2-13 Anthony Jacobs Montana 1164 257
8SB L1-8 Fermin I Garibay California 1270 385
8SB L1-7 Brandon Watchmaker Alberta 2278 385
8SB L2-5 Jeff Garcia California 1744 257
8SB L2-11 Chuck Beyerbach California 1475 257
8SB L2-10 Zac King Alabama 1861 257
8SB L3-7 Carruth Fuqua Alaska 1590 129
8SB L2-3 Bradley Goeres California 2272 257
8SB L2-20 Shawn Berbena California 2132 193
8SB L1-15 Steve Fassett Utah 2355 385
8SB L1-12 Rod Lively Illinois 596 385
8SB 8SBI-1W1-20 Boon Leo California 1311 33
8SB L2-18 Bob Campbell Virginia 891 193
8SB L4-4 Sue Lueder California 1049 65
8SB 8SBI-1W5-1 Mitch Cohee Oregon 87 3
8SB L3-4 Wayne (Ashley) Morris British Columbia 2111 129
8SB L3-8 Paras Shah Georgia 2107 129
8SB L4-3 Daniel G Simpson Washington 287 65
8SB L2-15 Larry Cantrell Illinois 596 257
8SB L1-16 Jason Pennington Utah 2210 385
8SB L1-15 Tadio Montalban California 1517 385
8SB L2-2 David M Darnell Florida 2 257
8SB L2-5 Nicholas Ellanson Sr California 1896 257
8SB L3-7 Conrad Sharphead Alberta 1981 129
8SB L2-15 Dustin Allen West Virginia 1044 257
8SB L3-11 Chris Patryluk Alberta 1981 97
8SB 8SBI-1W1-19 Wes Crist West Virginia 1044 33
8SB L1-5 Tyler Hinkle Indiana 1652 385
8SB L2-22 Michael Moles West Virginia 1044 193
8SB L3-12 Matthew Drake Pennsylvania 2252 97
8SB L2-22 Terry Lawrence Washington 1401 193
8SB L1-16 David Motarjemi Colorado 380 385
8SB L1-4 Epigmenio Lopez Lopez California 1270 385
8SB L3-6 Jennifer Altieri Virginia 2311 129
8SB L1-12 Matthew (Mateo) Padron Michigan 1727 385
8SB L1-6 Samuel Sortor Utah 1570 385
8SB L2-17 Patric Snyder Texas 6 193
8SB L2-12 Dale Ball III California 1475 257
8SB L1-12 James Palmer Alaska 122 385
8SB L2-16 Kevin Golay Illinois 1835 257
8SB L2-17 Justin Ballek Alaska 20 193
8SB L2-1 Ron Bussell Florida 1822 257
8SB L2-15 Jeremiah McVey Alaska 125 257
8SB L4-1 Reymon Pajarillo California 2338 65
8SB L1-11 Andy Gamache Minnesota 2419 385
8SB L3-3 David Rawlins California 2272 129
8SB L1-9 Moon Kim California 1512 385
8SB L3-7 Clint Shupe Utah 1533 129
8SB L1-12 Fernando Pincay California 241 385
8SB L2-23 Jon Grates Alaska 20 193
8SB L3-8 Jim Hill California 1832 129
8SB L2-20 Steve Fant California 322 193
8SB L2-14 Michael Graves Texas 651 257
8SB L4-3 Rene Pitre New Brunswick 852 65
8SB L2-2 Dan Goguen New Brunswick 852 257
8SB L3-2 Earl Orr Texas 1678 129
8SB 8SBI-1W2-8 Henry Cressler California 1769 17
8SB L2-4 Ivan Contreras California 1831 257
8SB 8SBI-1W1-6 Alex Munoz California 1832 33
8SB L2-21 Tony Russo Florida 2105 193
8SB L3-10 John Mancuso Alaska 20 97
8SB L3-1 Joseph Flores California 278 129
8SB L2-7 Joshua Shawberry Ohio 2119 257
8SB L2-3 Stefan Canales California 322 257
8SB L2-8 Ernest Carver 232 257
8SB L2-22 Greg Rusnak Texas 1867 193
8SB L2-8 Tony Bloom Oregon 87 257
8SB L2-3 Dustin Moser California 2080 257
8SB L3-6 Blake Webb Utah 2210 129
8SB L2-13 Maureen Patterson Colorado 692 257
8SB L1-3 Mo Mercier Texas 1867 385
8SB 8SBI-1W3-2 Toren Pocherewny Alberta 539 9
8SB L2-15 Avishek (Avis) Sarkar California 1843 257
8SB 8SBI-1W1-2 Kelly Smith Washington 1096 33
8SB L4-1 Alex Franklin California 2233 65
8SB 8SBI-1W2-10 Chuck Dunford Illinois 596 17
8SB L4-1 Gary Asato Hawaii 1443 65
8SB 8SBI-1W1-27 Joe (JoJo) Gonzales Jr Texas 808 33
8SB L1-11 Steven Marquez Arizona 1979 385
8SB L2-16 Trejon Hollins California 2380 257
8SB L1-2 Travis Chavez South Dakota 2082 385
8SB 8SBI-1W2-5 Godfrey Mangesana Georgia 875 17
8SB 8SBI-1W1-9 Jacob E Cornelius Washington 287 33
8SB L4-2 Luis Escarffullyette California 1769 65
8SB L1-7 Daniel Strauss Michigan 2412 385
8SB 8SBI-1W3-3 Marcus Bohn Wisconsin 1830 9
8SB L1-13 Thomas Schumer Kentucky 2255 385
8SB L3-4 Chaz Luallen New Mexico 1326 129
8SB L2-11 Austin Tullao California 2164 257
8SB L1-11 Scott Hale Georgia 875 385
8SB L1-6 Mike Webb California 2080 385
8SB L3-6 Andy Klenzak Georgia 875 129
8SB L2-6 Matt Lerch Utah 1533 257
8SB L1-10 Kelly McIver Alaska 1590 385
8SB 8SBI-1W7-1 Travis Hodgson Nebraska 297 1
8SB L2-19 Karen Matthews New Mexico 120 193
8SB 8SBI-1W4-1 James Maxwell California 1233 5
8SB L4-4 Tracey Wellons Virginia 2311 65
8SB L4-1 Mark Montejano Arizona 1176 65
8SB L2-20 Daryl Hickel Alaska 1590 193
8SB L2-18 Corey Jenson California 1311 193
8SB 8SBI-1W3-1 Brett Holland Colorado 285 9
8SB L2-3 Zach Ruff Georgia 875 257
8SB L2-13 Scott Vincent Florida 442 257
8SB L3-2 Antonio Sanchez Texas 1943 129
8SB 8SBI-1W1-5 CJ Jones California 2080 33
8SB L3-10 Kevin Long California 1426 97
8SB L2-4 Greg Mackin Arizona 24 257
8SB L1-16 Johnny Martinez California 1475 385
8SB L2-1 Melissa Schulz-Marquette California 1769 257
8SB L2-13 Bob Robertson III Nebraska 297 257
8SB L1-15 Jose Gamero 2235 385
8SB L2-6 Greg Barquist Jr Washington 154 257
8SB L3-3 Eric Brandt Pennsylvania 2012 129
8SB L1-5 Aaron Thrower Colorado 380 385
8SB L3-2 Richard Alan Green California 1270 129
8SB L4-1 Edward Nava Texas 1972 65
8SB L2-18 Daniel Alverez California 2080 193
8SB L2-19 Bryon Lowe Indiana 2039 193
8SB 8SBI-1W6-1 Troy Bergeron Louisiana 2305 2
8SB L2-8 Mason Hampel Wisconsin 1659 257
8SB 8SBI-1W1-7 Frances Levario California 1475 33
8SB L1-13 Casey Graham Utah 1533 385
8SB L2-8 Lucas Rodriguez California 1475 257
8SB L1-7 Don Blais Sr. Arizona 2050 385
8SB L2-7 Josh Williamson South Carolina 1919 257
8SB L2-9 Tom Archuleta New Mexico 1986 257
8SB L1-16 Kurt Singleton Pennsylvania 2012 385
8SB L1-9 Tracy Phan California 1869 385
8SB L3-9 Anthony Sevilla Alaska 122 97
8SB L1-2 Tom Corzine California 1869 385
8SB L2-17 Jeff Nichols Florida 2105 193
8SB L1-9 Alan Boyt Illinois 596 385
8SB L2-14 Juli Bloom Oregon 87 257
8SB L4-4 Thomas Kelly Texas 1834 65
8SB 8SBI-1W1-8 Scott Frost Utah 1570 33
8SB L4-1 Andrew Trotman South Carolina 1515 65
8SB L2-6 David Underhill Tennessee 2055 257
8SB L2-3 Chad Morales Hawaii 1443 257
8SB L3-11 Aaron Surguy Maryland 33 97
8SB 8SBI-1W3-4 Wes Burden Florida 2121 9
8SB L2-10 Aaron Vail Louisiana 1696 257
8SB L3-7 Chad Ebel South Dakota 2082 129
8SB L3-2 James Sifers Washington 287 129
8SB L2-21 Billy Crawford Kentucky 230 193
8SB L3-10 Nathaniel Sewell Texas 651 97
8SB L4-2 Karel Uddipa Alaska 2185 65
8SB L3-1 Cameron Stickler California 1475 129
8SB L2-14 Lewis Rivera California 2279 257
8SB L3-6 Danny Gabbard California 1475 129
8SB L2-7 Dean Harrison Nevada 743 257
8SB L3-5 Andrea Wilson British Columbia 186 129
8SB L2-23 Rick Martinez Utah 1570 193
8SB L2-21 Paul Manabat Alaska 122 193
8SB 8SBI-1W1-21 Gary Kong Illinois 2239 33
8SB L4-3 Jay Thomas Edmons Idaho 221 65
8SB L1-6 Albert Fullerton Idaho 221 385
8SB 8SBI-1W1-29 Kim Majerus Colorado 380 33
8SB L1-8 Massimo Giusti California 1512 385
8SB L1-14 Dewayne Mauldin Oklahoma 1325 385
8SB 8SBI-1W3-8 Elias Gatmaitan Wyoming 1774 9
8SB L2-8 Mickey M Dow Texas 1819 257
8SB L2-19 Ryan Williams Arkansas 2328 193
8SB L3-5 Chuck Winegar Texas 264 129
8SB 8SBI-1W1-16 KC Irei Hawaii 1443 33
8SB L3-3 Garrett Hall Florida 561 129
8SB L2-21 Richard Palacios Texas 50 193
8SB L1-8 Greg Jarrette Georgia 1013 385
8SB L2-20 Lynn Evans Nevada 1665 193
8SB L1-4 John Vogel Minnesota 374 385
8SB 8SBI-1W1-28 Jiovanni Villarreal Missouri 1808 33
8SB L1-5 Mitch Lai California 2042 385
8SB L3-4 Melvin Brazil-Geyshick Jr Idaho 430 129
8SB L2-4 Ryan Armstrong Ohio 2119 257
8SB 8SBI-1W1-11 Trevon Ward Alaska 20 33
8SB L2-6 Paul Werner Minnesota 234 257
8SB L1-13 Johnny Rutledge Nevada 1801 385
8SB L1-11 Brian Dunsmoor California 1831 385
8SB L1-15 John Adams Iowa 1790 385
8SB L2-23 Jason (Jay) Ickes New Hampshire 2131 193
8SB L3-4 Mike Berube Maine 1345 129
8SB L2-4 Willet Parker Texas 264 257
8SB L3-12 Emanuel Berg Montana 379 97
8SB 8SBI-1W1-26 Logan Rammell Alaska 1590 33
8SB L4-3 Justin Crowther Utah 1570 65
8SB L3-12 Aaron Griffin Washington 2317 97
8SB L2-20 James Fallon New Mexico 2409 193
8SB L2-4 Alex Perez II California 1475 257
8SB L1-9 Steven Perry Louisiana 1696 385
8SB L3-12 Eric Angelo California 1517 97
8SB L3-2 Leslie Noonan Minnesota 234 129
8SB L3-10 Raymond Jones Oklahoma 2212 97
8SB L3-9 Brock Cantrell-Field Montana 1680 97
8SB L1-4 Rick Haltom Arizona 975 385
8SB L3-7 Tim Bradley Mississippi 2199 129
8SB L2-9 Rick Dickerson California 1741 257
8SB L2-7 Darrell Deutz North Dakota 1097 257
8SB L2-14 Allen Dillie Colorado 692 257
8SB L2-16 Kelvin Watson California 2380 257
8SB L2-7 Joel Talevi Oregon 2317 257
8SB L2-15 Lee Harvey Nevada 1665 257
8SB L2-23 Jack Baisdon California 1517 193
8SB L1-16 Nick Batelli Virginia 891 385
8SB L3-9 Christopher Abellera California 1741 97
8SB L2-1 Juan Padron Utah 1570 257
8SB L1-5 Joe Misencik Minnesota 234 385
8SB L1-2 Albert Marquez New Mexico 1094 385
8SB L2-15 Larry Rodriquez III Texas 808 257
8SB L2-10 Roxanne Rodowicz Florida 1852 257
8SB L2-4 Julian Buie South Carolina 1919 257
8SB L3-1 Brian Stangler Missouri 1808 129
8SB L3-1 Mark Granieri New Hampshire 2131 129
8SB L3-1 Finn Macdonald California 558 129
8SB L1-6 James Tucker Virginia 1597 385
8SB L3-11 Richard Delgado California 1475 97
8SB L2-1 Russ Bush Oregon 639 257
8SB 8SBI-1W1-23 Rene Gomez Texas 2137 33
8SB L2-24 Jorge Sotelo Texas 50 193
8SB L2-2 Jackie Waggoner British Columbia 186 257
8SB L3-10 Linda Miyoshi California 1741 97
8SB L3-11 Braydan Nelson Utah 1987 97
8SB L2-18 Justin Foster Colorado 2282 193
8SB 8SBI-1W1-3 Russell (Russ) Warner Colorado 97 33
8SB L1-8 Doug Earl California 1983 385
8SB L1-14 Ben Becker California 558 385
8SB L3-6 Jim Richens Kansas 2207 129
8SB L2-5 Richard Gilmer Alberta 539 257
8SB L2-6 Tony Murphy Texas 6 257
8SB L1-12 James Maertens III California 515 385
8SB L2-5 Jesus David Reyes Puerto Rico 2224 257
8SB L2-16 Leon Ruaro Alaska 122 257
8SB L2-9 Alex Akee Utah 2210 257
8SB L2-17 Ludie Lambright IV California 1869 193
8SB L2-15 Javier Barron Texas 1417 257
8SB L2-12 Ron Souza California 322 257
8SB 8SBI-1W1-10 Duc Huynh Washington 1037 33
8SB L3-12 Steven Bagdasarians 2272 97
8SB L1-10 Ash Varma California 2132 385
8SB L2-12 Travis Yallup California 1512 257
8SB L2-6 David Arnett California 2279 257
8SB L1-15 Bart Williams Illinois 2239 385
8SB L2-22 Rick Yang California 2132 193
8SB L1-8 Robert Hopkins California 322 385
8SB L2-22 Roy King Montana 1680 193
8SB L1-7 Mike Dogan New South Wales (NSW) 1290 385
8SB L2-9 Marie Baginski Arizona 1094 257
8SB L2-19 Al Castronova Michigan 2109 193
8SB L2-21 Bobby Vallesteros Nevada 1443 193
8SB L2-16 Dan Wholecheese Washington 287 257
8SB L2-14 Frank Hernandez Texas 1972 257
8SB L1-13 Richard (Jay) Perez III California 1475 385
8SB L1-16 Logan Autrey California 1896 385
8SB L2-23 Eugene Icarro California 1896 193
8SB L1-12 Joey Poythress California 2164 385
8SB L2-9 Evan Olson Colorado 1132 257
8SB L3-7 Christapher Hanks Virginia 2311 129
8SB L2-3 Donetta Henson Oklahoma 2019 257
8SB L2-13 Dennis Sidney Maine 1345 257
8SB L1-13 Anji Davis Florida 1616 385


   
  Privacy Policy Terms of Use Contact Us