2026 BCA POOL LEAGUE WORLD CHAMPIONSHIPS
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SP L2-11 Tom Walsh Ohio 1340 65
9SP L3-4 Hongjin Yi California 1983 33
9SP L1-13 Julius Argumedo California 1769 97
9SP L2-1 Vimael Montes Rivera Puerto Rico 2162 65
9SP L2-4 Weston Broad California 2132 65
9SP L1-7 Jemel Antonio California 1741 97
9SP L1-3 Ruben Flores Texas 651 97
9SP L1-13 Brian Gibson Bahamas 871 97
9SP 9SPC-1W3-1 Hector Ortega California 558 3
9SP L1-6 Hank Phan Georgia 875 97
9SP L2-13 Pat Brown Kansas 397 65
9SP 9SPC-1W2-3 Danny Winchester Indiana 1652 5
9SP 9SPC-1W1-7 David Nunn Kentucky 2032 9
9SP L1-15 Jake Sanchez Nevada 1438 97
9SP 9SPC-1W2-1 Rob Tovsen Minnesota 220 5
9SP L2-9 Hugh Osborne Georgia 875 65
9SP L2-13 Eddie Dortch Oklahoma 279 65
9SP 9SPC-1W1-3 Elva Abernathy Kansas 239 9
9SP L2-16 Rusty Merdanian South Dakota 2082 65
9SP L3-7 David Rowell Alabama 1861 33
9SP L1-3 Mike Nguyen Idaho 1157 97
9SP L2-6 Chris Koyama California 2132 65
9SP L3-1 David Dreidel New York 2314 33
9SP L2-23 Rick Glasscock Nevada 283 49
9SP 9SPC-1W5-1 Manuel Perez Kansas 397 1
9SP L2-1 Rick Parrott Texas 1034 65
9SP L3-11 Michel Serrano Ortega Florida 1827 25
9SP L2-19 Lance Nelson Montana 1701 49
9SP L4-1 Wayne Farnum II Arizona 323 17
9SP 9SPC-1W1-6 John Hall Georgia 2316 9
9SP L2-21 Moua Thao Minnesota 1830 49
9SP L2-17 Paul Gangl Michigan 1223 49
9SP 9SPC-1W3-2 Dario Woodside New Providence 871 3
9SP L2-10 Eric Cantrell Texas 406 65
9SP 9SPC-1W1-8 Josh Kondo Nevada 283 9
9SP L1-16 Tuan Huynh Idaho 1157 97
9SP L3-10 Daniel Dagotdot Arizona 323 25
9SP L4-3 Kurt Kobayashi Hawaii 1443 17
9SP L1-10 Randy Cheechoo Ontario 1884 97
9SP L2-3 Efrain Morales Illa Puerto Rico 2259 65
9SP L3-12 Mike Patterson Kentucky 2032 25
9SP L3-6 Tyler Lovendahl Arizona 24 33
9SP 9SPC-1W4-1 Ruis Romero New Mexico 2155 2
9SP L1-12 Trent Palmer Georgia 875 97
9SP L2-19 James McBrydie Alberta 1981 49
9SP L2-22 Abimael Machado Nieves Puerto Rico 2259 49
9SP L2-2 Gavin Catala Clark Barcelona (B) 2235 65
9SP L2-10 Bob Arenholz Jr Kansas 397 65
9SP L2-3 Greg Croudis Marlborough (MBH) 2290 65
9SP L1-8 Todd Barrier Oklahoma 1536 97
9SP L2-21 Ronnie Dennies Louisiana 232 49
9SP L2-24 Daniel Maglott Georgia 875 49
9SP L3-8 Tokay Rachal Jr Louisiana 1138 33
9SP L2-12 Ervin Mitchelmore Newfoundland 1803 65
9SP L3-2 Lewis Casserly British Columbia 1859 33
9SP L4-2 Billy Calloway Georgia 875 17
9SP L2-14 Jerome Wright New Providence 871 65
9SP 9SPC-1W1-5 Ted Dean Texas 198 9
9SP L2-5 Doug Whaley California 879 65
9SP L3-1 Joe Espindola Jr Texas 793 33
9SP L1-5 Wai Pang Alabama 1861 97
9SP L1-12 Derrick Cabrera California 1869 97
9SP L2-15 Eliud Romero Torres Puerto Rico 2259 65
9SP L1-10 Darryl Amos Texas 191 97
9SP L2-8 Hal Chase Texas 554 65
9SP L1-14 Tony McCumbers West Virginia 1044 97
9SP 9SPC-1W1-1 Des Barry Ontario 2432 9
9SP L4-2 Joyne Vicente Texas 2261 17
9SP L1-14 Matt Valdez Colorado 380 97
9SP L2-9 Chris Shimabukuro Hawaii 1443 65
9SP L1-2 David Espinoza California 1741 97
9SP L2-20 Kurt Siebels Arizona 1094 49
9SP L2-6 Tim Tonjum Minnesota 2315 65
9SP L4-1 Matthew Kato Hawaii 1443 17
9SP L3-8 Kevin Grilliot Ohio 1664 33
9SP L2-22 Damian Pongpanik Washington 430 49
9SP L3-10 Joe Bordeleau Alberta 2278 25
9SP L2-12 Eric Harnish California 1843 65
9SP L3-4 Mickey Provencio New Mexico 1220 33
9SP L1-7 Zichen Rain You Georgia 875 97
9SP L4-4 John Widen Alberta 1981 17
9SP L2-4 Paul Silva California 1517 65
9SP 9SPC-1W1-4 Kirby Ybanez Saskatchewan 1969 9
9SP L2-5 Bill Harwell Missouri 1808 65
9SP L3-9 Tom Smith California 1896 25
9SP L3-3 Troy Honeycutt Iowa 1790 33
9SP L1-16 Mike Rogers Michigan 1727 97
9SP L1-11 Patrick McGovern Arizona 1094 97
9SP L4-3 Phil Etcheverry Nevada 1966 17
9SP L3-5 Francisco Garcia Utah 1570 33
9SP L1-11 Luis Abarca California 1049 97
9SP 9SPC-1W1-2 Paul Bramwell California 1896 9
9SP L1-8 Steve Van Ness Hawaii 2362 97
9SP L3-7 Kelii Chuberko Hawaii 1443 33
9SP L1-4 Rick Moreno Texas 546 97
9SP L3-2 Brian Begay New Mexico 120 33
9SP L2-7 Jiangshan Ha Georgia 875 65
9SP L2-16 Charlie Simpson Kentucky 1652 65
9SP L3-11 Bob Lea Georgia 875 25
9SP L1-4 Manuel Castro González Pontevedra (PO) 2235 97
9SP L2-11 Edgar Jackson Nevada 283 65
9SP L2-23 James Blackman Alberta 2278 49
9SP 9SPC-1W2-4 Robert Hall Alabama 1271 5
9SP L3-3 Kenny Lucio Texas 1417 33
9SP L3-12 Bob Kollasch Idaho 1728 25
9SP L4-4 Derek Crothers Virginia 2120 17
9SP L1-2 Jason Kishayinew Saskatchewan 514 97
9SP L2-24 Simon Dudley California 1741 49
9SP L1-15 Jason Froehling South Dakota 2136 97
9SP L2-8 Martin Zavala Jr Illinois 1682 65
9SP L3-9 Aaron Bell-Allen Iowa 297 25
9SP L1-5 Greg Ramirez California 989 97
9SP L2-15 Steve Cobian Indiana 960 65
9SP L2-18 Clay Fisher Georgia 875 49
9SP 9SPC-1W2-2 Danish Akhtar California 1279 5
9SP L2-20 Mike Apostle Nebraska 297 49
9SP L3-5 Keith Trafton Maine 1345 33
9SP L2-18 Brian LaFond Montana 1680 49
9SP L2-7 Zach Myers Nebraska 297 65
9SP L2-14 Steve Copher Oregon 432 65
9SP L3-6 Shucheng Chao Washington 1037 33
9SP L2-17 Francisco Diaz-Cristobal Florida 1827 49
9SP L2-2 Mike Silvius British Columbia 1037 65
9SP L1-6 Joshua Watson California 2279 97


   
  Privacy Policy Terms of Use Contact Us