2022 CSI Michigan State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
MI8SMI8SP L2-22 Jeff Smith Michigan 1602 65
MI8SMI8SP L3-24 Parker Jakubczak Michigan 1727 25
MI8SMI8SP L3-12 Aaron D McClure Arizona 1297 33
MI8SMI8SP L2-1 Matt Harrison Michigan 1727 65
MI8SMI8SP L7-1 Jason Schlauch Minnesota 2007 3
MI8SMI8SP L3-18 Bart Domegan Michigan 1944 25
MI8SMI8SP L4-11 Scott Ward Wisconsin 1608 13
MI8SMI8SP L2-6 Rafael Martinez Michigan 1877 65
MI8SMI8SP L2-43 Billy Perkins Michigan 1319 49
MI8SMI8SP L2-27 Roc Johnson Sr Michigan 1586 65
MI8SMI8SP L3-4 Amy Theriault Ohio 1309 33
MI8SMI8SP L2-38 Alex Harrison Michigan 1727 49
MI8SMI8SP L4-8 Dan Jakubczak Michigan 1727 17
MI8SMI8SP L3-19 Chris Snavely Ohio 1340 25
MI8SMI8SP L3-8 Dave Noppe Michigan 1602 33
MI8SMI8SP L2-28 Jean Collins Michigan 1319 65
MI8SMI8SP L2-24 Bill MacDonald Michigan 383 65
MI8SMI8SP L3-2 David Driza Michigan 1727 33
MI8SMI8SP L2-20 Jon Dixon Indiana 1448 65
MI8SMI8SP L4-1 Tad Smith Michigan 2051 17
MI8SMI8SP L3-3 Mo Elatwani Michigan 2059 33
MI8SMI8SP L4-2 Ken Johnson Michigan 353 17
MI8SMI8SP L2-10 Ben Blaker Michigan 1617 65
MI8SMI8SP L2-26 Jamey Farris Michigan 1341 65
MI8SMI8SP L2-34 Brandis Mackie Michigan 353 49
MI8SMI8SP L4-12 Edie Dean Ohio 1309 13
MI8SMI8SP L2-13 Dan Jewett Michigan 1341 65
MI8SMI8SP L2-47 Gary Zizzo Michigan 1319 49
MI8SMI8SP L3-15 Buzz McComb Michigan 1795 33
MI8SMI8SP L2-8 Carlos Barrera Michigan 353 65
MI8SMI8SP L2-29 Ed Kaleefey Michigan 1727 65
MI8SMI8SP L2-37 Jeffery Goff Michigan 1999 49
MI8SMI8SP L2-17 Jeff McIntosh Michigan 1727 65
MI8SMI8SP L2-23 Ray Villarreal Michigan 1617 65
MI8SMI8SP L5-3 Donnie Lawson Illinois 291 9
MI8SMI8SP L2-25 Lance Cowles Michigan 1727 65
MI8SMI8SP L6-1 Chuck Orcutt Michigan 1341 5
MI8SMI8SP L5-5 Bob Mackie Michigan 1889 7
MI8SMI8SP L2-40 Brandon Kohsman Michigan 1586 49
MI8SMI8SP L2-31 Wesley Swanson Michigan 1617 65
MI8SMI8SP L2-19 Ramiro Sanchez Michigan 353 65
MI8SMI8SP L4-10 Tim Harrison Indiana 861 13
MI8SMI8SP L2-15 Pat Fital Michigan 2051 65
MI8SMI8SP L2-12 Adam Bierlein Michigan 1507 65
MI8SMI8SP L2-45 Jason Holland Michigan 1319 49
MI8SMI8SP L2-35 Rodney Johnson Michigan 1586 49
MI8SMI8SP L2-9 Bob Hendrix Michigan 1319 65
MI8SMI8SP L4-6 Rich Williams Michigan 1727 17
MI8SMI8SP L2-30 Will Jarvis Illinois 1682 65
MI8SMI8SP L2-46 Mike Regan Illinois 1682 49
MI8SMI8SP L3-5 Brad Brewer Michigan 1617 33
MI8SMI8SP L4-5 Dennis Woolley Ohio 1024 17
MI8SMI8SP L4-7 James Gomes Ohio 1340 17
MI8SMI8SP W9-1 Sean Brooks Mexico 1930 1
MI8SMI8SP L3-22 Ryan Hogans Indiana 861 25
MI8SMI8SP W9-1 Matt Kitzman Wisconsin 1612 2
MI8SMI8SP L5-6 Craig Fall Ohio 1024 7
MI8SMI8SP L2-48 Aaron Tyrrell Michigan 1880 49
MI8SMI8SP L2-32 Ken Schlosser Michigan 1952 65
MI8SMI8SP L2-18 Joshua Aldape Indiana 861 65
MI8SMI8SP L3-10 BJ Spencer Michigan 383 33
MI8SMI8SP L5-2 Mark Osman Michigan 1727 9
MI8SMI8SP L2-39 Alvin Taylor Michigan 1727 49
MI8SMI8SP L6-3 Joe Fraley Michigan 1727 4
MI8SMI8SP L3-13 Mike Rogers Michigan 1727 33
MI8SMI8SP L5-4 Don Bass Michigan 1727 9
MI8SMI8SP L2-7 Brian Moore Michigan 1727 65
MI8SMI8SP L2-5 Travis Bristow Michigan 1858 65
MI8SMI8SP L2-16 Ron Boyle Jr Michigan 1341 65
MI8SMI8SP L3-14 Bill Gould Indiana 861 33
MI8SMI8SP L2-42 Jeff Wardell Michigan 1341 49
MI8SMI8SP L3-16 John Lewis Illinois 1874 33
MI8SMI8SP L3-1 Jamie Stedman Michigan 1880 33
MI8SMI8SP L4-9 Chris Johnson Michigan 1602 13
MI8SMI8SP L3-7 Denny Moore Michigan 1727 33
MI8SMI8SP L2-4 Eric Soliven Michigan 1727 65
MI8SMI8SP L3-17 Richard Kendall Michigan 1944 25
MI8SMI8SP L2-11 Todd Emert Illinois 291 65
MI8SMI8SP L2-3 Ej Marshall Michigan 1727 65
MI8SMI8SP L2-36 Bill Campbell Jr Michigan 1727 49
MI8SMI8SP L2-14 Dave Lovenshimer Ohio 1340 65
MI8SMI8SP L2-33 Jason Welden Michigan 1617 49
MI8SMI8SP L5-1 Bill Gaffney Michigan 1952 9
MI8SMI8SP L3-23 Leo Zarko Michigan 383 25
MI8SMI8SP L3-11 Willy Lucero Michigan 23 33
MI8SMI8SP L4-4 Tony Rich Michigan 353 17
MI8SMI8SP L2-44 Jose Baca Indiana 861 49
MI8SMI8SP L2-21 Bryan Yelinek Michigan 353 65
MI8SMI8SP L2-41 Jerry Minix Indiana 1448 49
MI8SMI8SP L3-6 Terry Birkenmeier Michigan 383 33
MI8SMI8SP L4-3 Angel Nunez-Nunez Michigan 1586 17
MI8SMI8SP L6-2 Andy Benn Michigan 2051 5
MI8SMI8SP L3-21 Kyle Farkas Indiana 1448 25
MI8SMI8SP L3-20 Steven McAninch Ohio 1024 25
MI8SMI8SP L3-9 Jamie Goosman Michigan 1999 33


   
  Privacy Policy Terms of Use Contact Us