2026 CSI Leagues Championship Series - Ohio
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatchesScore
OH8SP OH8SPC-1W3-2 Tom Walsh Ohio 1340 3
OH8SP L3-5 Andy Murray Ohio 1340 33
OH8SP L3-9 John Cianni Ohio 1930 25
OH8SP L2-16 William Reynolds Ohio 1340 65
OH8SP OH8SPC-1W1-7 Eric Geary Kentucky 230 9
OH8SP L2-10 Joe Marsh Ohio 2246 65
OH8SP L4-4 Jeromy Hanes Texas 554 17
OH8SP L1-14 Steve Richman Pennsylvania 1930 97
OH8SP L1-7 John Odorizzi Ohio 809 97
OH8SP L2-18 Shane McMahon Ohio 2453 49
OH8SP L2-5 Denny Gorlock Ohio 2005 65
OH8SP L3-8 George Stevens Ohio 1340 33
OH8SP L1-4 Dylan Lipatapanlop Ohio 1340 97
OH8SP L2-1 Seth Maurice Ohio 1340 65
OH8SP L2-16 Becca Murray Ohio 1340 65
OH8SP L3-9 Troy Watson West Virginia 606 25
OH8SP OH8SPC-1W2-4 Scott Berquist Michigan 1944 5
OH8SP OH8SPC-1W1-8 James Thiel Ohio 2453 9
OH8SP OH8SPC-1W1-5 Jimmy Southers Ohio 2198 9
OH8SP L1-2 Brandon Doty Ohio 2005 97
OH8SP L1-5 Mike Thomas Oklahoma 1325 97
OH8SP L2-11 Michael D Chambers Ohio 1340 65
OH8SP L2-22 Brad Lewis West Virginia 606 49
OH8SP L2-17 Jordan Congeni Ohio 787 49
OH8SP L2-4 Todd Hesson Ohio 2453 65
OH8SP L2-6 Landen Bailey Florida 2055 65
OH8SP L1-3 Shawn Murphy Ohio 2368 97
OH8SP L3-4 Jim Seyer Ohio 1664 33
OH8SP L3-12 Dave Swickheimer Ohio 1340 25
OH8SP L2-14 Mark Brown Ohio 1340 65
OH8SP OH8SPC-1W1-2 Josh McMillin Ohio 1022 9
OH8SP L1-2 Teddy Abshire Jr Ohio 1340 97
OH8SP L4-3 Shane Murphy Ohio 1340 17
OH8SP L2-13 Ed Lorents Ohio 606 65
OH8SP L3-2 Joe Hampton California 1049 33
OH8SP L1-10 Chris Helman Ohio 1930 97
OH8SP L1-3 Mike Egbert Pennsylvania 1930 97
OH8SP OH8SPC-1W1-1 Mike Groves Ohio 1340 9
OH8SP L3-1 Pat Browning West Virginia 606 33
OH8SP L4-1 DJ Terry Ohio 2246 17
OH8SP L2-4 Shannon Helton Kentucky 2254 65
OH8SP L3-5 Chris Garey Ohio 2198 33
OH8SP L2-22 Thad Deep Ohio 1340 49
OH8SP L2-23 Tom Little Tennessee 2055 49
OH8SP L2-8 Owen Ross Michigan 1889 65
OH8SP OH8SPC-1W1-6 Chris Dininger Ohio 1309 9
OH8SP L2-24 Jerry Johnson Tennessee 2055 49
OH8SP L2-6 Nabil Debbaghi Ohio 1340 65
OH8SP L3-1 Wayne Keckler Ohio 1022 33
OH8SP L2-18 Brian Baker Ohio 1340 49
OH8SP OH8SPC-1W1-4 Rick Royster Ohio 1340 9
OH8SP L1-12 Frank Guerrero Ohio 1340 97
OH8SP L3-10 Kevin Hayes Ohio 1340 25
OH8SP L4-2 Dave Bertoia Ohio 2005 17
OH8SP L1-8 Craig Frye Jr Ohio 1340 97
OH8SP L3-11 Burt Combs Jr Ohio 1340 25
OH8SP L2-5 Rodney Johnson Michigan 2109 65
OH8SP L3-6 Tony O'Quinn Ohio 2246 33
OH8SP L2-21 Joe LaJudice Ohio 2246 49
OH8SP L1-13 Michael Dickerson Arizona 986 97
OH8SP L2-9 Gary Link Ohio 1340 65
OH8SP L2-13 James Gomes Ohio 1340 65
OH8SP OH8SPC-1W1-3 Steve Hickman Michigan 1889 9
OH8SP L1-11 Scott Goens Ohio 1340 97
OH8SP L4-1 Jeffery Cook Tennessee 909 17
OH8SP L2-19 Chet Novack Pennsylvania 2252 49
OH8SP L2-15 Keith Blair Pennsylvania 1908 65
OH8SP L2-14 Zach Muncy Ohio 1340 65
OH8SP L3-6 Chris Wilson West Virginia 606 33
OH8SP L4-2 Shane Ross Ohio 2453 17
OH8SP L2-2 Kurt Eyink Ohio 1340 65
OH8SP L1-12 Richard Bubby Orgovan West Virginia 2005 97
OH8SP L1-6 Mark Dominguez Sr New York 1809 97
OH8SP L2-12 Ernest Jones West Virginia 606 65
OH8SP L3-12 Mike Delauder Ohio 2005 25
OH8SP L2-7 Robert Schorr II Ohio 1340 65
OH8SP OH8SPC-1W4-1 Jamie Heiser Ohio 2453 2
OH8SP L1-16 Mike Burtscher Ohio 1022 97
OH8SP L1-16 Russ Gardner Jr Ohio 1340 97
OH8SP L1-8 Matt McConaha Ohio 1340 97
OH8SP L3-7 Steve Drumm Ohio 1340 33
OH8SP L2-11 Teddy Glancy III Ohio 1340 65
OH8SP L3-2 Brian Crist West Virginia 1044 33
OH8SP L2-3 Chris Williams Ohio 1340 65
OH8SP OH8SPC-1W2-2 Jason Tysinger Ohio 606 5
OH8SP L1-13 Chris Crawford Indiana 2318 97
OH8SP L2-10 Paul Coy Ohio 1664 65
OH8SP L2-12 Scott Boyer Ohio 1340 65
OH8SP L3-7 Austin Arrington Tennessee 2055 33
OH8SP L2-2 Eddie Chapman West Virginia 1044 65
OH8SP L2-8 Mikael Hinton West Virginia 606 65
OH8SP L1-15 Brian Murphy Pennsylvania 1930 97
OH8SP L3-4 Tristan Harris Ohio 1340 33
OH8SP L1-11 Shannon Blankenship Ohio 2453 97
OH8SP L3-3 Eric Withrow Ohio 1309 33
OH8SP L2-15 Josh Clayton Ohio 2297 65
OH8SP L2-23 Jeffrey Barnett California 1843 49
OH8SP L2-17 Matt Campeau Tennessee 909 49
OH8SP L2-1 Eric Kraus Ohio 2297 65
OH8SP OH8SPC-1W2-3 John Frazier Ohio 1309 5
OH8SP L1-15 Timothy Wells Ohio 1340 97
OH8SP L2-20 Steve Christian West Virginia 1044 49
OH8SP L4-4 Anthony Cataldi Ohio 2246 17
OH8SP L3-3 Chad Stoffer Ohio 1309 33
OH8SP L1-5 Joe Baumgardner Ohio 2198 97
OH8SP L2-3 Kenneth (KC) Stephens California 1049 65
OH8SP L3-11 Robert (Butch) Poe Ohio 1340 25
OH8SP L2-21 Ron Eaton Ohio 2198 49
OH8SP L1-6 John Nickerson Pennsylvania 2012 97
OH8SP L2-20 Tom Mikes Ohio 2297 49
OH8SP L3-8 Chip Thomas Ohio 1340 33
OH8SP L1-14 Scott Stephens Ohio 1340 97
OH8SP OH8SPC-1W3-1 Brandon Hill Ohio 1340 3
OH8SP OH8SPC-1W2-1 Tim Bell Tennessee 909 5
OH8SP OH8SPC-1W5-1 Curtis Younce Ohio 1340 1
OH8SP L3-10 Aaron Blumenstock Ohio 1340 25
OH8SP L4-3 Joe Florence Virginia 2006 17
OH8SP L1-10 Strawdy Malone Ohio 2198 97
OH8SP L2-7 James Pierce Tennessee 2454 65
OH8SP L2-9 Adam Watkins Ohio 1340 65
OH8SP L2-19 Dave Schoonover Ohio 1340 49
OH8SP L1-7 Todd Harford Ohio 1309 97
OH8SP L2-24 Jay Yenne Ohio 1309 49
OH8SP L1-4 Shawn Dow Ohio 1340 97


   
  Privacy Policy Terms of Use Contact Us