2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SG L2-16 Joe Lozano Texas 808 257
8SG L4-3 Billy Monte Jr California 1769 65
8SG L2-3 Butch Sheppard Texas 1834 257
8SG L2-23 Victor (Blue) Bradley California 1769 193
8SG L3-5 Mike Peters Washington 540 129
8SG L3-5 Ignacio (Nacho) Brady New Mexico 1885 129
8SG L3-2 Julius Argumedo California 1769 129
8SG L2-19 Joey Chavez Oklahoma 318 193
8SG L2-18 Robert Rivas Texas 1972 193
8SG L2-10 Kenny Griewahn California 1843 257
8SG L3-2 Wesley Bledsoe Washington 430 129
8SG L2-13 Rick Madaffer Florida 1827 257
8SG L4-3 Keith Mayberry Tennessee 361 65
8SG L2-21 Edward Doubt Ohio 1090 193
8SG L2-5 Khy Ly California 1769 257
8SG L4-5 Regan Hoko British Columbia 1859 49
8SG L2-8 Nicholas Epple Arizona 1941 17
8SG L5-2 Bee Davison California 148 33
8SG L3-9 Mike Molina Washington 430 97
8SG L1-16 Ernesto Reyes Jr California 1670 385
8SG L1-6 Christopher Baginski Arizona 1094 385
8SG L2-20 Isaac Madrigal New Mexico 1885 193
8SG L2-6 Aaron D McClure Arizona 1297 257
8SG L2-18 Domingo Garza Texas 1742 193
8SG L2-24 Shane Palmer Washington 287 193
8SG L2-20 Joseph Edwards Texas 6 193
8SG L2-9 Matt Summers Illinois 1429 13
8SG L2-12 Timothy Bach Florida 1852 257
8SG L4-5 Arun Venkatesh Paduchuru California 879 49
8SG L3-12 James Miller Tennessee 909 97
8SG L4-2 Jerome Anthony Virgin Islands 1690 65
8SG L2-9 Ken Mundel Washington 430 257
8SG L3-9 Brian Gibson Bahamas 871 97
8SG L2-3 Ver Cornelio California 1741 257
8SG L1-7 Clint Wallace Oklahoma 1887 385
8SG L1-7 Steve Ernst North Dakota 1097 385
8SG L1-4 Hank Phan Georgia 875 385
8SG L4-1 Scott Ward Wisconsin 1608 65
8SG L4-4 Mike James Iowa 1790 65
8SG L2-17 Jeff Rosch Georgia 875 193
8SG L2-14 Gerad Setter Kansas 397 257
8SG L3-2 Andrew (Drew) James Washington 287 129
8SG L2-24 Jeff Purvis Maryland 33 193
8SG L2-15 Tom Knapp Iowa 1790 257
8SG L2-5 Dale Kurihara California 1744 257
8SG L2-9 Latrelle Smith Nevada 1665 257
8SG L2-17 Keith Inafuku Hawaii 1443 193
8SG L3-12 Branndon Scott California 2080 97
8SG L5-1 Jamie Clark Florida 1248 33
8SG L1-11 Steven Ransom Idaho 1157 385
8SG L4-3 Becca Murray Ohio 1340 65
8SG L2-3 Jon Hernandez California 515 257
8SG L1-4 Duane Ornbaun California 148 385
8SG L2-20 Shawn Holmes Minnesota 220 193
8SG L2-18 Robbie Hall Jr Georgia 875 193
8SG L1-3 Brock Reynolds Minnesota 1933 385
8SG L3-8 Dave Berg Minnesota 234 129
8SG L5-1 Joel Baca Colorado 380 33
8SG L2-10 Keith Mitchell Texas 808 257
8SG L1-6 Daniel Armendariz Nebraska 297 385
8SG L2-13 Daniel Murgittroyd Michigan 2086 257
8SG L3-11 Shane Norwood Mississippi 2100 97
8SG L1-11 Adrian Wolthuis Nevada 1636 385
8SG L2-10 John Tesar Jr Colorado 380 257
8SG W6-1 Robbi Garza California 1741 1
8SG L3-4 Brandon Mullins Nova Scotia 1803 129
8SG L1-15 Ben Black III California 241 385
8SG L1-2 Andrew Chilton California 322 385
8SG L2-15 Scott Devecchio New Jersey 1206 257
8SG L4-2 Nathan Jarnagin Texas 83 65
8SG L2-21 Paulie Basak California 1279 193
8SG L3-9 Lupe Leal California 1475 97
8SG L3-12 Sam Howell Minnesota 220 97
8SG L2-9 Earl Scott Jr Kentucky 2032 257
8SG L3-11 Mike Chow Alberta 1526 97
8SG L5-2 Chad Kurokawa California 1744 33
8SG L4-6 Jake Sanchez Nevada 1438 49
8SG L2-4 Glen Carrido Sr Washington 1273 257
8SG L2-18 Peyton Holmes Minnesota 220 193
8SG L1-15 Jake Rogers Texas 191 385
8SG L2-2 Chris O'Fallon Alaska 1590 257
8SG L2-15 Derek Reppenhagen Nevada 1665 257
8SG L3-5 Joe Worrell Nevada 1665 129
8SG L2-22 Bruce Cheung British Columbia 1859 193
8SG L4-6 Randy Talarico California 48 49
8SG L1-13 Cody Garner Oregon 154 385
8SG L2-11 Jimmy Martinez Ohio 1340 257
8SG L3-10 Kenny Wayman Utah 1570 97
8SG L2-17 Maurice Elias California 515 193
8SG L1-3 Willie Alire Utah 1570 385
8SG L2-13 Dan Mendibles Arizona 1983 257
8SG L2-23 James Cole Jr Tennessee 909 193
8SG L2-10 Von Mendoza California 1741 257
8SG L1-15 Mike Vanover Kentucky 2032 385
8SG L2-10 Tim Traver California 1843 257
8SG L1-15 Mike Hoyle New Zealand (If Region is unknown) 1504 385
8SG L3-12 Jeffrey Sze British Columbia 1859 97
8SG L2-16 Albert Fricano South Carolina 1109 257
8SG L1-2 Shawn Lussier Michigan 1223 385
8SG L2-5 Blake West Texas 1034 257
8SG L2-7 Scott Schmidt Minnesota 1933 257
8SG L4-3 Victor Feliciano Florida 200 65
8SG L2-11 Carlos DeOchoa California 1475 257
8SG L1-5 BY Wagh Georgia 875 385
8SG L3-1 David Sumisaki Jr California 879 129
8SG L2-1 Thomas Trent Washington 287 257
8SG L2-14 Charles Cox Texas 191 257
8SG L4-4 Gregg Cairns Alberta 1526 65
8SG L1-5 David Arcangeli Texas 1395 385
8SG W6-1 Josh Hanicq Ohio 370 2
8SG L1-10 Steve Schick Alaska 176 385
8SG L5-1 Jim Pierce Idaho 733 33
8SG L1-13 Darren Hutton Montana 379 385
8SG L2-19 Kyle Airrington Missouri 1788 193
8SG L4-2 Kevin McLaughlin California 148 65
8SG L4-4 Nate Gross Kentucky 230 65
8SG L2-2 Matthew Manuel California 148 257
8SG L1-11 Izzy Doctor California 1744 385
8SG L3-11 Henry Guardado California 1191 97
8SG L2-10 Brian Boyles California 1475 257
8SG L3-7 Stacy Novack California 1311 129
8SG L1-16 Betty Lea Georgia 875 385
8SG L3-10 Ricardo Rosado Pennsylvania 916 97
8SG L2-1 Coy Grady Sr Wisconsin 1925 257
8SG L3-1 Rick Parrott Texas 875 129
8SG L3-10 Michael Nieto New Mexico 545 97
8SG L1-6 Mike Hocevar Oregon 87 25
8SG L3-6 Jason Coates Oregon 154 129
8SG L2-19 Henry Lin California 1868 193
8SG L2-7 Stephen Boyle Taranaki (TKI) 1504 257
8SG L2-8 Andy Klos British Columbia 1037 257
8SG L1-4 Sam Maxwell Tennessee 909 385
8SG L2-10 Brett Armsden Alberta 1526 257
8SG L3-8 Josh Storck Wisconsin 1753 129
8SG L4-3 Shane Massey New Mexico 1885 65
8SG L2-19 Hugh Cuff Georgia 2024 193
8SG L2-22 Hale Bumgarner California 1512 193
8SG L5-2 Seth King Montana 379 33
8SG L2-15 Jeff Sugiyama California 432 257
8SG L5-1 Brad Rice Indiana 2032 33
8SG L4-4 Sam Alghabi British Columbia 1037 65
8SG L1-4 Ken Jordan Pennsylvania 787 385
8SG L2-7 Mark Kopsie Texas 1417 257
8SG L2-7 Jeff Jolliffe Alberta 1526 17
8SG L2-3 Caleb Baguinguito California 1983 257
8SG L2-4 Kevin Pearson Wisconsin 113 257
8SG L4-3 Gary Martin South Carolina 1109 65
8SG L2-8 Lane Carter Texas 191 257
8SG L2-7 Jared Piraneo California 1744 257
8SG L2-6 Brian Cuda Pennsylvania 787 257
8SG L2-1 Dan McGurran Montana 1164 257
8SG L3-6 Robert Howell California 1049 7
8SG L2-23 Mike Wilkinson Alabama 1271 193
8SG L1-12 Jim Case III Iowa 1790 385
8SG L2-5 Brett Ekstrom Washington 154 257
8SG L3-2 Bill Hazuga Wisconsin 348 129
8SG L1-4 Brad Kresge Pennsylvania 2012 385
8SG L3-11 Mark Mach Texas 198 97
8SG L2-20 Walter Quan California 242 193
8SG L1-14 Jeff Hill Minnesota 113 385
8SG L3-1 Adam Williams Georgia 875 129
8SG L3-6 Robert Ayers Florida 2 129
8SG L3-12 Ken Southerland Alaska 176 97
8SG L2-6 Mike Deveau Washington 287 257
8SG L4-5 Trevor Sickendick Oregon 639 49
8SG L5-1 Ron Allen Arkansas 1994 33
8SG L1-10 Nicholas Bava Ontario 1872 385
8SG L1-13 Wade Moosehunter Saskatchewan 514 385
8SG L3-4 James Baumgarten Wisconsin 1753 9
8SG L1-2 Marcel Gosselin Maine 1345 385
8SG L2-17 Wade Keeling Arkansas 2054 193
8SG L1-7 Mike Dela Cruz California 1769 385
8SG L1-14 Dennis Penney Newfoundland 1803 385
8SG L1-15 Ted Contreras California 1475 385
8SG L2-4 Carl Hoover California 1270 257
8SG L3-6 Landon Memberg Missouri 1808 129
8SG L1-6 Tom Little Tennessee 1153 385
8SG L5-2 Adrian Warden North Carolina 875 33
8SG L3-2 Danny Bennett Iowa 1790 129
8SG L1-4 Khanh Ngo California 1512 385
8SG L2-14 Steve Bean New South Wales (NSW) 1290 257
8SG L1-12 Mark Whitehead California 1869 385
8SG L2-22 Richard Ellis California 1983 193
8SG L2-10 Lance Fessler Pennsylvania 2012 13
8SG L2-7 Troy Flud California 1517 257
8SG L2-15 Alexis Padilla Flores Puerto Rico 2000 257
8SG L1-12 Delvin Burrows New Providence 871 385
8SG L2-2 Jason Cutler Idaho 1157 257
8SG L1-13 Mike Hartwig Oregon 211 385
8SG L1-4 Reese Romney Nevada 283 385
8SG L3-7 Taylor Halvorson North Dakota 177 129
8SG L1-2 Joseph Apicella Nevada 1665 25
8SG L3-9 Dave Bosky South Carolina 1109 97
8SG L1-2 Chuck Orcutt Michigan 1341 385
8SG L2-24 Linton Shillingford Virgin Islands 1690 193
8SG L1-16 Tommy Hill California 1983 385
8SG L3-10 Linn Visage New Mexico 545 97
8SG L3-9 Tony Tipton Oregon 847 97
8SG L3-1 Phillip Salas Jr Arizona 1094 129
8SG L4-3 Eugene Wallace New Providence 871 65
8SG L3-11 Tyson Baudistel Alberta 1526 97
8SG L3-7 Jay Zhang California 879 129
8SG L1-1 Tim Barker Florida 1852 25
8SG L2-24 Antonio Martinez California 148 193
8SG L2-2 Wayne Cagle Arizona 1094 257
8SG L3-1 Tony Thompson Texas 1867 129
8SG L3-10 Charlie Wolfe Illinois 725 97
8SG L1-5 Oni Domingo California 241 385
8SG L2-14 Brent Easton Alberta 1981 257
8SG L2-1 Mike Nation Illinois 596 257
8SG L1-11 Anaquad Cobe California 1831 385
8SG L4-1 Bill Whitbeck Kansas 1923 65
8SG L1-3 Chris Torres Texas 1867 385
8SG L2-21 Kelly Lydiard Alberta 1526 193
8SG L3-1 Sashi Nekkanti Georgia 875 9
8SG L2-17 Mark Wright California 1191 193
8SG L2-12 Bruce Edgar California 1049 257
8SG L3-8 Todd Rasmussen Wisconsin 1608 129
8SG L3-12 Hugo Villanueva Arizona 24 97
8SG L2-6 Craig Frye Jr Ohio 1340 257
8SG L3-3 Michael Sandquist Iowa 297 9
8SG L3-2 Alex VanBoxel Wisconsin 1753 9
8SG L2-9 Dan Ruokolainen Michigan 1223 257
8SG L1-7 Dennis Dunn California 1769 385
8SG L1-2 Mike Holt California 1049 385
8SG L1-7 Jeffrey Jamerson California 1975 385
8SG L2-16 Ian Burns British Columbia 1037 257
8SG L2-24 Wade Hargrove California 1512 193
8SG L1-5 Raul Munoz Texas 1972 385
8SG L2-23 Tavie Diaz Jr California 148 193
8SG L2-4 Kenny Koo California 1512 257
8SG L3-3 Cary Carmona California 1741 129
8SG L2-13 Todd Rowitz Arizona 1094 257
8SG L5-1 Josh Novak Indiana 1900 33
8SG L2-20 Bright Wichienkur Florida 1852 193
8SG L1-10 Robert Campbell Kansas 397 385
8SG L2-23 Bruce Carrier Ontario 1884 193
8SG L2-23 Rob Carnell New South Wales (NSW) 1290 193
8SG L1-14 Ken Mendoza California 1983 385
8SG L1-2 Ben Kay Colorado 1813 385
8SG L2-24 Josh Ryan Utah 1570 193
8SG L1-10 Rob Hoiberg British Columbia 1037 385
8SG L2-18 Alan Dicus Arkansas 537 193
8SG L2-14 Tommy Patino Texas 1943 257
8SG L3-10 James Garcia California 1049 97
8SG L1-8 Mike Roach Nevada 1665 385
8SG L2-12 Rick Rogers Tennessee 2030 257
8SG L2-8 Roscoe Brown California 528 257
8SG L4-6 Terence James British Columbia 1859 49
8SG L1-11 Jimmy Sweeney Nevada 1438 385
8SG L4-1 Michael Dickerson Arizona 2031 65
8SG L2-3 Jason Miller Idaho 1157 257
8SG L1-5 Masae Aitoku California 1512 385
8SG L3-6 Larry Cottle Nebraska 297 129
8SG L2-19 Charlie Harris III West Virginia 1044 193
8SG L1-12 Tom Passow Texas 1867 385
8SG L1-2 Edward Khytrykh California 879 385
8SG L3-1 Frederick Tony Jacobs British Columbia 1037 129
8SG L2-12 Mark East British Columbia 1859 257
8SG L2-22 Randy Pecanis Pennsylvania 1090 193
8SG L5-2 Michael (Andrew) Pace Ohio 1340 33
8SG L4-6 David Vargas Wisconsin 951 49
8SG L2-16 John Hemphill New Mexico 545 257
8SG L1-2 Ruben Galarza California 1475 385
8SG L2-4 James Gomes Ohio 1340 257
8SG L2-22 Dave Cheung British Columbia 1859 193
8SG L1-7 Gilberto Santiago Acevedo Puerto Rico 2000 385
8SG L4-2 Richard Mewis Jr Texas 198 5
8SG L3-12 Sean Brooks Mexico 1930 97
8SG L1-6 Timmy Holmes Illinois 596 385
8SG L3-5 Arnold Castellanos California 1911 129
8SG L4-1 Mike Quella Wisconsin 1934 65
8SG L4-1 Randy Martin Alaska 20 65
8SG L3-6 Vern Rayta California 1426 129
8SG L1-11 Paul Schweigart Oregon 154 385
8SG L2-14 Joe Kaluza Washington 430 257
8SG L2-18 Robert Morton California 2066 193
8SG L2-24 Mark Wolff Texas 1034 193
8SG L3-8 Jason Nieuwenhuis Alberta 1981 129
8SG L4-4 Amir Mehdi Mofrad South Carolina 1919 65
8SG L1-16 Leandrea Gaff Arizona 1094 385
8SG L3-11 Wayne Davis Texas 651 97
8SG L5-1 Zach Muncy Ohio 1340 33
8SG L2-11 Roberto Valenzuela California 1831 257
8SG L2-11 Mario Rodriguez California 1311 257
8SG L1-5 Jerry Schuler Montana 2038 25
8SG L2-22 Jeremy King California 48 193
8SG L2-8 Nam Nguyen Texas 191 257
8SG L2-1 Zac Bueth Arizona 2050 257
8SG L2-16 Eric Barnett Texas 198 257
8SG L3-6 David Espinoza California 1741 129
8SG L2-9 Eric Medina Texas 1867 257
8SG L5-1 Travis Watkins Ohio 1664 3
8SG L2-21 Stuart Rogers New South Wales (NSW) 1290 193
8SG L1-3 Charlie Williamson Colorado 380 385
8SG L3-3 Brian Murphy Texas 546 129
8SG L3-10 John Tranum Jr Virginia 1089 97
8SG L2-12 Matt Schaneman Utah 1570 13
8SG L3-3 Jeff Smith Montana 1164 129
8SG L3-11 Gary Jones Jr Tennessee 361 97
8SG L1-14 Bobby Wright II Georgia 875 385
8SG L3-4 Mike Rodriguez Texas 50 129
8SG L2-1 Robert Severn California 879 257
8SG L3-7 David Schultz California 1769 129
8SG L1-8 John Begay Jr New Mexico 120 385
8SG L2-18 Louie Souza Jr California 874 193
8SG L1-16 Mark Kneeland California 1270 385
8SG L2-7 Jason Bensinger Pennsylvania 2060 257
8SG L4-2 Jef Tolbert California 241 65
8SG L2-2 Johnny Roc California 278 257
8SG L1-8 Kenneth Foster Texas 546 385
8SG L3-3 Tony Ilejay California 48 129
8SG L4-1 Brian Mailloux Texas 1972 65
8SG L2-9 Tony Behan New South Wales (NSW) 1290 257
8SG L1-3 Chuck Quilapio California 48 385
8SG L2-20 David Bullington Hawaii 1443 193
8SG L3-11 Mike Randall Washington 287 97
8SG L1-3 Jason Gladden Texas 1034 385
8SG L2-21 Stacey Tonkin Massachusetts 800 193
8SG L1-12 Aurelio Romero New York 1856 385
8SG L1-7 Steve Freeman Virginia 891 385
8SG L1-11 Steven Walker Oklahoma 1139 385
8SG L4-6 Cory Schuh Minnesota 220 49
8SG L4-1 Jason Higgins North Dakota 2010 65
8SG L3-3 Dan Grow California 989 129
8SG L2-15 Jake Gonzalez California 1911 257
8SG L4-5 DJ Kinnee California 1869 49
8SG L3-9 Daniel Cole Texas 651 97
8SG L3-4 Dave Eckert Minnesota 220 129
8SG L2-10 Charles (Bobby) Beaulieu California 1741 257
8SG L1-7 Armando Salcido Texas 1938 25
8SG L2-2 Timothy Homeyer Texas 83 17
8SG L2-14 David Hernandez Texas 1938 257
8SG L1-5 Chris Williams Ohio 1340 385
8SG L1-16 Ted Westlake Alaska 20 385
8SG L2-1 Garrett Smith Oregon 87 257
8SG L5-2 Mike Storey Colorado 380 33
8SG L2-6 Louie Melton Kentucky 2032 257
8SG L3-5 Abel Lozano Texas 651 129
8SG L2-13 Will Phan Georgia 875 257
8SG L3-4 Jordan Rozmus Iowa 1790 129
8SG L2-18 Spencer Holder Texas 1273 193
8SG L1-8 Raymond Mercado California 148 385
8SG L3-4 Sean Eubanks Oklahoma 1887 129
8SG L2-15 VeeMan Luangsrinhotha Washington 540 257
8SG L1-3 Fred Straps Jr Arizona 1094 385
8SG L3-5 Jacob Lorta California 1832 129
8SG L3-4 Terry Lightfeather Sr Minnesota 1097 129
8SG L1-14 Blake Schaff California 515 385
8SG L3-1 Herbert Grube Colorado 1132 129
8SG L1-5 Johnny Ellison Illinois 1652 385
8SG L2-23 Doug Schulze Washington 287 193
8SG L3-9 Jeff Michaud Maine 1345 97
8SG L2-9 Mike Rogers Michigan 1727 257
8SG L4-2 Ricardo Reyes California 989 65
8SG L1-10 Donny O'Connell Jr Florida 2 385
8SG L1-13 Sterling George Jr Washington 287 385
8SG L4-3 David Anderson Colorado 380 65
8SG L3-7 Ronnie Foster New Mexico 937 129
8SG L2-4 Brian Kvasnicka Washington 430 257
8SG L3-8 Darcy Scheuerman Tennessee 361 129
8SG L4-6 Ryan Naccarato California 1975 49
8SG L5-1 Russ Castro Jr Wisconsin 1753 33
8SG L1-8 Jose Leon California 972 385
8SG L2-17 Lannie Hallowell Nebraska 297 193
8SG L1-6 Adam Payan Arizona 1094 385
8SG L2-6 Leroy Krieger II Maryland 33 17
8SG L2-6 Eldon Holliday California 1475 257
8SG L1-8 Michael Mofield Florida 1822 385
8SG L3-3 Tony Lovejoy Jr Ohio 1700 129
8SG L3-3 Alan Carandang British Columbia 1859 129
8SG L3-7 Marc Swisher California 1517 129
8SG L2-7 Dean Lawson Kentucky 230 257
8SG L4-6 Peter Evans New Providence 871 49
8SG L3-4 Mike J Ramirez Arizona 1094 129
8SG L2-11 Benjamin Huesman Minnesota 234 257
8SG L1-16 Joe Mello California 148 385
8SG L1-13 Christian Villapudua Arizona 323 385
8SG L2-17 Duane Neff California 1769 193
8SG L3-8 Joe Bentley Texas 808 129
8SG L3-10 Gary Thomas Jr North Dakota 1097 97
8SG L1-12 Armando Huape Nevada 1438 385
8SG L4-5 Trevor Tappe Minnesota 177 49
8SG L3-5 Robert Lesesne Georgia 875 129
8SG L2-5 Tommy Fleming Ohio 1340 257
8SG L1-8 Justice Goodwin Utah 1570 385
8SG L3-8 Charles (Chip) Murphy Texas 546 129
8SG L2-13 Robert Stogner Texas 808 257
8SG L2-5 Scott Lokey California 1983 257
8SG L3-3 Nick Lorah Pennsylvania 2012 129
8SG L1-12 Brad Hornshaw Washington 1037 385
8SG L2-5 Michael Wilder Mississippi 2100 257
8SG L3-1 Alex Brown Oregon 639 129
8SG L2-4 Steve Christian West Virginia 1044 257
8SG L2-17 Tony Sanchez Arizona 85 193
8SG L1-8 Chris Nelson New Mexico 120 385
8SG L2-8 Cris Neacsu California 48 257
8SG L4-3 Rich Carbon Wisconsin 113 4
8SG L1-14 Doug Hoernemann Minnesota 234 385
8SG L2-1 Michael Holland Texas 546 257
8SG L2-6 Marv Joe British Columbia 1037 257
8SG L3-4 Jio Diaz Florida 1852 129
8SG L1-16 Kerry Sorensen Michigan 1223 385
8SG L1-12 Scott Packard Maine 1345 385
8SG L2-14 Steven Zhang British Columbia 1859 257
8SG L2-1 Robert Pike Washington 430 17
8SG L2-21 Corey Escamilla Texas 6 193
8SG L2-3 Gilbert Maxey California 241 257
8SG L2-3 Murray Barstow British Columbia 1859 257
8SG L4-4 London Jeffreys Oklahoma 1139 65
8SG L4-5 Anthon Cannonier Virgin Islands 1690 49
8SG L2-12 Tim Webster Montana 1164 257
8SG L1-6 Daniel (Dan) Duran California 1475 385
8SG L1-15 Noel Morin Texas 191 385
8SG L2-4 Frances Tso Washington 1037 17
8SG L1-14 Jeremy Morales Texas 793 385
8SG L2-2 Randy Skan Alaska 122 257
8SG L2-12 Jason Bell Florida 1499 257
8SG L2-2 Kenneth (KC) Stephens California 1843 257
8SG L1-10 Richard Danford California 1279 385
8SG L3-7 Andy Chavira New Mexico 1220 129
8SG L2-19 Joe Hudson Texas 1417 193
8SG L4-5 Dave Slovick Pennsylvania 787 49
8SG L2-19 Rick Jasmer Minnesota 1933 193
8SG L2-20 Max Denman Georgia 875 193
8SG L2-11 Dave Knight Georgia 787 13
8SG L4-1 Robert Hodge Jr Tennessee 361 5
8SG L2-11 Craig Nicholson California 1741 257
8SG L1-6 Cesar Sanchez Texas 1943 385
8SG L1-15 Brian Anderson Washington 1401 385
8SG L2-21 Tim Beggs Texas 1918 193
8SG L1-4 Alvaro Marin Oregon 46 385
8SG L2-5 Isaac Jacquez New Mexico 545 257
8SG L4-2 Thayer McDougle California 558 65
8SG L2-12 Dan Salzedo California 1869 257
8SG L3-9 Franklin (Jr) Faircloth Jr South Carolina 1109 97
8SG L2-24 Leonard Manitoken Saskatchewan 514 193
8SG L2-8 Stephen Williams Tennessee 552 257
8SG L2-2 Donivan Headrick Jr Kentucky 230 257
8SG L3-6 Joshua Luke Texas 546 129
8SG L2-5 Tim Bell Tennessee 909 17
8SG L2-13 Jose Chavez Texas 1742 257
8SG L2-8 Quintin Doell Saskatchewan 514 257
8SG L1-3 Ruben (Drew) Cruz Hawaii 380 25
8SG L4-1 Daniel Vasquez Texas 1943 65
8SG L4-6 Willy Lucero Michigan 23 49
8SG L3-2 Clay Fisher Georgia 875 129
8SG L2-13 Bob Tsai Utah 1570 257
8SG L4-5 Tom Auston Michigan 1223 49
8SG L1-5 Tommie Simpson California 148 385
8SG L1-10 Sabrina Peterson Alaska 1590 385
8SG L3-5 Oscar Avila Sr Arizona 1094 7
8SG L2-11 Kelly Huval Louisiana 1696 257
8SG L4-2 Mike Malfara Nevada 1438 65
8SG L2-21 Greg Hibbs Utah 1570 193
8SG L3-2 Michael Santee New Mexico 1885 129
8SG L2-4 Joe Florence Virginia 2006 257
8SG L1-3 Kevin Woodruff California 879 385
8SG L2-9 Dominic Turnquest Bahamas 871 257
8SG L3-8 Tim Richert Indiana 2032 129
8SG L2-7 Rick Stewart Arizona 85 257
8SG L5-2 Dennis Brown British Columbia 1859 33
8SG L3-5 Russell (Russ) Warner Colorado 97 129
8SG L2-22 Frank Hom California 1512 193
8SG L2-19 Matt Thomas North Dakota 1097 193
8SG L2-16 Frank Carcioppolo Georgia 875 257
8SG L2-11 Greg Kaye Alberta 1981 257
8SG L3-12 Eric Michaels Minnesota 220 97
8SG L3-2 Ken Welch Oregon 87 129
8SG L1-15 Terrance Harper Saskatchewan 1981 385
8SG L2-15 Dwayne Dobbs Colorado 258 257
8SG L2-20 Doug Lowe British Columbia 1037 193
8SG L2-23 Scott Reynolds Utah 1570 193
8SG L4-4 Phil Wilkerson Illinois 596 65
8SG L2-16 Jason McGlocklin Washington 430 257
8SG L1-6 Doug Thompson Minnesota 220 385
8SG L1-7 Mike Paliga Montana 1164 385
8SG L1-10 Curt Henderson New Mexico 545 385
8SG L2-12 George Rocco Washington 430 257
8SG L3-6 Terrence Lee California 972 129
8SG L5-2 Andy Benn Michigan 2051 33
8SG L4-4 Bruce Broomell New Jersey 1153 65
8SG L2-3 Tom Kinzel Pennsylvania 787 17
8SG L1-11 Joshua Stewart Nevada 1636 385
8SG L2-16 Mario Chavez Oregon 46 257
8SG L2-8 Shawn Dow Ohio 1874 257
8SG L2-3 Jason Price Nevada 1636 257
8SG L1-8 Charles Elrod Indiana 1652 25
8SG L2-22 Aaron Westcott Wyoming 380 193
8SG L3-7 Josh Johnson California 148 129
8SG L1-4 Dan Lapson Pennsylvania 787 25
8SG L2-6 Modi Shantharam California 1512 257
8SG L4-2 Greg Schaal Alberta 1526 65
8SG L1-13 Andre Turnipseed Georgia 875 385
8SG L1-14 Jamie Goosman Michigan 1999 385


   
  Privacy Policy Terms of Use Contact Us