2026 BCA POOL LEAGUE WORLD CHAMPIONSHIPS
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SP L2-7 Greg Kingsbury Colorado 380 257
8SP L3-5 Jordan Germani Florida 2 129
8SP 8SPI-1W3-4 Hongjin Yi California 1983 9
8SP L3-9 Eddie Brightman Mississippi 2142 97
8SP L4-4 Vimael Montes Rivera Puerto Rico 2162 65
8SP L2-9 Daniel Townsend Kentucky 230 257
8SP L3-7 Edward Doubt Ohio 787 129
8SP L3-11 Allen Berthiaume Wisconsin 113 97
8SP L2-11 Nicholas Epple Arizona 24 257
8SP 8SPI-1W2-6 Shawn Hallock Colorado 380 17
8SP L3-12 Jeff Michaud New York 2314 97
8SP L3-10 Dennis Tomlinson Montana 342 97
8SP L2-24 Weston Broad California 2132 193
8SP 8SPI-1W1-23 Ruben Flores Texas 651 33
8SP L4-1 Ying Yang Quebec 1511 65
8SP L2-18 Brian Gibson Bahamas 871 193
8SP L3-3 Hector Ortega California 558 129
8SP L2-1 Hank Phan Georgia 875 257
8SP L2-1 David Cho California 1670 257
8SP L2-11 Dale Kurihara California 1744 257
8SP L4-2 Mitch Owen Texas 1034 65
8SP L2-17 Javier Diaz Spain - Unknown Province 2235 193
8SP L3-1 Chris White Washington 430 129
8SP L2-15 Albert Aguilar Texas 2348 257
8SP L3-6 Dave Garcia Montana 1680 129
8SP 8SPI-1W2-11 David Nunn Kentucky 2032 17
8SP L3-5 Derrick Dailey Louisiana 1696 129
8SP L4-3 Joel Olivares Utah 1570 65
8SP L4-3 Ben Black III California 241 65
8SP L2-23 Angchen Song California 2132 193
8SP L3-12 Lupe Leal California 1475 97
8SP L3-3 Eric Beaver Arizona 1094 129
8SP L2-15 Jason Ishizuka Hawaii 1443 257
8SP L3-12 Ray Lopez South Carolina 1109 97
8SP L2-15 Chad Kurokawa California 278 257
8SP L2-21 Jake Sanchez Nevada 1438 193
8SP L3-11 Peyton Holmes Minnesota 220 97
8SP L2-21 Mark Desjardin Maine 1345 193
8SP L2-15 Joe Worrell Nevada 1665 257
8SP 8SPI-1W2-2 Rob Tovsen Minnesota 220 17
8SP L3-1 Bruce Cheung British Columbia 1859 129
8SP L4-2 Alvin Richardson California 2164 65
8SP L2-1 Matt Nicholes Kentucky 1652 257
8SP L4-1 Hugh Osborne Georgia 875 65
8SP 8SPI-1W2-9 Pavel Ustinov Washington 1037 17
8SP 8SPI-1W1-4 Eric Smith Texas 1034 33
8SP L3-6 Elva Abernathy Kansas 239 129
8SP L2-11 Patrick Nicks Washington 287 257
8SP L3-2 Mike Nguyen Idaho 1157 129
8SP L4-4 Dave Connelly New Jersey 1153 65
8SP 8SPI-1W1-6 David Sumisaki Jr California 2233 33
8SP L3-5 Gary Browning Jr Kentucky 2032 129
8SP L3-11 Nick Hanson Minnesota 220 97
8SP L4-2 Jonathan Balan California 1831 65
8SP L3-7 Jay Russell Texas 406 129
8SP L2-15 Maurice Mo Brown Georgia 875 257
8SP L2-18 David Massie Texas 191 193
8SP L2-24 Eaglechild Smallboy Alberta 1981 193
8SP L2-22 David Dreidel New York 2314 193
8SP L4-4 Robbie Kia Hawaii 1443 65
8SP L3-1 Felix Santos Sales California 1670 129
8SP L3-7 Stacy Novack California 1311 129
8SP 8SPI-1W2-12 Manuel Perez Kansas 397 17
8SP 8SPI-1W2-8 James Cabal California 1049 17
8SP L2-20 Daniel Valle Pastrana Puerto Rico 2259 193
8SP L4-2 Joel Acevedo Texas 191 65
8SP L3-7 Rob Nelson Illinois 86 129
8SP L2-17 Todd Anderson Indiana 960 193
8SP L4-4 Tony Zubec Jr New Jersey 916 65
8SP L2-22 Rick Parrott Texas 1034 193
8SP 8SPI-1W2-1 Michel Serrano Ortega Florida 1827 17
8SP L3-6 Lance Nelson Montana 1701 129
8SP L3-3 Keno Patel South Carolina 1109 129
8SP L3-6 Eric Beaudoin Ontario 1511 129
8SP L4-4 Brian Law California 1983 65
8SP L3-2 Jaime Lechuga Colorado 430 129
8SP 8SPI-1W1-28 Julio DelPozo Florida 1499 33
8SP L4-4 Mike Muhammed Ohio 1664 65
8SP 8SPI-1W1-22 Wayne Farnum II Arizona 323 33
8SP L2-11 John Hall Georgia 2316 257
8SP L2-22 Mario Posada III Florida 1827 193
8SP L2-9 Steve Sessums Idaho 1157 257
8SP L3-8 Moua Thao Minnesota 1830 129
8SP L4-1 John Davis Mississippi 2114 65
8SP L2-7 David Del Castillo Jr California 2110 257
8SP L2-13 Juan Castillo Bajo Arizona 323 257
8SP 8SPI-1W1-9 Brad Kresge Pennsylvania 2012 33
8SP L4-3 Charlie Kiehne New Mexico 2409 65
8SP L3-10 Chris Withrow West Virginia 1044 97
8SP L2-19 Paul Gangl Michigan 1223 193
8SP L4-3 Dario Woodside New Providence 871 65
8SP 8SPI-1W2-5 Roy Li California 1512 17
8SP L2-1 Jamie F Welch Wisconsin 1830 257
8SP 8SPI-1W3-7 Cornell McLean Jr Manitoba 652 9
8SP L2-19 David Engel Kansas 397 193
8SP 8SPI-1W1-32 Eric Cantrell Texas 406 33
8SP L3-9 Marcel Gosselin Maine 1345 97
8SP L2-9 Jay Ashley Oklahoma 1325 257
8SP L4-2 Tracy Edwards Kansas 2143 65
8SP L4-4 John Pegnam Utah 1570 65
8SP 8SPI-1W1-18 Landon Memberg Missouri 1808 33
8SP L2-9 Danny Bennett Iowa 1790 257
8SP 8SPI-1W1-13 Scott Proud Texas 361 33
8SP L3-3 Khanh Ngo California 1512 129
8SP L3-2 Jon Hanek Minnesota 234 129
8SP L2-20 Eric Hsu Texas 191 193
8SP 8SPI-1W2-13 Daniel Dagotdot Arizona 323 17
8SP L2-23 Todd Lovejoy Florida 1940 193
8SP L2-24 Josh Montes New Mexico 1220 193
8SP L2-5 Craig Parr Tennessee 909 257
8SP 8SPI-1W1-3 Randy Cheechoo Ontario 1884 33
8SP L2-20 Nelson Weimer Pennsylvania 1908 193
8SP 8SPI-1W3-3 Efrain Morales Illa Puerto Rico 2259 9
8SP 8SPI-1W1-14 Eugene Wallace New Providence 871 33
8SP 8SPI-1W4-4 Jon Williams Hawaii 1443 5
8SP 8SPI-1W1-25 Brett Seyler California 558 33
8SP L2-15 Macy Cristadora Montana 379 257
8SP L4-2 Mike Patterson Kentucky 2032 65
8SP L3-9 Charlie Wolfe Illinois 1830 97
8SP L3-7 Tyler Lovendahl Arizona 24 129
8SP L4-1 Ruis Romero New Mexico 2155 65
8SP L2-15 James McBrydie Alberta 1981 257
8SP 8SPI-1W1-1 Sashi Nekkanti Georgia 875 33
8SP L3-11 Daniel Carello California 1896 97
8SP 8SPI-1W4-1 Abimael Machado Nieves Puerto Rico 2259 5
8SP L3-9 Michael Reddick GEORGIA 875 97
8SP L2-18 Michael Sandquist Iowa 297 193
8SP L2-15 Bryan Hines Louisiana 161 257
8SP L2-24 Gavin Catala Clark Barcelona (B) 2235 193
8SP L3-8 Greg Croudis Marlborough (MBH) 2290 129
8SP L2-11 Brandon Larson Minnesota 234 257
8SP L3-4 Todd Barrier Oklahoma 1536 129
8SP L2-20 Ronnie Dennies Louisiana 232 193
8SP L3-2 Daniel Maglott Georgia 875 129
8SP 8SPI-1W1-24 Curtis Hale Georgia 875 33
8SP L2-24 Sue Orr Nevada 2145 193
8SP L3-5 Larry Abrams Ohio 1309 129
8SP 8SPI-1W5-1 Russ Whittle Alberta 624 3
8SP L2-5 Tokay Rachal Jr Louisiana 1138 257
8SP L2-9 Ervin Mitchelmore Newfoundland 1803 257
8SP L3-6 Georgi Ivanov Georgiev 2235 129
8SP L3-2 Lewis Casserly British Columbia 1859 129
8SP 8SPI-1W1-27 Billy Calloway Georgia 875 33
8SP L3-3 Jerome Wright New Providence 871 129
8SP L2-7 Ted Dean Texas 198 257
8SP L3-10 Richey Orem Alaska 1590 97
8SP L2-5 Robert Matthews III Kentucky 2032 257
8SP L3-1 Constantin Alexander Nevada 1438 129
8SP L4-4 Frank Frangopolous Alberta 1981 65
8SP L2-23 Masae Aitoku California 1512 193
8SP L3-9 Shawn McKelvy Colorado 1359 97
8SP 8SPI-1W1-19 Adrian Prasad California 1896 33
8SP L2-5 Michael Rabon South Carolina 1109 257
8SP L2-24 Wai Pang Alabama 1861 193
8SP 8SPI-1W1-17 Jerry Stuckart Arizona 1094 33
8SP L3-2 Eliud Romero Torres Puerto Rico 2259 129
8SP L2-5 Jim McCrary Colorado 97 257
8SP L3-5 Hal Chase Texas 554 129
8SP L2-18 Tony McCumbers West Virginia 1044 193
8SP L3-9 Des Barry Ontario 2432 97
8SP 8SPI-1W3-6 Joyne Vicente Texas 2261 9
8SP L3-5 Rusty Rogers Indiana 1652 129
8SP 8SPI-1W3-1 Antonio Cipollone Florida 2 9
8SP L2-19 Johnny Reinert Pennsylvania 2012 193
8SP L3-11 Jeffery Cook Tennessee 361 97
8SP L2-23 Jesse Guerrero Arizona 1094 193
8SP 8SPI-1W3-2 Matt Valdez Colorado 380 9
8SP L3-2 Alex Mason California 148 129
8SP L3-12 Will Nowicki California 48 97
8SP 8SPI-1W1-11 Kurt Sneide Minnesota 220 33
8SP L2-19 Mario Rodriguez California 1311 193
8SP L2-13 Brad Rautio British Columbia 186 257
8SP L3-11 Rick Marker Florida 2 97
8SP L2-20 David Espinoza California 1741 193
8SP 8SPI-1W2-10 Treavor Barnett Texas 198 17
8SP 8SPI-1W3-8 Tim Tonjum Minnesota 2315 9
8SP L3-3 Joshua Megill Texas 945 129
8SP L2-9 Steve Springman Minnesota 220 257
8SP L4-1 Brian Murphy Texas 546 65
8SP L2-22 Fanandus Ballard California 242 193
8SP L4-1 Matt Schaneman Utah 1570 65
8SP L2-24 Brian Dyson Montana 1701 193
8SP 8SPI-1W5-2 Matthew Kato Hawaii 1443 3
8SP L2-20 Kevin Grilliot Ohio 1664 193
8SP 8SPI-1W1-5 Joe Bordeleau Alberta 2278 33
8SP L2-20 Eric Harnish California 1843 193
8SP L2-21 Tommy Punzalan California 1769 193
8SP L4-3 Chris McDonald Georgia 875 65
8SP L4-1 Lawrence Ai California 2132 65
8SP L3-7 Aziz Hosseini California 2132 129
8SP L3-11 CJ Robinson California 1741 97
8SP L3-11 Zichen Rain You Georgia 875 97
8SP L2-7 Dave Woo Quebec 1511 257
8SP L2-18 Mike Randall Washington 287 193
8SP L2-13 Santos Alvarenga Nevada 283 257
8SP L2-5 Jr Mann Montana 1164 257
8SP L4-2 Mike Burton Alberta 624 65
8SP 8SPI-1W1-30 Adrian Caldevilla Fraguio Asturias (AS) 2235 33
8SP L3-7 Cory Schuh Minnesota 220 129
8SP L2-17 Kirby Ybanez Saskatchewan 1969 193
8SP L2-17 Jeff Schelin Wisconsin 113 193
8SP 8SPI-1W2-7 Tom Smith California 1896 17
8SP L3-9 Thuc Nguyen Minnesota 234 97
8SP L2-1 Brian Crist West Virginia 1044 257
8SP 8SPI-1W1-10 Terry Erben Texas 546 33
8SP L3-4 Ong Vang Wisconsin 1830 129
8SP 8SPI-1W1-31 Aaron Watchmaker Alberta 2278 33
8SP L3-3 Robert Alston Washington 287 129
8SP L3-6 Jacob Lorta California 1769 129
8SP L4-2 Earl Settles Indiana 960 65
8SP L3-4 Chris Truax Florida 2 129
8SP L3-4 Troy Honeycutt Iowa 1790 129
8SP L2-17 Mike Rogers Michigan 1727 193
8SP 8SPI-1W1-7 Jay Johnson Minnesota 220 33
8SP L2-23 Patrick McGovern Arizona 1094 193
8SP L2-19 Antonio Cracchiolo California 558 193
8SP L2-21 Lucas Díaz Arias 2235 193
8SP L2-20 John O'Connor California 148 193
8SP L2-21 Randy Ohrstrom Washington 430 193
8SP 8SPI-1W1-12 Phil Etcheverry Nevada 1966 33
8SP L2-22 Francisco Garcia Utah 1570 193
8SP L2-13 Luis Abarca California 1049 257
8SP L3-8 Christian Villapudua Arizona 323 129
8SP L4-3 Joe Bentley Texas 808 65
8SP L3-8 Chris Collins Missouri 1808 129
8SP L2-7 Paul Bramwell California 1896 257
8SP L3-8 Robert Levario Jr California 1475 129
8SP L3-8 Armando Lopez Texas 2349 129
8SP L3-10 Steve Van Ness Hawaii 2362 97
8SP L3-4 Shawn Fleming Alberta 1981 129
8SP 8SPI-1W1-16 Chad Folken Minnesota 220 33
8SP L2-19 Carter Smith North Carolina 1733 193
8SP L3-12 Rakesh Bunga California 1426 97
8SP 8SPI-1W6-1 Kelii Chuberko Hawaii 1443 2
8SP L2-13 Michael Rolader Georgia 875 257
8SP L2-1 Rick Moreno Texas 546 257
8SP L3-4 Ritesh Prasad California 148 129
8SP 8SPI-1W7-1 Brian Begay New Mexico 120 1
8SP L2-22 Doug Hoernemann Minnesota 234 193
8SP L2-21 George Bell Arizona 1094 193
8SP L2-18 Jiangshan Ha Georgia 875 193
8SP L3-1 Jesse Johnson Washington 432 129
8SP L3-10 Bijoy Bordoloi Washington 1037 97
8SP L2-22 Mark Thwaites Georgia 2107 193
8SP 8SPI-1W2-3 Bob Lea Georgia 875 17
8SP L3-3 Manuel Castro González Pontevedra (PO) 2235 129
8SP L2-23 Carlo Favretto New Jersey 1153 193
8SP L3-6 Michael Hafer Florida 2105 129
8SP L2-18 James Blackman Alberta 2278 193
8SP L2-17 Jason Chappell Oklahoma 1536 193
8SP 8SPI-1W4-3 Robert Hall Alabama 1271 5
8SP 8SPI-1W2-15 Kenny Lucio Texas 1417 17
8SP L2-21 Carlos Avalos Arizona 1094 193
8SP L3-5 Willy Li Virginia 2006 129
8SP L3-8 Derek Crothers Virginia 2120 129
8SP L3-1 Mike Przywara New Jersey 1153 129
8SP L2-13 Jason Kishayinew Saskatchewan 514 257
8SP L4-1 Jon Kaphammer Montana 379 65
8SP L2-23 Brian Poore Arizona 1094 193
8SP L3-10 Jonathan Haydt California 1843 97
8SP L4-3 Simon Dudley California 1741 65
8SP L2-23 Joe Miedema California 1769 193
8SP 8SPI-1W1-8 Jason Froehling South Dakota 2136 33
8SP L2-5 Jeremy Shipley Iowa 1790 257
8SP 8SPI-1W2-4 Martin Zavala Jr Illinois 1682 17
8SP 8SPI-1W1-20 Aaron Bell-Allen Iowa 297 33
8SP L3-1 Tim Bell Tennessee 909 129
8SP L3-2 Greg Ramirez California 989 129
8SP L2-7 Ruben (Drew) Cruz Hawaii 1443 257
8SP L3-10 Patrick Perez Texas 2261 97
8SP L2-9 Jeff Goeller Colorado 380 257
8SP L2-9 Sean O'Brien California 515 257
8SP L3-4 Marin Dehtear Utah 1570 129
8SP 8SPI-1W3-5 Clay Fisher Georgia 875 9
8SP L3-1 Aaron Lodge California 2164 129
8SP L2-13 Forrest Smith Utah 1570 257
8SP L4-3 Danish Akhtar California 1279 65
8SP L3-9 JT King Alabama 1861 97
8SP L2-17 Gilbert Estes Alberta 1981 193
8SP L2-22 Rob Baltimore California 241 193
8SP L2-1 Thompson Pagan Puerto Rico 2262 257
8SP L2-7 Kim Raymond Washington 287 257
8SP L2-19 Keith Trafton Maine 1345 193
8SP 8SPI-1W1-2 Brian LaFond Montana 1680 33
8SP L3-6 Al Chiaramonti Alabama 1861 129
8SP L3-4 Jack Rippel Nevada 283 129
8SP L3-12 Brian Wallace British Columbia 186 97
8SP 8SPI-1W1-15 Zach Myers Nebraska 297 33
8SP L3-10 Steve Copher Oregon 432 97
8SP L2-18 Michael Oliva California 1270 193
8SP L2-19 Phil Wilkerson Illinois 596 193
8SP 8SPI-1W1-21 Arnel Nopal California 1279 33
8SP 8SPI-1W1-26 Shucheng Chao Washington 1037 33
8SP 8SPI-1W2-14 Francisco Diaz-Cristobal Florida 1827 17
8SP 8SPI-1W2-16 Jeremiah Gage Colorado 380 17
8SP L3-7 Mark Strandberg Montana 342 129
8SP L2-1 Curt Henderson New Mexico 545 257
8SP L3-5 Joseph Crugnale Nevada 283 129
8SP L3-8 Terrence Lee California 1769 129
8SP L2-17 Tom Kinzel Pennsylvania 787 193
8SP L2-21 David Romans Texas 185 193
8SP L2-24 Mark Vinogradov Alberta 624 193
8SP L3-12 Mike Velasquez Hawaii 2348 97
8SP L2-5 Shan Damani California 1741 257
8SP L2-13 Mike Silvius British Columbia 1037 257
8SP 8SPI-1W4-2 Joshua Watson California 2279 5
8SP L2-7 Nick Kitzman Wisconsin 113 257
8SP 8SPI-1W1-29 Paul DeLuna Washington 154 33
8SP L3-12 Nu Kaentong Texas 6 97


   
  Privacy Policy Terms of Use Contact Us