2023 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SP L3-11 Sampson Wilder Mississippi 2100 49
9SP L2-7 Hani Kamani California 242 129
9SP L2-5 David Yonan California 879 129
9SP L4-5 Donald Weathersby II Louisiana 1698 25
9SP L5-2 Derek Barrientos California 1670 17
9SP L2-21 Miguel Martinez Colorado 380 97
9SP L3-9 Dexter Real California 989 49
9SP L2-6 Jeromy Hanes Texas 1340 7
9SP L2-9 Mark Lawson Texas 1034 129
9SP L3-1 Tim Krug Ontario 1884 65
9SP L2-19 Brian Gibson Bahamas 871 97
9SP L3-1 Hank Phan Georgia 875 65
9SP L2-13 Ricardo Camarena California 1941 129
9SP L2-17 Mike Page North Carolina 1097 97
9SP L3-12 Phill Yee California 879 49
9SP L2-7 Mark Desjardin Maine 1345 129
9SP L2-17 Terry Brumble South Carolina 1109 97
9SP L2-20 Rob Tovsen Minnesota 220 97
9SP L2-20 Andrew Palma Jr California 1869 97
9SP L2-5 Leonel Torres Texas 1595 7
9SP L2-21 Joey Williams California 48 97
9SP L3-3 Sean McKay Alberta 1981 4
9SP L2-22 Chad Abbott Newfoundland 1803 97
9SP L4-3 David Rowell Alabama 1861 33
9SP L5-1 Nick Hanson Minnesota 220 17
9SP L3-2 Chris Koyama California 1741 65
9SP L2-19 Jim Pierce Idaho 733 97
9SP L2-2 Manuel Perez Kansas 397 9
9SP L3-10 Dion Fediuk New Mexico 1885 49
9SP L2-21 Rick Parrott Texas 875 97
9SP L3-3 Michael Nieto New Mexico 545 65
9SP L4-3 Keno Patel South Carolina 1109 33
9SP L2-1 Mark Downey Alberta 624 129
9SP L3-10 Avinash Pandey California 1896 49
9SP L3-4 Sergio Del Puerto California 879 65
9SP L3-12 Dan Jewett Michigan 1341 49
9SP L2-3 Sean Kirtley Utah 1570 9
9SP L3-2 Ronnie Wiseman Nevada 769 5
9SP L5-1 Ricky Hughes Jr Texas 1678 17
9SP L3-1 Oscar Vasquez Texas 1595 5
9SP L3-9 Joe Guerra Arizona 1941 49
9SP L3-4 Jeffrey Jimenez Washington 1037 65
9SP L2-9 Henry Cornejo Jr Arizona 1941 129
9SP L4-2 Alfredo Guzman Garcia Puerto Rico 2000 33
9SP L4-1 Butch Barba California 241 33
9SP L2-24 Mark Mach Texas 198 97
9SP L4-4 Dario Woodside New Providence 871 33
9SP L2-13 Chad Holsing Georgia 2024 129
9SP L2-23 Marcel Gosselin Maine 1345 97
9SP L3-6 Jeremiah Huskey Idaho 733 65
9SP L4-3 Mike Randall Ohio 1340 33
9SP L2-22 Nathan Hines Louisiana 2004 97
9SP L5-1 Josh Kondo Nevada 769 17
9SP L1-3 Gunnar Groetschel Alberta 2091 13
9SP L3-2 Jeremiah Edwards-Hampton Alberta 1526 65
9SP L2-23 Tim Kovacs Nevada 1438 97
9SP L4-6 Ed Baker Saskatchewan 514 25
9SP L3-10 Randy Cheechoo Ontario 1884 49
9SP L2-18 Eugene Wallace New Providence 871 97
9SP L3-9 Tyler Lovendahl Arizona 1941 49
9SP L4-4 Vica Iuli Jr California 1843 33
9SP L2-18 Steve Ellsworth Alaska 1590 97
9SP L3-5 Bob Arenholz Jr Kansas 1524 65
9SP L4-1 Nayan Tamrakar California 1049 33
9SP L2-23 Jason Bagby Texas 651 97
9SP L3-12 Brian Hollenbeck Wisconsin 725 49
9SP L3-6 Rick Paulo Alaska 176 65
9SP L3-2 Billy Calloway Georgia 875 65
9SP L4-4 Gene Rossi Pennsylvania 787 33
9SP L2-1 Jeff Hallums Tennessee 361 129
9SP L3-12 Ted Dean Texas 198 49
9SP L2-24 Chris Rodriguez Washington 430 97
9SP L5-2 Joe Espindola Jr Texas 793 17
9SP L3-10 Wai Pang Alabama 1861 49
9SP L5-2 Dennis Woolley Ohio 1873 17
9SP L4-6 Eliud Romero Torres Puerto Rico 2000 25
9SP L4-4 Randy Pecanis Pennsylvania 1090 33
9SP L1-1 Victor Cucuzza Utah 1570 13
9SP L3-9 Tom Bourdeon South Dakota 2082 49
9SP L2-9 Mike Niver Wisconsin 610 129
9SP L2-17 Randy Symonette New Providence 871 97
9SP L4-2 Kurt Siebels Arizona 1094 33
9SP L3-7 Joe Kepford Minnesota 297 65
9SP L1-4 Dakarai Turnquest Bahamas 871 13
9SP L2-7 Tony Strzelczyk Jr Oregon 154 129
9SP L2-5 Steve Frost Florida 1572 129
9SP L2-19 Mickey Provencio New Mexico 1220 97
9SP L4-1 Stewart Tsumoto Hawaii 1443 33
9SP L2-1 Joseph Eudoxie ST LUCIA 242 129
9SP L4-3 Pam Kelly Wyoming 33
9SP L2-24 Steve Rijon Washington 430 97
9SP L1-2 Oliver Ruuger California 1670 13
9SP L2-22 Anthony Vega California 1191 97
9SP W5-1 Cesar Arechiga Texas 1678 2
9SP L4-2 Kenny Azure North Dakota 1097 33
9SP L3-3 Mike Rogers Michigan 1727 65
9SP L2-22 Olivier Bosmans Colorado 1326 97
9SP L3-3 Patrick McGovern Arizona 1094 65
9SP L3-11 Randy Ohrstrom Washington 430 49
9SP L3-8 Rich McDonald Tennessee 361 65
9SP L3-6 Nick Vrcic Pennsylvania 787 65
9SP L2-5 Luis Abarca California 1049 129
9SP L2-23 Roger Geary Missouri 1788 97
9SP L2-7 Paul Bramwell California 1270 129
9SP L2-24 Robert Levario Jr California 1475 97
9SP L3-1 Chris Manning Nebraska 297 65
9SP L2-13 Steve Van Ness Hawaii 1592 129
9SP L4-6 Eric Reyes Texas 651 25
9SP L2-1 Chad Folken Minnesota 113 129
9SP L4-2 Ryan Bourgeois Newfoundland 1803 33
9SP L3-4 Hazel Cook Auckland (AUK) 1504 65
9SP L4-6 Michael Rolader Georgia 875 25
9SP L3-7 Rick Moreno Texas 546 65
9SP L3-8 Jeff Hooks Georgia 875 65
9SP L2-4 Brian Begay New Mexico 120 9
9SP L4-5 Bob Lea Georgia 875 25
9SP L3-2 Max Reyes Hawaii 1443 65
9SP L3-8 Edgar Jackson Nevada 769 65
9SP L4-5 Jeff Wanless Alberta 1526 25
9SP L2-1 Steven McGaughey Kentucky 2032 9
9SP L3-6 Dave Slovick Pennsylvania 787 65
9SP L4-1 Robert Hodge Jr Tennessee 361 33
9SP L3-4 Chris King Alaska 1590 65
9SP L3-8 Jason Welden Michigan 1617 65
9SP L2-20 Brian Bauer Oregon 87 97
9SP L2-5 Jason Reinhart Florida 1827 129
9SP L2-19 Greg Romero Colorado 380 97
9SP L3-11 Meko Evans New Providence 871 49
9SP L3-5 Cole Vagovich Minnesota 220 65
9SP L4-5 Willy Lucero Michigan 23 25
9SP L3-7 Scott Kugel Wisconsin 1830 65
9SP W5-1 James Davee Washington 1037 1
9SP L3-5 Josh Sturkie South Carolina 1919 65
9SP L2-18 Tommy Lacarbo Nebraska 297 97
9SP L4-1 Sammy Gravseth North Dakota 177 3
9SP L5-2 Ray Skenandore Wisconsin 1753 17
9SP L2-18 Ken Welch Oregon 87 97
9SP L2-20 Jack Rippel Nevada 283 97
9SP L2-17 Geovanni Serrano Gonzalez Puerto Rico 2000 97
9SP L3-3 Jeff Webb Arizona 1941 65
9SP L5-1 Jon Brown Minnesota 177 17
9SP L2-13 Joseph Crugnale Nevada 283 129
9SP L3-7 Bruce Broomell New Jersey 1153 65
9SP L3-1 Mike Bottoms Georgia 875 65
9SP L3-11 Mike Silvius British Columbia 1037 49
9SP L3-5 Nick Hewko California 1517 65
9SP L2-21 Bryan Bell Alabama 1271 97
9SP L2-9 Mike Eklund Oregon 46 129


   
  Privacy Policy Terms of Use Contact Us