Division Homepage for 9-Ball Teams Gold

 

143  Entrants     Race To      First Place Prize $8,000.00

This division has 1 Group Play preliminary bracket. Each advances the top 67 entrant(s) and 4 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Game Win % Average Strength of Field Byes
1 DRIVEN 25.COM 1641.33 5 100.00 % 65.33 % 529.078 0
2 Sharks from the Bay 1655.42 5 100.00 % 64.00 % 543.949 0
3 High-I Cues 1601.36 5 100.00 % 62.67 % 538.871 0
4 Good Action 1595.40 5 100.00 % 62.67 % 532.940 0
5 Chalk Life 1521.69 5 100.00 % 62.67 % 525.578 0
6 Slorvette n Jorts 1608.49 4 100.00 % 58.33 % 545.335 1
7 Team Spirit 1572.56 5 100.00 % 54.67 % 534.653 0
8 Made in Hawaii 1612.67 4 80.00 % 65.33 % 536.101 0
9 Bernies Boys 1645.23 4 80.00 % 64.00 % 542.929 0
10 Off Constantly 1635.50 4 80.00 % 62.67 % 543.786 0
11 Each Hit 1593.25 4 80.00 % 61.33 % 537.274 0
12 Blue and green 1619.30 4 80.00 % 60.00 % 537.667 0
13 Grover’s Misfits 1536.86 4 80.00 % 60.00 % 517.961 0
14 The Rackonteurs 1547.14 4 80.00 % 58.67 % 536.480 0
15 Corner Pocket Kings 1539.10 4 80.00 % 58.67 % 535.915 0
16 That's Unfortunate 1556.51 4 80.00 % 58.67 % 532.442 0
17 #NOT ANNA 1661.49 4 80.00 % 58.67 % 530.745 0
18 Thoroughbreds 1617.18 4 80.00 % 57.33 % 531.939 0
19 Rollin 1633.42 4 80.00 % 57.33 % 529.587 0
20 Cue-Tang 1646.64 4 80.00 % 57.33 % 527.213 0
21 Elder Abuse 1647.68 4 80.00 % 57.33 % 517.054 0
22 Each Hit Too 1601.17 4 80.00 % 56.00 % 535.284 0
23 Problem Solvers 1558.82 4 80.00 % 56.00 % 533.834 0
24 Tucson 9ballers 1604.52 4 80.00 % 56.00 % 533.474 0
25 Over The Humpers 1578.36 4 80.00 % 56.00 % 532.285 0
26 IT IS WHAT IT IS 1563.23 4 80.00 % 54.67 % 539.291 0
27 Front Row Lounge 1565.10 4 80.00 % 54.67 % 538.437 0
28 Smashing Pockets 1592.27 4 80.00 % 54.67 % 534.112 0
29 Rack to the Future 1617.97 4 80.00 % 54.67 % 529.598 0
30 Bad Case of the Runs 1644.23 4 80.00 % 53.33 % 537.339 0
31 CUES UR DADDY 1604.01 4 80.00 % 53.33 % 533.020 0
32 Pool Nerds 1641.15 4 80.00 % 52.00 % 545.015 0
33 Pocket Pounders 1606.89 4 80.00 % 52.00 % 532.151 0
34 Tru vision 1651.65 4 80.00 % 52.00 % 527.004 0
35 Ell Ess Dee 1587.87 4 80.00 % 52.00 % 525.164 0
36 The Gamblers 1644.91 4 80.00 % 50.67 % 535.392 0
37 Should’ve Played Safe 1652.61 4 80.00 % 48.00 % 543.446 0
38 Rush Hour 4 1605.33 3 75.00 % 68.33 % 534.649 1
39 Anniston Anialators 1554.80 3 75.00 % 51.67 % 545.241 1
40 Triple Impact 1638.39 3 60.00 % 60.00 % 521.057 0
41 Team Standard 1590.20 3 60.00 % 58.67 % 534.996 0
42 Northmen Axes 1647.28 3 60.00 % 57.33 % 536.651 0
43 KC's Freaks 1561.84 3 60.00 % 57.33 % 517.424 0
44 Krazy Cues 1549.77 3 60.00 % 56.00 % 544.040 0
45 Let Me Think On It 1652.86 3 60.00 % 56.00 % 534.680 0
46 Southern Draw 1638.23 3 60.00 % 56.00 % 532.778 0
47 Shaolin Kung Pool 1590.76 3 60.00 % 56.00 % 529.142 0
48 Too Good For Sleepless 1647.86 3 60.00 % 56.00 % 521.373 0
49 MDN 1507.05 3 60.00 % 54.67 % 533.015 0
50 Color-Coded Breakers 1615.18 3 60.00 % 54.67 % 532.397 0
51 Good Times Patriots 1553.63 3 60.00 % 54.67 % 528.794 0
52 Ice Breakerzz 1634.99 3 60.00 % 54.67 % 521.155 0
53 Troublemakers 1633.94 3 60.00 % 53.33 % 534.838 0
54 Fuzzy Bunnies 1645.39 3 60.00 % 53.33 % 533.377 0
55 Average @ Best 1613.79 3 60.00 % 53.33 % 530.654 0
56 No Egg Roll 4 You 1625.72 3 60.00 % 53.33 % 530.338 0
57 Muddy Bottom Boyz 1545.11 3 60.00 % 53.33 % 526.259 0
58 I Saw That 1618.71 3 60.00 % 52.00 % 537.474 0
59 Lucky Niners 1634.92 3 60.00 % 52.00 % 532.179 0
60 4UH8RS 1652.42 3 60.00 % 52.00 % 531.329 0
61 Pool & The Gang 1660.14 3 60.00 % 50.67 % 532.592 0
62 Roadhouse 5 1549.35 3 60.00 % 50.67 % 530.904 0
63 Three Amigos 1600.04 3 60.00 % 50.67 % 530.173 0
64 AARP ASSASSINS 1569.60 3 60.00 % 50.67 % 520.122 0
65 Original Bankstaz 1603.57 3 60.00 % 49.33 % 543.840 0
66 Doin hella much 1648.11 3 60.00 % 49.33 % 536.184 0
67 One Billiard Dollars 1507.99 3 60.00 % 49.33 % 535.959 0
68 SMILEYS MISFITS 1630.42 3 60.00 % 49.33 % 529.019 0
69 KC Shooters 1551.31 3 60.00 % 48.00 % 538.288 0
70 Atomic City Shooters 1595.73 3 60.00 % 48.00 % 532.598 0
71 LHF 1646.13 2 50.00 % 51.67 % 533.217 1
72 Dream Team 1600.24 2 40.00 % 56.00 % 532.806 0
73 Ball Breakers 1614.10 2 40.00 % 54.67 % 532.346 0
74 Doin Hella Much #1 1627.70 2 40.00 % 52.00 % 532.575 0
75 King Louie's Knights 1642.34 2 40.00 % 50.67 % 541.436 0
76 Kingsmen Gold 1620.61 2 40.00 % 50.67 % 539.032 0
77 Not A Pro 1649.10 2 40.00 % 50.67 % 537.448 0
78 Brian Chia 1636.41 2 40.00 % 50.67 % 534.042 0
79 KC AND SUNSHINE BAND 1558.03 2 40.00 % 50.67 % 530.719 0
80 No Expectations 1648.59 2 40.00 % 50.67 % 527.459 0
81 AK's 1615.83 2 40.00 % 50.67 % 517.406 0
82 My Name is Jeremy 1627.49 2 40.00 % 49.33 % 537.822 0
83 Rack Runners 1640.55 2 40.00 % 49.33 % 537.170 0
84 YMM The Express 1653.35 2 40.00 % 49.33 % 536.859 0
85 Blue Mountain Billiards 9 1651.31 2 40.00 % 49.33 % 528.586 0
86 43 Rebels 1636.22 2 40.00 % 48.00 % 538.212 0
87 Balls Deep 1629.32 2 40.00 % 48.00 % 532.912 0
88 Drink about it 1534.80 2 40.00 % 48.00 % 530.072 0
89 Almost Perfect 1625.72 2 40.00 % 48.00 % 528.541 0
90 Breaking Bad 1617.90 2 40.00 % 48.00 % 528.323 0
91 Watch This 1658.12 2 40.00 % 46.67 % 533.069 0
92 All 9 lives 1580.34 2 40.00 % 46.67 % 530.199 0
93 Bad Azzz Sticks 1551.87 2 40.00 % 46.67 % 527.469 0
94 Ball don’t lie 1573.91 2 40.00 % 45.33 % 543.321 0
95 Youwansum 1529.94 2 40.00 % 45.33 % 543.053 0
96 Lone Ranger and Two Tontos 1622.48 2 40.00 % 45.33 % 541.276 0
97 Fremont Freakz 9 1612.27 2 40.00 % 45.33 % 540.964 0
98 Who Us 1527.27 2 40.00 % 45.33 % 537.524 0
99 Lucky 9 1630.46 2 40.00 % 45.33 % 537.203 0
100 Ballbarians 1629.45 2 40.00 % 45.33 % 533.631 0
101 Money shot 1655.40 2 40.00 % 45.33 % 525.155 0
102 Ride the 9 1611.65 2 40.00 % 44.00 % 530.369 0
103 Certified Freaks 1620.43 2 40.00 % 42.67 % 542.781 0
104 Bring it on 1489.37 2 40.00 % 42.67 % 539.138 0
105 Bad English 1585.37 2 40.00 % 42.67 % 530.784 0
106 Maelee Construction Bryan, Texas 1601.05 2 40.00 % 41.33 % 538.851 0
107 Witness Protection 1606.02 2 40.00 % 41.33 % 532.346 0
108 Akira 1645.35 1 25.00 % 46.67 % 529.915 1
109 The Odd Balls 1613.54 1 20.00 % 49.33 % 544.033 0
110 49ER PTC 1560.93 1 20.00 % 46.67 % 539.666 0
111 It’s Not Pocket Science 1544.40 1 20.00 % 46.67 % 531.949 0
112 ANTmen 1568.83 1 20.00 % 46.67 % 526.506 0
113 No Problem 1653.76 1 20.00 % 45.33 % 544.615 0
114 Go Hook Yourself 1656.84 1 20.00 % 45.33 % 537.007 0
115 Wish we were young 1647.07 1 20.00 % 45.33 % 529.443 0
116 Bub and The Beards 1593.60 1 20.00 % 45.33 % 528.606 0
117 Almost Doesn't Count 1536.64 1 20.00 % 44.00 % 541.025 0
118 Breakroom Pool Dawgs 1557.44 1 20.00 % 44.00 % 527.632 0
119 Broken Spoke 1646.80 1 20.00 % 42.67 % 535.106 0
120 3 Blind Mice 1505.52 1 20.00 % 42.67 % 534.567 0
121 Poke N Stroke 1318.27 1 20.00 % 42.67 % 532.040 0
122 LVNM OGs 1431.52 1 20.00 % 41.33 % 534.062 0
123 Cloud Nine 1641.20 1 20.00 % 41.33 % 532.741 0
124 California Billiards 1645.21 1 20.00 % 41.33 % 529.149 0
125 Ridonk 1648.87 1 20.00 % 41.33 % 528.275 0
126 Blind Squirrels 1581.90 1 20.00 % 41.33 % 525.977 0
127 Cuemasters 1553.61 1 20.00 % 41.33 % 514.539 0
128 the Last 9 1545.30 1 20.00 % 40.00 % 532.939 0
129 Lions not Sheep 1571.88 1 20.00 % 38.67 % 524.623 0
130 Push's Pancho's 1525.11 1 20.00 % 37.33 % 543.059 0
131 Enoch's Long Sticks 1521.14 1 20.00 % 37.33 % 539.282 0
132 King Louie's Royalty 1651.05 1 20.00 % 37.33 % 537.973 0
133 West Texas Shoota's 1640.80 1 20.00 % 37.33 % 537.332 0
134 Above Average 1544.58 1 20.00 % 37.33 % 532.896 0
135 Feisty Balls 1559.99 1 20.00 % 32.00 % 532.916 0
136 Tallent Show 1632.91 0 0.00 % 44.00 % 536.021 0
137 Never a Doubt 1620.91 0 0.00 % 41.33 % 537.453 0
138 We're Stripes! 1652.55 0 0.00 % 41.33 % 532.898 0
139 Stroke it, Don't Poke it 1606.89 0 0.00 % 41.33 % 531.990 0
140 Broken English 1590.61 0 0.00 % 40.00 % 543.387 0
141 Northmen Shields 1631.89 0 0.00 % 38.67 % 529.472 0
142 In Your Head 1621.56 0 0.00 % 37.33 % 539.217 0
143 Chalk is Cheap 1536.14 0 0.00 % 34.67 % 523.059 0

   
  Privacy Policy Terms of Use Contact Us