Division Homepage for 9-Ball Teams Platinum

 

72  Entrants     Race To      First Place Prize $6,000.00

This division has 1 Group Play preliminary bracket. Each advances the top 34 entrant(s) and 2 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Game Win % Average Strength of Field Byes
1 East side Boys 1797.86 5 100.00 % 62.67 % 589.900 0
2 Diamonds 1781.39 5 100.00 % 62.67 % 583.095 0
3 Swing It ! 1771.32 5 100.00 % 61.33 % 584.688 0
4 Call Your Shot 1807.62 5 100.00 % 61.33 % 581.448 0
5 Sucram 1700.64 5 100.00 % 57.33 % 588.397 0
6 Orange Crush 1797.30 4 80.00 % 69.33 % 589.193 0
7 Bring the Car Around 1780.39 4 80.00 % 65.33 % 578.548 0
8 It’s Clobbering Time 1767.38 4 80.00 % 60.00 % 570.268 0
9 Teachers #2 1802.90 4 80.00 % 58.67 % 590.781 0
10 A Little Bit Off 1796.96 4 80.00 % 58.33 % 585.044 0
11 Cue Club Thoroughbreds 1796.46 4 80.00 % 57.33 % 583.246 0
12 Loose Moose 1757.32 4 80.00 % 57.33 % 581.297 0
13 Kentuckys Finest 1782.75 4 80.00 % 56.00 % 579.887 0
14 Roll With It 1801.68 4 80.00 % 55.00 % 585.963 0
15 Family Guys 1805.88 4 80.00 % 54.67 % 577.947 0
16 Str8 Shooters #1 1711.71 4 80.00 % 53.33 % 578.962 0
17 Meatier Shower 1780.73 3 60.00 % 60.00 % 584.381 0
18 Wiley Coyotes 1792.12 3 60.00 % 58.67 % 577.031 0
19 Kingsmen 1797.66 3 60.00 % 57.33 % 583.562 0
20 The Money Shot 1775.61 3 60.00 % 54.67 % 578.661 0
21 Robustness Matters 1798.82 3 60.00 % 53.33 % 595.174 0
22 Level Up 1771.91 3 60.00 % 53.33 % 590.168 0
23 Dilly Dilly 1692.07 3 60.00 % 53.33 % 585.995 0
24 Barkin' & Sharkin' 1786.58 3 60.00 % 53.33 % 578.329 0
25 Don Qs Night Owls 1720.12 3 60.00 % 52.00 % 580.173 0
26 Bernies Boys 1787.80 3 60.00 % 52.00 % 579.262 0
27 Cue-a-nine 1737.39 3 60.00 % 50.67 % 580.085 0
28 Control Your Rock 1724.32 3 60.00 % 50.00 % 584.888 0
29 The Wright Stuff 1768.50 3 60.00 % 49.33 % 593.956 0
30 TightWads Also 1799.20 3 60.00 % 49.33 % 591.543 0
31 Trio of Trouble 1764.73 3 60.00 % 49.33 % 590.360 0
32 Most Wanted 1713.33 3 60.00 % 49.33 % 581.708 0
33 Rogue Valley Renegades 1768.85 3 60.00 % 49.33 % 571.629 0
34 Vegas "Melting Pot" Champs 1784.51 3 60.00 % 48.33 % 596.322 0
35 Nok Su Lao 1688.97 3 60.00 % 48.00 % 580.153 0
36 Mojo 1784.97 3 60.00 % 45.33 % 589.859 0
37 CA Amigos 1800.95 2 40.00 % 52.00 % 589.220 0
38 Ree-Todds 1806.89 2 40.00 % 52.00 % 578.601 0
39 208 Bluffers 1776.45 2 40.00 % 50.67 % 581.789 0
40 BarraQdas 1797.50 2 40.00 % 50.67 % 568.102 0
41 Breakroom 605 1752.82 2 40.00 % 49.33 % 589.471 0
42 VilleBillies 1783.42 2 40.00 % 49.33 % 586.868 0
43 CHALK BLOCKS 1799.53 2 40.00 % 48.00 % 594.485 0
44 Who’s Next? 1788.63 2 40.00 % 48.00 % 591.731 0
45 Playing In Traffic 1662.19 2 40.00 % 48.00 % 572.614 0
46 Pool and Blues 1641.34 2 40.00 % 46.67 % 587.830 0
47 Twin Cities Hustlers 1744.96 2 40.00 % 46.67 % 586.124 0
48 Magic 9 1743.97 2 40.00 % 46.67 % 586.106 0
49 3 Blind Mice 1796.87 2 40.00 % 46.67 % 583.885 0
50 Breakroom smash 1780.68 2 40.00 % 46.67 % 582.241 0
51 Iron Man 3 1766.64 2 40.00 % 45.33 % 589.582 0
52 We're Stripes, Right? 1717.31 2 40.00 % 45.33 % 586.764 0
53 806 Wolfpack 1677.28 2 40.00 % 44.00 % 595.795 0
54 Bandits 1716.68 2 40.00 % 42.67 % 586.846 0
55 Str8 Shootin 1763.16 1 20.00 % 50.67 % 578.752 0
56 43 Rack Runners 1767.03 1 20.00 % 49.33 % 584.491 0
57 Northmen Kings 1717.61 1 20.00 % 46.67 % 587.886 0
58 Top Hat Tavern #1 1788.18 1 20.00 % 45.33 % 591.540 0
59 Lee 1663.64 1 20.00 % 44.00 % 584.670 0
60 English Majors 1644.19 1 20.00 % 42.67 % 591.664 0
61 Magic 8 + 1 1761.30 1 20.00 % 42.67 % 587.352 0
62 Texas Express 1789.53 1 20.00 % 42.67 % 584.413 0
63 Low Expectations 1753.49 1 20.00 % 42.67 % 577.503 0
64 CUEBIC 1708.24 1 20.00 % 41.33 % 587.951 0
65 Crossroads To Indy 1746.77 1 20.00 % 41.33 % 583.735 0
66 Apex Predators 1696.83 1 20.00 % 40.00 % 593.101 0
67 Zoo Town Crew 1740.88 1 20.00 % 38.67 % 583.523 0
68 9Ball Contractors 1690.66 1 20.00 % 37.33 % 588.822 0
69 Dozers 1694.11 1 20.00 % 37.33 % 588.642 0
70 Goodtimez 1775.42 0 0.00 % 36.00 % 584.335 0
71 Bacon Boys 1659.74 0 0.00 % 26.67 % 593.554 0
72 No Flash 1799.55 0 0.00 % 0.00 % 0.000 0

   
  Privacy Policy Terms of Use Contact Us