Division Homepage for 8-Ball Teams - Platinum

 

48  Entrants     Race To      First Place Prize $5,000.00

This division has 1 Group Play preliminary bracket. Each advances the top 23 entrant(s) and 1 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Average Performance Margin Average Strength of Field Byes
1 The Pour House 2852.22 5 100.00 % 2.900 561.906 0
2 team livingston 2871.71 5 100.00 % 2.500 568.444 0
3 Teezers Dead Pool 2837.66 5 100.00 % 1.000 550.034 0
4 Cuegilists 2611.51 4 80.00 % 1.500 565.385 0
5 Team Johnson...Get On It!!! 2821.03 4 80.00 % 1.300 572.727 0
6 Rolling Stones 2839.92 4 80.00 % 1.300 570.293 0
7 Get Weird!! 2878.07 4 80.00 % 1.000 553.391 0
8 City Zoo BFE 2877.92 4 80.00 % 0.900 554.310 0
9 Breakroom Billiards 2911.10 3.5 70.00 % 1.400 556.279 0
10 Scaffidi's Hideout 2890.98 3.5 70.00 % 0.800 558.222 0
11 Hot Wheels and the Walkers 2868.83 3 60.00 % 1.000 556.715 0
12 Gorilla Squad 2861.47 3 60.00 % 0.800 561.151 0
13 Beers and Spears 2606.48 3 60.00 % 0.400 575.074 0
14 Homer and Yo's Frontier Bar 2649.15 3 60.00 % 0.400 564.536 0
15 Bus Boys 2803.08 3 60.00 % 0.400 556.776 0
16 Sussex Bowl - Five On The Wire 2906.21 3 60.00 % 0.200 563.958 0
17 Hatleys 2896.46 3 60.00 % 0.100 566.820 0
18 Who's Been Drinking? 2687.46 3 60.00 % 0.100 561.887 0
19 Pool Tang Clan 2889.18 3 60.00 % 0.100 553.428 0
20 Cannon Fodder 2858.67 3 60.00 % 0.000 556.124 0
21 You Chalk Too Much 2781.18 3 60.00 % -0.100 556.418 0
22 Madison Street Pub 2600.80 3 60.00 % -0.700 566.251 0
23 Mortimer's Last Run 2886.28 2.5 50.00 % 0.000 559.111 0
24 The Pechauer Boys 2900.15 2 40.00 % 0.400 561.119 0
25 Knickers Saloon 2902.49 2 40.00 % 0.300 565.100 0
26 Gametime 2899.35 2 40.00 % 0.100 565.577 0
27 The Amigos 2892.89 2 40.00 % 0.100 565.018 0
28 Lake Geneva Billiards 2909.98 2 40.00 % -0.100 569.617 0
29 Graham Crackers 2907.36 2 40.00 % -0.300 574.730 0
30 Golf 365 2860.95 2 40.00 % -0.300 568.589 0
31 Banking 4 the win 2786.11 2 40.00 % -0.300 556.011 0
32 Low Expectations 2645.84 2 40.00 % -0.600 566.875 0
33 Gravy Train 2853.27 2 40.00 % -0.700 576.708 0
34 Jerry's Shed-OZ 2783.35 2 40.00 % -0.800 577.113 0
35 Einstein's 101 2818.74 2 40.00 % -0.800 563.258 0
36 All Beef Wieners 2859.30 2 40.00 % -1.300 561.860 0
37 Sporties On The Hill 2 2846.66 2 40.00 % -1.500 562.394 0
38 Mo's Bar+Grill 2722.49 1.5 30.00 % -0.300 553.299 0
39 Sporties Bushwood C.C. 2594.32 1.5 30.00 % -0.400 560.215 0
40 On The Hill Billiards Club 2861.33 1 20.00 % -0.100 557.708 0
41 Crooked Cues 2889.00 1 20.00 % -0.300 556.677 0
42 Carom Room Misfits 2827.87 1 20.00 % -0.900 556.657 0
43 Mels Micros 2783.90 1 20.00 % -1.200 565.540 0
44 BKO / Bluewater Amusements 2798.01 1 20.00 % -1.300 561.069 0
45 Boo's Bar 2710.81 1 20.00 % -1.400 562.591 0
46 Vargas Crew 2818.43 1 20.00 % -1.700 556.442 0
47 wizards of Oz 2767.42 1 20.00 % -2.400 578.293 0
48 Joe’s Boy’s 2727.46 0.5 10.00 % -1.500 559.276 0

   
  Privacy Policy Terms of Use Contact Us