Return to CTS Homepage   Banner Graphic
Tournaments2012 BCAPL National Championships


2012 BCAPL National Championships
DivisionFirstLastTeamStart TimeRegionLeagueResultBracketMatches
8MOS Jim Abbott WI 757 385-512 R-L3-9
8MOS Kris Abel AB 78 385-512 O-L3-10
8MOS Mitchell Abramson NY 1250 1025-1239 N-L2-13
8MOS Chris Ackler CA 515 257-384 N-L4-1
8MOS Mike Adams CA 1288 513-768 AA-L3-7
8MOS David Adkins CA 1191 385-512 K-L3-12
8MOS Eddie Adkins AZ 9999 257-384 V-L4-3
8MOS Johnny Adkins OK 1325 513-768 S-L3-3
8MOS Paul Adolini PA 1072 33-48 AG-L3-6
8MOS Rene Aggamaway ON 796 513-768 Z-L3-3
8MOS Shag Agnew TX 1136 769-1024 O-L2-18
8MOS Tom Ahles WI 348 1025-1239 R-L2-15
8MOS Ron Ahrendt IL 9999 513-768 D-L3-6
8MOS Art Akers IV NC 1033 769-1024 V-L2-17
8MOS Chris Aldrich WA 540 193-256 AC-L4-6
8MOS Lance Allen NL 1336 513-768 H-L3-8
8MOS Michael Allen UT 720 33-48 AG-L3-4
8MOS Ron Allen AR 973 13-16 AG-L4-12
8MOS Robert Amaya MI 979 769-1024 Y-L2-23
8MOS Dean Ambrosi AB 31 257-384 O-L4-2
8MOS Jonathan Amo CO 495 193-256 E-L4-6
8MOS Glenn M Anderson AZ 700 385-512 AE-L3-11
8MOS Taylor Anderson KS 397 97-128 AG-L1-31
8MOS Bob Andrews NE 297 385-512 G-L3-11
8MOS Lorin Andrews CA 48 65-96 AG-L2-20
8MOS Anthony Angelakopoulos TX 1034 513-768 G-L3-1
8MOS Marlon Angeles IL 946 33-48 AG-L3-16
8MOS Brian Appell NM 363 257-384 AC-L4-3
8MOS Mario Aragon AZ 1176 1025-1239 AD-L2-7
8MOS David Arcangeli TX 502 385-512 Z-L3-10
8MOS Donovan Archer CA 989 513-768 F-L3-8
8MOS Richard Archuleta NM 120 1025-1239 W-L2-5
8MOS Lyle Arechiga CA 1270 1025-1239 W-L2-11
8MOS Jan Arima AB 624 385-512 AF-L3-12
8MOS Justin Arledge OK 1325 385-512 R-L3-11
8MOS Mark Arnold CA 1049 193-256 AB-L4-5
8MOS Davyn Arscott BC 19 769-1024 U-L2-17
8MOS Kyle Ashmore AB 624 513-768 E-L3-2
8MOS Tom Auston MI 1223 257-384 L-L4-3
8MOS Joe Auzenne NV 9999 769-1024 P-L2-22
8MOS Carlos Avalos AZ 1094 385-512 AF-L3-9
8MOS Fred Avessuk AK 578 769-1024 O-L2-24
8MOS Oscar Avila AZ 10 769-1024 AE-L2-21
8MOS Dennis Avila Jr TX 50 513-768 S-L3-4
8MOS Ace Azevedo CA 422 513-768 AD-L3-8
8MOS Dennis Babcock WI 143 97-128 AG-L1-19
8MOS Jose Baca NM 120 769-1024 Y-L2-19
8MOS AJ Bahryjczuk IL 1307 1025-1239 Q-L2-5
8MOS Justin Bailey AB 624 769-1024 R-L2-17
8MOS Mark Bailey Jr MN 234 513-768 AD-L3-1
8MOS Bret Baker OR 639 513-768 G-L3-4
8MOS Eugene Baker PA 787 65-96 AG-L2-10
8MOS Tiger Baker II VA 891 769-1024 G-L2-18
8MOS Jumbi Baker III VA 891 769-1024 AB-L2-20
8MOS Steve Baldridge OH 1315 513-768 K-L3-8
8MOS Steve Ballentine AZ 323 1025-1239 AE-L2-1
8MOS Gilbert Balliet PA 9999 1025-1239 S-L2-1
8MOS Sonny Baltazar CO 1329 1025-1239 AE-L2-7
8MOS Rob Baltimore CA 241 257-384 O-L4-4
8MOS Chad Barber AZ 1094 385-512 G-L3-9
8MOS Blaine Barcus TX 151 5-6 AG-L6-1
8MOS James P (Jim) Barcus AZ 293 513-768 M-L3-5
8MOS Keone Baricuatro CA 1213 1025-1239 I-L2-7
8MOS Eric Barkley FL 333 769-1024 Q-L2-17
8MOS Russell Barnard CA 163 1025-1239 H-L2-9
8MOS Jim Barnes FL 1193 513-768 L-L3-6
8MOS Ricky Barnes CO 97 257-384 Z-L4-1
8MOS Jeffery W Barnett TX 1273 257-384 R-L4-1
8MOS Jason Barnhill WI 1000 385-512 A-L3-9
8MOS Mark Barnhill AK 125 513-768 D-L3-1
8MOS Joey Barrera AZ 293 257-384 Y-L4-1
8MOS Tom Barrett MT 417 513-768 M-L3-8
8MOS Joe Barrios CA 16 97-128 AG-L1-29
8MOS Eddie Bartley SC 9999 385-512 T-L3-10
8MOS Heath Bartley SC 9999 513-768 AE-L3-1
8MOS William Bartley SC 9999 1025-1239 AD-L2-9
8MOS Tyler Bartsch BC 1003 257-384 E-L4-4
8MOS Paul Batchelor NJ 916 513-768 D-L3-3
8MOS Scott Baumgart WI 306 513-768 B-L3-2
8MOS Roman Bayda TX 1034 9-12 AG-L5-2
8MOS Juan Bayonas Tarrogrosa MURCI 9999 1025-1239 AA-L2-1
8MOS Marcel Beaudet AZ 9999 257-384 Q-L4-4
8MOS Merrill Beck IL 70 769-1024 U-L2-23
8MOS Aric Beckwith NM 545 769-1024 C-L2-23
8MOS Matt Beckwith MI 383 49-64 AG-L2-43
8MOS Ron Bednorz TX 1332 513-768 AB-L3-7
8MOS John Begay NM 120 769-1024 T-L2-17
8MOS Shawn Begay NM 937 513-768 W-L3-8
8MOS Ray Belden MA 9999 513-768 Y-L3-6
8MOS Raymond Bellegarde SK 1120 513-768 AA-L3-5
8MOS Bo Bellew GA 875 513-768 Q-L3-1
8MOS Kenneth Beltran AZ 323 769-1024 AF-L2-22
8MOS Clay Belvoir WA 1037 257-384 L-L4-2
8MOS Erdal Bengogullari CO 258 257-384 Z-L4-4
8MOS Andy Benn MI 719 769-1024 AA-L2-22
8MOS Ryan Bennett MN 113 1025-1239 F-L2-1
8MOS Julio Berger CA 16 513-768 G-L3-7
8MOS Jerrod Bernath ND 1097 33-48 AG-L3-10
8MOS Ray Berry AB 624 385-512 AE-L3-10
8MOS Robert Berry TX 1040 769-1024 T-L2-21
8MOS Russ Bettencourt CA 879 193-256 AD-L4-5
8MOS Matt Bieberly KS 397 513-768 AF-L3-3
8MOS Garrett Big Leggins MT 9999 513-768 AF-L3-2
8MOS Brian Bird AB 624 257-384 M-L4-1
8MOS Dustin Bishop MO 9999 129-192 AE-L5-1
8MOS Wayne Bishop NS 1366 385-512 M-L3-11
8MOS John Bissell III MO 764 769-1024 Z-L2-18
8MOS Chris Black MI 353 1025-1239 AE-L2-11
8MOS Ben Black III CA 241 385-512 N-L3-12
8MOS James Blackman AB 9999 129-192 B-L5-2
8MOS Cory Blankenship OK 1325 385-512 W-L3-9
8MOS Jack Blevins OH 474 193-256 W-L4-5
8MOS Tom Blomquist MN 343 13-16 AG-L4-9
8MOS Don Bloom MN 113 769-1024 AB-L2-17
8MOS Eric Blundell CA 989 257-384 AE-L4-3
8MOS Kyle Boers WI 807 25-32 AG-L3-17
8MOS Rene Boissonneault QC 907 385-512 I-L3-12
8MOS Kenny Boltz WV 959 1025-1239 AF-L2-15
8MOS Norman Bonenfant Jr WI 9999 1025-1239 I-L2-15
8MOS Ronald Bookout NM 254 769-1024 Y-L2-17
8MOS Olivier Bosmans CO 1326 385-512 T-L3-11
8MOS Jon Bourgault CA 9999 769-1024 AC-L2-18
8MOS Mark Boyle MO 397 769-1024 I-L2-24
8MOS Jason Boyte TX 1034 65-96 AG-L2-3
8MOS Ignacio Brady NM 863 769-1024 F-L2-19
8MOS Jeffrey Brady NM 1356 769-1024 P-L2-21
8MOS Mark Brandt WI 113 769-1024 H-L2-19
8MOS John Branham AZ 293 513-768 W-L3-7
8MOS Billy Brantley GA 875 385-512 E-L3-11
8MOS Dale Bratvold AB 31 257-384 D-L4-3
8MOS Matt Brewer NY 1252 1025-1239 P-L2-9
8MOS James Brideaux TX 554 257-384 M-L4-3
8MOS Chris Bright NS 5 257-384 P-L4-3
8MOS Eddie Brightman LA 686 193-256 O-L4-5
8MOS Mike Brock MN 1097 1025-1239 D-L2-15
8MOS Jeffrey Brooks VA 294 385-512 A-L3-12
8MOS Lorne Brooks AB 19 1025-1239 R-L2-7
8MOS Ripper Brothers NY 1207 1025-1239 A-L2-11
8MOS Albert Brouse PA 483 769-1024 AB-L2-19
8MOS Bill Brown FL 333 1025-1239 N-L2-15
8MOS Bryce Brown NM 9999 513-768 C-L3-7
8MOS Doug Brown NS 5 129-192 Q-L5-2
8MOS Lincoln Brown PA 483 769-1024 AC-L2-19
8MOS Marc Brown AK 20 1025-1239 I-L2-1
8MOS Patrick Brown KS 397 385-512 Z-L3-12
8MOS Ryan Buist CA 1213 257-384 H-L4-1
8MOS Shawn Bulechowsky AB 624 257-384 AD-L4-3
8MOS Don Bullard TX 151 513-768 M-L3-4
8MOS Royce Bunnell TX 1167 513-768 R-L3-2
8MOS Danny Burdick OR 639 513-768 AC-L3-2
8MOS Timothy Burke FL 9999 1025-1239 H-L2-11
8MOS David Burnett Jr CA 502 193-256 T-L4-5
8MOS Randy Burns CA 989 385-512 AC-L3-9
8MOS Sam Burns KS 392 769-1024 R-L2-20
8MOS Kevin Bush TX 425 385-512 AF-L3-10
8MOS John Bushnell CA 515 769-1024 Q-L2-22
8MOS Crow But WA 287 129-192 B-L5-1
8MOS Joe Cables WA 287 1025-1239 Q-L2-1
8MOS Wayne Cagle AZ 293 513-768 X-L3-2
8MOS Joe Cagliostro CA 241 1025-1239 P-L2-1
8MOS Danny Cain TX 502 1025-1239 AC-L2-13
8MOS David Cain TX 502 1025-1239 AF-L2-7
8MOS Jim Calderon CO 285 769-1024 F-L2-24
8MOS Mike Calla BC 1003 385-512 AB-L3-9
8MOS Doug Callahan MN 220 49-64 AG-L2-40
8MOS Dan Campbell CA 203 1025-1239 E-L2-13
8MOS Richard Campbell MT 417 769-1024 L-L2-18
8MOS Ron Canterbury TX 9999 65-96 AG-L2-27
8MOS JAMES CANTRELL OH 119 257-384 G-L4-2
8MOS Mark Cardenas TX 264 1025-1239 B-L2-15
8MOS Gary Carlson MT 417 769-1024 V-L2-20
8MOS Craig Carmichael AZ 24 769-1024 I-L2-17
8MOS Jimmy Carmona NV 283 129-192 R-L5-2
8MOS Bruce Carrier ON 796 513-768 AC-L3-7
8MOS Ron Casey CA 874 1025-1239 AD-L2-11
8MOS Keith Cash NP 871 97-128 AG-L1-10
8MOS James Cassano Jr FL 2 769-1024 AB-L2-21
8MOS Eddie Castanon Jr CA 16 13-16 AG-L4-10
8MOS Arnold Castellanos CA 1177 769-1024 AC-L2-17
8MOS Charles Castonguay QC 907 513-768 F-L3-6
8MOS David Castro LUGO 9999 513-768 W-L3-6
8MOS Henry Chan NY 1203 769-1024 AE-L2-17
8MOS Monte Chappell TX 502 513-768 A-L3-5
8MOS Ed Chavez NM 254 769-1024 X-L2-23
8MOS Randy Cheechoo ON 796 257-384 I-L4-4
8MOS Sean Cheng TW 1259 2nd Place AG-W8-1
8MOS Boyd (BJ) Chiago III AZ 293 513-768 U-L3-3
8MOS Jim Choinski WI 1312 1025-1239 P-L2-11
8MOS Christopher Chow JM 9999 1025-1239 N-L2-5
8MOS David Chow TX 151 129-192 K-L5-1
8MOS Kent Chrisley VA 294 97-128 AG-L1-32
8MOS Bryan Christiansen OK 98 769-1024 R-L2-24
8MOS Jerry Churchill MT 1164 769-1024 X-L2-19
8MOS Joe Chyzy AZ 329 257-384 B-L4-4
8MOS Rich Ciponi ON 796 17-24 AG-L4-5
8MOS Nate Clah NM 120 1025-1239 R-L2-1
8MOS Dave Clark OK 1295 1025-1239 G-L2-1
8MOS James Clark PA 483 769-1024 AF-L2-23
8MOS Thomas Clarke MN 234 385-512 Y-L3-10
8MOS Kelly Clay AB 31 513-768 N-L3-8
8MOS Josh Clover BC 186 513-768 V-L3-8
8MOS Sterling Cochrane FL 442 513-768 Q-L3-2
8MOS AJ Cockerham AK 125 385-512 E-L3-12
8MOS Cale Coffey NE 234 513-768 AC-L3-3
8MOS Eddie Cohen CA 9999 769-1024 U-L2-18
8MOS David Colbert CO 258 769-1024 AA-L2-23
8MOS Tim Cole NV 283 129-192 AF-L5-1
8MOS Jim Colling TX 1034 193-256 C-L4-6
8MOS Don Collins AB 539 257-384 A-L4-2
8MOS Glen Collins AB 497 7-8 AG-L5-5
8MOS Jean Collins MI 979 385-512 X-L3-12
8MOS David Combs VA 1033 1025-1239 Y-L2-11
8MOS Michael Cometsevah NM 937 769-1024 J-L2-24
8MOS Todd Comitini TX 368 97-128 AG-L1-9
8MOS Rob Connolly NB 697 513-768 V-L3-1
8MOS Grady Cooper TX 406 513-768 B-L3-5
8MOS Roger Cooper OH 119 769-1024 I-L2-23
8MOS Mike Corrigan TX 1040 1025-1239 AE-L2-13
8MOS Marcos Cortez NV 9999 513-768 O-L3-3
8MOS Tony Cortez NV 9999 1025-1239 E-L2-11
8MOS Dan Coshenet WI 1000 257-384 Z-L4-3
8MOS Dave Costa AB 624 769-1024 U-L2-24
8MOS Perry Cote SK 1120 1025-1239 S-L2-11
8MOS Royce Cote SK 1120 769-1024 W-L2-19
8MOS Michael Covey NS 5 513-768 J-L3-2
8MOS Darrold Crain Sr OR 639 97-128 AG-L1-3
8MOS Matt Crawford NB 852 385-512 Z-L3-9
8MOS Mark Creamer NY 669 513-768 H-L3-3
8MOS Macy Cristadora MT 379 513-768 D-L3-7
8MOS Ron Crom WI 143 513-768 R-L3-8
8MOS Mike Crookedneck SK 754 385-512 S-L3-12
8MOS Rick Crotty NL 9999 385-512 H-L3-12
8MOS Jerry Crowe NY 669 49-64 AG-L2-48
8MOS Ponce Cruz IL 946 385-512 V-L3-11
8MOS David Csornok OH 474 129-192 S-L5-1
8MOS Michael Cullymore NS 1226 257-384 U-L4-1
8MOS Gary Cummings KS 9999 513-768 P-L3-8
8MOS Chance Curry TX 1214 257-384 C-L4-4
8MOS Aaron Curti OR 154 513-768 S-L3-7
8MOS Cleiton da Rocha MA 800 257-384 D-L4-4
8MOS Billy Dale CA 928 513-768 N-L3-2
8MOS James Dalton MO 537 769-1024 U-L2-20
8MOS Shan Damani CA 9999 513-768 Z-L3-2
8MOS Brad Danford TX 9999 513-768 AC-L3-4
8MOS Max Daniels NP 871 769-1024 N-L2-19
8MOS David Danylchuk AB 624 257-384 Q-L4-1
8MOS Spike Darden FL 2 1025-1239 AF-L2-5
8MOS Vic Darling SK 1120 769-1024 AD-L2-20
8MOS David Davari TX 9999 769-1024 A-L2-23
8MOS Milt David AZ 975 1025-1239 V-L2-1
8MOS Bill Davis CO 9999 1025-1239 AB-L2-9
8MOS Billy Davis VA 891 1025-1239 Z-L2-9
8MOS Dee Davis OK 1325 97-128 AG-L1-22
8MOS Mark Davis CA 241 769-1024 C-L2-19
8MOS Ron Davis ND 224 769-1024 J-L2-22
8MOS Wayne Davis TX 651 513-768 B-L3-1
8MOS Bee Davison CA 322 65-96 AG-L2-21
8MOS Renaldo Dean NP 871 1025-1239 R-L2-13
8MOS Pete deJonge UT 720 1025-1239 G-L2-11
8MOS David Delcastillo CA -1 257-384 W-L4-4
8MOS Louie Delgado CA 874 1025-1239 Z-L2-11
8MOS Richard Delgado CA 874 385-512 H-L3-10
8MOS Damian Dempsey CA 148 385-512 AA-L3-10
8MOS Glenn Dennison NH 810 1025-1239 Y-L2-7
8MOS Ken DePetro MI 1223 193-256 M-L4-5
8MOS Bob DeRoeck MT 417 257-384 W-L4-2
8MOS Mike DeVeau WA 287 513-768 P-L3-7
8MOS Mike DeWitt NV 743 769-1024 V-L2-19
8MOS Chris Diaz TX 793 513-768 AF-L3-6
8MOS Mike Didier NV 283 769-1024 T-L2-19
8MOS Orlando Dixon AZ 9999 385-512 M-L3-9
8MOS Kevin Doiron NB 373 769-1024 B-L2-24
8MOS Jamie Dolan IL 507 257-384 G-L4-4
8MOS Kevin Domingo CA 241 513-768 J-L3-4
8MOS Brent Donahue ND 178 257-384 D-L4-2
8MOS Lu Dong BC 1221 49-64 AG-L2-41
8MOS Michael Donigan KS 397 257-384 AA-L4-4
8MOS Steve Donley MI 1104 513-768 Q-L3-3
8MOS Jason Donofrio NY 1252 513-768 Q-L3-4
8MOS Corey Dordek TX 554 49-64 AG-L2-38
8MOS Clay Dorrell OK 6 25-32 AG-L3-18
8MOS Doug Douglas WI 757 513-768 U-L3-5
8MOS Tom Downey CA 203 513-768 D-L3-4
8MOS Jim Doyle FL 442 385-512 D-L3-12
8MOS Neil Drews OK 98 33-48 AG-L3-15
8MOS Gordon Drysdale NS 1239 769-1024 AA-L2-19
8MOS Dean Duescher WI 667 385-512 R-L3-12
8MOS Michael Duff CO 9999 769-1024 G-L2-21
8MOS Bill Duggan III VA 1033 33-48 AG-L3-7
8MOS Kevin Duke PA 483 513-768 Z-L3-8
8MOS Charles Dupuy TX 151 1025-1239 F-L2-11
8MOS Mark Durfee CA 1177 769-1024 AA-L2-24
8MOS Darrell Dustyhorn SK 1120 513-768 AF-L3-7
8MOS Aaron Earnest AK 20 769-1024 C-L2-21
8MOS Leland Edmundson TX 1273 129-192 V-L5-1
8MOS Evan Edwards CA 989 1025-1239 AB-L2-13
8MOS Flipper Edwards TX 628 513-768 Z-L3-4
8MOS Russell Edwards KY 230 97-128 AG-L1-13
8MOS Steve Ellsworth AK 578 97-128 AG-L1-14
8MOS Chad Elston IL 189 257-384 X-L4-1
8MOS Mike Embry TX 368 257-384 H-L4-3
8MOS Jose Enfedaque Z P 9999 769-1024 E-L2-24
8MOS Jeff Engel MB 652 1025-1239 S-L2-13
8MOS John English CA 9999 1025-1239 AE-L2-15
8MOS Kurt Enkler CO 97 513-768 C-L3-6
8MOS John Ensley GA 875 769-1024 J-L2-21
8MOS Charles Enslow CO 1357 513-768 J-L3-7
8MOS Keith Erbrecht WI 348 513-768 T-L3-6
8MOS Preston Ernst UT 720 385-512 E-L3-9
8MOS Steve Erskine WV 1044 513-768 Z-L3-5
8MOS David Escobedo TX 554 769-1024 J-L2-17
8MOS Jose Miguel Estevez Fernandez PONTE 9999 1025-1239 R-L2-11
8MOS Joseph Eudoxie VI 9999 385-512 AB-L3-10
8MOS Little Mike Evans CA 1288 513-768 AC-L3-1
8MOS Alex Everett CA 148 769-1024 U-L2-21
8MOS Roger Evgee NM 545 769-1024 E-L2-23
8MOS Dave Eytcheson Jr FL 1075 97-128 AG-L1-21
8MOS Doug Fahey MN 220 257-384 O-L4-3
8MOS Lance Fairchild AR 973 97-128 AG-L1-11
8MOS Jose Farias CA 148 129-192 A-L5-1
8MOS Frost Farley TX 406 257-384 H-L4-2
8MOS Clarence Farmer TX 1054 769-1024 Q-L2-20
8MOS Cedric Farquharson NP 871 17-24 AG-L4-1
8MOS Floyd Farr CO 97 65-96 AG-L2-16
8MOS Michael Fedak NY 1211 1025-1239 AC-L2-7
8MOS Will Felder TX 1273 49-64 AG-L2-45
8MOS Flip Felipe CA 874 513-768 A-L3-7
8MOS Mark Fenn OR 639 257-384 F-L4-4
8MOS Ricky Ferguson TX 818 385-512 AD-L3-10
8MOS Jason Fernandez NM 1220 1025-1239 O-L2-15
8MOS Larry Fernandez NV 9999 1025-1239 K-L2-7
8MOS Michael Fieldhammer MN 234 17-24 AG-L4-7
8MOS Mark Finken MN 234 1025-1239 V-L2-9
8MOS Steve Finn IA 70 513-768 R-L3-5
8MOS Gary Firestone FL 2 1025-1239 AA-L2-5
8MOS Clayton Fisher GA 875 257-384 L-L4-1
8MOS Joe Fisher MI 1104 769-1024 J-L2-18
8MOS Dale Fitzgerald WI 667 769-1024 U-L2-19
8MOS Dan Fitzgerald Jr WI 667 1025-1239 A-L2-13
8MOS Tyler Fleishman AZ 267 129-192 D-L5-1
8MOS James Fleming OH 119 513-768 H-L3-2
8MOS Robert Flores CO 258 1025-1239 AB-L2-15
8MOS Tone Loc Flores AZ 323 65-96 AG-L2-13
8MOS Gary Flud CA 422 513-768 R-L3-3
8MOS Troy Flud CA 422 257-384 T-L4-1
8MOS Chad Folken MN 113 257-384 I-L4-2
8MOS Norbie Fonte NV 769 769-1024 H-L2-20
8MOS Shawn Foret NV 283 1025-1239 X-L2-11
8MOS Court Forson CA 788 513-768 U-L3-4
8MOS Mike Foster OK 9999 769-1024 M-L2-21
8MOS Anthony Fountain NP 871 1025-1239 V-L2-13
8MOS Phillip Fourstar MT 9999 257-384 A-L4-4
8MOS Shaun Fox WI 58 769-1024 K-L2-23
8MOS Adrian Fragoso ON 9999 257-384 V-L4-2
8MOS Ben Francis AB 624 193-256 P-L4-5
8MOS Ron Frank Jr VA 294 513-768 AB-L3-8
8MOS DFresh Frausto AZ 323 513-768 AD-L3-5
8MOS Ed Frazier Jr PA 787 385-512 K-L3-11
8MOS Christopher Frederick OH 119 769-1024 D-L2-17
8MOS Steve Freeman VA 891 385-512 AC-L3-12
8MOS Lee French NE 9999 769-1024 I-L2-20
8MOS Jeff Fresnoza CA 9999 769-1024 AF-L2-21
8MOS Jason Frey MN 113 129-192 G-L5-2
8MOS Darrin Frickel MT 417 769-1024 Y-L2-24
8MOS Rodney Frosch TX 151 1025-1239 C-L2-7
8MOS Robert Frost KY 9999 49-64 AG-L2-42
8MOS Bill Fuller OR 154 513-768 T-L3-3
8MOS Derek Fuller AB 539 513-768 AA-L3-3
8MOS Gillis Fuqua AK 125 769-1024 C-L2-17
8MOS Daryl Gable GA 1013 513-768 K-L3-1
8MOS Billy Gallagher Jr NJ 916 769-1024 H-L2-22
8MOS Rudy Gallegos TX 808 769-1024 K-L2-19
8MOS Ray Galli OR 432 257-384 B-L4-1
8MOS Paul Gangl MI 1223 513-768 K-L3-5
8MOS James Garcia CA 1049 513-768 H-L3-7
8MOS Johnny Garcia AZ 10 257-384 T-L4-3
8MOS Jose Angel Garcia ASTUR 9999 129-192 D-L5-2
8MOS Juan Luis Garcia ASTUR 9999 257-384 E-L4-3
8MOS Orlando Garcia LA 9999 97-128 AG-L1-12
8MOS Jimmy Gardner CO 1329 1025-1239 AF-L2-1
8MOS Robert Gardner TX 1148 769-1024 L-L2-23
8MOS Danny Garza IL 1142 257-384 P-L4-4
8MOS Mike Gashwazra NM 120 513-768 V-L3-7
8MOS Steve Gaskey TX 1073 769-1024 W-L2-24
8MOS Chris Gauthier BC 1003 769-1024 G-L2-22
8MOS Eric Gauthier TX 151 513-768 I-L3-1
8MOS Jim Geedy PA 1230 257-384 T-L4-2
8MOS Geoff Gelinas AB 624 385-512 C-L3-11
8MOS Dusty Geller ND 178 257-384 K-L4-2
8MOS Chris Gentile FL 442 769-1024 P-L2-19
8MOS Gord Gervais BC 1037 97-128 AG-L1-4
8MOS Nick Giacomino MT 342 1025-1239 M-L2-5
8MOS James Gibson GA 1013 513-768 J-L3-8
8MOS Jeremy Gingras AB 31 513-768 K-L3-6
8MOS Gip Gipson CA 528 1025-1239 V-L2-11
8MOS Chad Glasgow OK 365 17-24 AG-L4-3
8MOS Danny Glover UT 618 257-384 AE-L4-1
8MOS Jeff Goemmel OR 154 513-768 X-L3-4
8MOS John Gomez AZ 1297 769-1024 D-L2-20
8MOS Joe Gonzales CA 422 385-512 S-L3-11
8MOS Benjamin Gonzalez NV 283 1025-1239 A-L2-9
8MOS Frank Gonzalez TX 1273 513-768 S-L3-6
8MOS Joey Gonzalez IL 86 49-64 AG-L2-36
8MOS Jose Gonzalez AZ 10 129-192 X-L5-2
8MOS Nate Gonzalez CA 788 769-1024 S-L2-19
8MOS Rico Gonzalez AZ 10 769-1024 S-L2-21
8MOS Todd Gooch OR 154 193-256 AE-L4-5
8MOS George Goodburn MB 652 1025-1239 M-L2-13
8MOS Randy Goodman OR 9999 1025-1239 X-L2-13
8MOS Roger Goodman OR 87 1025-1239 C-L2-1
8MOS Tony Goodman IN 370 193-256 C-L4-5
8MOS Don Gorter OR 9999 1025-1239 Y-L2-9
8MOS Ken Gouso AZ 1094 385-512 AB-L3-12
8MOS Cameron Gower WV 1044 769-1024 AF-L2-19
8MOS Chris Grader MA 315 129-192 W-L5-1
8MOS Coy Grady Sr WI 757 513-768 AE-L3-6
8MOS Gordon Graham NV 769 385-512 B-L3-12
8MOS Travis Graves OR 46 769-1024 L-L2-22
8MOS Perry Gray TX 45 513-768 K-L3-2
8MOS Mike Green IL 291 1025-1239 J-L2-15
8MOS Marc Griffiths CO 258 769-1024 S-L2-24
8MOS Jeff Grodzicky AB 624 513-768 A-L3-1
8MOS David Groves MO 537 769-1024 T-L2-18
8MOS Jake Gruber CO 671 513-768 C-L3-8
8MOS David Guerra TX 191 1025-1239 AD-L2-15
8MOS Shawn Guevara TX 264 513-768 C-L3-3
8MOS Donnie Guinn TX 808 385-512 J-L3-9
8MOS Robert Gunder KS 9999 1025-1239 K-L2-1
8MOS Edward Guzman CA 515 513-768 D-L3-5
8MOS Malek Haj-Hussein CO 258 769-1024 R-L2-22
8MOS David Hale OK 1295 513-768 AB-L3-5
8MOS Ken Hall GA 1368 513-768 V-L3-2
8MOS Mike Hamman AZ 24 65-96 AG-L2-5
8MOS Jay Hampton AB 539 257-384 AE-L4-4
8MOS Jeromy Hanes OH 119 257-384 Q-L4-2
8MOS Randy Hankins WI 884 769-1024 AF-L2-18
8MOS William Hanna NP 871 1025-1239 P-L2-15
8MOS Richard Hansen OR 991 769-1024 H-L2-24
8MOS Jeremy Hanson MB 652 129-192 X-L5-1
8MOS Nate Hardee TX 808 1025-1239 P-L2-7
8MOS Brian Harmon KS 397 769-1024 AC-L2-21
8MOS Ryan Harmon CA 241 769-1024 E-L2-21
8MOS Jeff Harness OH 119 129-192 O-L5-2
8MOS Gene Harrelson SC 1109 1025-1239 M-L2-7
8MOS Michael Harrington TX 621 769-1024 Z-L2-24
8MOS Brian Harris NH 1244 769-1024 I-L2-21
8MOS James Harris CA 788 257-384 R-L4-4
8MOS John Harris BC 1003 1025-1239 D-L2-9
8MOS George Harrison NM 120 769-1024 S-L2-18
8MOS Tim Hart NC 381 129-192 J-L5-2
8MOS Greg Hartlen NS 1226 257-384 V-L4-1
8MOS Jeremy Harvey WA 1037 385-512 W-L3-11
8MOS Todd Haskins ND 178 97-128 AG-L1-16
8MOS Rob Hately NV 769 513-768 I-L3-3
8MOS Toland Hathaway CA 989 1025-1239 AA-L2-13
8MOS Alex Hathcock AZ 293 1025-1239 L-L2-5
8MOS David Hathman MO 597 65-96 AG-L2-23
8MOS Yorgos Hatziefthimiou NY 573 769-1024 I-L2-19
8MOS Larry Haver CA 1049 513-768 F-L3-3
8MOS Ron Hawk AZ 9999 769-1024 W-L2-23
8MOS Bill Hazuga WI 9999 769-1024 H-L2-18
8MOS Trevor Heal NY 573 129-192 F-L5-1
8MOS John Hedley CA 1049 1025-1239 C-L2-9
8MOS Mike Heineke CO 692 257-384 K-L4-1
8MOS George Henley TX 1054 769-1024 O-L2-17
8MOS David Hernandez TX 651 65-96 AG-L2-29
8MOS Safty Joe Herrera NM 254 1025-1239 W-L2-13
8MOS James Hester Jr GA 875 513-768 M-L3-2
8MOS The Monster Hicks NY 529 385-512 X-L3-9
8MOS Rodney Hiers CO 97 1025-1239 AC-L2-9
8MOS Jim Higgins TX 45 193-256 J-L4-5
8MOS Patrick Hill TX 554 385-512 L-L3-9
8MOS John Hillhouse TX 808 769-1024 Q-L2-19
8MOS Lonnie Hillhouse TX 808 769-1024 N-L2-22
8MOS SONNY HINES OH 119 25-32 AG-L3-23
8MOS Chas Hinners WI 58 385-512 P-L3-9
8MOS Charles Hippchen MI 1027 769-1024 M-L2-17
8MOS Ricky Hodges OR 432 513-768 F-L3-5
8MOS David Hodges Jr TX 1034 769-1024 AF-L2-24
8MOS Russ Hodgin OR 154 513-768 R-L3-6
8MOS Doug Hoernemann MN 234 129-192 U-L5-1
8MOS Jim Hoffman UT 720 769-1024 D-L2-18
