Return to CTS Homepage   Banner Graphic
Tournaments2011 Western BCA 9-Ball Championships


2011 Western BCA 9-Ball Championships
DivisionFirstLastTeamStart TimeRegionLeagueResultBracketMatches
MMS Randy Baker OR 991 13-16 B-L4-5
MMS Chad Bisconer WA 154 25-32 A-L3-12
MMS Tony Bloom OR 87 33-48 A-L3-3
MMS Wayne Boyd WA 287 13-16 A-L4-6
MMS Tom Brady OR 211 65-70 B-L2-13
MMS Scott Brasher WA 154 49-64 A-L2-21
MMS Danny Burdick OR 639 33-48 A-L3-7
MMS Chris Byers OR 432 9-12 A-L5-1
MMS Eddie Carrido WA 287 1st Place C-W5-1
MMS John Cassidy OR 639 33-48 B-L3-6
MMS Kenneth Cavener OR 639 33-48 B-L3-4
MMS Russell Cearley OR 87 13-16 B-L4-6
MMS Scott Chandler WA 287 33-48 B-L3-2
MMS Greg Christensen OR 46 65-70 A-L2-13
MMS James Conway WA 1037 25-32 B-L3-10
MMS Rick Copeland OR 211 2nd Place C-W5-1
MMS Steve Copher OR 432 49-64 B-L2-17
MMS Michael (Mike) Cronk OR 968 49-64 A-L2-18
MMS James Davee WA 1037 65-70 B-L2-9
MMS Michael Deitchman OR 432 49-64 B-L2-22
MMS Kenny Dodd OR 154 33-48 B-L3-5
MMS Ivan Doty WA 154 49-64 A-L2-20
MMS Creigh Dumo WA 287 17-24 A-L4-1
MMS John Evans OR 154 25-32 B-L3-9
MMS Kevin Fong WA 1119 33-48 B-L3-1
MMS Ray Galli OR 432 49-64 A-L2-24
MMS Pat Gamble WA 1119 65-70 A-L2-1
MMS Peter Gates OR 432 25-32 A-L3-9
MMS Gord Gervais BC 1037 7-8 C-L1-1
MMS Shawn Gibson OR 211 33-48 A-L3-6
MMS Gary Givens WA 1037 49-64 A-L2-19
MMS Chris Guffey WA 154 33-48 A-L3-4
MMS Tim Haines WA 154 49-64 B-L2-23
MMS Mitchell Henderson OR 154 25-32 A-L3-11
MMS Ricky Hodges OR 154 33-48 B-L3-3
MMS Marvin Holmes WA 1037 17-24 A-L4-2
MMS Matt Horner OR 847 17-24 A-L4-4
MMS John Lewis OR 432 5-6 C-L2-1
MMS Sean Lewis WA 1037 7-8 C-L1-2
MMS Terry Ludwig WA 540 49-64 B-L2-21
MMS Jason Marcoulier OR 46 17-24 B-L4-1
MMS Paul Marquez * OR 154 9-12 B-L5-2
MMS Zac Masiba WA 154 25-32 B-L3-12
MMS Terry McDonnell BC 1037 49-64 B-L2-20
MMS Colin McMurphy OR 567 33-48 A-L3-8
MMS Joe Mendoza OR 211 49-64 B-L2-18
MMS Andrew Monstis OR 432 65-70 B-L2-1
MMS Miguel Morfin WA 1037 4th Place C-L2-3
MMS Robert Niemeyer WA 154 17-24 A-L4-3
MMS Bob Olson WA 154 25-32 A-L3-10
MMS Michael Patterson OR 46 17-24 B-L4-2
MMS Morgan Prescott OR 154 33-48 A-L3-1
MMS David Randall OR 432 33-48 B-L3-7
MMS Steve Register OR 154 49-64 B-L2-24
MMS Eric Sawyer WA 540 33-48 A-L3-2
MMS Dave Schneider WA 154 17-24 B-L4-3
MMS Marvin Seal WA 1037 49-64 A-L2-17
MMS Cedric Sloan OR 154 13-16 A-L4-5
MMS Clark Smith WA 154 5-6 C-L2-2
MMS Greg Sowder WA 154 33-48 B-L3-8
MMS Dillon Standley OR 87 3rd Place C-L3-1
MMS Mike Stevens OR 154 33-48 A-L3-5
MMS Luke Thomas OR 847 9-12 B-L5-1
MMS Martin Thurber OR 87 65-70 A-L2-9
MMS Will Totten WA 154 25-32 B-L3-11
MMS Shane Verhaaren WA 154 17-24 B-L4-4
MMS Leo Violette III WA 1037 9-12 A-L5-2
MMS Scott Virgin OR 847 49-64 A-L2-23
MMS Kenneth Welch OR 87 49-64 B-L2-19
MMS Phillip Wilson WA 1037 49-64 A-L2-22


   
  Privacy Policy Terms of Use Contact Us  
Quantcast